Sun Devil Athletics
HomeHome
Loading

Every. Single. Zane. Field. Goal.

Gonzalez on verge of NCAA career kicking marks Opens in a new window Gonzalez has been reliable at a record-breaking rate Opens in a new window Zane Gonzalez reflects on the sport he nearly passed up Opens in a new window
Every. Single. Zane. Field. Goal.Every. Single. Zane. Field. Goal.
Sun Devil Athletics

List compiled by Evan Millstein, SDA Student Communications Assistant



Zane Gonzalez kicked his 89th field goal of his career on Oct. 8, 2016, against UCLA, and that set the NCAA record. Below is a list of every field goal.

2013

1. 40 yards, 3rd quarter vs. Sacramento State (Sept. 5, 2013)
2. 29 yards, 4th quarter vs. Sacramento State (Sept. 5, 2013)
3. 34 yards, 1st quarter vs. #20 Wisconsin (Sept. 13, 2013)
4. 19 yards, 2nd quarter vs. #20 Wisconsin (Sept. 13, 2013)
5. 28 yards, 2nd quarter vs. USC (Sept. 28, 2013)
6. 21 yards, 2nd quarter vs. USC (Sept. 28, 2013)
7. 40 yards, 2nd quarter vs. Notre Dame (Oct. 5, 2013 in Arlington)
8. 27 yards, 2nd quarter vs. Notre Dame (Oct 5, 2013 in Arlington)
9. 26 yards, 1st quarter vs. Colorado (Oct. 12, 2013)
10. 41 yards, 2nd quarter vs. Colorado (Oct. 12, 2013)
11. 20 yards, 2nd quarter vs. Colorado (Oct.12, 2013)
12. 26 yards, 1st quarter vs. #20 Washington (Oct. 19, 2013)
13. 22 yards, 2nd quarter vs. #20 Washington (Oct.19, 2013)
14. 36 yards, 2nd quarter vs. #20 Washington (Oct. 19, 2013)
15. 21 yards, 3rd quarter vs. #20 Washington (Oct. 19, 2013)
16. 37 yards, 4th quarter at Washington State (Oct. 31, 2013)
17. 36 yards, 4th quarter at Washington State (Oct. 31, 2013)
18. 18 yards, 4th quarter vs. Oregon State (Nov.16, 2013)
19. 28 yards, 3rd quarter at #14 UCLA (Nov.23, 2013)
20. 38 yards, 1st quarter vs. Arizona (Nov. 30, 2013)
21. 21 yards, 1st quarter vs. Arizona (Nov. 30, 2013)
22. 23 yards, 2nd quarter vs. Arizona (Nov. 30, 2013)
23. 44 yards, 1st quarter vs. Texas Tech (Dec. 30, 2013 in San Diego/Holiday Bowl)
24. 31 yards, 1st quarter vs. Texas Tech (Dec. 30, 2013 in San Diego/Holiday Bowl)
25. 33 yards, 4th quarter vs. Texas Tech (Dec. 30, 2013 in San Diego/Holiday Bowl)

2014

26. 33 yards, 1st quarter vs. Weber State (Aug. 28, 2014)
27. 44 yards, 4th quarter at New Mexico (Sept. 6, 2014)
28. 31 yards, 2nd quarter at Colorado (Nov.13, 2014)
29. 49 yards, 1st quarter vs. #11 UCLA (Sept. 25, 2014)
30. 24 yards, 3rd quarter vs. #11 UCLA (Sept. 25, 2014)
31. 25 yards, 3rd quarter vs. #23 Stanford (Oct. 18, 2014)
32. 47 yards, 4th quarter vs. #23 Stanford (Oct. 18, 2014)
33. 25 yards, 4th quarter vs. #23 Stanford (Oct. 18, 2014)
34. 31 yards, 4th quarter vs. #23 Stanford (Oct. 18, 2014 )
35. 33 yards, 2nd quarter at Washington (Oct. 25, 2014)
36. 20 yards, 1st quarter vs. #18 Utah (Nov. 1, 2014)
37. 45 yards, 1st quarter vs. #18 Utah (Nov. 1, 2014)
38. 30 yards, 4th quarter vs. #18 Utah (Nov. 1, 2014)
39. 36 yards, overtime walk-off for the win vs. #18 Utah (Nov. 1, 2014)
40. 47 yards, 1st quarter vs. #8 Notre Dame (Nov. 8, 2014)
41. 28 yards, 2nd quarter vs. #8 Notre Dame (Nov. 8, 2014)
42. 28 yards, 1st quarter at Oregon State (Nov. 15, 2014)
43. 29 yards, 4th quarter at Oregon State (Nov. 15, 2014)
44. 47 yards, 4th quarter vs. Washington State (Nov. 22, 2014)
45. 28 yards, 1st quarter vs. Duke (Dec. 27, 2014 in El Paso, TX/Sun Bowl)
46. 38 yards, 2nd quarter vs. Duke (Dec. 27, 2014 in El Paso, TX/Sun Bowl)
47. 47 yards, 3rd quarter vs. Duke (Dec. 27, 2014 in El Paso, TX/Sun Bowl) 

 

2015

48. 23 yards, 4th quarter vs. Texas A&M (Sept. 5, 2015 in Houston)
49. 22 yards, 2nd quarter vs. New Mexico (Sept. 18, 2015)
50. 24 yards, 4th quarter vs. New Mexico (Sept. 18, 2015)
51. 31 yards, 2nd quarter at #7 UCLA (Oct. 3, 2015)
52. 25 yards, 2nd quarter at #7 UCLA (Oct. 3, 2015)
53. 22 yards, 1st quarter vs. Colorado (Oct. 10, 2015)
54. 26 yards, 4th quarter vs. Colorado (Oct. 10, 2015)
55. 34 yards, 1st quarter at #4 Utah (Oct. 17, 2015)
56. 28 yards, 3rd quarter at #4 Utah (Oct. 17, 2015)
57. 44 yards, 3rd quarter at #4 Utah (Oct. 17, 2015)
58. 28 yards, 3rd quarter vs. Oregon (Oct. 29, 2015)
59. 33 yards, 4th quarter vs. Oregon (Oct. 29, 2015)
60. 22 yards, 4th quarter at Washington State (Nov. 7, 2015)
61. 40 yards, 2nd quarter vs. Washington (Nov. 14, 2015)
62. 23 yards, 4th quarter vs. Washington (Nov. 14, 2015)
63. 29 yards, 2nd quarter vs. Arizona (Nov. 21, 2015)
64. 21 yards, 1st quarter at California (Nov. 28, 2015)
65. 45 yards, 2nd quarter at California (Nov. 28, 2015)
66. 24 yards, 3rd quarter at California (Nov. 28, 2015)
67. 31 yards, 3rd quarter at California (Nov. 28, 2015)
68. 34 yards, 4th quarter at California (Nov. 28, 2015)
69. 22 yards, 4th quarter at California (Nov. 28, 2015)
70. 37 yards, 1st quarter vs. West Virginia (Jan. 2, 2016 in Phoenix, AZ)
71. 19 yards, 2nd quarter vs. West Virginia (Jan. 2, 2016 in Phoenix, AZ)
72. 35 yards, 2nd quarter vs. West Virginia (Jan. 2, 2016 in Phoenix, AZ)
73. 48 yards, 4th quarter vs. West Virginia (Jan. 2, 2016 in Phoenix, AZ)

2016

74. 33 yards, 2nd quarter vs. NAU (Sept. 3, 2016)
75. 53 yards, 3rd quarter vs. NAU (Sept. 3, 2016)
76. 45 yards, 4th quarter vs. NAU (Sept. 3, 2016)
77. 43 yards, 4th quarter vs. Texas Tech (Sept. 10, 2016)
78. 54 yards, 1st quarter at UTSA (Sept. 16, 2016)
79. 54 yards, 2nd quarter at UTSA (Sept. 16, 2016)
80. 45 yards, 3rd quarter at UTSA (Sept. 16, 2016)
81. 26 yards, 4th quarter at UTSA (Sept. 16, 2016)
82. 35 yards, 1st quarter vs. California (Sept. 24, 2016)
83. 44 yards, 3rd quarter vs. California (Sept. 24, 2016)
84. 23 yards, 4th quarter vs. California (Sept. 24, 2016)
85. 40 yards, 1st quarter at USC (Oct. 1, 2016)
86. 34 yards, 1st quarter at USC (Oct. 1, 2016)
87. 35 yards, 1st quarter vs. UCLA (Oct. 8, 2016)
88. 23 yards, 3rd quarter vs. UCLA (Oct. 8, 2016)
89. 46 yards, 4th quarter vs. UCLA (Oct. 8, 2016)
90. 51 yards, 2nd quarter at Colorado (Oct. 15, 2016)
91. 50 yards, 3rd quarter at Colorado (Oct. 15, 2016)
92. 59 yards, 4th quarter at Colorado (Oct. 15, 2016)
93. 29 yards, 1st quarter vs. Washington State (Oct. 22, 2016)
94. 24 yards, 1st quarter vs. Utah (Nov. 10, 2016)
95. 36 yards, 1st quarter vs. Utah (Nov. 10, 2016)
96. 50 yards, 2nd quarter at Washington (Nov. 19, 2016)