Senior (2018): 
	
		
 
	
		
 
- Named to Pac-12 All-Academic first team by maintaining a 3.79 GPA in political science.
- Earned a career-high 9.825 on floor and tied her career-high on bars with a 9.875 vs. No. 29 California on Jan. 28.
- Posted a season-high 9.875 on beam at No. 20 Stanford on Jan. 20.
- Made her Gym Devil debut at Iowa State on Jan. 6 competing on bars, beam, and floor earning quality scores of 9.675, 9.700. and 9.725 respectively.
- Set a season-high 9.875 on beam and matched a season-high floor with a 9.800 against No. 14 Washington on Feb. 11.
- Posted a season-high on vault with a 9.625 at No. 15 California on Jan. 28.
- Set a season-high with a score of 9.800 on floor against No. 5 UCLA on Feb. 4.
- Won the all-around with a tally of a 38.675 versus Stanford on Feb. 18.
- Competed in the all-around versus No. 5 Utah on Feb. 25, posting two scores of 9.8+ (9.825/beam, 9.800/bars).
- Notched a season-high 39.150 in the all-around at No. 23 Arizona on Mar. 5, posting season-bests of 9.875 and 9.875 on bars and beam respectively.
- Was selected to the NCAA Fayetteville Regional as a beam specialist and uneven bars alternate, as per an announcement made by the NCAA on Mar. 20.
- Received the Gym Devils' most Valuable Gymnast Award at the conclusion of the season.
- Earned 2017 NACGC Scholastic All-America honors.
- Received the 2016 honor of Most Improved Athlete of the Year.
- Competed in the bars lineup for all 12 meets of her sophomore season, scoring a career best 9.900.
- Also competed on floor five times in 2016, scoring a career best 9.875 at the Big Ten Championships.
- 2010 Level 10 Missouri State Champion.
- JO National Championship qualifier in 2011 and 2014.
- 2011 U.S. Classics qualifier.
| Nichelle Christopherson 2018 Results | |||||
| Meet | V | UB | BB | FX | AA | 
| Auburn/Iowa/Iowa State | -- | 9.750 | 9.050 | 9.775 | -- | 
| at West Virginia | -- | 9.825 | 9.825 | 9.775 | -- | 
| at Stanford | -- | -- | 9.875 | 9.750 | -- | 
| California | -- | 9.875 | 9.850 | 9.825 | -- | 
| at Oregon State | -- | 9.825 | -- | 9.550 | -- | 
| at Utah | -- | -- | -- | -- | -- | 
| Washington | -- | -- | -- | -- | -- | 
| Arizona | -- | -- | -- | -- | -- | 
| at Minnesota | -- | -- | -- | -- | -- | 
| Oklahoma/Denver/Arkansas | -- | -- | -- | -- | -- | 
| Sacramento State/Oregon State/UC Davis | -- | -- | -- | -- | -- | 
| Pac-12 Championships | -- | 9.825 | -- | -- | -- | 
| NCAA Regionals | -- | 9.775 | -- | -- | -- | 
| Season High | -- | 9.875 | 9.875 | 9.825 | -- | 
| Nichelle Christopherson 2017 Results | |||||
| Meet | V | UB | BB | FX | AA | 
| at Iowa State | -- | 9.675 | 9.700 | 9.725 | -- | 
| at Denver | 9.575 | 9.825 | 9.850 | 9.000 | 38.250 | 
| UC Davis | -- | 9.800 | 9.800 | 9.700 | -- | 
| at California | 9.625 | 9.700 | 9.275 | 9.725 | 38.325 | 
| UCLA | 9.600 | 9.550 | -- | 9.800 | -- | 
| at Washington | 9.550 | 9.800 | 9.875 | 9.800 | 39.025 | 
| Stanford | 9.475 | 9.775 | 9.675 | 9.750 | 38.675 | 
| Utah | 9.625 | 9.800 | 9.825 | 9.600 | 38.850 | 
| at Arizona | 9.600 | 9.875 | 9.900 | 9.775 | 39.150 | 
| Sacramento State/Bridgeport | 9.600 | 9.875 | 9.850 | 9.050 | 38.375 | 
| Pac-12 Championships | 9.650 | 9.750 | 9.850 | 9.625 | 38.875 | 
| NCAA Regionals | -- | -- | 9.800 | -- | -- | 
| Season High | 9.650 | 9.875 | 9.900 | 9.800 | 39.150 | 
