Olympians by: Name | Medals | Nation Represented | Sport/Event | Olympiad
| SUN DEVIL OLYMPIANS BY OLYMPIAD | |||
| Updated through Feb. 26, 2026 | |||
| NAME | COUNTRY | SPORT | MEDAL / EVENT |
| Behar, Tiago | Switzerland | Swimming | |
| Ciganda, Carlota | Spain | Women’s Golf | |
| Dort, Luguentz | Canada | Men’s Basketball | |
| Fanali, Alessandra | Italy | Women’s Golf | |
| Forsterling, Alexandra | Germany | Women’s Golf | |
| Grant, Linn | Sweden | Women’s Golf | |
| KhaRun, Ilya | Canada | Swimming | Bronze: 200 Fly, 400 Fly |
| Krawczyk, Desirae | USA | Women’s Tennis | |
| Marchand, Léon | France | Swimming | Gold: 200 IM, 200 Breast, 400 Fly, 400 IM Bronze: 4x100 Medley Relay |
| McDowell, Blaire | Canada | Water Polo | |
| McCusker, Max | Ireland | Swimming | |
| Munoz, Azahara | Spain | Women’s Golf | |
| Puig, David | Spain | Men’s Golf | |
| Rahm, Jon | Spain | Men’s Golf | |
| Rennie, Gabi | New Zealand | Women’s Soccer | |
| Rogge, Bente | Netherlands | Water Polo | Bronze: Team |
| Rogge, Lieke | Netherlands | Water Polo | Bronze: Team |
| Rycraw, Mia | France | Water Polo | |
| Young, Tolu | Fiji | Swimming | |
| Yu, Kevin | Chinese Taipei | Men’s Golf | |
| 20 total student-athletes | 12 countries represented | 7 sports | 9 total medals; 4 gold, 5 bronze |
|
|
|||
| Zhong, Peter | China | Ice Hockey | |
| 1 student athlete | 1 country represented | 1 sport | 0 total medals |
|
|
|||
| Amukamara, Promise | Nigeria | Basketball | |
| Casey, Paul | Great Britain | Men’s Golf | |
| Ciganda, Carlota | Spain | Women’s Golf | |
| Molinaro, Giulia | Italy | Women’s Golf | |
| Munoz, Azahara | Spain | Women’s Golf | |
| Nordqvist, Anna | Sweden | Women’s Golf | |
| 6 student-athletes | 5 countries | 3 sports | 0 total medals |
| Bahia, Vivianne | Brazil | Water Polo | |
| Benard, Chris | USA | Track and Field | Triple Jump |
| Benedetti, Mickey | Italy | Diving | 3m Springboard |
| Blaha, Constantin | Austria | Diving | 3m Springboard |
| Bohus, Richard | Hungary | Swimming | 100 Free |
| Bowman, Bob | USA | Swimming | Men’s Head Coach |
| Campbell, Kelsey | USA | Wrestling | |
| Chiappini, Izabella | Brazil | Water Polo | |
| Ciganda, Carolota | Spain | Women's Golf | |
| Cragg (Hastings), Amy | USA | Marathon | |
| Densham, Erin | Australia | Triathlon | |
| Diogu, Ike | Nigeria | Basketball | |
| Duncan, Marcus | Trinidad and Tobago | Track and Field | 4x100 Relay |
| English, Cliff | Australia/Costa Rica | Triathlon | Individual Head Coach |
| Houlihan, Shelby | USA | Track and Field | 5,000m Run |
| Linden (Davila), Desiree | USA | Marathon | |
| Molinaro, Giulia | Italy | Women’s Golf | |
| Munoz, Azahara | Spain | Women’s Golf | |
| Nagl, Miriam | Brazil | Women’s Golf | |
| Nettey, Christabel | Canada | Track and Field | Long Jump |
| Nevo, Gal | Israel | Swimming | 200 IM |
| Nordqvist, Anna | Sweden | Women’s Golf | |
| Olasz, Anna | Hungary | Swimming | Open Water |
| Sanford, Donald | Israel | Track and Field | 400m Dash |
| Simonovic, Katarina | Serbia | Swimming | 200 Free |
| Shi, Jay | USA | Shooting | 50m Pistol |
| Webster, Rowie | Australia | Water Polo | |
| 27 student-athletes | 15 countries | 12 sports | 0 total medals |
| Alcorn, Kyle | USA | Track and Field | 3,000 Steeplechase |
| Benedetti, Mickey | Italy | Diving | 3m Springboard |
| Boateng, Eric | Great Britain | Basketball | |
| Bohus, Richard | Hungary | Swimming | 100 Free |
| Campbell, Kelsey | USA | Wrestling | 59kg Free |
| Davila, Desiree | USA | Marathon | |
| Diogu, Ike | Nigeria | Basketball | |
| Gao, Ao | China | Water Polo | Fifth Place |
| Harden, James | USA | Basketball | Gold: Team |
| Hastings, Amy | USA | Track and Field | 10,000 |
| Jones, Zeke | USA | Wrestling | Men’s Free Coach |
| LePeilbet, Amy | USA | Soccer | Gold: Team |
| McCormick, Riley | Canada | Diving | 10m Platform |
| Nevo, Gal | Israel | Swimming | 200 IM |
| Sanford, Donald | Israel | Track and Field | 400 Dash |
| Webster, Rowie | Australia | Water Polo | Bronze: Team |
| Whiting, Ryan | USA | Track and Field | Shot Put |
| Williamson, Alison | Great Britain | Archery | |
| student-athletes | countries | sports | 3 total medals; 2 gold, 1 bronze |
| Amoo, Seth | Ghana | Track and Field | 200m Dash (33rd) |
| Banda, Lewis | Zimbabwe | Track and Field | 400m Dash (47th) |
| Blaha, Constantin | Austria | Diving | 3m Springboard (22nd) |
| Bradshaw, Mark | Finland | Diving | Coach |
| Chasson, Mike | Kuwait | Swimming | Coach |
| Cvitkovic, Ante | Croatia | Swimming | 400 Medley Relay (12th) |
| Eggers, Elina | Sweden | Diving | 10m Platform (12th) |
| Gao, Ao | China | Water Polo | Fifth Place |
| Johnson, Jacquelyn | USA | Track and Field | Heptathlon (DNF) |
| Madwa, Mohammed | Kuwait | Swimming | |
| McCormick, Riley | Canada | Diving | 10m Platform (16th) |
| Nevo, Gal | Israel | Swimming | |
| Phillip, Joel | Grenada | Track and Field | 400m Dash (39th) |
| Puhakka, Joona | Finland | Diving | 3m Springboard (13th) |
| Quinley, Trevell | USA | Track and Field | Long Jump (19th) |
| Redhage, Shawn | Australia | Basketball | (Eliminated in quarterfinals) |
| Wells, Linda | Netherlands | Softball | Assistant Coach |
| Williamson, Alison | Great Britain | Archery | Individual (17th), Team (4th) |
| Ian McLeod | USA | Swimming | |
| Casey Smith | USA | Basketball | Athletic Trainer (men) |
| 20 student-athletes | 15 countries | 7 sports | 3 total medals; 2 gold, 1 bronze |
| Banda, Lewis | Zimbabwe | Track and Field | 400m Dash (9th) |
| Banovic, Petra | Croatia | Swimming | 200m Free (32nd), 200m IM (25th) |
| Bradshaw, Mark | Finland | Diving | |
| Campbell, Michael | Jamaica | Track and Field | 4x400m Relay (DQ in first round) |
| Chasson, Mike | Egypt | Swimming | |
| Douglas, Bobby | USA | Wrestling | Coach |
| Farnworth, Stacey | Greece | Softball | |
| Hussein, Ahmed | Egypt | Swimming | 100 Back (31st), 200 Back (31st) |
| Jones, Zeke | USA | Wrestling | Free Coach |
| Kolozar, David | Hungary | Swimming | 200 Fly (25th) |
| Kovacs, Agnes | Hungary | Swimming | 100 Breast (10th), 200 Breast (5th), 200 IM (4th) |
| Meadows, Gavin | Great Britain | Swimming | 800m Free Relay (4th) |
| Murphy, Pat | Netherlands | Baseball | Head Coach |
| Phillips, Dwight | USA | Track and Field | Gold: Long Jump |
| Puhakka, Joona | Finland | Diving | 3m Springboard (14th) |
| Sargsian, Sargis | Armenia | Tennis | Individual (second round) |
| Saunders, Townsend | USA | Wrestling | Women’s Free Coach |
| Szigeti, Florencia | Argentina | Swimming | 50m Free (37th), 100 Free (28th), 200m Free (25th) |
| Wells, Linda | Greece | Softball | |
| Williamson, Alison | Great Britain | Archery | Bronze: Individual |
| 20 student-athletes | 13 countries | 8 sports | 2 total medals; 1 gold, 1 bronze |
| Abal, Pablo | Argentina | Swimming | 100 Fly (28th), 400 Medley Relay (18th) |
| Adel, Carolyn | Surinam | Swimming | 200 IM (22nd), 400 IM (22nd) |
| Banovic, Petra | Croatia | Swimming | 200m Free (36th), 200m Back (34th) |
| Bera, Richard | Indonesia | Swimming | 50 Free (42nd), 100 Free (37th) |
| Czene, Atilla | Hungary | Swimming | 200 IM (4th), 800 Free Relay (10th) |
| Delgado, Felipe | Ecuador | Swimming | 100Frees (56th) |
| Delgado, Robert | Ecuador | Swimming | 100 Fy (46th), 200 Fly (43rd) |
| Fagernes, Pal Arne | Norway | Track and Field | |
| Hussein, Ahmed | Egypt | Swimming | 200 Back (36th) |
| Hutchison, Chad | Canada | Swimming | 50 Free (DQ), 100 Free (29th), 400 Free Relay (13th), 400 Medley Relay (6th) |
| Hysong, Nick | USA | Track and Field | Gold: Pole Vault |
| Johansson, Camilla | Sweden | Swimming | 100 Back (31st), 400m Medley Relay (10th) |
| Kovacs, Agnes | Hungary | Swimming | Gold: 200 Breast; Fifth: 100 Breast |
| Mesa-Rodriguez, Ivan | Panama | Swimming | 100 Breast (44th) |
| Murphy, Pat | Netherlands | Baseball | |
| Phillips, Dwight | USA | Track and Field | |
| Puhakka, Joona | Finland | Diving | 3m Springboard (30th) |
| Sanchez, Francisco | Venezuela | Swimming | 100 Free (50th), 100 Fly (29th) |
| Sargsian, Sargis | Armenia | Tennis | Singles (First Round) |
| Szigeti, Florencia | Argentina | Swimming | 100 Free (23rd), 200m Free (DQ) |
| Williamson, Alison | Great Britain | Archery | |
| 21 student-athletes | 17 countries | 7 sports | 2 medals; 2 gold |
| Adams, Judi | USA | Archery | Individual (39th place), Team (13th place) |
| Adams, Lorrieann | Guyana | Track and Field | |
| Adel, Carolyn | Surinam | Swimming |
200 Free (28th), 400 Free (30th) 200 IM (31st), 400 IM (29th) |
| Akinremi, Christi | Nigeria | Track and Field | |
| Akinremi, Omolade | Nigeria | Track and Field | 400 Hurdles (23rd) |
| Akinremi, Omotayo | Nigeria | Track and Field | |
| Akpan, Ime | Nigeria | Track and Field | 100 Hurdles (23rd) |
| Bera, Richard | Indonesia | Swimming | 50 Free (44th), 100 Free (34th) |
| Czene, Atilla | Hungary | Swimming |
Gold: 200 IM; |
| Delgado, Felipe | Ecuador | Swimming | 50m Free (25th), 100 Free (38th) |
| Delgado, Robert | Ecuador | Swimming | 100 Fly (44th) |
| Douglas, Bobby | USA | Wrestling | Coach |
| Eiter, Rob | USA | Wrestling | 48kg Free (8th) |
| Fagernes, Pal Arne | Norway | Track and Field | |
| French, Linda | USA | Badminton | Doubles (first round) |
| Henderson, Don | USA | Wrestling | 84kg Greco-Roman (12th) |
| Huish, Justin | USA | Archery | Gold: Team, Individual |
| Jean-Marie, Ivan | St. Lucia | Track and Field | 400m Dash (46th), 4x400m Relay (25th) |
| Kovacs, Agnes | Hungary | Swimming |
Bronze: 200 Breast; |
| Kristjansson, Logi | Iceland | Swimming | 100 Back (44th) |
| Lybring, Anders | Sweden | Swimming | Silver: 800 Free Relay |
| Malone, Maicel | USA | Track and Field | Gold: 4x400m Relay; 11th: 400m Dash |
| Mants, Riley | Canada | Swimming | 200 Breast (20th) |
| Sanchez, Francisco | Venezuela | Swimming |
50 Free (7th), 100 Free (8th), 100 Fly (17th) |
| Sanchez, Marco | Puerto Rico | Wrestling | 62kg Greco-Roman (DNP) |
| Sargsian, Sargis | Armenia | Tennis | Individual (second round) |
| Saunders, Townsend | USA | Wrestling | Silver: 68kg Freestyle |
| Schad, Joelle | Dominican Republic | Tennis | Individual (first round) |
| Tolbert-Goode, Lynda | USA | Track and Field | 100 Hurdles (8th) |
| Von Heiland, Erika | USA | Badminton | Singles (first round), Doubles (first round) |
| Webb-Lilley, Tammy | USA | Volleyball | |
| Williamson, Alison | Great Britain | Archery | |
| 32 student-athletes | 17 countries | 8 sports | 7 medals; 4 gold, 2 silver, 1 bronze |
| Akpan, Ime | Nigeria | Track and Field | 100 Hurdles (alternate) |
| Barrs, Jay | USA | Archery | Individual (third round) |
| Cox, Tracy | Zimbabwe | Diving | Springboard (13th) |
| Czene, Atilla | Hungary | Swimming | 200 IM (Bronze), 400 IM (10th) |
| Douglas, Bobby | USA | Wrestling | Coach |
| French, Linda | USA | Badminton | Singles (eliminated), Doubles (eliminated) |
| Gyetko, Brian | Canada | Tennis | Doubles (second round) |
| Henderson, Dan | USA | Wrestling | 82kg Greco-Roman (10th) |
| Holderbach, David | France | Swimming | 100 Back (36th), 200m Back (22nd) |
| Howe, Paul | Great Britain | Swimming |
100 Free (24th), 200 Free (13th), 800 Free Relay (6th) |
| Jogis, Chris | USA | Badminton | Singles (second round, 17th) |
| Jones, Zeke | USA | Wrestling | 52kg Free (Silver) |
| LeBlanc, David | France | Swimming | 400 Medley Relay (5th) |
| Lee, Benny | USA | Badminton | Singles (eliminated), Doubles (eliminated) |
| Lundin, Therese | Sweden | Swimming | 100 Fly (12th) |
| McKinney, Rick | USA | Archery | Individual (eliminated), Team (6th place) |
| Michelena, Christiano | Brazil | Swimming | 200m Free (21st) |
| Nasciemento, Emmanuel | Brazil | Swimming | 100 Free (25th) |
| Nyberg, Eva | Sweden | Swimming | 100 Free (19th), 400m Free Relay (7th) |
| Percy, Simon | New Zealand | Swimming |
200m IM (28th), 200m Back (28th), 100 Back (33rd) |
| Piccinini, Eduardo | Brazil | Swimming | 100 Fly (18th), 200m Fly (15th) |
| Ramalho, Renato | Brazil | Swimming | 200m IM (35th), 400m IM (22nd) |
| Reidy, Tom | USA | Badminton | Singles (eliminated), Doubles (eliminated) |
| Saunders, Townsend | USA | Wrestling | 68kg Free (7th) |
| Tapper, Richard | New Zealand | Swimming | 400m Free (29th) |
| Tolbert-Goode, Lynda | USA | Track and Field | 100 Hurdles (4th) |
| Von Heiland, Erika | USA | Badminton | Singles (eliminated) |
| Webb-Lilley, Tammy | USA | Volleyball | |
| Williamson, Alison | Great Britain | Archery | Individual (third round) |
| 29 student-athletes | 10 countries | 8 sports | 0 total medals |
| Anderson, Ross | New Zealand | Swimming |
100 Free (36th), 100 fly (25th), 200m fly (20th), 400m Medley (11th) |
| Barrs, Jay | USA | Archery | Gold: Individual Silver: Team |
| Bera, Richard | Indonesia | Swimming |
100 Free (47th), 200m Free (48th), 400m Free (43rd), 200m IM (37th) |
| Bohay, Gary | Canada | Wrestling | 62kg Free (8th) |
| Cochran, Neil | Great Britain | Swimming |
200m IM (11th), 100 Fly (16th), 100 Back (25th) |
| Cox, Tracy | Zimbabwe | Diving | Springboard (12th) |
| Dalbey, Troy | USA | Swimming |
Gold: 400 Free Relay, 800m Free Relay; |
| Douglas, Bobby | USA | Wrestling | Free Coach |
| Holderbach, David | France | Swimming | 200m Back (21st) |
| Howe, Paul | Great Britain | Swimming | 200m Free (16th), 800m Free Relay (9th) |
| Jameson, Andy | Great Britain | Swimming |
Bronze: 100 Fly; 100 Free (21st), 400 med Relay (8th), 400 FR Relay (7th) |
| LeBlanc, David | France | Swimming |
400m Medley Relay (10th), 100 Breast (23rd), 200m Breast (DQ) |
| Malone, Maicel | USA | Track and Field | 4x400m Relay (alternate -- did not compete) |
| McDowell, Oddibe | USA | Baseball | |
| McKinney, Rick | USA | Archery | Team (Silver), Individual (6th place) |
| Michelena, Christiano | Brazil | Swimming |
400m Free (23rd), 1500m Free (26th), 400m FR Relay (12th), 800m FR Relay (10th) |
| Nasciemento, Emmaunel | Brazil | Swimming |
100 Free (37th), 200 Fly (36th), 400 Free Relay (12th), 800 Free Relay (10th), 400 IM (18th) |
| Nelson, Lynn | USA | Track and Field | 10,000 Run (15th) |
| Ochs, Debbie | USA | Archery | Team (Bronze), Individual (26th) |
| Parker, Andrew | Jamaica | Track and Field | 110m High Hurdles (21st) |
| Ramalho, Renato | Brazil | Swimming | 200 IM (29th), 400 IM (26th) |
| Rhodes, Sheri | USA | Archery | Silver: Team (Coach) |
| Sommer, Coleen | USA | Track and Field | High Jump (preliminaries) |
| Webb-Lilley, Tammy | USA | Volleyball | |
| student-athletes | countries | sports | 3 total medals; 2 gold, 1 bronze |
| Abdo, Reema | Canada | Swimming |
Bronze: 400 Medley Relay; 100 back (14th), 200m back (12th) |
| Astbury, Andy | Great Britain | Swimming |
Bronze: 800 Free Relay; 200 Free (15th), 400 Free (14th) |
| Bartholomew, Jacinta | Grenada | Track and Field | Long Jump (16th) |
| Berggren, Peter | Sweden | Swimming | 400m Medley Relay (5th), 100 Breast (16th) |
| Brown, Ron | USA | Track and Field | Gold: 4x100 Relay; 100 Dash (4th) |
| Cochran, Neil | Great Britain | Swimming |
Bronze: 800 Free Relay, 200 IM; 200m back (14th) |
| Cox, Tracy | Zimbabwe | Diving | Springboard (did not compete) |
| Deniz, Leslie | USA | Track and Field | |
| Douglas, Bobby | USA | Wrestling | Free Coach |
| Easter, Paul | Great Britain | Swimming |
Bronze: 800m Free Relay; 400 Free Relay (5th), 200m Free (9th) |
| Howe, Paul | Great Britain | Swimming | Bronze: 800m Free Relay; 400m Free (25th) |
| Jameson, Andy | Great Britain | Swimming | 400m Free Relay (6th), 100 Fly (5th) |
| McKinney, Rick | USA | Archery | Silver: Individual |
| Meyers, Glenn | USA | Archery | |
| Orn, Michael | Sweden | Swimming |
Bronze: 400 Free Relay; 800 Free Relay (6th), 200m IM (16th) |
| Peterson, Anders | Sweden | Swimming | 400m IM (9th), 200m IM (20th) |
| Senior, Mark | Jamaica | Track and Field | 400m Dash (23rd), 4x400m Relay (11th) |
| Stalman, Ria | Netherlands | Track and Field | Gold: Discus |
| Trujillo, Marie | Mexico | Track and Field | Marathon (25th) |
| student-athletes | countries | sports | 3 medals; 2 gold, 1 bronze |
| Adams, Judi | USA | Archery | Did not compete (U.S. boycotted the Games) |
| Astbury, Andy | Great Britain | Swimming | 800m Free Relay (Bronze), 400m Free (17th), 1500m Free (13th) |
| Baxter, Terri | USA | Swimming | Did not compete (U.S. boycotted the Games) |
| Cook, Robert | USA | Cycling | Did not compete (U.S. boycotted the Games) |
| Douglas, Bobby | USA | Wrestling Coach | Did not compete (U.S. boycotted the Games) |
| Frazier, Herman | USA | Track and Field | Did not compete (U.S. boycotted the Games) |
| Gibson, Cheryl | Canada | Swimming | Did not compete |
| Kerston, Scott | USA | Archery | Did not compete (U.S. boycotted the Games) |
| Koopman, Amy | USA | Gymnastics | Did not compete (U.S. boycotted the Games) |
| Lister, Alton | USA | Basketball | Did not compete (U.S. boycotted the Games) |
| Rosado, Billy | USA | Wrestling | 48kg Free Did not compete (U.S. boycotted the Games) |
| Welbourn, Graham | Canada | Swimming | Did not compete |
| student-athletes | countries | sports | 3 medals; 2 gold, 1 bronze |
| Amundrud, Gail | Canada | Swimming |
Bronze: 400 Free Relay; 200 Free (5th), 100 Free (11th) |
| Aumas, Francois | Switzerland | Track and Field | 400m Hurdles (did not compete -- injured) |
| Baker, Joann | Canada | Swimming | 400 IM (7th), 200 Breast (9th), 100 Breast (13th) |
| Belote-Ripley, Melissa | USA | Swimming | 200 Back (5th) |
| Douglas, Bobby | USA | Wrestling | Free Coach |
| Evans, Dwayne | USA | Track and Field | Bronze: 200m Dash |
| Frazier, Herman | USA | Track and Field | Gold: 4x400m Relay Bronze: 400m Dash |
| Gibson, Cheryl | Canada | Swimming |
Silver: 400m IM; 100 back (5th), 200 Fly (6th), 200 Back (12th) |
| Graham-Keever, Maryann | USA | Swimming | 200 Back (11th) |
| Hardy, Steve | Canada | Swimming | 200 Back (16th), 100 Back (23rd) |
| McKinney, Rick | USA | Archery | |
| Rosado, Billy | USA | Wrestling | 48kg Free (did not place) |
| Sloan, Sue | Canada | Swimming | Bronze: 400m Medley Relay; 100 Fly (10th) |
| Zajac, Mel | Canada | Swimming | 100 Breast (27th) |
| student-athletes | countries | sports | 3 medals; 2 gold, 1 bronze |
| Belote-Ripley, Melissa | USA | Swimming |
Gold: 100 Back, 200 Back, 400 Medley Relay |
| Cliff, Leslie | Canada | Swimming |
200 IM (5th), 400 Medley Relay (7th), 400 free (7th), 200 back (8th), 100 fly (23rd) |
| Johnson, Ron | Mexico | Diving | |
| Peoples, Maurice | USA | Track and Field | 4x400m Relay (DQ) |
| student-athletes | countries | sports | 3 medals; 2 gold, 1 bronze |
| Covelli, Frank | USA | Track and Field | |
| Freeman, Ron | USA | Track and Field | Gold: 4x400m Relay Bronze: 400m Dash (Bronze) |
| Henne-Hawkins, Jan | USA | Swimming |
Gold: 100 Free |
| Johnson, Ron | Mexico | Diving | |
| Moore, Kendis | USA | Swimming | 200m Back (4th) |
| Murro, Mark | USA | Track and Field | |
| Peterson, Ann | USA | Diving | Bronze: Platform |
| Russell, Keith | USA | Diving | Platform (4th), Springboard (6th) |
| Scott, Louis | USA | Track and Field | 5,000m Run (28th) |
| Smith, Dick | USA | Diving | |
| Wrightson, Bernie | USA | Diving | Gold: Springboard |
| student-athletes | countries | sports | 3 medals; 2 gold, 1 bronze |
| Caldwell, Joe | USA | Basketball | |
| Carr, Henry | USA | Track and Field | Gold: 200m Dash, 4x400m Relay |
| Covelli, Frank | USA | Track and Field | Javelin (20th 68.08m) |
| Jeisy, Don | USA | Track and Field | Decathlon (alternate, did not compete) |
| Smith, Dick | USA | Diving | |
| Spence, Mel | Jamaica | Track and Field | 4x400m Relay (4th) |
| Tribble, Charlie | USA | Wrestling | 74kg Free (did not place) |
| Willard-Heckel, Mary | USA | Diving | Bronze: Springboard |
| Williams, Ulis | USA | Track and Field | Gold: 4x400m Relay; 00m Dash (5th 46.0) |
| student-athletes | countries | sports | 3 medals; 2 gold, 1 bronze |
| Lincoln, Nelson | USA | Shooting | |
| Lindros, Carlos | Finland | Track and Field | |
| Spence, Mel | Jamaica | Track and Field | Bronze: 4x400m Relay |
| Willard-Heckel, Mary | USA | Diving | Springboard (4th) |
| 4 student-athletes | 3 countries | 3 sports | 1 medal; 1 bronze |
| Garcia, Benny | USA | Track and Field | |
| Heber, Richard | Argentina | Track and Field | |
| Spence, Mal | Jamaica | Track and Field |
200m Dash (25th), 400m Dash (9th), 4x400m Relay (6th) |
| Spence, Mel | Jamaica | Track and Field |
200m Dash (28th), 400m Dash (10th), 4x400m Relay (6th) |
| student-athletes | countries | sports | 3 medals; 2 gold, 1 bronze |
| Miller, Bill | USA | Track and Field | |
| 1 student-athlete | 1 country | 1 sport | 0 medals |