Jump to Navigation
Sun Devil Athletics

    All-Time Arizona State
    Swimming & Diving Records

    Women | Men | Diving  

    WOMEN'S

    50 Free  
    1 Caitlin Andrew 22.07 2008
    2 Shannon Landgrebe 22.54 2013
    3 Claire Hedenskog 22.64 2003
    3 Jen Beckberger 22.64 2008
    5 Jess Perazzo 22.74 2008
    6 Katie Haron 23.04 2010
    7 Florencia Szigeti 23.10 2004
    8 Abra Armour 23.11 2007
    9 Samantha Caldwell 23.20 2009
    10  Lindsey Brown 23.22 2008
      100 Free    
    1 Caitlin Andrew 48.34 2008
    2 Shannon Landgrebe 48.48 2012
    3 Jess Perazzo 49.10 2008
    4 Jen Beckberger 49.11 2009
    5 Florencia Szigeti 49.45 2005
    6 Cassie Morrice 49.68 2013
    7 Ashley Evans 49.72 2010
    8 Lindsey Brown 49.89 2008
    9 Nancy Osborne 49.90 1989
    10 Claire Hedenskog 50.17 2003
      200 Free    
    1 Shannon Landgrebe 1:44.35 2012
    2 Cassie Morrice 1:46.08 2013
    3 Florencia Szigeti 1:46.15 2004
    4 Jen Beckberger 1:46.19 2009
    5 Petra Banovic 1:46.81 2004
    6 Paige Schultz 1:47.41 2010
    7 Tristin Baxter 1:47.81 2013
    8 Lindsey Brown 1:47.86 2008
    9 Michelle Thompson 1:48.09 1988
    10 Chris Jeffrey 1:48.22 1993
      500 Free    
    1 Cassie Morrice 4:41.31 2011
    2 Tristin Baxter 4:43.23 2012
    3 Brooke Townsend 4:45.09 2001
    4 Baukje Wiersman 4:45.84 1991
    5 Kallie Golden 4:46.49 2012
    6 Chris Jeffrey 4:46.65 1996
    7 Amanda Stanford 4:47.18 2002
    8 Jennifer Linder 4:47.27 1989
    9 Petra Banovic 4:47.47 2004
    10 Christina Erlen 4:47.92 1988
      1000 Free    
    1
    Tristin Baxter
    9:43.49
    2012
    2 Cassie Morrice 9:48.05 2012
    4 Baukje Wiersman 9:52.60 1991
    5 Cheryl Gillet 9:52.97 1984
    6 Jennifer Linder 9:54.22 1989
    7 Joanne Currah 9:55.73 1996
    8 Becky Hackiewicz 9:58.50 1994
    9 Carolyn Adel 9:59.55 1998
    9 Christina Erlen 10:00.39 1988
    10 Nancy Nemet 10:00.63 1983
      1650 Free  
    1 Tristin Baxter 16:02.60 2012
    2 Baukje Wiersman 16:19.09 1991
    3 Brooke Townsend 16:23.07 2002
    4 Cheryl Gillet 16:23.17 1984
    5 Jennifer Linder 16:23.74 1989
    6 Kathryn Hennessy 16:25.53 2003
    7 Joanne Currah 16:27.39 1996
    8 Becky Hackiewicz 16:28.66 1995
    9 Amanda Stanford 16:29.67 2002
    10 Sarah Fischer 16:31.52 2004
      100 Back    
    1 Kelli Kyle 52.66 2012
    2 Caitlin Andrew 52.83 2008
    3 Jamie Martinez 53.65 2010
    4 Taylor Wohrley 54.28 2013
    5 Miranda Shald 54.47 2002
    6 Kallie Golden 54.62 2012
    7 Sasha Stephens 54.70 2009
    8 Mattie Kukors 55.22 2012
    9 Erin Baldinger 55.27 2004
    10 Juanita Barretto 55.53 2013
      200 Back    
    1 Jamie Martinez 1:55.78 2009
    2 Kallie Golden 1:56.57 2012
    3 Caitlin Andrew 1:56.77 2008
    4 Mattie Kukors 1:57.48 2012
    5 Elizabeth Luttrell 1:57.69 2013
    6 Camilla Johansson 1:58.22 1999
    7 Sasha Stephens 1:58.62 2009
    8 Lauren Morelli 1:59.16 1998
    9 Rikka Brunner 1:59.21 2009
    10 Paige Schultz 1:59.24 2010
      100 Breast    
    1 Rebecca Ejdervik 58.90 2011
    2 Beata Kaszuba 59.71 1995
    3 Agnes Kovacs 59.92 2002
    4 Alex Popa 1:00.49 2013
    5 Jordyn Green 1:01.27 2011
    6 Penelope Yamauchi 1:01.68 2011
    7 Heidi Schmidt 1:02.10 2004
    8 Sara McDaniel 1:02.14 2009
    9 Tory Houston 1:02.31 2013
    10 Riley Mants 1:02.44 1999
      200 Breast    
    1 Agnes Kovacs 2:07.64 2002
    2 Alex Popa 2:08.31 2013
    3 Beata Kaszuba 2:09.71 1995
    4 Jordyn Green 2:10.68 2011
    5 Rebecca Ejdervik 2:10.81 2011
    6 Riley Mants 2:12.04 2002
    7 Tory Houston 2:12.58 2013
    8 Penelope Yamauchi 2:13.45 2011
    9 Jenny Hau 2:14.67 1988
    10 Amy Konowalik 2:15.19 2006
      100 Fly
    1 Caitlin Andrew 51.68 2008
    2 Ashton Aubry 52.11 2009
    3 Caroline Kuczynski 52.27 2012
    4 Sarah Baham 53.26 2002
    5 Lizzy Luttrell 54.22 2013
    6 Lori Layne Kremer 54.62 2013
    7 Kathy Shipman 54.79 1982
    8 Laura Ullrich 54.87 2004
    9 Therese Lundin 54.91 1991
    10 Tiffany Houser 55.17 1996
      200 Fly    
    1 Ashton Aubry 1:56.14 2009
    2 Caroline Kuczynski 1:56.38 2013
    3 Sarah Baham 1:56.81 2002
    4 Lori Layne Kremer 1:58.59 2013
    5 Tristin Baxter 1:59.16 2010
    6 Betsi Hugh 1:59.74 1993
    7 Petra Banovic 2:00.04 2003
    8 Jamie Martinez 2:00.13 2008
    9 Amanda Clegg 2:00.15 1998
    10 Therese Lundin 2:00.49 1992
      200 IM    
    1 Alex Popa 1:57.70 2013
    2 Mattie Kukors 1:58.12 2012
    3 Agnes Kovacs 1:58.13 2002
    4 Ashley Evans 1:58.90 2010
    5 Penelope Yamauchi 1:59.13 2011
    6 Caroline Kuczynski 1:59.31 2012
    7 Carolyn Adel 2:00.29 2000
    8 Jamie Martinez 2:00.33 2010
    9 Beata Kaszuba 2:00.64 2000
    10 Chris Jeffrey 2:01.27 1993
      400 IM    
    1 Mattie Kukors 4:10.20 2012
    2 Agnes Kovacs 4:10.77 2002
    3 Carolyn Adel 4:13.05 2000
    4 Chris Jeffrey 4:14.21 1995
    5 Beda Leirvaag 4:17.21 1987
    6 Cara DeVinney 4:17.32 2004
    7 Cheryl Gibson 4:17.74 1981
    8 Betsi Hugh 4:17.50 1993
    9 Sarah Baham 4:19.26 2001
    10 Jamie Martinez 4:19.89 2009
    200 Free Relay  
    1 Andrew, Beckberger, Brown, Perazzo 1:29.60 2008
    2 Andrew, Beckberger, Brown, Armour 1:30.23 2007
    3 Landgrebe, Haron, Ejdervik, Kuczinski 1:30.97 2011
    4 Landgrebe, Haron, Yamauchi, Morrice 1:31.31 2011
    5 Beckberger, Perazzo, Caldwell, Haron 1:31.57 2009
      400 Free Relay    
    1 Andrew, Beckberger, Brown, Perazzo 3:15.96 2008
    2 Andrew, Beckberger, Armour, Brown 3:16.68 2007
    3 Landgrebe, Morrice, Popa, Busch 3:17.78 2013
    4 Landgrebe, Kuczynski, Kukors, Morrice 3:18.67 2012
    5 Szigeti, Hedenskog, Banovic, Mauro 3:18.95 2003
      800 Free Relay    
    1 Landgrebe, Morrice, Baxter, Kukors 7:04.19 2012
    2 Landgrebe, Morrice, Luttrell, Baxter 7:05.16 2013
    3 Landgrebe, Morrice, Kuczynski, Baxter 7:08.22 2011
    4 Landgrebe, Morrice, Baxter, Haron 7:10.59 2011
    5 Banovic, Szigeti, Kovacs, Gillespie 7:10.69 2004
      200 Medley Relay    
    1 Kyle, Ejdervik, Kuczynski, Haron 1:37.42 2011
    2 Kyle, Ejdervik, Kuczynski, Landgrebe 1:37.63 2012
    3 Wohrley, Popa, Kuczynski, Landgrebe 1:39.06 2013
    4 Martinez, Ejdervik, Kuczynski, Haron 1:39.24 2010
    5 Abe, McDaniel, Andrew, Beckberger 1:39.71 2007
      400 Medley Relay    
    1 Kyle, Ejdervik, Kuczynski, Landgrebe 3:31.52 2012
    2 Kyle, Ejdervik, Kuczynski, Landgrebe 3:33.76 2011
    3 Wohrley, Popa, Kuczynski, Landgrebe 3:35.47 2013
    4 Martinez, Green, Aubry, Beckberger 3:35.95 2009
    5 Shald, Kovacs, Baham, Hedenskog 3:36.56 2002
    6 Martinez, Ejdervik, Kuczynski, Haron 3:36.79 2010

    MEN'S

    50 Free  
    1 Francisco Sanchez 19.32 1996
    2 Nick Brunelli 19.58 2003
    3 Troy Dalbey 19.66 1991
    4 Felipe Delgado 19.75 1996
    4 Mohammed Madwa 19.75 2009
    6 Bobby Zaabadich 19.79 2003
    7 Steve Neuwert 19.81 2007
    8 Pablo Abal 19.93 1998
    9 Simon McDonald 19.94 2000
    10 Tony Cisneros 20.01 2009
      100 Free    
    1 Francisco Sanchez 42.82 1996
    2 Nick Brunelli 42.93 2003
    3 Troy Dalbey 43.03 1991
    4 Attila Czene 43.48 2000
    5 Steve Neuwert 43.70 2008
    6 Emmanuel Nscimento 43.73 1992
    7 Felipe Delgado 43.75 1997
    8 Magnus Kjellberg 43.80 2007
    9 Richard Bera 43.89 1995
    10 Scott VonSchoff 43.90 2000
    200 Free  
    1 Troy Dalbey 1:33.73 1991
    2 Vinicius Waked 1:34.71 2009
    3 Attila Czene 1:35.20 2000
    4 Nick Brunelli 1:35.26 2004
    5 Francisco Sanchez 1:35.53 1999
    6 Anders Lyrbring 1:35.89 2000
    7 Sean Boyle 1:35.91 2009
    8 Mike Orn 1:36.02 1983
    9 Gavin Meadows 1:36.28 2002
    10 Christiano Michelena 1:36.30 1993
      500 Free    
    1 Christiano Michelena 4:17.83 1993
    2 Andy Astbury 4:18.15 1982
    3 Paul Howe 4:18.68 1990
    4 Richard Tapper 4:18.75 1992
    5 Scott Brackett 4:19.56 1985
    6 Lucas Azevedo 4:20.54 2006
    7 CJ Nuess 4:20.81 2008
    8 Paul Easter 4:21.11 1984
    9 Gavin Meadows 4:21.85 2001
    10 Eric Wilhelm 4:22.33 1991
    1000 Free  
    1 Scott Brackett 8:57.64 1984
    2 Paul Howe 9:07.13 1990
    3 Yan Cardineau 9:07.49 1989
    4 Andy Astbury 9:07.62 1982
    5 Paul Asmuth 9:07.70 1980
    6 Lucas Azevedo 9:08.04 2006
    7 Christiano Michelena 9:09.70 1993
    8 CJ Nuess 9:10.00 2006
    9 Robert Baylis 9:12.48 1980
    10 Xavier Mohammed 9:12.35 2010
      1650 Free  
    1 Gal Nevo 14:55.54 2006
    2 Scott Brackett 14:55.59 1984
    3 CJ Nuess 14:55.84 2008
    4 Lucas Azevedo 14:57.40 2006
    5 Yan Cardineau 15:04.58 1987
    6 Paul Asmuth 15:04.81 1980
    7 Christiano Michelena 15:05.21 1993
    8 Andy Astbury 15:05.25 1982
    9 Lucas Azevedo 15:09.53 2006
    10 Paul Howe 15:09.79 1990
      100 Back    
    1 Ahmed Hussein 47.62 2003
    2 Pablo Abal 47.85 2000
    3 Ante Cvitkovic 47.95 2007
    4 Doug King 48.19 1993
    5 Christian Harcsas 48.20 2001
    6 Simon Percy 48.59 1993
    7 David Adalsteinsson 48.85 2011
    8 David Holderbach 49.01 1993
    9 Max Laney 49.16 2009
    9 Xavier Mohammed 49.16 2010
      200 Back  
    1 Christian Harcsas 1:43.11 2002
    2 David Holderbach 1:43.86 1993
    3 Ahmed Hussein 1:44.26 2002
    4 Xavier Mohammed 1:44.32 2009
    5 Ante Cvitkovic 1:44.62 2008
    6 Max Laney 1:44.85 2009
    7 Simon Percy 1:45.02 1993
    8 Doug King 1:46.62 1993
    9 Brian Atkins 1:47.08 2000
    10 David Adalsteinsson 1:47.45 2012
      100 Breast    
    1 Thibaut Capitaine 53.59 2013
    2 Marcus Titus 54.28 2006
    3 Emerson Ward 54.39 2005
    4 Otto Hinks 54.46 2000
    5 Travis Leyenhorst 54.64 1999
    6 Peter Boden 54.65 1987
    7 Tony Cisneros 54.67 2009
    8 Russel MacDonald 54.81 2003
    8 Stephen Estes 54.81 2011
    10 Jesper Akesson 54.84 2011
      200 Breast  
    1 Thibaut Capitaine 1:55.84 2013
    2 Peter Boden 1:58.31 1987
    3 CJ Nuess 1:58.93 2008
    4 Joey Clements 1:59.03 2006
    5 Leo Martins 1:59.26 2004
    6 Collin Gladys 1:59.27 2008
    7 Travis Leyenhorst 2:00.25 1999
    8 Marcus Titus 2:00.58 2006
    9 Peter Berggren 2:00.74 1982
    10 Mike Raley 2:00.90 1993
    100 Fly
    1 Alex Coci 46.82 2013
    2 Francisco Sanchez 46.96 1999
    3 Eduardo Piccinini 47.38 1993
    4 Brad Hering 47.67 2000
    4 Attila Czene 47.67 1983
    6 Andy Jameson 47.75 1987
    7 John Dwelley 47.79 2008
    8 Gerhard Vanderwalt 48.10 1988
    9 Keith Dennison 48.15 1983
    10 Sean Boyle 48.19 2008
      200 Fly    
    1 Alex Coci 1:43.72 2013
    2 Attila Czene 1:44.49 2000
    3 Sean Boyle 1:44.98 2009
    4 David Kolozar 1:45.16 2003
    5 Andy Jameson 1:45.40 1987
    6 Eduardo Piccinini 1:46.04 1994
    7 Richard Shinnick 1:46.61 1989
    8 Ross Anderson 1:47.48 1988
    9 JH Vivadelli 1:47.58 2012
    10 CJ Nuess 1:47.79 2008
    200 IM
    1 Attila Czene 1:42.72 2000
    2 Neil Cochran 1:46.65 1987
    3 Mike Orn 1:47.32 1983
    4 CJ Nuess 1:47.63 2008
    5 Xavier Mohammed 1:47.66 2010
    6 Simon Percy 1:47.79 1993
    7 Collin Gladys 1:48.10 2008
    8 Gal Nevo 1:48.21 2006
    9 Cam Reid 1:48.32 1983
    10 Zac Dalby 1:49.24 2013
      400 IM    
    1 CJ Nuess 3:44.51 2008
    2 Gal Nevo 3:46.07 2006
    3 Cam Reid 3:49.67 1983
    4 Austin Paulsen 3:50.65 1999
    5 Xavier Mohammed 3:51.16 2010
    6 Rich Jacobs 3:53.17 2002
    7 Renato Ramalho 3:53.42 1992
    8 Chip Martoccia 3:53.46 1984
    9 Brett Rose 3:53.61 1985
    9 Simon Percy 3:53.61 1992
    200 Free Relay
    1 Sanchez, Vargas, Hutchison, Delgado 1:18.32 1997
    2 Sanchez, Mullen, Hutchison, Delgado 1:18.32 1997
    3 Abal, Hutchison, Sanchez, VonSchoff 1:18.63 1998
    4 Brunelli, Mathias, Zaabadich, MacDonald 1:18.72 2002
    5 Abal, MacDonald, Lyrbring, Vonschoff 1:18.74 2000
      400 Free Relay    
    1 Sanchez, Abal, VonSchoff, Hutchison 2:54.03 1998
    2 Sanchez, Delgado, Vargas, Hutchison 2:54.32 1997
    3 Boyle, Madwa, Waked, Cisneros 2:54.51 2009
    4 Nascimento, Eriksson, Dalbey, Carroll 2:54.95 1991
    5 Brunelli, MacDonald, Lyrbring, VonSchoff 2:55.26 2001
      800 Free Relay    
    1 Czene, Lyrbring, West, VonSchoff 6:24.73 2000
    2 Meadows, West, Lyrbring, VonSchoff 6:26.27 2001
    3 Nascimento, Wilhelm, Tapper, Dalbey 6:27.30 1991
    4 Nascimento, Tapper, Blaylock, Michelena 6:27.55 1992
    5 Howe, Tapper, Nascimento, Wilhelm 6:28.50 1990
    200 Medley Relay  
    1 Abal, Guzauskas, Czene, MacDonald 1:27.78 2000
    2 Abal, Guzauskas, Diaz De Leon, Sanchez 1:27.97 1998
    3 Hussein, MacDonald, MacDonald, Brunelli 1:28.15 2002
    4 Hussein, Ward, Tate, Zaabadich 1:28.26 2003
    5 Abal, Guzauskas, Sanchez, MacDonald 1:28.37 1999
    400 Medley Relay
    1 Adalsteinsson, Capitaine, Coci, Behm 3:12.56 2013
    2 Hussein, MacDonald, MacDonald, Brunelli 3:13.78 2002
    3 Cvitkovic, Gladys, Dwelley, Neuwert 3:14.07 2008
    4 Abal, Guzauskas, Czene, VonSchoff 3:14.18 2000
    5 Hussein, Gemmell, MacDonald, Brunelli 3:14.23 2002

    DIVING

    MEN

    One-Meter, 6 Dives (Dual)

                Joona Puhakka, 439.19, Ohio State Invitational, 2005

    One-Meter, 6 Dives (Championship)

                Harrison Jones, 437.5, 2013

    One-Meter, 11 Dives

                Marc Briggs, 570.50, 2000

    Three-Meter, 6 Dives (Dual)

                Micky Benedetti, 455.40, Dallas Morning News Classic, 2009

    Three-Meter, (Championship)

                Joona Puhakka, 458.10, 2006

    Three-Meter, 11 Dives

                Joona Puhakka, 674.75, 2004

    Platform, 6 Dives

                Riley McCormick, 476.80, Pac-10 Championships, 2010

    Platform, 10 Dives

                Marc Briggs, 520.50, 2001

     

    WOMEN

    One-Meter, 6 Dives (Dual)

                Elina Eggers, 339.90, vs. NAU, 2009

    One-Meter, (Championships)

                Elina Eggers, 342.85, Pac-10 Championships, 2011

    One-Meter, 10 Dives

                Tracy Cox, 459.30, 1987

    Three-Meter, 6 Dives (Dual)

                Morgan Weller, 356.25 , Cal Dual, 2013

    Three-Meter, (Championship)

                Hailey Casper, 377.70, NCAA Championships, 2013 (2nd Place finish)

    Three-Meter, 10 Dives

                Trisha Tumlinson, 520.95, 2004

    Platform, 6 Dives

                Elina Eggers, 345.60, NCAA Championships, 2011

    Platform, 9 Dives

                Trisha Tumlinson, 471.80, 2005

      Sun Devils Club Tickets Facebook Twitter Social Media