Jump to Navigation
Sun Devil Athletics
Click Here


      Andre Ethier
    Andre Ethier

    Player Profile
    Hometown:
    Phoenix, Ariz.

    High School:
    St. Mary's

    Last College:
    ASU/Chandler-Gilbert CC

    Height / Weight:
    6-3 / 190

    Position:
    Outfield

    Experience:
    2002-03

    Bats/Throws:
    Left/Left

    ASU Career: Finished his career hitting .371 (164-for-442) with 113 runs, 27 doubles, seven triples, 14 home runs and 118 RBI... selected in the second round (62nd overall) by the Oakland A's in the 2003 MLB Amateur Draft... signed with the A's in July for a reported bonus of $580,000... began his professional career with the Vancouver Canadians in the Single-A Northwest League... earned an early promotion to Kane County in July of 2003... recorded 49 multi-hit games in his career... ended his career with a 23-game hitting streak intact.

    2003 (Junior): Earned first-team All-Pac-10 honors for the second straight year after hitting .377 (98-for-260) with 75 runs scored, 13 doubles, four triples, 10 home runs and 68 RBI... named honorable mention All-American by CollegeBaseballInsider.com... also named to the Tempe Regional All-Tournament team and was honored as ASU's Outstanding Defensive Player... ended the season and his ASU career with a 23-game hitting streak, the eighth longest in ASU history... also had hits in 28 of his last 29 games... during the 23-game hitting streak he went 44-for-99 (.444) with 32 runs scored, 31 RBI and eight of his 10 home runs... was ASU's leading hitter in the Tempe Regional going 6-for-13 (.462)... earned his second career Pac-10 Player of the Week honor and was also named Collegiate Baseball's National Player of the Week after going 8-for-17 (.471) with four home runs in a four-game stretch against Washington and Arizona... went 2-for-3 with two home runs and three runs scored against the Wildcats (5/25)... finished second on the team with 30 multi-hit games, including eight games with three or more hits... recorded 49 multi-hit contests in his two years as a Sun Devil... led the team with five outfield assists... hit .413 (43-for-104) with eight of his 10 home runs in Pac-10 play... recorded hits in 58 of 68 games in 2003 and at least one RBI in 42 games... one of only two Sun Devils (Dustin Pedroia) to play in all 68 games, with 37 starts coming in right field and 30 starts in center field... hit a dramatic three-run home run with two outs in bottom of ninth inning against Stanford to tie the game and complete ASU's seven-run comeback in the final two innings... started the season going just 2-for-11 (.182), but turned it around by recording seven consecutive hits (8th most in ASU history) in UHH series... tied career high for hits going 4-for-4 vs. UHH (1/19) and 4-for-5 vs. UCLA (4/17)... third-team preseason All-American by NCBWA.

    2002 (Sophomore): Named first-team All-Pac-10... finished second on the team in hitting at .363 despite missing almost a month with a broken thumb... his .363 average tied for sixth in the Pac-10 batting race... sixth in the league with a .459 on-base percentage... broke his right thumb while diving for a ball at Notre Dame (4/26) while diving for a ball in right field... tied for second on team with 50 RBI... also tabbed 14 doubles, three triples and four home runs... recorded 19 multi-hit games, including nine three-hit affairs and one four-hit affair... had at least one hit in 36 of his 48 games played and at least one RBI in 23 of 48 games... was 4-for-5 with three runs scored and two RBI vs. Arizona (3/23)... recorded game-winning hit vs. Arizona in top of ninth inning (3/22)... had four RBI in ASU debut against Oregon State (1/31)... career high five RBI vs. St. John's (3/9), including his first career home run... matched the five-RBI performance vs. Washington State (4/7) when he belted two home runs... had two five-game and one six-game hitting streak to his credit in his rookie campaign at ASU... led ASU with a .431 average in Pac-10 play (28x65)... a .325 hitter in non-conference action... named Pac-10 Player of the Week (Mar. 29) after great series vs. Arizona in which he went 5-for-12 (.417) with five runs scored and a home run... hit .367 (11x30) when batting in the first inning... led ASU by hitting .422 (27x64) with runners in scoring position... was a .455 hitter (5x11) with the bases loaded.

    Junior College: Transferred to Chandler-Gilbert CC after playing with ASU in fall of 2000... recorded 94 hits as one of the top junior college players in the state of Arizona... batted .468 with 32 doubles... named first-team All-ACCAC and first-team all-region... honorable mention JC All-American... named team MVP... played with the Keene (N.H.) Swampbats in the New England Collegiate Baseball League.

    High School: A 2000 graduate of St. Mary's High School in Phoenix, Ariz., where he got a chance to wear the gold for St. Mary's... earned three letters under head coach Keith Merkel... hit .527 during his senior year and was named first team all-region and second-team all-state... helped lead his summer team (Phoenix Firebirds) to three state championships... played in the 1999 Area Code Games.

    MLB Draft: Selected in the 37th round of the 2001 Amateur draft by the Oakland Athletics... redrafted in 2003 in the second round by the A's.

    Personal: Interested in a Justice Studies degree... Parents are Byron Ethier and Priscilla Ethier Li... his father played baseball at Yavapai JC under college coaching legend Gary Ward and won a JC national title... has three sisters; Catherine, Belinda, Shaye and three brothers; Adam Devon and Steven... Adam is currently a freshman playing baseball at Chandler-Gilbert CC... enjoys fishing, camping with all of his family and spending time with his family.... a big NASCAR fan, especially of Jeff Gordon... as a little boy used to dream of playing baseball for the Sun Devils.

    Career Stats at ASU:

    Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
    2002....  .363  48-48   182   38   66  14   3   4   50   98  .538  32   3  20   4  .459   3   0   1-4    115   3   5  .959
    2003....  .377  68-67   260   75   98  13   4  10   68  149  .573  52   9  30   4  .488   5   0   7-11   143   5   3  .980
    TOTAL...  .371 116-115  442  113  164  27   7  14  118  247  .559  84  12  50   8  .476   8   0   8-15   258   8   8  .971
    
    Career Highs at ASU:
    At Bats: 6 - 3x (WSU; 4/27/03)
    Runs: 5 - 2x (SDSU; 1/26/03)
    Hits: 4 - 5x (ARIZ; 5/24/03)
    RBI: 5 - 2x (WSU; 4/7/02)
    BB: 4 (USD; 6/1/02)
    SB: 1 - 8x (UNLV; 6/1/03)
    2B: 1 - 27x (ARIZ; 5/24/03)
    HR: 2 - 2x (ARIZ; 5/25/03)
    Hit Streak: 23 games
    
    #14 Andre Ethier -- 2003 Game-by-Game
    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Jan 16, 2003 at Hawaii-Hilo             *   3   0   1   2     0   0   0   0   0     0   0   0   0   1   0   0     3   0   0   .333
    Jan 17, 2003 at Hawaii-Hilo-1           *   3   0   0   0     0   0   0   2   0     0   0   0   0   0   0   0     3   0   0   .167
    Jan 17, 2003 at Hawaii-Hilo-2           *   3   2   1   1     0   0   0   1   0     0   0   1   0   0   0   0     0   0   0   .222
    Jan 18, 2003 at Hawaii-Hilo             *   3   1   1   3     0   0   1   1   0     0   0   0   0   0   0   0     0   0   0   .250
    Jan 19, 2003 at Hawaii-Hilo-1           *   4   2   4   2     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .438
    Jan 19, 2003 at Hawaii-Hilo-2           *   3   2   2   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .474
    Jan 24, 2003    San Diego State         *   3   0   0   0     0   0   0   2   1     0   0   0   0   0   0   0     1   1   0   .409
    Jan 25, 2003    San Diego State         *   5   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .370
    Jan 26, 2003    San Diego State         *   3   5   1   1     0   0   0   3   0     0   0   0   0   0   0   0     2   0   0   .367
    Jan 31, 2003 at Long Beach State        *   4   1   1   0     0   0   0   1   0     1   0   0   0   0   1   0     2   0   0   .353
    Feb 01, 2003 at Long Beach State        *   2   1   1   0     0   0   0   1   0     0   1   1   0   0   0   1     4   0   0   .361
    Feb 02, 2003 at Long Beach State        *   3   1   1   0     0   0   0   0   0     1   0   1   0   0   0   1     2   0   0   .359
    Feb 06, 2003    BYU                     *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .341
    Feb 07, 2003    BYU                     *   4   2   2   3     1   0   0   2   0     0   0   0   0   0   0   0     1   0   0   .354
    Feb 08, 2003    BYU                     *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .365
    Feb 14, 2003 vs Gonzaga                 *   2   1   0   0     0   0   0   2   0     0   0   1   0   0   0   1     4   0   0   .352
    Feb 15, 2003 vs Oklahoma State          *   5   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .356
    Feb 16, 2003 vs Oregon State            *   4   2   2   1     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .365
    Feb 17, 2003    Gonzaga                 *   4   2   1   1     0   0   0   1   0     0   0   0   0   1   0   1     1   0   0   .358
    Feb 21, 2003    Dayton                  *   5   1   3   1     0   0   0   1   0     0   0   0   0   0   0   0     3   1   0   .375
    Feb 22, 2003    Notre Dame              *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .364
    Feb 23, 2003    Notre Dame              *   3   2   1   3     1   0   0   3   0     0   0   0   0   0   0   0     5   0   0   .363
    Feb 28, 2003    Penn State              *   3   0   1   1     1   0   0   1   0     0   0   1   0   0   1   0     1   0   0   .361
    Mar 01, 2003    Penn State              *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .353
    Mar 02, 2003    Penn State              *   4   1   1   1     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .348
    Mar 06, 2003    CS Northridge           *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     6   0   0   .333
    Mar 07, 2003    Southern Utah           *   4   2   2   1     1   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .340
    Mar 08, 2003    Utah                    *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .327
    Mar 09, 2003    CS Northridge           *   4   2   1   1     0   0   0   1   0     0   0   0   0   1   0   0     3   0   0   .324
    Mar 14, 2003    Oklahoma                *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .324
    Mar 15, 2003    Oklahoma                    0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .324
    Mar 16, 2003    Oklahoma                *   4   1   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   1   .330
    Mar 18, 2003    Wichita State           *   4   1   1   1     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .328
    Mar 19, 2003    Wichita State           *   3   1   2   0     0   1   0   0   0     0   0   1   0   0   0   0     2   0   0   .336
    Mar 22, 2003    Stanford                *   4   0   0   1     0   0   0   0   0     0   0   1   0   1   0   1     2   0   0   .325
    Mar 23, 2003    Stanford                *   4   1   3   3     1   0   1   0   0     0   0   1   0   0   0   0     6   0   0   .339
    Mar 24, 2003    Stanford                *   4   0   1   1     1   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .336
    Mar 28, 2003 at USC                     *   4   1   2   1     1   0   0   2   0     0   0   0   0   0   1   1     1   0   0   .341
    Mar 29, 2003 at USC                     *   2   1   0   1     0   0   0   2   0     1   0   1   0   0   0   1     4   0   0   .336
    Mar 30, 2003 at USC                     *   4   1   2   1     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .340
    Apr 02, 2003    New Mexico              *   4   0   1   0     0   0   0   0   0     1   0   0   0   0   0   0     1   0   0   .338
    Apr 07, 2003    Grand Canyon            *   2   1   1   1     0   0   0   2   0     0   0   0   0   0   0   0     2   0   0   .340
    Apr 11, 2003 at California              *   5   0   3   0     1   0   0   0   0     0   0   0   0   0   0   0     2   1   0   .349
    Apr 13, 2003 at California-1            *   4   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .346
    Apr 13, 2003 at California-2            *   5   0   0   1     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .335
    Apr 17, 2003    UCLA                    *   5   1   4   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .349
    Apr 18, 2003    UCLA                    *   6   1   2   1     0   0   1   1   0     0   0   0   0   0   0   1     4   1   0   .349
    Apr 19, 2003    UCLA                    *   6   2   2   3     0   0   1   0   0     0   0   0   0   0   0   1     3   0   0   .348
    Apr 25, 2003    Washington State        *   5   2   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .350
    Apr 26, 2003    Washington State        *   4   1   2   1     0   1   0   1   0     0   0   0   0   0   0   0     1   0   0   .353
    Apr 27, 2003    Washington State        *   6   2   2   4     0   0   1   1   0     0   0   0   0   0   0   0     2   0   0   .352
    Apr 30, 2003 at Oklahoma                *   3   2   1   0     0   0   0   2   0     0   0   0   0   0   0   0     1   0   0   .352
    May 06, 2003    UC Irvine               *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   1   0   .350
    May 12, 2003 at Oregon State            *   4   3   2   2     0   0   0   2   0     0   0   0   0   0   0   2     6   0   0   .353
    May 13, 2003 at Oregon State            *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .356
    May 14, 2003 at Oregon State            *   4   2   1   0     0   0   0   2   0     0   2   0   0   0   1   2     4   0   1   .354
    May 17, 2003 at Washington              *   4   0   2   0     1   0   0   0   0     0   0   0   0   0   0   0     5   0   0   .356
    May 18, 2003 at Washington              *   3   1   2   3     0   0   0   1   0     0   0   0   0   1   0   0     4   0   0   .361
    May 19, 2003 at Washington              *   5   1   2   1     1   0   1   0   0     0   0   0   0   0   0   1     1   0   0   .362
    May 23, 2003    Arizona                 *   4   0   1   1     0   1   0   0   0     0   0   0   0   0   0   0     1   0   0   .360
    May 24, 2003    Arizona                 *   5   2   3   4     1   1   1   0   0     0   0   0   0   0   0   0     0   0   0   .365
    May 25, 2003    Arizona                 *   3   3   2   2     0   0   2   2   1     1   0   0   0   0   0   0     2   0   0   .369
    May 30, 2003    Central Conn. State     *   4   1   3   3     0   0   0   2   0     1   1   0   0   0   0   1     5   0   0   .375
    May 31, 2003 vs New Mexico State        *   4   2   1   2     0   0   0   2   1     0   0   0   0   0   0   1     4   0   0   .373
    Jun 01, 2003 vs UNLV                    *   5   3   2   0     0   0   0   1   0     1   0   0   0   0   0   1     4   0   0   .373
    Jun 06, 2003 at CS Fullerton            *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .372
    Jun 07, 2003 vs CS Fullerton            *   4   2   3   2     0   0   1   0   0     0   0   0   0   0   0   0     2   0   0   .377
    Jun 08, 2003 at CS Fullerton            *   3   0   1   0     1   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .377
    Totals                                 67 260  75  98  68    13   4  10  52   3     7   4   9   0   5   4  30   143   5   3   .377
    

    Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .316 76 24 14 4 0 1 31 .408 13 3 12 1 .430 0 1 vs right............ .402 184 74 54 9 4 9 118 .641 39 6 18 3 .511 0 4 as leadoff.......... .442 43 19 1 3 1 1 27 .628 7 0 3 0 .520 0 0 with runners........ .385 161 62 64 7 3 6 93 .578 29 7 21 4 .485 0 5 w/runners & 2-out... .279 61 17 21 4 0 4 33 .541 15 3 12 0 .443 0 0 rnrs in scoring pos. .362 105 38 59 5 2 4 59 .562 24 5 18 1 .482 0 5 scoring pos & 2-out. .239 46 11 19 2 0 3 22 .478 12 3 10 0 .426 0 0 bases empty......... .364 99 36 4 6 1 4 56 .566 23 2 9 0 .492 0 0 bases loaded........ .250 20 5 17 2 0 0 7 .350 3 0 4 0 .320 0 2

    #14 Andre Ethier -- 2002 Game-by-Game
    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Jan 31, 2002    Oregon State            *   4   2   3   4     1   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .750
    Feb 01, 2002    Southern Utah           *   4   1   1   1     0   0   0   0   0     0   0   0   0   0   0   1     4   0   0   .500
    Feb 02, 2002    Oral Roberts            *   3   1   1   0     1   0   0   1   0     0   1   0   0   0   1   1     0   0   0   .455
    Feb 03, 2002    Southern Utah           *   2   0   1   0     1   0   0   2   0     0   0   0   0   0   0   0     5   0   0   .462
    Feb 08, 2002    Tennessee               *   4   1   0   2     0   0   0   1   0     0   0   0   0   0   0   1     3   0   0   .353
    Feb 09, 2002    Tennessee               *   5   1   3   2     1   1   0   0   0     0   0   0   0   0   1   1     8   0   0   .409
    Feb 10, 2002    Tennessee               *   4   1   3   1     0   0   0   0   0     0   0   0   0   0   0   0     5   0   2   .462
    Feb 15, 2002 at Florida State           *   4   0   3   0     1   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .500
    Feb 16, 2002 at Florida State           *   3   0   2   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .515
    Feb 17, 2002 at Florida State           *   4   1   1   1     0   1   0   0   0     0   0   0   0   0   0   0     4   0   0   .486
    Feb 22, 2002    CS Fullerton            *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     6   0   0   .439
    Feb 23, 2002    CS Fullerton            *   5   1   2   0     0   0   0   0   0     1   0   0   0   0   0   0     3   0   0   .435
    Feb 24, 2002    CS Fullerton            *   4   0   2   1     1   0   0   1   1     0   0   0   0   0   0   0     3   1   0   .440
    Mar 01, 2002    Loyola Marymount        *   5   3   3   0     1   0   0   1   0     0   0   0   0   0   0   0     4   0   0   .455
    Mar 02, 2002    Loyola Marymount        *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     3   0   0   .448
    Mar 03, 2002    Loyola Marymount        *   5   0   2   2     1   0   0   0   0     0   0   0   0   0   0   2     5   0   0   .444
    Mar 05, 2002    New Mexico State        *   3   1   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .424
    Mar 08, 2002    UNLV                    *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .420
    Mar 09, 2002    St. John's              *   4   1   2   5     0   0   1   0   0     0   0   0   0   0   0   1     0   0   0   .425
    Mar 10, 2002    Oklahoma State          *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .403
    Mar 12, 2002 at New Mexico State        *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .383
    Mar 15, 2002    Oklahoma                *   3   0   1   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .381
    Mar 16, 2002    Oklahoma                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .364
    Mar 17, 2002    Oklahoma                *   3   2   1   1     1   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .363
    Mar 22, 2002 at Arizona                 *   3   2   1   3     0   0   0   1   0     0   0   0   0   1   0   0     1   0   0   .362
    Mar 23, 2002 at Arizona                 *   5   3   4   2     1   0   1   0   0     0   0   0   0   0   0   0     1   0   0   .384
    Mar 24, 2002 at Arizona                 *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .369
    Mar 28, 2002    Washington              *   2   2   1   0     0   0   0   3   0     0   0   0   0   0   0   0     2   0   0   .371
    Mar 29, 2002    Washington              *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .370
    Mar 30, 2002    Washington              *   4   2   3   3     1   0   0   0   0     0   1   0   0   1   0   0     1   0   0   .384
    Apr 01, 2002 at UNLV                    *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   1   1     4   0   0   .379
    Apr 05, 2002 at Washington State        *   2   0   0   1     0   0   0   2   0     0   0   0   0   0   0   0     1   0   0   .373
    Apr 06, 2002 at Washington State        *   4   1   1   2     0   0   0   1   0     0   0   0   0   1   0   0     6   0   1   .369
    Apr 07, 2002 at Washington State        *   4   5   3   5     0   0   2   2   0     0   0   0   0   0   0   0     0   0   0   .381
    Apr 12, 2002 at UCLA                    *   5   0   1   1     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .374
    Apr 13, 2002 at UCLA                    *   4   0   2   0     1   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .378
    Apr 14, 2002 at UCLA                    *   6   0   2   2     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .376
    Apr 19, 2002    California              *   4   1   3   0     1   1   0   1   0     0   0   0   0   0   0   0     4   0   0   .386
    Apr 20, 2002    California              *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     4   1   0   .376
    Apr 21, 2002    California              *   4   0   1   1     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .373
    Apr 24, 2002 at Oklahoma                *   5   0   1   2     0   0   0   0   0     0   1   0   0   0   0   1     2   0   0   .367
    Apr 26, 2002 at Notre Dame              *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   1   1   .363
    May 24, 2002    Oregon State            *   3   0   2   3     0   0   0   1   0     0   0   1   0   0   0   0     3   0   0   .368
    May 25, 2002    Oregon State            *   4   1   3   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .377
    May 31, 2002    San Diego               *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .366
    Jun 01, 2002 at Houston                 *   5   0   2   2     0   0   0   0   0     0   0   0   0   0   0   0     4   0   1   .367
    Jun 01, 2002 at San Diego               *   2   2   1   2     0   0   0   4   0     0   0   0   0   0   0   1     2   0   0   .369
    Jun 02, 2002    Houston                 *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     5   0   0   .363
    Totals                                 48 182  38  66  50    14   3   4  32   1     1   3   3   0   3   4  20   115   3   5   .363
    

    Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .308 52 16 9 3 0 3 28 .538 5 2 8 1 .390 0 0 vs right............ .385 130 50 41 11 3 1 70 .538 27 1 12 3 .484 0 3 as leadoff.......... .229 35 8 0 3 1 0 13 .371 5 0 3 0 .325 0 0 with runners........ .418 98 41 50 6 2 4 63 .643 18 2 12 4 .504 0 3 w/runners & 2-out... .385 39 15 19 3 0 1 21 .538 7 1 4 0 .489 0 0 rnrs in scoring pos. .422 64 27 47 4 1 3 42 .656 12 0 10 0 .494 0 3 scoring pos & 2-out. .379 29 11 17 2 0 0 13 .448 7 0 4 0 .500 0 0 bases empty......... .298 84 25 0 8 1 0 35 .417 14 1 8 0 .404 0 0 bases loaded........ .455 11 5 13 0 0 0 5 .455 1 0 0 0 .500 0 0

      Sun Devils Club Tickets Facebook Twitter Social Media