Jump to Navigation
Sun Devil Athletics
Click Here


      Mike Guerrero
    Mike Guerrero

    Player Profile
    Hometown:
    Mesa, Ariz.

    High School:
    Westwood

    Last College:
    South Mountain CC

    Height / Weight:
    6-2 / 200

    Position:
    OF/1B

    Experience:
    2002-03

    Bats/Throws:
    Right/Right

    2003 (RS-Junior): Hit .358 (34-for-95) with 12 doubles, two triples and two home runs during his only year of action with the Sun Devils... played in 46 games, making 14 starts... drafted in the 42nd round of the MLB Draft by the Arizona Diamondbacks and signed to start his professional career with the Missoula Osprey (Pioneer League)... named ASU's Developmental MVP at annual awards banquet... was one of ASU's best pinch-hitters going 9-for-26 (.346) with eight RBI... hit home runs against Penn State and USC... went 8-for-10 in his first action as a Sun Devil durng Hawaii-Hilo series... had a pair of four-game hitting streaks.

    Junior College: Lettered two years at South Mountain CC under former Sun Devil George Lopez... played alongside former Devil outfielder Chris Duffy in 2000... also played last year with current teammate Josh Perrault... named second-team all-conference in 2000... first team all-conference and second-team all-region in 2001... hit .393 with four home runs and 51 RBI in 2000... hit eight home runs in 2001.

    High School: A 1999 graduate of Westwood High School in Mesa, Ariz... lettered in baseball for head coach Ross Pagel... helped lead Westwood to three league titles... named second-team all-region during sophomore and junior years... hit .415 as a senior to earn first-team all region and first-team All-East Valley as a senior... MVP of 5A All-Star game in 1999... played on the Connie Mack State Champion Arizona Firebirds during the summer.

    MLB Draft: Selected in the 36th round of the 2000 MLB draft by the Boston Red Sox... drafted in 42nd round by Arizona in 2003.

    Personal: Majoring in Communications... most exciting experience in sports was playing in the Arizona 5A All-Star game in 1999... parents are Fernando Guerrero Jr. and Toni Redondo... father is the manager of a sign company and his mother is a flight attendant... one sister, Jamie Smith... his father is a member of the ASU Sun Angel Foundation... enjoys driving, hunting and trucks.

    Career Stats at ASU:

    Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
    2003....  .358  46-14    95   23   34  12   2   2   30   56  .589   9   2  18   4  .421   1   1   0-0     70   8   1  .987
    TOTAL...  .358  46-14    95   23   34  12   2   2   30   56  .589   9   2  18   4  .421   1   1   0-0     70   8   1  .987
    
    Career Highs at ASU:
    At Bats: 7 (UCLA; 4/18)
    Runs: 3 (UHH; 1/19)
    Hits: 4 (UHH; 1/19)
    RBI: 3 - 2x (NMSU; 5/31)
    BB: 1 - 3x (GU; 2/17)
    SB: None
    2B: 3 (OKLA; 3/15)
    HR: 1 - 2x (USC; 3/30)
    

    #30 Mike Guerrero -- 2003 Game-by-Game

    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Jan 16, 2003 at Hawaii-Hilo                 1   1   1   1     0   1   0   0   0     0   0   0   0   0   0   0     0   0   0  1.000
    Jan 17, 2003 at Hawaii-Hilo-2               1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0  1.000
    Jan 18, 2003 at Hawaii-Hilo                 3   1   2   1     1   1   0   0   0     0   0   0   0   0   0   0     4   0   1   .800
    Jan 19, 2003 at Hawaii-Hilo-2           *   5   3   4   3     1   0   0   0   0     0   0   0   0   0   0   0     6   0   0   .800
    Jan 24, 2003    San Diego State             1   0   0   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .727
    Jan 26, 2003    San Diego State             3   1   1   2     1   0   0   1   0     0   0   0   0   0   0   0     4   1   0   .643
    Jan 31, 2003 at Long Beach State            3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .529
    Feb 07, 2003    BYU                         1   1   1   0     1   0   0   0   0     0   0   1   0   0   0   0     2   0   0   .556
    Feb 08, 2003    BYU                     *   2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     6   2   0   .550
    Feb 14, 2003 vs Gonzaga                     0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .550
    Feb 16, 2003 vs Oregon State            *   3   0   1   0     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .522
    Feb 17, 2003    Gonzaga                     0   1   0   0     0   0   0   1   0     0   0   1   0   0   0   0     0   0   0   .522
    Feb 21, 2003    Dayton                      0   0   0   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .522
    Feb 22, 2003    Notre Dame                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .500
    Feb 28, 2003    Penn State                  3   1   1   3     0   0   1   0   0     0   0   0   0   0   0   0     0   0   0   .481
    Mar 01, 2003    Penn State                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .464
    Mar 06, 2003    CS Northridge               1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .483
    Mar 07, 2003    Southern Utah               1   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     2   1   0   .500
    Mar 09, 2003    CS Northridge               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .484
    Mar 14, 2003    Oklahoma                    2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .485
    Mar 15, 2003    Oklahoma                *   6   1   3   2     3   0   0   0   0     0   0   0   0   0   0   1    10   1   0   .487
    Mar 16, 2003    Oklahoma                *   4   1   1   1     1   0   0   0   0     0   0   0   0   0   0   0    10   1   0   .465
    Mar 18, 2003    Wichita State           *   3   1   1   2     1   0   0   0   0     0   0   0   1   0   0   2     4   1   0   .457
    Mar 19, 2003    Wichita State           *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .447
    Mar 23, 2003    Stanford                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .438
    Mar 24, 2003    Stanford                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .404
    Mar 28, 2003 at USC                         1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .415
    Mar 29, 2003 at USC                         1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .407
    Mar 30, 2003 at USC                     *   3   1   1   1     0   0   1   1   0     0   0   0   0   0   1   0     0   0   0   .404
    Apr 02, 2003    New Mexico                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .397
    Apr 07, 2003    Grand Canyon                1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .407
    Apr 11, 2003 at California                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .400
    Apr 13, 2003 at California-2                1   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .393
    Apr 18, 2003    UCLA                    *   7   0   3   2     1   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .397
    Apr 19, 2003    UCLA                    *   4   2   1   0     0   0   0   1   0     0   0   0   0   0   0   2     8   0   0   .389
    Apr 25, 2003    Washington State            1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .397
    Apr 27, 2003    Washington State            2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .387
    May 06, 2003    UC Irvine                   1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .395
    May 13, 2003 at Oregon State                2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .397
    May 14, 2003 at Oregon State                1   1   1   2     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .405
    May 18, 2003 at Washington              *   4   0   0   2     0   0   0   0   0     0   0   0   0   1   0   1     2   0   0   .386
    May 19, 2003 at Washington              *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   3     1   1   0   .375
    May 25, 2003    Arizona                 *   4   1   0   1     0   0   0   1   0     0   0   0   0   0   0   2     2   0   0   .359
    May 31, 2003 vs New Mexico State            1   1   1   3     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .366
    Jun 01, 2003 vs UNLV                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .362
    Jun 08, 2003 at CS Fullerton                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .358
    Totals                                 14  95  23  34  30    12   2   2   9   0     0   0   2   1   1   4  18    70   8   1   .358
    

    Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .394 33 13 10 4 1 1 22 .667 6 1 5 0 .500 1 0 vs right............ .339 62 21 20 8 1 1 34 .548 3 1 13 4 .373 0 1 as leadoff.......... .222 9 2 0 1 0 0 3 .333 2 1 1 0 .417 0 0 with runners........ .306 62 19 29 7 2 1 33 .532 6 1 13 4 .371 1 1 w/runners & 2-out... .286 21 6 10 2 2 0 12 .571 2 0 5 0 .348 0 0 rnrs in scoring pos. .302 43 13 27 4 0 1 20 .465 5 1 10 2 .380 1 1 scoring pos & 2-out. .267 15 4 8 2 0 0 6 .400 2 0 5 0 .353 0 0 bases empty......... .455 33 15 1 5 0 1 23 .697 3 1 5 0 .514 0 0 bases loaded........ .286 7 2 10 1 0 0 3 .429 2 0 1 1 .400 0 1 pinch-hitting....... .346 26 9 8 0 1 0 11 .423 3 2 4 2 .452 0 0

      Sun Devils Club Tickets Facebook Twitter Social Media