Jump to Navigation
Sun Devil Athletics
Click Here


      Joey Hooft
    Joey Hooft

    Player Profile
    Hometown:
    Reno, Nev.

    High School:
    Galena

    Last College:
    Miami (Fla.)

    Height / Weight:
    5-10 / 175

    Position:
    INF

    Experience:
    1V (2005)

    Bats/Throws:
    R/R

    College Career: Played one year for the Sun Devils after transferring from the University of Miami (Fla.)... a 20th round draft pick of the Texas Rangers in 2005... combined to hit .302 (158-for-523) with 23 doubles and 43 stolen bases during his four-year college career... played in the College World Series in three of his four college seasons... was a career .400 (12-for-30) hitter in Omaha, including being named to the 2005 College World Series All-Tournament Team.

    2005 (Senior): Transfer from Miami (Fla.) who hit .293 (55-for-188) in his only year as a Sun Devil... named to the CWS All-Tournament team after hitting .421 (8-for-19) with two doubles and two RBI in Omaha... named ASU's co-Newcomer of the Year... saw action in 55 games and made 48 starts... was ASU's everyday third baseman for a majority of the season... also recorded nine doubles, one triple, one home run, 28 RBI and 13 stolen bases... was sidelined for nearly a month in late February and early March with a pulled hamstring suffered against Arizona (2/23)... recorded 15 multi-hit games and eight multi-RBI contests... went 2-for-3 with three RBI against Oklahoma (3/20)... hit what proved to be the game-winning home run against California (4/9)... started the season on a tear going 16-for-43 (.372) in his first 11 games.

    2004 (Junior): Completed his last season at Miami with a .274 batting average and 21 RBI... started 39 games during the season, including 17 at second base, 21 at DH and one in right field while also seeing time at shortstop... tied for third on the team with 18 stolen bases... led the Hurricanes with four sacrifice flies... collected a career-high five hits vs. Florida (2/15)... hit his first home run of the season and the first walk-off home run of his career to beat Tennessee (2/20)... 2004 NCAA Coral Gables Regional: Hooft saw action against North Carolina State and Florida Atlantic. 2004 College World Series: Went 1-for-2 in Miami's furious comeback against South Carolina that fell short in the ninth inning.

    2003 (Sophomore): Appeared in 49 games and started 29 during the 2003 season... finished the season batting .373 (47-for-126) with eight doubles, two triples, four home runs and 28 RBI... turned in a career performance against Pace on May 2, going 3-for-3 off the bench with two home runs (one grand slam) and seven RBI... went 2-for-2 in a reserve role against Campbell on Feb. 6... scored a run at Florida (2/14)... was 10-for-14 stealing bases. 2003 NCAA Coral Gables Regional: Went 4-for-14 with two doubles and scored two runs in the Coral Gables Regional... went two-for-five with a double in the Championship Game against Florida, driving in one run and scoring once. 2003 NCAA Coral Gables Super Regional: Hit 3-for-7 and scored two runs in the Super Regional against North Carolina State... was 1-for-2 with a walk in the 10-9 victory in the opener against the Wolfpack... went 2-for-5 and scored a run in the final game against N.C. State. 2003 NCAA College World Series: Hooft went 1-for-2 in his CWS debut with a single and a walk... drove in two runs on two hits, including a home run over the left-field wall... went 0-for-4 in the second game with the Longhorns. Mat-Su Miners: Played in the Alaskan Summer League with the Mat-Su Miners...

    2002 (Freshman): Hit .250 (13-for-52) with four doubles, nine RBI and two stolen bases... made 15 starts as a true freshman in 34 games played... placed fifth on the team with 52 defensive assists... had three multi-RBI games vs. UW-Milwaukee, UCLA and Bethune-Cookman... longest hit streak was three games in mid-late March... 2002 NCAA Gainesville Regional: Pinch ran twice during the Regional against Florida in both games on Sunday, June 2, and eventually scored both times... did not appear in the NCAA Columbia Super Regional.

    High School: A 2001 graduate of Galena High School in Reno, Nev... Coached by Dave Callaway in high school and Ron McNutt of the Carson Capitals in the summer... four-year letterwinner... played the majority of his high school career at second base, but saw action at shortstop and third base. Senior (2001): Batted .515 with 58 RBI, 21 home runs, 15 stolen bases, 15 doubles and 68 hits... was a Collegiate Baseball and Student Sports All-American... was named to the state and Northern Nevada first-teams... assisted team to its first Northern Nevada Zone Championship. Junior (2000): Batted .640 with 45 RBI, 16 home runs, 15 stolen bases, 16 doubles, and 73 hits, 74 runs scored in 30 games named the Reno Gazette Nevada State Player of the Year... was a first-team All-State and Northern Nevada selection. Sophomore (1999): Batted .396 with 26 RBI, five home runs and 12 stolen base ... was a second-team Northern Nevada pick and honorable mention All-State. Freshman (1998): Batted .252 with 15 RBI and seven stolen bases.

    Personal: Full name is Joseph William Hooft... son of Stacia and Ray Hooft... has three sisters, Mary-Kate, Therese and Stephanie, and two brothers, Austin and Isaac... father (Ray) played football at Boise State... majoring in finance... played summer baseball (Carson Capitals) with former Sun Devil All-American shortstop Dustin Pedroia... born Aug. 30, 1982 in Rockford, Ill... considers his best experience in sports playing in two College World Series... favorite MLB team is the Florida Marlins and favorite player is Marcus Giles (Atlanta Braves)... enjoys watching movies, lifting weights and playing poker.

    Career Statistics (Miami & ASU):

    Year

    Avg

    GP

    GS

    AB

    R

    H

    2B

    3B

    HR

    RBI

    TB

    SLG%

    BB

    HBP

    SO

    GDP

    OB%

    SF

    SH

    SB

    ATT

    PO

    A

    E

    F%

    2002

    .250

    34

    15

    52

    10

    13

    4

    0

    0

    9

    17

    .327

    5

    3

    15

    0

    .344

    1

    6

    2

    3

    27

    52

    7

    .919

    2003

    .373

    49

    29

    126

    26

    47

    8

    2

    4

    28

    71

    .563

    13

    1

    20

    1

    .430

    2

    3

    10

    14

    38

    14

    1

    .981

    2004

    .274

    49

    39

    157

    36

    43

    2

    2

    1

    21

    52

    .331

    21

    1

    28

    2

    .355

    4

    5

    18

    22

    29

    43

    3

    .960

    2005

    .293

    55

    48

    188

    30

    55

    9

    1

    1

    28

    69

    .367

    16

    4

    23

    5

    .357

    2

    0

    13

    20

    35

    86

    7

    .945

    Career

    .302

    187

    131

    523

    102

    158

    23

    5

    6

    86

    209

    .400

    55

    9

    86

    8

    .372

    9

    14

    43

    59

    129

    195

    18

    .947

    Career Highs:

    At Bats - 6 - 3x (Pace; 5/4/03)
    Runs - 4 (Pace; 5/3/03)
    Hits - 5 (Florida; 2/15/04)
    RBI - 7 (Pace; 5/2/03)
    BB - 3 (Rutgers; 3/13/04)
    SB - 3 (Jacksonville; 5/9/04)
    2B - 2 (NMSU; 2/7/05)
    HR - 2 (Pace (5/2/03)

    #9 Joey Hooft -- 2005 Game-by-Game (ASU)

    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Jan 28, 2005    Long Beach State        *   3   0   2   0     0   0   0   0   0     0   1   0   0   0   0   0     0   0   0   .667
    Jan 29, 2005    Long Beach State        *   4   2   3   1     1   0   0   0   0     1   0   0   0   0   0   0     1   2   0   .714
    Jan 30, 2005    Long Beach State        *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     1   4   0   .600
    Feb 04, 2005    New Mexico State        *   4   3   2   0     0   0   0   1   0     1   0   0   0   0   0   1     1   3   0   .571
    Feb 05, 2005    Gonzaga                 *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     2   5   0   .444
    Feb 06, 2005    Oregon State            *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   4   2   .364
    Feb 07, 2005    New Mexico State        *   5   0   2   2     2   0   0   0   0     0   0   0   0   0   1   1     3   1   0   .370
    Feb 12, 2005 vs South Alabama           *   4   1   2   1     0   0   0   0   0     1   1   0   0   0   0   0     1   4   0   .387
    Feb 12, 2005 vs Oklahoma                *   3   2   1   0     0   0   0   1   0     0   0   0   0   0   0   1     0   2   0   .382
    Feb 13, 2005 vs Gonzaga                 *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   3   0   .368
    Feb 15, 2005 at Arizona                 *   5   1   2   2     1   0   0   0   0     2   0   1   0   0   0   1     0   1   2   .372
    Feb 18, 2005 at Tulane                  *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   1   0   .348
    Feb 19, 2005 at Tulane                  *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   3   0   .340
    Feb 20, 2005 at Tulane                  *   4   0   1   0     0   0   0   0   0     1   1   0   0   0   0   0     0   1   0   .333
    Feb 23, 2005 at Arizona                 *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .327
    Mar 19, 2005    Oklahoma                *   2   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   1   .333
    Mar 20, 2005    Oklahoma                *   3   0   2   3     1   0   0   1   0     0   0   0   0   0   0   0     1   2   0   .350
    Mar 24, 2005 at USC                     *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .328
    Mar 25, 2005 at USC                     *   3   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .328
    Mar 26, 2005 at USC                     *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .310
    Apr 01, 2005    Wright State            *   3   1   2   2     0   1   0   0   0     0   0   0   0   0   0   0     0   0   0   .324
    Apr 02, 2005    Wright State            *   4   0   2   2     0   0   0   0   0     0   1   0   0   0   0   0     0   0   0   .333
    Apr 03, 2005    Wright State            *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .329
    Apr 09, 2005 at California-1            *   4   2   1   1     0   0   1   0   0     0   0   1   0   0   0   0     2   3   0   .326
    Apr 09, 2005 at California-2            *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   3   0   .311
    Apr 10, 2005 at California              *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .309
    Apr 15, 2005    Stanford                *   4   1   2   1     0   0   0   0   0     0   1   0   0   0   0   0     2   0   0   .316
    Apr 16, 2005    Stanford                *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     1   2   0   .314
    Apr 17, 2005    Stanford                *   4   1   1   1     0   0   0   1   0     1   0   0   0   0   0   1     1   1   0   .311
    Apr 22, 2005    UCLA                    *   5   2   2   2     0   0   0   0   0     0   0   0   0   0   0   1     0   2   1   .315
    Apr 23, 2005    UCLA                    *   2   2   1   2     1   0   0   0   0     0   0   1   0   1   0   0     0   4   0   .319
    Apr 24, 2005    UCLA                    *   4   0   1   1     0   0   0   0   0     0   0   0   0   1   1   0     0   0   0   .316
    Apr 29, 2005 at Oregon State            *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   3   0   .314
    Apr 30, 2005 at Oregon State            *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   5   0   .304
    May 01, 2005 at Oregon State            *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   2   0   .295
    May 04, 2005    Utah Valley State       *   4   0   1   1     1   0   0   1   0     1   0   0   0   0   0   1     1   0   0   .293
    May 14, 2005    Arizona                 *   4   2   1   0     0   0   0   1   0     0   0   0   0   0   0   1     1   1   0   .292
    May 15, 2005    Arizona                 *   4   1   1   0     0   0   0   1   0     1   0   0   0   0   0   1     2   2   0   .291
    May 16, 2005    Arizona                 *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   1   .290
    May 21, 2005 at Washington                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .288
    May 22, 2005 at Washington                  0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .288
    May 27, 2005    Washington State            2   1   1   2     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .291
    May 28, 2005    Washington State            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   1   0   .289
    May 29, 2005    Washington State        *   4   1   2   0     0   0   0   0   0     1   1   0   0   0   1   0     1   2   0   .294
    Jun 03, 2005    East Carolina           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .287
    Jun 04, 2005 at Coastal Carolina        *   4   0   0   0     0   0   0   1   0     2   0   0   0   0   0   0     1   1   0   .280
    Jun 05, 2005    Coastal Carolina        *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     1   2   0   .279
    Jun 10, 2005 at CS Fullerton                0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .279
    Jun 11, 2005 vs CS Fullerton                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .277
    Jun 12, 2005 at CS Fullerton                3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .278
    Jun 17, 2005 vs Nebraska                *   3   0   1   1     1   0   0   0   0     0   0   0   0   0   0   0     1   2   0   .279
    Jun 19, 2005 vs Tennessee               *   3   1   2   1     1   0   0   2   0     1   1   0   0   0   0   0     0   3   0   .286
    Jun 21, 2005 vs Nebraska                *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   1   1     1   2   0   .283
    Jun 22, 2005 vs Florida                 *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     0   3   0   .288
    Jun 23, 2005 vs Florida                 *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   1     1   5   0   .293
    Totals                                 48 188  30  55  28     9   1   1  16   0    13   7   4   0   2   5  23    35  86   7   .293
    

    Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .264 72 19 8 3 1 0 24 .333 6 0 8 4 .316 0 1 vs right............ .310 116 36 20 6 0 1 45 .388 10 4 15 1 .382 0 1 as leadoff.......... .378 37 14 1 1 0 1 18 .486 2 1 2 0 .425 0 0 with runners........ .276 98 27 27 6 1 0 35 .357 11 3 14 5 .360 0 2 w/runners & 2-out... .302 43 13 14 4 0 0 17 .395 8 0 5 0 .412 0 0 rnrs in scoring pos. .266 64 17 25 5 0 0 22 .344 10 1 12 1 .364 0 2 scoring pos & 2-out. .281 32 9 13 3 0 0 12 .375 8 0 4 0 .425 0 0 bases empty......... .311 90 28 1 3 0 1 34 .378 5 1 9 0 .354 0 0 bases loaded........ .500 4 2 8 1 0 0 3 .750 1 0 1 0 .500 0 1 pinch-hitting....... .500 2 1 2 0 0 0 1 .500 0 1 0 0 .667 0 0

    #9 Joey Hooft -- 2004 Game-by-Game (Miami)

    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Feb 13, 2004    Florida Gators          *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .250
    Feb 14, 2004    Florida Gators          *   3   0   0   1     0   0   0   0   0     0   0   0   0   1   0   1     0   0   0   .143
    Feb 15, 2004    Florida Gators          *   6   2   5   2     1   0   0   1   0     2   0   0   0   0   0   0     3   2   0   .462
    Feb 20, 2004    Tennessee Volunteers    *   3   2   1   1     0   0   1   1   0     0   0   0   1   0   0   1     5   5   0   .438
    Feb 21, 2004    Tennessee Volunteers    *   4   0   0   1     0   0   0   0   0     0   0   0   0   1   0   1     0   2   1   .350
    Feb 22, 2004    Tennessee Volunteers    *   3   2   1   0     0   0   0   1   0     0   1   0   0   0   0   0     0   0   0   .348
    Feb 26, 2004 at Fla. International      *   5   1   2   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .357
    Feb 27, 2004 vs Fla. International      *   5   1   2   1     0   0   0   0   0     0   0   0   0   0   0   1     2   3   0   .364
    Feb 28, 2004 vs LaSalle                 *   3   1   0   1     0   0   0   2   0     1   1   0   0   1   0   0     0   2   0   .333
    Feb 29, 2004    Minnesota               *   4   1   2   1     0   0   0   0   0     0   0   0   0   0   0   0     2   1   0   .350
    Mar 04, 2004    Maine                   *   5   1   2   1     0   0   0   0   0     2   0   0   0   0   1   2     2   2   1   .356
    Mar 05, 2004    Elon                    *   3   1   0   0     0   0   0   1   0     1   0   0   0   0   0   0     1   2   0   .333
    Mar 06, 2004    Elon                    *   6   0   2   1     0   0   0   0   0     1   0   0   0   0   0   2     1   4   0   .333
    Mar 07, 2004    Elon                    *   3   0   1   0     0   0   0   1   0     1   0   0   0   1   0   1     0   0   0   .333
    Mar 10, 2004    Campbell                *   4   1   0   1     0   0   0   1   0     0   0   0   0   0   0   0     2   2   0   .311
    Mar 12, 2004    Rutgers                 *   5   1   1   1     0   0   0   0   0     0   0   0   0   0   0   2     3   2   1   .303
    Mar 13, 2004    Rutgers                 *   1   0   0   1     0   0   0   3   0     2   0   0   0   0   0   0     1   2   0   .299
    Mar 14, 2004    Rutgers                     0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .299
    Mar 17, 2004 at USF                     *   4   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .282
    Mar 21, 2004    Illinois-Chicago        *   3   1   1   0     0   1   0   0   0     0   1   1   0   0   0   1     0   0   0   .284
    Mar 27, 2004    Penn State                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .280
    Mar 28, 2004    Penn State              *   4   2   1   1     1   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .278
    Apr 02, 2004 at GEORGIA TECH            *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .265
    Apr 03, 2004 at GEORGIA TECH            *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .264
    Apr 04, 2004 at GEORGIA TECH            *   5   1   2   1     0   0   0   0   0     1   0   0   0   0   0   3     0   0   0   .272
    Apr 09, 2004 at Florida State           *   5   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .268
    Apr 10, 2004 at Florida State               2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .263
    Apr 18, 2004    Florida State               1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .260
    Apr 23, 2004    Virginia                *   3   1   1   1     0   0   0   1   0     0   1   0   0   0   0   0     0   0   0   .262
    Apr 24, 2004    Virginia                *   5   2   3   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .278
    Apr 25, 2004    Virginia                *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .277
    Apr 30, 2004    Coastal Carolina        *   3   0   0   0     0   0   0   1   0     2   0   0   0   0   0   1     1   2   0   .270
    May 01, 2004    Coastal Carolina        *   3   0   1   0     0   0   0   0   0     0   0   0   1   0   0   1     1   3   0   .271
    May 02, 2004    Coastal Carolina        *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   0   2     2   3   0   .264
    May 07, 2004    Jacksonville            *   3   2   2   1     0   1   0   1   0     0   0   0   0   0   0   0     0   0   0   .274
    May 08, 2004    Jacksonville            *   3   1   1   1     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .276
    May 09, 2004    Jacksonville            *   3   1   1   0     0   0   0   0   0     1   0   0   1   0   0   1     0   0   0   .277
    May 14, 2004    North Carolina          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .271
    May 15, 2004    North Carolina          *   3   0   0   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .265
    May 16, 2004    North Carolina          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .259
    May 19, 2004    Florida Atlantic            2   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .255
    May 20, 2004    Ball State              *   3   3   3   0     0   0   0   1   0     1   0   0   0   0   0   0     0   0   0   .271
    May 21, 2004    Ball State              *   3   0   1   0     0   0   0   0   0     2   0   0   1   0   0   0     1   3   0   .272
    May 22, 2004    Ball State              *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .272
    May 28, 2004    Long Beach State            0   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .272
    May 29, 2004    Long Beach State            2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .275
    Jun 05, 2004    North Carolina State        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   2   0   .273
    Jun 06, 2004 at Florida Atlantic            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .271
    Jun 22, 2004 vs South Carolina              2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .274
    Totals                                 39 157  36  43  21     2   2   1  21   0    18   4   1   5   4   2  28    29  43   3   .274

    #5 Joey Hooft -- 2003 Game-by-Game

    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Feb 06, 2003    Campbell                    2   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0  1.000
    Feb 07, 2003    Campbell                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .667
    Feb 14, 2003 at Florida                     0   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .667
    Feb 15, 2003 at Florida                     0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .667
    Feb 21, 2003    San Diego State             0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .667
    Feb 22, 2003    San Diego State             0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .667
    Mar 02, 2003    The Citadel                 1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .500
    Mar 08, 2003 at Tennessee                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   1   0   .400
    Mar 12, 2003    South Florida               0   0   0   1     0   0   0   0   0     0   0   0   0   1   0   0     1   3   0   .400
    Mar 14, 2003    Rutgers                     1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .500
    Mar 16, 2003    Rutgers                     0   0   0   0     0   0   0   0   0     0   1   0   0   0   0   0     0   0   0   .500
    Mar 18, 2003    St. Peter's College         2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .500
    Mar 19, 2003    Stony Brook             *   4   0   1   1     0   0   0   1   0     0   0   0   0   0   0   0     2   2   0   .417
    Mar 22, 2003    Boston College              2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   1   0   .357
    Mar 26, 2003 vs HARVARD                     1   0   1   1     0   1   0   0   0     0   0   0   0   0   0   0     0   0   0   .400
    Mar 28, 2003    GEORGIA TECH                0   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .400
    Apr 02, 2003    Florida Atlantic            0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .400
    Apr 06, 2003    Oral Roberts            *   3   2   2   1     1   0   0   1   0     1   0   0   0   0   0   0     2   2   0   .444
    Apr 11, 2003 at Virginia                *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .409
    Apr 12, 2003 at Virginia                *   5   1   2   0     1   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .407
    Apr 13, 2003 at Virginia                *   3   0   1   1     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .400
    Apr 16, 2003 at Fla. International      *   4   0   1   1     1   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .382
    Apr 18, 2003    Florida State           *   2   0   0   0     0   0   0   1   0     0   0   0   1   0   0   1     2   0   0   .361
    Apr 19, 2003    Florida State           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .325
    Apr 20, 2003    Florida State               0   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .325
    Apr 26, 2003 at Florida State               1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .341
    Apr 27, 2003 at Florida State               2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   1   0   .326
    May 02, 2003    Pace University             3   2   3   7     1   0   2   0   0     0   0   0   0   0   0   0     0   1   0   .370
    May 03, 2003    Pace University         *   5   3   3   2     0   1   0   0   0     0   0   1   0   0   0   0     1   0   0   .392
    May 04, 2003    Pace University         *   6   2   2   2     1   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .386
    May 09, 2003 at Jacksonville            *   4   2   3   3     0   0   0   2   0     3   0   0   0   0   0   0     3   0   0   .410
    May 10, 2003 at Jacksonville            *   5   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .394
    May 11, 2003 at Jacksonville            *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   1   1     4   0   0   .386
    May 16, 2003    Savannah State Univ.    *   4   0   3   0     0   0   0   0   0     1   0   0   0   0   0   1     1   0   0   .405
    May 17, 2003    Savannah State Univ.-1  *   2   2   1   1     1   0   0   1   0     1   0   0   0   1   0   0     0   0   0   .408
    May 17, 2002    Savannah State Univ.-2  *   3   2   2   2     0   0   1   0   0     1   0   0   0   0   0   0     0   0   0   .418
    May 18, 2003    Savannah State Univ.    *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .398
    May 22, 2003 at Long Beach State        *   5   1   2   0     0   0   0   0   0     1   0   0   0   0   0   1     0   0   0   .398
    May 23, 2003 at Long Beach State        *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .391
    May 24, 2003 at Long Beach State        *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     4   0   0   .385
    May 30, 2003    Bethune Cookman         *   2   1   1   0     1   0   0   1   0     1   0   0   1   0   0   0     1   0   0   .388
    May 31, 2003    Florida Atlantic        *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .376
    Jun 01, 2003 at Florida                 *   5   1   2   1     1   0   0   0   0     0   1   0   0   0   0   1     0   0   0   .377
    Jun 01, 2003 at Florida                 *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .373
    Jun 07, 2003    North Carolina State    *   2   1   1   0     0   0   0   1   0     0   1   0   1   0   0   1     2   0   0   .375
    Jun 08, 2003 at North Carolina State    *   5   1   2   0     0   0   0   1   0     0   0   0   0   0   0   2     2   1   0   .376
    Jun 14, 2003 vs Texas                   *   2   0   1   0     0   0   0   1   0     0   1   0   0   0   0   0     0   0   0   .378
    Jun 16, 2003 vs SW Missouri State       *   3   1   2   2     0   0   1   1   0     0   0   0   0   0   0   0     0   0   0   .385
    Jun 17, 2003 vs Texas                   *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .373
    Totals                                 29 126  26  47  28     8   2   4  13   0    10   4   1   3   2   1  20    38  14   1   .373
      Sun Devils Club Tickets Facebook Twitter Social Media