Jump to Navigation
Sun Devil Athletics
Click Here


      Ryan McKenna
    Ryan McKenna

    Player Profile
    Hometown:
    Elgin, Ill.

    High School:
    Larkin

    Height / Weight:
    5-10 / 175

    Position:
    OF

    Experience:
    3V (2001-04)

    Bats/Throws:
    Left/Right

    2004 (RS-Junior): First-Team All-Pac-10 Academic... earned the Jim Henderson Courage Award at the annual team banquet... backup outfielder who finished his last season as a Sun Devil hitting .326 (14-for-43) while appearing in 28 games... had nine of his 14 hits on the season in his last seven games... went 6-for-11 (.545) during the road trip through the Southwest... had a six-game hitting streak (.500, 9-for-18, 5 RBI) leading into the NCAA Tournament... went 2-for-4 with two runs and three RBI against New Mexico (5/18)... hit a three-run home run to left field vs. the Lobos for his second career home run... had career-high three hits against New Mexico State (5/19)... made five starts, with four coming at designated hitter and one in center field... hit ASU's first triple of the season against UConn (2/27)... went 2-for-3 with two runs and three RBI against the Huskies in that game... 1-for-1 with a run-scoring single against Arizona (4/12) off the bench... also went 1-for-1 with run scored in 19-2 win over New Mexico State (5/3)... had two-out, two-run single in first inning against Stanford (5/30) to give ASU an early 3-0 lead... graduated with a degree in interdisciplinary studies.

    2003 (RS-Sophomore): Did not play during the 2003 season, sitting out the year as a redshirt to work in the weight room to gain strength.

    2002 (Sophomore): Hit .265 overall in the regular season while starting in 20 games... named first-team all-Pac-10 Academic... missed the last two games of the year due to an illness and did not play in the NCAA Regional... made seven starts in center field, one in right field and four in left field... recorded three multi-hit games and three multi-RBI games... did not make an error in 28 total chances in the outfield... ASU leading pinch-hitter at .556 (5x9) including a key single in the eighth inning in ASU's 7-2 win over nationally ranked Oklahoma State (3/10)... had big three-run double at Washington State (4/6) to help lead Devils to come-from-behind victory... blasted first career home run in 8th inning vs. UNLV (4/1)... hit .318 (14x44) in 17 games and 11 Pac-10 starts... recorded at least one hit in 19 of the 31 games he recorded at least one official plate appearance in... recorded a career-high seven-game hitting streak from 3/24-4/19 in which he hit .360 (9x25) with five runs scored, six RBI and a home run... also had a pair of four-game hitting streaks during the season... had nearly 30 family members watch him play near his home state of Illinois when the Devils visited Notre Dame (4/26).

    2001 (Freshman): Saw action in 30 games with 10 as starts... seven of his 10 starts came after May 1... recorded a hit in 10 of his 30 games played... was 1-for-3 with a two-run single in the regular season finale vs. UCLA... had back-to-back multi-hit games vs. Tennessee (5/2) and Washington (5/12)... tabbed first career extra base hit with double vs. UW (5/12)... 2-for-2 in reserve role vs. Creighton (2/16)... hit .324 with runners on base and .500 with the bases loaded (2x4) with four RBI... awarded the Player Development MVP at the end of the year banquet... played for the Wisconsin Woodchucks in the Northwoods League... helped lead the Woodchucks to the second-half championship and eventual Northwoods League Championship... hit .253 with 11 doubles and one triple... also stole team-best 23 bases... drove in the winning run with a single to left field in ninth inning of the championship game and then recorded the final two outs in center field.

    High School: A 2000 graduate of Larkin High School in Elgin, Ill... earned four varsity letters each in baseball and soccer, in addition to two in basketball... captained all three squads during his prep career... on the baseball diamond earned Chicago Tribune all-state honors his senior year and was an all-area selection for three years... set the Elgin HS record with 14 home runs in 2000 and tied a state record by reaching base safely 18 times in a row... played in the Area Code games in 2000... in soccer made all-state in 2000 and was a four-time all-area selection... won a national championship with his summer league baseball team.

    Personal: Pursuing a degree in interdisciplinary studies... a maroon and gold scholar... parents are Patrick and Nancy McKenna of Elgin, Ill... has one brother, Sean (19) and one sister, Heather (15)... his car's license plate reads, "ASU RBI"... born October 9, 1981 in Elgin, Ill... full name is Ryan Patrick McKenna.

    Career Stats at ASU:

    Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
    2001....  .286  30-10    49   13   14   1   0   0    8   15  .306  11   1   9   1  .426   0   0   2-3     19   0   0 1.000
    2002....  .265  39-20    83   15   22   3   1   1   15   30  .361  14   3  18   1  .382   2   0   2-3     28   0   0 1.000
    2004....  .326  28-5     43    9   14   2   1   1    9   21  .488   4   0   9   0  .383   0   4   1-1      9   0   0 1.000
    TOTAL...  .286  97-35   175   37   50   6   2   2   32   66  .377  29   4  36   2  .395   2   4   5-7     56   0   0 1.000

    Career Highs:

    At Bats - 6 (Tenn; 5/2/01)
    Runs - 3 (UCLA; 4/14/02)
    Hits - 3 (NMSU; 5/19)
    RBI - 3 - 3x (UNM; 5/18/04)
    BB - 2 - 2x (Nevada; 5/16/01)
    SB - 1 - 3x (OKST; 3/10/02)
    2B - 1 - 5x (FSU; 2/7/04)
    HR - 1 - 2x (UNM; 5/18/04)
    Hit Streak - 7 games

    #17 Ryan McKenna -- 2004 Game-by-Game

    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Feb 07, 2004    Florida State           *   1   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0  1.000
    Feb 08, 2004    Florida State               1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .500
    Feb 13, 2004 vs CS Northridge               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .333
    Feb 14, 2004 vs Utah                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .250
    Feb 21, 2004 vs Memphis                     0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250
    Feb 27, 2004    Connecticut                 3   2   2   3     0   1   0   0   0     0   0   0   0   0   0   1     0   0   0   .429
    Feb 28, 2004    Connecticut                 1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .375
    Feb 29, 2004    Connecticut                 0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .375
    Mar 06, 2004    East Carolina           *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .300
    Mar 07, 2004    East Carolina               0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .300
    Mar 12, 2004    Tulane                      2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .250
    Mar 14, 2004    Tulane                      0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250
    Mar 17, 2004    Oklahoma State              3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .267
    Mar 20, 2004    California              *   3   1   0   0     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .222
    Mar 21, 2004    California                  0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .222
    Apr 02, 2004    USC                         0   0   0   0     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .222
    Apr 03, 2004    USC                         1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .211
    Apr 04, 2004    USC                         2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .190
    Apr 08, 2004    Oral Roberts                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .182
    Apr 12, 2004    Arizona                     1   0   1   1     0   0   0   0   0     0   0   0   1   0   0   0     1   0   0   .217
    Apr 23, 2004 at Washington State            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .208
    May 03, 2004    New Mexico State            1   1   1   0     0   0   0   2   0     0   0   0   0   0   0   0     1   0   0   .240
    May 18, 2004 at New Mexico                  4   2   2   3     0   0   1   0   0     0   0   0   0   0   0   0     1   0   0   .276
    May 19, 2004 at New Mexico State        *   5   1   3   0     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .324
    May 23, 2004 at Arizona                     2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .333
    May 29, 2004 at Stanford                    2   0   1   0     1   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .342
    May 30, 2004 at Stanford                *   4   0   1   2     0   0   0   0   0     0   0   0   1   0   0   2     1   0   0   .333
    Jun 04, 2004 vs Pepperdine                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .326
    Totals                                  5  43   9  14   9     2   1   1   4   0     1   0   0   4   0   0   9     9   0   0   .326
    

    Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .400 15 6 6 0 1 1 11 .733 0 0 4 0 .400 0 0 vs right............ .286 28 8 3 2 0 0 10 .357 4 0 5 0 .375 4 0 as leadoff.......... .444 9 4 0 2 0 0 6 .667 1 0 1 0 .500 0 0 with runners........ .320 25 8 9 0 1 1 13 .520 1 0 6 0 .346 4 0 w/runners & 2-out... .154 13 2 2 0 0 0 2 .154 1 0 4 0 .214 0 0 rnrs in scoring pos. .318 22 7 9 0 1 1 12 .545 1 0 6 0 .348 3 0 scoring pos & 2-out. .167 12 2 2 0 0 0 2 .167 1 0 4 0 .231 0 0 bases empty......... .333 18 6 0 2 0 0 8 .444 3 0 3 0 .429 0 0 bases loaded........ .000 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 pinch-hitting....... .154 13 2 1 0 0 0 2 .154 0 0 5 0 .154 1 0

    Inning Avg AB R H RBI 2B 3B HR SLG% BB HBP SO GDP OB% SH SF 1st................. .500 2 0 1 2 0 0 0 .500 0 0 0 0 .500 0 0 2nd................. .500 4 2 2 0 1 0 0 .750 0 0 0 0 .500 0 0 3rd................. .000 1 0 0 0 0 0 0 .000 0 0 0 0 .000 1 0 4th................. 1.000 1 0 1 0 0 0 0 1.000 0 0 0 0 1.000 1 0 5th................. .333 6 2 2 1 0 0 0 .333 0 0 2 0 .333 0 0 6th................. .000 4 2 0 0 0 0 0 .000 3 0 2 0 .429 1 0 7th................. .333 9 1 3 0 1 0 0 .444 1 0 1 0 .400 1 0 8th................. .364 11 2 4 6 0 1 1 .818 0 0 2 0 .364 0 0 9th................. .200 5 0 1 0 0 0 0 .200 0 0 2 0 .200 0 0

    #17 Ryan McKenna -- 2002 Game-by-Game

    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Jan 31, 2002    Oregon State                0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
    Feb 01, 2002    Southern Utah               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .000
    Feb 03, 2002    Southern Utah               0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
    Feb 08, 2002    Tennessee                   0   0   0   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
    Feb 09, 2002    Tennessee                   0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     2   0   0   .000
    Feb 10, 2002    Tennessee               *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
    Feb 15, 2002 at Florida State               1   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .333
    Feb 16, 2002 at Florida State           *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .222
    Feb 22, 2002    CS Fullerton                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .200
    Mar 01, 2002    Loyola Marymount            2   0   1   2     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .250
    Mar 09, 2002    St. John's                  1   1   1   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .308
    Mar 10, 2002    Oklahoma State              1   1   1   0     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .357
    Mar 12, 2002 at New Mexico State        *   3   1   1   0     0   0   0   1   0     0   1   0   0   0   0   1     0   0   0   .353
    Mar 15, 2002    Oklahoma                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .333
    Mar 16, 2002    Oklahoma                *   3   0   0   1     0   0   0   0   0     0   0   0   0   1   0   2     0   0   0   .286
    Mar 17, 2002    Oklahoma                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .240
    Mar 22, 2002 at Arizona                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .231
    Mar 23, 2002 at Arizona                     0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .231
    Mar 24, 2002 at Arizona                 *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .233
    Apr 01, 2002 at UNLV                        1   1   1   1     0   0   1   0   0     0   0   0   0   0   0   0     0   0   0   .258
    Apr 06, 2002 at Washington State        *   5   0   2   3     1   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .278
    Apr 07, 2002 at Washington State        *   5   1   2   2     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .293
    Apr 12, 2002 at UCLA                    *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .295
    Apr 13, 2002 at UCLA                        0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .295
    Apr 14, 2002 at UCLA                    *   3   3   1   0     0   0   0   1   0     0   0   1   0   0   0   0     2   0   0   .298
    Apr 19, 2002    California              *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .294
    Apr 20, 2002    California              *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .278
    Apr 21, 2002    California                  1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .291
    Apr 24, 2002 at Oklahoma                *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .276
    Apr 26, 2002 at Notre Dame              *   3   1   0   0     0   0   0   1   0     0   0   1   0   0   0   1     0   0   0   .262
    Apr 30, 2002    New Mexico State        *   5   1   1   1     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .258
    May 10, 2002 at Stanford                *   3   0   1   0     0   0   0   0   0     1   0   0   0   0   0   2     2   0   0   .261
    May 11, 2002 at Stanford                *   4   0   2   1     0   1   0   0   0     0   0   0   0   0   0   0     4   0   0   .274
    May 12, 2002 at Stanford                *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   1   1     1   0   0   .273
    May 14, 2002    Portland                *   2   2   0   0     0   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .266
    May 15, 2002    Portland                    0   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .266
    May 17, 2002    USC                         0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .266
    May 19, 2002    USC                     *   4   0   1   1     0   0   0   0   0     0   0   0   0   1   0   0     4   0   0   .265
    May 24, 2002    Oregon State                0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .265
    Totals                                 20  83  15  22  15     3   1   1  14   0     2   1   3   0   2   1  18    28   0   0   .265
    

    Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF as leadoff.......... .333 21 7 0 1 0 0 8 .381 3 0 2 0 .417 0 0 with runners........ .243 37 9 14 2 0 0 11 .297 9 1 11 1 .388 0 2 w/runners & 2-out... .211 19 4 6 2 0 0 6 .316 5 1 6 0 .400 0 0 rnrs in scoring pos. .304 23 7 14 2 0 0 9 .391 8 1 8 0 .471 0 2 scoring pos & 2-out. .250 12 3 6 2 0 0 5 .417 5 1 4 0 .500 0 0 bases empty......... .283 46 13 1 1 1 1 19 .413 5 2 7 0 .377 0 0 bases loaded........ .600 5 3 8 1 0 0 4 .800 1 0 1 0 .571 0 1 pinch-hitting....... .556 9 5 3 2 0 1 10 1.111 3 0 3 0 .667 0 0

    #17 Ryan McKenna -- 2001 Game-by-Game
    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Feb 01, 2001    Southern Utah               1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0  1.000
    Feb 02, 2001    Southern Utah               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .500
    Feb 03, 2001    Southern Utah               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .333
    Feb 10, 2001    Duke-1                      1   0   1   0     0   0   0   0   0     0   1   0   0   0   0   0     0   0   0   .500
    Feb 10, 2001    Duke-2                  *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .250
    Feb 11, 2001    Duke                    *   2   2   1   0     0   0   0   1   0     1   0   0   0   0   0   0     2   0   0   .300
    Feb 13, 2001    New Mexico State            1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .273
    Feb 16, 2001    Creighton                   2   2   2   2     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .385
    Feb 17, 2001    Creighton                   0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .385
    Feb 17, 2001    Saint Mary's            *   0   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     1   0   0   .385
    Mar 02, 2001    LSU                         0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .385
    Mar 03, 2001    LSU                         2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .333
    Mar 04, 2001    LSU                         0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .333
    Mar 06, 2001    Oral Roberts                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .312
    Mar 09, 2001    South Florida               0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .312
    Mar 11, 2001    South Florida               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .294
    Mar 17, 2001 at California                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .278
    Mar 18, 2001 at California                  2   1   0   1     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .250
    Mar 25, 2001 at Oregon State                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .238
    Mar 26, 2001 at Oregon State                2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .217
    May 01, 2001 at Tennessee                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .208
    May 02, 2001 at Tennessee               *   6   1   2   1     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .233
    May 12, 2001 at Washington              *   3   2   2   1     1   0   0   0   0     1   0   0   0   0   0   1     2   0   0   .273
    May 13, 2001 at Washington                  1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .294
    May 14, 2001 at Washington              *   4   1   2   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .316
    May 16, 2001 at Nevada                  *   2   0   0   0     0   0   0   2   0     0   0   0   0   0   0   0     5   0   0   .300
    May 19, 2001    UCLA                    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .279
    May 20, 2001    UCLA                    *   3   1   1   2     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .283
    May 26, 2001 vs Cal State Fullerton         1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .277
    May 26, 2001 vs Texas Tech              *   2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .286
    Totals                                 10  49  13  14   8     1   0   0  11   0     2   1   1   0   0   1   9    19   0   0   .286
    

    Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF as leadoff.......... .167 6 1 0 0 0 0 1 .167 4 0 1 0 .500 0 0 with runners........ .324 34 11 8 0 0 0 11 .324 5 1 6 1 .425 0 0 w/runners & 2-out... .333 15 5 4 0 0 0 5 .333 0 0 3 0 .333 0 0 rnrs in scoring pos. .348 23 8 8 0 0 0 8 .348 3 1 6 0 .444 0 0 scoring pos & 2-out. .375 8 3 4 0 0 0 3 .375 0 0 3 0 .375 0 0 bases empty......... .200 15 3 0 1 0 0 4 .267 6 0 3 0 .429 0 0 bases loaded........ .500 4 2 4 0 0 0 2 .500 0 0 1 0 .500 0 0 pinch-hitting....... .250 12 3 3 0 0 0 3 .250 3 1 2 0 .438 0 0

      Sun Devils Club Tickets Facebook Twitter Social Media