Jump to Navigation
Sun Devil Athletics
Click Here


      Frank Mesa
    Frank Mesa

    Player Profile
    Class:
    RS Senior

    Hometown:
    Yuma, Ariz.

    High School:
    Kofa

    Last College:
    Arizona Western

    Height / Weight:
    6-1 / 182

    Position:
    INF/RHP

    Experience:
    1V

    Bats/Throws:
    Left/Right

    2004 (Junior): Played in 14 games and hit .206 (7-for-34) with one double and four RBI before leaving the team.

    2003 (Sophomore): Junior college transfer from Arizona Western who hit .364 (52-for-143) with six doubles, one triple, one home run and 23 RBI... played in 54 games and made 36 starts... made 29 starts at third base and seven at second base... also saw late-inning action at shortstop... named All-Pac-10 Honorable Mention and was the ASU Transfer of the Year... hit .400 (4-for-10) in series vs. UCLA... recorded 13 multi-hit games and three multi-RBI contests... best performance came when he went 4-for-6 with three RBI and hit a two-run home run in 17-6 win over BYU (2/7)... ranked 10th in the Pac-10 with a .456 on-base percentage... hit .448 (13-for-29) in the month of April with two doubles and five RBI... was a .423 (33-for-78) hitter in ASU's 31 night games, including four extra base hits and 12 RBI... longest hitting streak of the year was a six-game streak in which he went 10-for-23 (.435).

    Arizona Western (2002): Played one year at Arizona Western in his hometown of Yuma, Ariz... coached by John Stratton and was named Team MVP... named first-team all-ACCAC and first team all-region... hit .406 (73x180) with 16 doubles, six triples and nine home runs... also had 55 RBI and seven stolen bases.

    High School: A 2001 graduate of Kofa High School in Yuma, Ariz... lettered three years in varsity baseball and twice in football... coached in baseball by Billy Laguna and in football by Steve Casey... played summer baseball with the Yuma Braves... named to the Arizona Republic All-State First-Team as a senior after hitting .519 with 14 doubles and was 8-0 on the mound with a 0.70 ERA... named league MVP and was both the pitcher and player of the year... also named first-team all-region as a defensive back as a senior... played in the Best of the West Showcase.

    Personal: Pursuing a sociology major at ASU... full name is Frank Edward Mesa... parents are Frank Mesa Sr. and Susan Sparaco... has two sisters, Chelsie and Stephanie, and one brother, Zach... lists his most exciting experience in sports as winning the city championship in baseball vs. rival Yuma High School... hobbies include hanging out by the river, wakeboarding and riding ATV's at the sand dunes... born May 24, 1983.

    Career Stats at ASU:

    Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
    2003....  .364  54-36   143   39   52   6   1   1   23   63  .441  23   2  21   3  .456   1   0   2-3     41  76  12  .907
    2004....  .206  14-11    34    5    7   1   0   0    4    8  .235   5   1  10   3  .325   0   0   0-1      7  14   2  .913
    TOTAL...  .333  68-47   177   44   59   7   1   1   27   71  .401  28   3  31   6  .431   1   0   2-4     48  90  14  .908

    Career Highs:

    At Bats - 6 - 2x (BYU; 2/7/03)
    Runs - 3 - 3x (SUU; 3/7/03)
    Hits - 4 (BYU; 2/7/03)
    RBI - 3 - 3x (WSU; 4/25/03)
    BB - 3 (GU; 2/17/03)
    SB - 1 - 2x (WST; 3/18/03)
    2B - 1 - 6x (UCLA; 4/18/03)
    HR - 1 (BYU; 2/7/03)
    Hit Streak - 6 games

    #14 Frank Mesa -- 2004 Game-by-Game

    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Feb 06, 2004    Florida State           *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     1   2   0   .000
    Feb 07, 2004    Florida State           *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   1   0   .000
    Feb 08, 2004    Florida State           *   3   2   0   0     0   0   0   1   0     0   0   1   0   0   0   2     0   1   0   .000
    Feb 13, 2004 vs CS Northridge           *   3   1   1   0     1   0   0   1   0     0   0   0   0   0   0   0     3   1   0   .100
    Feb 14, 2004 vs Utah                    *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   2     0   2   0   .143
    Feb 15, 2004 vs Oklahoma                *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   1   .133
    Feb 16, 2004    Gonzaga                 *   2   1   0   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   1   .118
    Feb 21, 2004 vs Memphis                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   1   0   .111
    Feb 24, 2004    Arizona                 *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .136
    Feb 27, 2004    Connecticut             *   3   1   2   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .200
    Feb 28, 2004    Connecticut                 1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .192
    Feb 29, 2004    Connecticut                 2   0   1   1     0   0   0   0   0     0   0   0   0   0   1   0     0   2   0   .214
    Mar 05, 2004    East Carolina           *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     1   2   0   .200
    Mar 06, 2004    East Carolina           *   4   0   1   1     0   0   0   0   0     0   1   0   0   0   1   0     0   1   0   .206
    Totals                                 11  34   5   7   4     1   0   0   5   0     0   1   1   0   0   3  10     7  14   2   .206 

    #32 Frank Mesa -- 2003 Game-by-Game

    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Jan 16, 2003 at Hawaii-Hilo             *   3   1   2   1     0   0   0   0   0     0   0   0   0   0   0   0     0   2   0   .667
    Jan 17, 2003 at Hawaii-Hilo-1           *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .400
    Jan 18, 2003 at Hawaii-Hilo             *   6   1   2   1     1   0   0   0   0     0   0   0   0   0   0   1     1   2   0   .364
    Jan 19, 2003 at Hawaii-Hilo-2               2   1   1   0     1   0   0   1   0     0   0   0   0   0   0   0     1   2   0   .385
    Jan 24, 2003    San Diego State         *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   5   0   .333
    Jan 26, 2003    San Diego State         *   0   1   0   1     0   0   0   1   0     0   0   0   0   1   0   0     0   0   0   .333
    Feb 01, 2003 at Long Beach State        *   3   0   0   0     0   0   0   1   1     0   0   0   0   0   0   1     2   1   0   .278
    Feb 06, 2003    BYU                         0   0   0   1     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .278
    Feb 07, 2003    BYU                     *   6   2   4   3     0   0   1   0   0     0   0   0   0   0   0   0     0   2   0   .375
    Feb 08, 2003    BYU                         2   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .385
    Feb 15, 2003 vs Oklahoma State          *   3   0   0   1     0   0   0   1   0     0   0   0   0   0   0   0     0   1   0   .345
    Feb 17, 2003    Gonzaga                 *   2   3   1   0     0   0   0   3   0     0   0   0   0   0   0   0     0   4   0   .355
    Feb 21, 2003    Dayton                  *   5   1   3   0     0   0   0   0   0     0   0   0   0   0   0   0     0   2   1   .389
    Feb 22, 2003    Notre Dame              *   2   3   1   0     0   0   0   2   0     0   0   0   0   0   0   0     1   4   2   .395
    Feb 23, 2003    Notre Dame              *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   2   0   .366
    Feb 28, 2003    Penn State              *   3   1   1   0     0   0   0   2   0     0   0   0   0   0   0   0     1   1   0   .364
    Mar 01, 2003    Penn State              *   5   1   2   3     1   0   0   0   0     0   0   0   0   0   0   1     0   2   0   .367
    Mar 02, 2003    Penn State              *   3   2   2   0     0   0   0   1   0     0   0   0   0   0   1   0     1   1   1   .385
    Mar 06, 2003    CS Northridge           *   2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .389
    Mar 07, 2003    Southern Utah           *   4   3   3   1     1   0   0   1   0     1   0   0   0   0   0   0     0   1   0   .414
    Mar 08, 2003    Utah                    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .393
    Mar 09, 2003    CS Northridge               1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .403
    Mar 14, 2003    Oklahoma                *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     3   2   0   .409
    Mar 16, 2003    Oklahoma                    0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .409
    Mar 18, 2003    Wichita State               0   1   0   0     0   0   0   0   0     1   0   1   0   0   0   0     0   0   0   .409
    Mar 19, 2003    Wichita State               3   0   0   1     0   0   0   0   0     0   0   0   0   0   1   1     0   2   0   .391
    Mar 22, 2003    Stanford                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .386
    Mar 23, 2003    Stanford                *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   4   0   .370
    Mar 28, 2003 at USC                     *   5   0   2   1     0   0   0   1   0     0   0   0   0   0   0   3     5   4   0   .372
    Mar 29, 2003 at USC                         0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .372
    Apr 02, 2003    New Mexico              *   3   1   1   0     1   0   0   1   0     0   0   0   0   0   0   0     2   0   1   .370
    Apr 07, 2003    Grand Canyon                1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .378
    Apr 11, 2003 at California                  1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .386
    Apr 13, 2003 at California-2                0   1   0   0     0   0   0   1   0     0   0   1   0   0   0   0     0   0   0   .386
    Apr 17, 2003    UCLA                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .381
    Apr 18, 2003    UCLA                        4   1   3   0     1   0   0   0   0     0   0   0   0   0   0   1     0   1   0   .398
    Apr 19, 2003    UCLA                    *   5   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .387
    Apr 25, 2003    Washington State        *   6   1   3   3     0   1   0   0   0     0   1   0   0   0   0   0     2   6   0   .394
    Apr 26, 2003    Washington State        *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   1   1     1   2   1   .388
    Apr 27, 2003    Washington State            2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   5   1   .390
    Apr 30, 2003 at Oklahoma                *   2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   3   0   .393
    May 06, 2003    UC Irvine               *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     2   2   0   .385
    May 12, 2003 at Oregon State            *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   1   .384
    May 14, 2003 at Oregon State            *   4   2   2   1     0   0   0   1   0     0   0   0   0   0   0   0     3   0   1   .388
    May 17, 2003 at Washington              *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   1   0   .378
    May 18, 2003 at Washington              *   4   1   1   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .374
    May 19, 2003 at Washington              *   4   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   0   .378
    May 23, 2003    Arizona                 *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   2     2   1   0   .374
    May 24, 2003    Arizona                 *   4   1   0   1     0   0   0   1   0     0   0   0   0   0   0   1     3   4   1   .363
    May 25, 2003    Arizona                     0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .363
    May 30, 2003    Central Conn. State     *   3   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   1   .370
    May 31, 2003 vs New Mexico State            0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .370
    Jun 01, 2003 vs UNLV                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .367
    Jun 07, 2003 vs CS Fullerton            *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   2   0   .364
    Totals                                 36 143  39  52  23     6   1   1  23   1     2   1   2   0   1   3  21    41  76  12   .364
    

    Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF as leadoff.......... .423 26 11 0 1 0 0 12 .462 4 1 4 0 .516 0 0 with runners........ .356 87 31 23 4 1 1 40 .460 11 1 12 3 .430 0 1 w/runners & 2-out... .351 37 13 7 1 1 1 19 .514 3 0 4 0 .400 0 0 rnrs in scoring pos. .278 54 15 22 2 0 1 20 .370 8 1 9 1 .375 0 1 scoring pos & 2-out. .160 25 4 6 0 0 1 7 .280 3 0 3 0 .250 0 0 bases empty......... .375 56 21 0 2 0 0 23 .411 12 1 9 0 .493 0 0 bases loaded........ .308 13 4 10 0 0 0 4 .308 3 0 2 1 .438 0 0 pinch-hitting....... .250 4 1 2 0 0 0 1 .250 1 1 1 0 .500 0 0

      Sun Devils Club Tickets Facebook Twitter Social Media