Jump to Navigation
Sun Devil Athletics
Click Here


      J.J. Sferra
    J.J. Sferra

    Player Profile
    Class:
    Sophomore

    Hometown:
    Phoenix, Ariz.

    High School:
    Mountain Pointe

    Height / Weight:
    5-11 / 154

    Position:
    OF

    Experience:
    1V

    Bats/Throws:
    L/L

    2005 (Freshman): Made 56 starts in the outfield as a freshman... hit .311 (61-for-196) with 36 runs scored, five doubles, one triple and 22 RBI... ranks 10th in the ASU freshman record books with 61 hits... honorable mention All-Pac-10... recipient of ASU's co-Newcomer of the Year award with Andrew Romine and Joey Hooft... named to the NCAA Tempe All-Regional team after hitting .538 (7-for-13) with four runs scored and a multi-hit game in each of the three regional games... finished the postseason hitting .317 (13-for-41)... recorded 16 bunt singles and seven sacrifice bunts... hit .349 (22-for-63) in Pac-10 play... over his last 36 games he hit .350 (41-for-117)... recorded 18 multi-hit games, including season-high four hits against UCLA (4/24)... finished the series sweep of the Bruins hitting .600 (9-for-15)... scored three runs, including the game-winner in the bottom of the ninth, against New Mexico State (2/7)... tabbed the game-winning RBI single in the bottom of the 11th inning in ASU's thrilling 8-7 win over Nebraska in the College World Series... his single was one of the top 10 plays on ESPN's SportsCenter that night.

    High School: A 2004 graduate of Mountain Pointe High School in Phoenix, Ariz... earned three varsity letters for the Pride under head coach Roger LeBlanc... hit .383 with four doubles, five triples and 13 RBI as a sophomore as Mountain Pointe went 26-7 and won the Central Region championship... named all-region second-team... hit .438 with 12 doubles, five triples, two home runs and eight stolen bases as a junior... hit .455 with one home run and 15 stolen bases as a senior... a two-time Arizona Republic All-State selection... also earned all-league, all-region and all-city honors during junior and senior seasons... two-time 5A All-Tribune (East Valley Tribune) selection... participated in the TeamOne National Showcase as well as the Perfect Game National in Tampa, Fla... rated as the No. 24 outfield high school prospect in the nation by TeamOneBaseball.com heading into senior season... also rated as the No. 140 (TeamOneBaseball.com) and the No. 148 (Baseball America/Perfect Game) high school prospect.

    Personal: Undecided on a major... parents are Jay and Gerrie Sferra of Phoenix... Jay is in his 10th year as an assistant coach for the Sun Devil baseball team... Jay also played basketball and baseball at the University of Colorado and played in the minor leagues for the Philadelphia Phillies... has one sister, Carrie (21)... has won No. 2 since middle school and used to his father's number... favorite movie is Braveheart... favorite baseball player is Willie Bloomquist of the Seattle Mariners and favorite team is the New York Yankees... was the cover boy for the May/June edition of SchoolSports Magazine... born Dec. 16, 1985 in Boulder, Colo.

    Career Stats at ASU:

    Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
    2005....  .311  60-56   196   36   61   5   1   0   22   68  .347  13   4  22   2  .363   2   7   8-15    88   2   3  .968
    TOTAL...  .311  60-56   196   36   61   5   1   0   22   68  .347  13   4  22   2  .363   2   7   8-15    88   2   3  .968

    Career Highs:

    At Bats - 6 (UNC; 3/4/05)
    Runs - 3 (NMSU; 2/7/05)
    Hits - 4 (UCLA; 4/23/05)
    RBI - 2 - 5x (UF; 6/22/05)
    BB - 1 - 5x (STAN; 4/16/05)
    SB - 2 (NMSU; 2/4/05)
    2B - 1 - 5x (CSF; 6/10/05)
    3B - 1 (NMSU; 2/7/05)
    Hit Streak - 7 games

    #2 J.J. Sferra -- 2005 Game-by-Game

    Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    Jan 28, 2005    Long Beach State        *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .000
    Jan 29, 2005    Long Beach State        *   4   1   2   2     0   0   0   0   0     0   1   0   0   0   0   0     4   0   0   .286
    Jan 30, 2005    Long Beach State        *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .222
    Feb 04, 2005    New Mexico State        *   4   1   1   0     0   0   0   0   0     2   0   0   0   0   0   0     0   0   0   .231
    Feb 05, 2005    Gonzaga                 *   4   1   2   1     1   0   0   0   0     0   0   0   0   0   0   0     5   0   0   .294
    Feb 06, 2005    Oregon State            *   4   1   1   1     1   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .286
    Feb 07, 2005    New Mexico State        *   5   3   2   1     0   1   0   0   0     1   0   0   0   0   0   1     0   0   0   .308
    Feb 12, 2005 vs South Alabama           *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   1   .300
    Feb 12, 2005 vs Oklahoma                *   4   0   2   0     1   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .324
    Feb 13, 2005 vs Gonzaga                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   1   .297
    Feb 15, 2005 at Arizona                 *   4   1   1   0     0   0   0   1   0     0   1   0   1   0   1   0     5   0   0   .293
    Feb 18, 2005 at Tulane                  *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .295
    Feb 19, 2005 at Tulane                  *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .298
    Feb 23, 2005 at Arizona                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .292
    Feb 25, 2005    Baylor                  *   3   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .314
    Feb 26, 2005    Baylor                  *   3   2   1   0     0   0   0   1   0     0   0   0   1   0   0   0     1   0   0   .315
    Feb 27, 2005    Baylor                  *   3   0   0   0     0   0   0   1   0     0   1   0   1   0   0   0     0   0   0   .298
    Mar 04, 2005 vs North Carolina          *   6   1   2   0     0   0   0   0   0     0   1   0   0   0   0   2     4   0   0   .302
    Mar 05, 2005 at East Carolina           *   4   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .284
    Mar 06, 2005 vs Ohio State              *   4   0   1   0     0   0   0   0   0     0   1   0   0   0   0   0     2   0   0   .282
    Mar 11, 2005 at LSU                     *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .263
    Mar 12, 2005 vs Western Illinois            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .260
    Mar 13, 2005 vs Western Illinois            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .256
    Mar 20, 2005    Oklahoma                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .253
    Mar 25, 2005 at USC                     *   4   1   2   2     0   0   0   1   0     0   0   1   0   0   0   0     4   0   0   .265
    Mar 26, 2005 at USC                     *   3   0   1   0     0   0   0   0   0     0   1   1   0   0   0   1     3   0   0   .267
    Apr 01, 2005    Wright State            *   2   1   2   0     0   0   0   0   0     1   0   0   0   0   0   0     3   0   0   .284
    Apr 02, 2005    Wright State            *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .283
    Apr 03, 2005    Wright State            *   4   1   2   1     0   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .292
    Apr 09, 2005 at California-1            *   3   2   2   1     0   0   0   1   0     0   0   0   1   0   0   0     0   0   0   .303
    Apr 09, 2005 at California-2            *   3   1   1   0     0   0   0   0   0     0   0   0   1   0   0   0     1   0   0   .304
    Apr 10, 2005 at California              *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .295
    Apr 15, 2005    Stanford                *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .294
    Apr 16, 2005    Stanford                *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .288
    Apr 22, 2005    UCLA                    *   5   1   3   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .302
    Apr 23, 2005    UCLA                    *   5   2   4   2     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .322
    Apr 24, 2005    UCLA                    *   5   1   2   2     0   0   0   0   0     1   0   0   0   0   0   0     3   0   0   .325
    Apr 29, 2005 at Oregon State            *   3   0   0   1     0   0   0   1   0     0   0   0   0   0   0   0     3   1   0   .318
    Apr 30, 2005 at Oregon State            *   3   0   1   1     0   0   0   1   0     0   1   0   0   0   0   0     2   0   0   .318
    May 01, 2005 at Oregon State            *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .313
    May 04, 2005    Utah Valley State       *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .314
    May 14, 2005    Arizona                 *   0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .314
    May 15, 2005    Arizona                 *   0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .314
    May 16, 2005    Arizona                 *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .310
    May 20, 2005 at Washington              *   2   0   0   0     0   0   0   1   0     0   0   0   1   0   0   1     1   0   1   .306
    May 21, 2005 at Washington              *   3   2   2   0     0   0   0   1   0     1   0   0   0   0   0   1     2   0   0   .313
    May 22, 2005 at Washington              *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .307
    May 27, 2005    Washington State        *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .307
    May 28, 2005    Washington State        *   2   2   1   0     0   0   0   0   0     0   0   1   1   0   0   0     0   1   0   .310
    Jun 03, 2005    East Carolina           *   4   1   2   0     0   0   0   0   0     1   0   0   0   0   1   0     2   0   0   .314
    Jun 04, 2005 at Coastal Carolina        *   5   2   3   0     0   0   0   0   0     1   0   0   0   0   0   0     1   0   0   .323
    Jun 05, 2005    Coastal Carolina        *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .327
    Jun 10, 2005 at CS Fullerton            *   3   0   1   0     1   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .327
    Jun 11, 2005 vs CS Fullerton            *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .322
    Jun 12, 2005 at CS Fullerton            *   5   0   0   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .313
    Jun 17, 2005 vs Nebraska                *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .313
    Jun 19, 2005 vs Tennessee               *   2   1   0   1     0   0   0   0   0     0   0   1   0   1   0   0     1   0   0   .310
    Jun 21, 2005 vs Nebraska                *   5   0   2   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .312
    Jun 22, 2005 vs Florida                 *   3   0   1   2     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .312
    Jun 23, 2005 vs Florida                 *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .311
    Totals                                 56 196  36  61  22     5   1   0  13   0     8   7   4   7   2   2  22    88   2   3   .311
    

    Situation              Avg   AB    H  RBI  2B  3B  HR   TB  SLG%  BB HBP  SO GDP   OB%  SH  SF
    as leadoff..........  .190   42    8    0   0   0   0    8  .190   4   2   8   0  .292   0   0
    with runners........  .330  100   33   22   2   0   0   35  .350   6   1   8   2  .367   7   2
    w/runners & 2-out...  .326   46   15    7   2   0   0   17  .370   3   1   5   0  .380   0   0
    rnrs in scoring pos.  .323   65   21   22   2   0   0   23  .354   2   1   6   0  .343   5   2
    scoring pos & 2-out.  .290   31    9    7   2   0   0   11  .355   1   1   3   0  .333   0   0
    bases empty.........  .292   96   28    0   3   1   0   33  .344   7   3  14   0  .358   0   0
    bases loaded........  .000    6    0    2   0   0   0    0  .000   0   0   0   0  .000   0   1
    pinch-hitting.......  .000    3    0    0   0   0   0    0  .000   0   0   1   0  .000   0   0
      Sun Devils Club Tickets Facebook Twitter Social Media