|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/17/12 | vs. Western Michigan |
Tempe, Ariz. (Packard Stadium) | 6:30 p.m. MT |
| 02/18/12 | vs. Western Michigan | Tempe, Ariz. (Packard Stadium) | 1:00 p.m. MT |
| 02/19/12 | vs. Western Michigan | Tempe, Ariz. (Packard Stadium) | 12:30 p.m. MT |
| 02/24/12 | vs. UC Riverside |
Tempe, Ariz. (Packard Stadium) | 6:30 p.m. MT |
| 02/25/12 | vs. UC Riverside | Tempe, Ariz. (Packard Stadium) | 1:00 p.m. MT |
| 02/26/12 | vs. UC Riverside | Tempe, Ariz. (Packard Stadium) | 12:30 p.m. MT |
| Coca-Cola Classic - Surprise, Arizona | |||
| 03/01/12 | vs. Saint Louis | Surprise, Ariz. (Surprise Stadium) | 4:00 p.m. MT |
| 03/02/12 | vs. Northern Illinois | Surprise, Ariz. (Surprise Stadium) | 4:00 p.m. MT |
| 03/03/12 | vs. Winthrop | Surprise, Ariz. (Surprise Stadium) | 4:00 p.m. MT |
| 03/04/12 | vs. Saint Mary's | Surprise, Ariz. (Surprise Stadium) | 4:00 p.m. MT |
| 03/06/12 | vs. Texas Tech | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. MT |
| 03/09/12 | at Long Beach State | Long Beach, Calif. (Blair Field) | 6:30 p.m. PT |
| 03/10/12 | at Long Beach State | Long Beach, Calif. (Blair Field) | 5:30 p.m. PT |
| 03/11/12 | at Long Beach State | Long Beach, Calif. (Blair Field) | 1:00 p.m. PT |
| 03/13/12 | vs. Utah Valley | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 03/14/12 | vs. Utah Valley | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 03/16/12 | at UCLA * | Los Angeles, Calif. (Jackie Robinson Stadium) | 6:00 p.m. PT |
| 03/17/12 | at UCLA * | Los Angeles, Calif. (Jackie Robinson Stadium) | 2:00 p.m. PT |
| 03/18/12 | at UCLA * | Los Angeles, Calif. (Jackie Robinson Stadium) | 1:00 p.m. PT |
| 03/21/12 | vs. UNLV | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 03/23/12 | vs. California | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 03/24/12 | vs. California | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 03/25/12 | vs. California | Tempe, Ariz. (Packard Stadium) | 12:30 p.m. PT |
| 03/27/12 | vs. Cal State Fullerton | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 03/28/12 | vs. Cal State Fullerton | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 03/30/12 | at Oregon * | Eugene, Ore. (PK Park) | 6:00 p.m. PT |
| 03/31/12 | at Oregon * | Eugene, Ore. (PK Park) | 2:00 p.m. PT |
| 04/01/12 | at Oregon * | Eugene, Ore. (PK Park) | 12:00 p.m. PT |
| 04/05/12 | vs. Oregon State * | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 04/06/12 | vs. Oregon State * | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 04/07/12 | vs. Oregon State * | Tempe, Ariz. (Packard Stadium) | 12:30 p.m. PT |
| 04/09/12 | at New Mexico | Albuquerque, N.M. (Isotopes Park) | 6:00 p.m. MT |
| 04/10/12 | at New Mexico | Albuquerque, N.M. (Isotopes Park) | 6:00 p.m. MT |
| 04/13/12 | vs. USC * | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 04/14/12 | vs. USC * | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 04/15/12 | vs. USC * | Tempe, Ariz. (Packard Stadium) | 12:30 p.m. PT |
| 04/17/12 | vs. Arizona | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 04/20/12 | at Stanford | Palo Alto, Calif. (Sunken Diamond) | 5:30 p.m. PT |
| 04/21/12 | at Stanford | Palo Alto, Calif. (Sunken Diamond) | 1:00 p.m. PT |
| 04/22/12 | at Stanford | Palo Alto, Calif. (Sunken Diamond) | 1:00 p.m. PT |
| 04/27/12 | at Washington State * | Pullman, Wash. (Bailey-Brayton Field) | 5:30 p.m. PT |
| 04/28/12 | at Washington State * | Pullman, Wash. (Bailey-Brayton Field) | 2:00 p.m. PT |
| 04/29/12 | at Washington State * | Pullman, Wash. (Bailey-Brayton Field) | 12:00 p.m. PT |
| 05/04/12 | vs. Utah * | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 05/05/12 | vs. Utah * | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 05/06/12 | vs. Utah * | Tempe, Ariz. (Packard Stadium) | 12:30 p.m. PT |
| 05/11/12 | at Gonzaga | Spokane, Wash. (Patterson Complex) | 6:00 p.m. AT |
| 05/12/12 | at Gonzaga | Spokane, Wash. (Patterson Complex) | 3:00 p.m. PT |
| 05/13/12 | at Gonzaga | Spokane, Wash. (Patterson Complex) | 1:00 p.m. PT |
| 05/16/12 | vs. Arizona | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 05/18/12 | vs. Washington * | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 05/19/12 | vs. Washington * | Tempe, Ariz. (Packard Stadium) | 6:30 p.m. PT |
| 05/20/12 | vs. Washington * | Tempe, Ariz. (Packard Stadium) | 12:30 p.m. PT |
| 05/25/12 | at Arizona * | Tucson, Ariz. (Hi-Corbett Field) | 6:00 p.m. PT |
| 05/26/12 | at Arizona * | Tucson, Ariz. (Hi-Corbett Field) | 6:00 p.m. PT |
| 05/27/12 | at Arizona * | Tucson, Ariz. (Hi-Corbett Field) | 12:00 p.m. PT |
Schedule Key
Home Event
Away Event
*
Conference Event
* - Denotes Pac-10 Conference Game

























