|
|
|||||||
|
College World Series History (through 2010 CWS)
| The Best of the Best | ||
|---|---|---|
| Most College World Series Titles Won | ||
| School | Titles | Years |
| Southern California | 12 | 1948, 58, 61, 63, 68, 70-74, 78, 98 |
| Texas | 6 | 1949, 50, 75, 83, 2002, 2005 |
| LSU | 6 | 1991, 93, 96, 97, 2000, 09 |
| Arizona State | 5 | 1965, 67, 69, 77, 81 |
| Miami | 4 | 1982, 85, 99, 2001 |
| Cal State Fullerton | 4 | 1979, 84, 95, 2004 |
| Arizona | 3 | 1976, 80, 86 |
| Minnesota | 3 | 1956, 60, 64 |
| California | 2 | 1947, 57 |
| Michigan | 2 | 1953, 62 |
| Oklahoma | 2 | 1951, 94 |
| Oregon State | 2 | 2006, 2007 |
| Stanford | 2 | 1987, 88 |
| Most College World Series Wins | ||
|---|---|---|
| Rank | School | Wins |
| 1. | Texas | 82 |
| 2. | Southern California | 74 |
| 3. | Arizona State | 61* |
| 4. | Miami (Fla.) | 47 |
| 5. | Stanford | 40 |
| 6. | Oklahoma State | 38 |
| 7. | LSU | 35 |
| 8. | Cal State Fullerton | 34 |
| 9. | Arizona | 33 |
| 10. | Florida State | 26 |
| Most College World Series Appearances | ||
|---|---|---|
| Rank | School | Appearances |
| 1. | Texas | 33 |
| 2. | Miami | 23 |
| 3. | Arizona State | 22* |
| 4. | USC | 21 |
| 5. | Oklahoma State | 19 |
| 6. | Florida State | 18 |
| T-7. | Stanford | 16 |
| T-7. | Cal State Fullerton | 16 |
| T-9 | LSU | 15 |
| T-9. | Arizona | 15 |
| College World Series Results | ||||
|---|---|---|---|---|
| Year | Winner | Runner-up | Score | Most Outstanding Player |
| 2010 | South Carolina | UCLA | 2-1 (11) | Jackie Bradley, Jr., OF, USC |
| 2009 | LSU | Texas | 11-4 | Jared Mitchell, OF, LSU |
| 2008 | Fresno State | Georgia | 6-1 | Tommy Mendonca, 3B, FSU |
| 2007 | Oregon State | North Carolina | 9-3 | Jorge Reyes, RHP, OSU |
| 2006 | Oregon State | North Carolina | 3-2 | Jonah Nickerson, RHP, OSU |
|
2005 |
Texas | Florida | 6-2 | David Maroul, 3B, Texas |
| 2004 | Cal State Fullerton | Texas | 3-2 | Jason Windsor, RHP, CSF |
| 2003 | Rice | Stanford | 14-2 | John Hudgins, RHP, Stanford |
| 2002 | Texas | South Carolina | 12-6 | Huston Street, P, Texas |
| 2001 | Miami (Fla.) | Stanford | 12-1 | Charlton Jimerson, CF, Miami |
| 2000 | LSU | Stanford | 6-5 | Trey Hodges, P, LSU |
| 1999 | Miami (Fla.) | Florida St. | 6-5 | Marshall McDougall, 2B, Fla. St. |
| 1998 | USC | Arizona St. | 21-14 | Jason Lane, P-DH, USC |
| 1997 | LSU | Alabama | 13-6 | Brandon Larson, SS, LSU |
| 1996 | LSU | Miami | 9-8 | Pat Burrell, 3B, Miami |
| 1995 | CS Fullerton | USC | 11-5 | Mark Kotsay, OF-P, CS Full. |
| 1994 | Oklahoma | Georgia Tech | 13-5 | Chip Glass, OF, Oklahoma |
| 1993 | LSU | Wichita St. | 8-0 | Todd Walker, 2B, LSU |
| 1992 | Pepperdine | CS Fullerton | 3-2 | Phil Nevin, 3B, CS Fullerton |
| 1991 | LSU | Wichita St. | 6-3 | Gary Hymel, C, LSU |
| 1990 | Georgia | Oklahoma St. | 2-1 | Mike Rehban, P, Georgia |
| 1989 | Wichita St. | Texas | 5-3 | Greg Brummett, P, WSU |
| 1988 | Stanford | Arizona St. | 9-4 | Lee Pleme, P, Stanford |
| 1987 | Stanford | Oklahoma St. | 9-5 | Paul Carey, RF, Stanford |
| 1986 | Arizona | Florida St. | 10-2 | Mike Senne, LF, Arizona |
| 1985 | Miami (Fla.) | Texas | 10-6 | Greg Ellena, DH, Miami (Fla.) |
| 1984 | CS Fullerton | Texas | 3-1 | John Fishel, LF, CS Full. |
| 1983 | Texas | Alabama | 4-3 | Calvin Schiraldi, P, Texas |
| 1982 | Miami (Fla.) | Wichita St. | 9-3 | Dan Smith, P, Miami (Fla.) |
| 1981 | Arizona St. | Oklahoma St. | 7-4 | Stan Holmes, LF, ASU |
| 1980 | Arizona | Hawaii | 5-3 | Terry Francona, LF, Arizona |
| 1979 | CS Fullerton | Arkansas | 2-1 | Tony Hudson, P, CS Full. |
| 1978 | USC | Arizona St. | 10-3 | Rod Boxberger, P, USC |
| 1977 | Arizona St. | S. Carolina | 2-1 | Bob Horner, 3B, ASU |
| 1976 | Arizona | E. Michigan | 7-1 | Steve Powers, P-DH, Arizona |
| 1975 | Texas | S. Carolina | 5-1 | M. Reichenbach, 1B, Texas |
| 1974 | USC | Miami (Fla.) | 7-3 | George Milke, P, USC |
| 1973 | USC | Arizona St. | 4-3 | Dave Winfield, P-OF, Minn. |
| 1972 | USC | Arizona St. | 1-0 | Russ McQueen, P, USC |
| 1971 | USC | So. Illinois | 7-2 | Jerry Tabb, 1B, Tulsa |
| 1970 | USC | Florida St. | 2-1 | Gene Ammann, P, Fla. St. |
| 1969 | Arizona St. | Tulsa | 10-1 | John Dolinsek, LF, ASU |
| 1968 | USC | So. Illinois | 4-3 | Bill Seinsoth, 1B, USC |
| 1967 | Arizona St. | Houston | 11-2 | Ron Davini, C, ASU |
| 1966 | Ohio St. | Oklahoma St. | 8-2 | Steve Arlin, P, Ohio St. |
| 1965 | Arizona St. | Ohio St. | 2-1 | Sal Bando, 3B, ASU |
| 1964 | Minnesota | Missouri | 5-1 | Joe Ferris, P, Maine |
| 1963 | USC | Arizona | 5-2 | Bud Hollowell, C, USC |
| 1962 | Michigan | Santa Clara | 5-4 | Bob Garibaldi, P, SCU |
| 1961 | USC | Oklahoma St. | 1-0 | Littleton Fowler, P, Okla. St. |
| 1960 | Minnesota | USC | 2-1 | John Erickson, 2B, Minn. |
| 1959 | Oklahoma St. | Arizona | 5-3 | Jim Dobson, 3B, Okla. St. |
| 1958 | USC | Missouri | 8-7 | Bill Thom, P, USC |
| 1957 | California | Penn St. | 1-0 | Cal Emery, P-1B, Penn St. |
| 1956 | Minnesota | Arizona | 12-1 | Jerry Thomas, P, Minnesota |
| 1955 | Wake Forest | W. Michigan | 7-6 | Tom Borland, P, Okla. St. |
| 1954 | Missouri | Rollins | 4-1 | Tom Yewcic, C, Michigan |
| 1953 | Michigan | Texas | 7-5 | J.L. Smith, P, Texas |
| 1952 | Holy Cross | Missouri | 8-4 | James O'Neill, P, Holy Cross |
| 1951 | Oklahoma | Tennessee | 3-2 | Sidney Hatfield, P-1B, Tenn. |
| 1950 | Texas | Wash. St. | 3-0 | Ray VanCleef, CF, Rutgers |
| 1949 | Texas | Wake Forest | 10-3 | Charles Teague, 2B, WFU |
| 1948 | USC | Yale | 9-2 | None |
| 1947 | California | Yale | 8-7 | None |
|
|
|

























