Jump to Navigation
Sun Devil Athletics
Click Here


    Arizona State

    Game-by-Game Results
    Game Results
    
    
    2005 Arizona State Sun Devil Baseball
    Game Results for Arizona State (Final Season Statistics)
    (All games)
    
      Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Pac-10  Pitcher of record      Attend Time
      ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
      Jan 28, 2005    #14 Long Beach State    3-7  L    3 11  3/ 7 10  0    9    0- 1- 0    0- 0- 0  Averill (L 0-1)          4783 3:51
      Jan 29, 2005    #14 Long Beach State W  8-6       8 11  0/ 6 13  3    9    1- 1- 0    0- 0- 0  Zinicola (W 1-0)         2926 3:36
      Jan 30, 2005    #14 Long Beach State    1-11 L    1  9  1/11 16  0    9    1- 2- 0    0- 0- 0  Bordes, B. (L 0-1)       2823 3:24
     #Feb 04, 2005    New Mexico State     W 12-0      12 15  0/ 0  7  2    9    2- 2- 0    0- 0- 0  Averill (W 1-1)          2163 2:47
     #Feb 05, 2005    Gonzaga              W 10-8      10 14  4/ 8 11  0    9    3- 2- 0    0- 0- 0  Urquidez (W 1-0)         2073 3:24
     #Feb 06, 2005    Oregon State            6-12 L    6  8  5/12 15  1    9    3- 3- 0    0- 0- 0  Bordes, B. (L 0-2)       2099 3:16
     #Feb 07, 2005    New Mexico State     W 11-10     11 15  2/10  9  1    9    4- 3- 0    0- 0- 0  Zinicola (W 2-0)         2547 3:30
     $Feb 12, 2005 vs South Alabama        W  7-2       7 10  2/ 2  5  0    9    5- 3- 0    0- 0- 0  Averill (W 2-1)          1003 2:24
     $Feb 12, 2005 vs Oklahoma             W  7-5       7 12  1/ 5 11  1    9    6- 3- 0    0- 0- 0  Barnette (W 1-0)          678 3:21
     $Feb 13, 2005 vs Gonzaga                 0-2  L    0  4  2/ 2  7  0    9    6- 4- 0    0- 0- 0  Zinicola (L 2-1)          456 2:15
      Feb 15, 2005 at #9 Arizona              6-7  L    6 11  3/ 7 12  2  (14)   6- 5- 0    0- 0- 0  Marotz (L 0-1)           1310 5:13
      Feb 18, 2005 at #1 Tulane               2-8  L    2  6  2/ 8 10  1    9    6- 6- 0    0- 0- 0  Urquidez (L 1-1)         3784 3:05
      Feb 19, 2005 at #1 Tulane               2-7  L    2 10  1/ 7 13  0    9    6- 7- 0    0- 0- 0  Averill (L 2-2)          7435 2:41
      Feb 20, 2005 at #1 Tulane               3-9  L    3  8  1/ 9 10  0    9    6- 8- 0    0- 0- 0  Bresnehan (L 0-1)        3085 2:45
      Feb 23, 2005 at #7 Arizona              5-11 L    5  9  3/11 16  0    9    6- 9- 0    0- 0- 0  Barnette (L 1-1)         1714 3:18
      Feb 25, 2005    #8 Baylor            W  5-3       5  5  2/ 3 10  3    9    7- 9- 0    0- 0- 0  Urquidez (W 2-1)         2627 2:43
      Feb 26, 2005    #8 Baylor            W 12-4      12 16  1/ 4  8  2    9    8- 9- 0    0- 0- 0  Bordes, B. (W 1-2)       2603 3:16
      Feb 27, 2005    #8 Baylor               7-8  L    7  9  5/ 8 10  1  (10)   8-10- 0    0- 0- 0  Urquidez (L 2-2)         2799 3:39
     &Mar 04, 2005 vs #4 North Carolina    W  4-3       4  8  1/ 3  3  3  (11)   9-10- 0    0- 0- 0  Urquidez (W 3-2)         4410 3:49
     &Mar 05, 2005 at East Carolina        W 10-3      10  5  1/ 3  7  2    9   10-10- 0    0- 0- 0  Averill (W 3-2)          5023 3:04
     &Mar 06, 2005 vs Ohio State           W  3-0       3  8  3/ 0  6  1    9   11-10- 0    0- 0- 0  Bresnehan (W 1-1)        3368 2:37
      Mar 11, 2005 at #5 LSU                  5-6  L    5  9  0/ 6 10  1    9   11-11- 0    0- 0- 0  Zinicola (L 2-2)         7298 2:40
     ^Mar 12, 2005 vs Western Illinois     W 19-1      19 23  1/ 1  8  5    9   12-11- 0    0- 0- 0  Averill (W 4-2)           375 2:50
     ^Mar 13, 2005 vs Western Illinois     W 30-13     30 35  2/13 18  3    9   13-11- 0    0- 0- 0  Satow (W 1-0)             175 3:44
      Mar 13, 2005 at #5 LSU                  3-20 L    3  6  3/20 20  1    9   13-12- 0    0- 0- 0  Bresnehan (L 1-2)        7422 2:54
      Mar 18, 2005    Oklahoma             W  5-4       5 10  1/ 4  6  2    9   14-12- 0    0- 0- 0  Urquidez (W 4-2)         3516 3:17
      Mar 19, 2005    Oklahoma             W  5-1       5  6  2/ 1  5  2    9   15-12- 0    0- 0- 0  Averill (W 5-2)          2915 2:36
      Mar 20, 2005    Oklahoma             W  6-5       6  9  0/ 5  9  4    9   16-12- 0    0- 0- 0  Barnette (W 2-1)         3375 3:28
     *Mar 24, 2005 at #21 USC                 8-9  L    8 11  1/ 9 10  0    9   16-13- 0    0- 1- 0  Bordes, B. (L 1-3)        318 4:01
     *Mar 25, 2005 at #21 USC              W 17-1      17 22  4/ 1  4  3    9   17-13- 0    1- 1- 0  Bresnehan (W 2-2)         738 3:15
     *Mar 26, 2005 at #21 USC              W  2-1       2  5  0/ 1  8  2  (10)  18-13- 0    2- 1- 0  Bordes, B. (W 2-3)        852 3:17
      Apr 01, 2005    Wright State         W 13-1      13 16  2/ 1 11  1    9   19-13- 0    2- 1- 0  Averill (W 6-2)          2163 3:17
      Apr 02, 2005    Wright State         W 11-3      11 13  0/ 3  7  1    9   20-13- 0    2- 1- 0  Bresnehan (W 3-2)        2273 3:10
      Apr 03, 2005    Wright State         W 14-1      14 15  0/ 1  5  3    9   21-13- 0    2- 1- 0  Urquidez (W 5-2)         2077 2:56
     *Apr 09, 2005 at California           W 11-7      11 13  0/ 7 12  2    9   22-13- 0    3- 1- 0  Bordes, B. (W 3-3)        472 3:34
     *Apr 09, 2005 at California              3-7  L    3 10  1/ 7 15  0    9   22-14- 0    3- 2- 0  Bresnehan (L 3-3)         403 2:52
     *Apr 10, 2005 at California              3-4  L    3  8  0/ 4  9  1    9   22-15- 0    3- 3- 0  Urquidez (L 5-3)          513 2:58
     *Apr 15, 2005    #14 Stanford         W  9-2       9 12  0/ 2  5  0    9   23-15- 0    4- 3- 0  Averill (W 7-2)          2842 2:38
     *Apr 16, 2005    #14 Stanford         W  6-5       6  9  2/ 5  9  0    9   24-15- 0    5- 3- 0  Marotz (W 1-1)           3337 3:44
     *Apr 17, 2005    #14 Stanford         W 10-9      10 11  0/ 9 17  1    9   25-15- 0    6- 3- 0  Barnette (W 3-1)         3004 3:35
     *Apr 22, 2005    UCLA                 W 12-5      12 17  2/ 5  7  2    9   26-15- 0    7- 3- 0  Marotz (W 2-1)           2543 3:29
     *Apr 23, 2005    UCLA                 W 16-2      16 18  0/ 2  7  7    9   27-15- 0    8- 3- 0  Urquidez (W 6-3)         2687 3:45
     *Apr 24, 2005    UCLA                 W 10-8      10 16  1/ 8 11  3    9   28-15- 0    9- 3- 0  Zinicola (W 3-2)         2259 3:53
     *Apr 29, 2005 at #6 Oregon State         5-6  L    5  9  0/ 6 12  2    9   28-16- 0    9- 4- 0  Averill (L 7-3)          1791 3:03
     *Apr 30, 2005 at #6 Oregon State      W  3-1       3 11  0/ 1  5  1    9   29-16- 0   10- 4- 0  Urquidez (W 7-3)         2012 3:27
     *May 01, 2005 at #6 Oregon State         1-5  L    1  8  1/ 5  9  0    9   29-17- 0   10- 5- 0  Bresnehan (L 3-4)        2120 2:51
      May 04, 2005    Utah Valley State       6-9  L    6 12  2/ 9 12  2    9   29-18- 0   10- 5- 0  Bordes, B. (L 3-4)       2081 3:27
     *May 14, 2005    #7 Arizona           W  6-2       6  8  0/ 2  6  2    9   30-18- 0   11- 5- 0  Averill (W 8-3)          3374 3:14
     *May 15, 2005    #7 Arizona              7-16 L    7  9  6/16 18  2    9   30-19- 0   11- 6- 0  Urquidez (L 7-4)         3521 3:57
     *May 16, 2005    #8 Arizona              1-18 L    1 10  1/18 17  2    9   30-20- 0   11- 7- 0  Bordes, B. (L 3-5)       3312 3:28
     *May 20, 2005 at Washington              4-6  L    4  7  1/ 6 13  0    9   30-21- 0   11- 8- 0  Averill (L 8-4)           619 3:11
     *May 21, 2005 at Washington              3-5  L    3  7  1/ 5  7  0    9   30-22- 0   11- 9- 0  Zinicola (L 3-3)          671 3:01
     *May 22, 2005 at Washington           W  2-1       2  4  0/ 1  4  2    9   31-22- 0   12- 9- 0  Bordes, B. (W 4-5)        642 3:01
     *May 27, 2005    Washington State     W  8-2       8 11  0/ 2  9  0    9   32-22- 0   13- 9- 0  Urquidez (W 8-4)         2043 2:55
     *May 28, 2005    Washington State     W 16-6      16 14  1/ 6 13  1    9   33-22- 0   14- 9- 0  Bordes, B. (W 5-5)       2000 3:58
     *May 29, 2005    Washington State     W  7-2       7 11  2/ 2  7  1    9   34-22- 0   15- 9- 0  Barnette (W 4-1)         2024 2:47
     @Jun 03, 2005    East Carolina        W  9-6       9 10  2/ 6 12  1    9   35-22- 0   15- 9- 0  Urquidez (W 9-4)         2280 2:58
     @Jun 04, 2005 vs #24 Coastal Carolina W 11-3      11 15  2/ 3  8  6    9   36-22- 0   15- 9- 0  Averill (W 9-4)          2353 3:29
     @Jun 05, 2005    #24 Coastal Carolina W  9-5       9 16  3/ 5  7  2    9   37-22- 0   15- 9- 0  Bresnehan (W 4-4)        1511 3:11
     !Jun 10, 2005 at #3 CS Fullerton         2-3  L    2  3  1/ 3  4  0    9   37-23- 0   15- 9- 0  Bordes, B. (L 5-6)       3654 2:51
     !Jun 11, 2005 vs #3 CS Fullerton      W  6-2       6  6  1/ 2  8  0    9   38-23- 0   15- 9- 0  Averill (W 10-4)         3654 3:16
     !Jun 12, 2005 at #3 CS Fullerton      W  9-8       9 18  2/ 8  8  1    9   39-23- 0   15- 9- 0  Urquidez (W 10-4)        3022 4:00
     %Jun 17, 2005 vs #2 Nebraska             3-5  L    3  6  1/ 5  7  0    9   39-24- 0   15- 9- 0  Zinicola (L 3-4)        24904 3:13
     %Jun 19, 2005 vs #6 Tennessee         W  4-2       4  9  1/ 2 10  1    9   40-24- 0   15- 9- 0  Bresnehan (W 5-4)       26813 3:27
     %Jun 21, 2005 vs #2 Nebraska          W  8-7       8 12  0/ 7 12  3  (11)  41-24- 0   15- 9- 0  Zinicola (W 4-4)        26220 4:07
     %Jun 22, 2005 vs #5 Florida           W  6-1       6  9  0/ 1  5  0    9   42-24- 0   15- 9- 0  Averill (W 11-4)        27452 2:53
     %Jun 23, 2005 vs #5 Florida              3-6  L    3  8  0/ 6  8  0    9   42-25- 0   15- 9- 0  Bordes, B. (L 5-7)      16819 3:06
    
    * = Pac-10 game
    # = Bob Schaefer Memorial Tournament
    $ = Coca-Cola Classic (Surprise, Ariz.)
    & = Keith LeClair Classic (Greenville, N.C.)
    ^ = Played in Baton Rouge, La.
    @ = NCAA Regional (Tempe, Ariz.)
    ! = NCAA Super Regional (Fullerton, Calif.)
    % = College World Series (Omaha, Neb.)
    () extra inning game
    
    
    
    
    
    Team Game-by-Game
    
    
    
    2005 Arizona State Sun Devil Baseball
    Team Game-by-Game for Arizona State (Final Season Statistics)
                                                            Batting (All games)
    
    Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    
    Jan 28, 2005     Long Beach State        36    3   11    3     1   1   0   3   0     0   1   0   0   0   1  10    27   6   3   .306
    Jan 29, 2005     Long Beach State        33    8   11    6     2   1   0   5   0     2   1   0   1   1   0   4    27   7   0   .319
    Jan 30, 2005     Long Beach State        35    1    9    1     3   0   0   1   0     0   0   0   0   0   0   7    27  12   1   .298
    Feb 04, 2005     New Mexico State        39   12   15   10     3   1   0   6   0     4   0   0   0   1   0   8    27  10   0   .322
    Feb 05, 2005     Gonzaga                 37   10   14   10     4   0   0   3   0     3   0   1   0   1   0   4    27  11   4   .333
    Feb 06, 2005     Oregon State            35    6    8    6     3   0   1   1   0     2   0   2   1   0   0   9    27  17   5   .316
    Feb 07, 2005     New Mexico State        39   11   15    9     6   1   0   6   0     6   0   0   0   1   2  10    27  13   2   .327
    Feb 12, 2005 vs  South Alabama           31    7   10    7     1   0   1   3   0     3   2   3   0   0   0   3    27  12   2   .326
    Feb 12, 2005 vs  Oklahoma                34    7   12    7     2   0   1   3   0     0   1   0   0   0   2   5    27  13   1   .329
    Feb 13, 2005 vs  Gonzaga                 30    0    4    0     0   0   0   3   0     0   1   0   0   0   0   5    27  14   2   .312
    Feb 15, 2005 at  Arizona                 48    6   11    6     2   0   0   7   1     3   2   3   1   1   1   9    41  12   3   .302
    Feb 18, 2005 at  Tulane                  34    2    6    2     0   0   0   3   0     0   0   0   0   0   0  11    24   7   2   .292
    Feb 19, 2005 at  Tulane                  34    2   10    2     1   0   0   2   0     1   0   0   1   0   0   3    24  14   1   .292
    Feb 20, 2005 at  Tulane                  34    3    8    3     3   0   1   1   0     2   1   1   0   0   0   4    24   8   1   .289
    Feb 23, 2005 at  Arizona                 35    5    9    5     0   1   2   6   0     1   0   1   0   0   1  10    24   9   3   .287
    Feb 25, 2005     Baylor                  29    5    5    5     0   0   1   2   0     0   0   1   1   1   1   4    27  12   2   .281
    Feb 26, 2005     Baylor                  33   12   16   11     2   0   1   7   1     1   3   0   1   2   1   2    27   7   1   .292
    Feb 27, 2005     Baylor                  37    7    9    7     0   1   1   4   0     2   1   0   2   0   0  11    30  18   5   .289
    Mar 04, 2005 vs  North Carolina          40    4    8    2     2   0   0   7   1     5   1   3   0   0   1  15    33  14   1   .284
    Mar 05, 2005 at  East Carolina           32   10    5    7     0   0   2   7   0     1   1   0   0   0   0   8    27   9   1   .278
    Mar 06, 2005 vs  Ohio State              28    3    8    3     2   0   0   6   0     4   1   0   1   0   1   6    27  16   3   .278
    Mar 11, 2005 at  LSU                     34    5    9    5     1   0   0   1   0     0   1   2   0   1   0   6    24  10   0   .278
    Mar 12, 2005 vs  Western Illinois        49   19   23   15     6   3   3   2   0     2   0   1   0   0   2   3    27  11   1   .289
    Mar 13, 2005 vs  Western Illinois        61   30   35   29     7   0   5   6   0     3   0   2   0   1   3   4    27  10   2   .309
    Mar 13, 2005 at  LSU                     33    3    6    3     0   0   1   2   0     1   0   0   0   0   0   2    24   7   3   .304
    Mar 18, 2005     Oklahoma                34    5   10    5     2   1   1   3   2     1   1   1   0   1   0   6    27  14   1   .304
    Mar 19, 2005     Oklahoma                29    5    6    3     1   1   0   4   1     3   0   2   0   1   0   4    27  17   2   .301
    Mar 20, 2005     Oklahoma                33    6    9    5     2   0   2   6   3     1   0   1   0   0   0   6    27  16   0   .300
    Mar 24, 2005 at *USC                     36    8   11    6     5   0   0   5   2     1   1   1   0   0   1  11    24   9   1   .300
    Mar 25, 2005 at *USC                     48   17   22   14     4   1   2   4   0     0   0   3   1   1   0   8    27  12   4   .307
    Mar 26, 2005 at *USC                     34    2    5    2     0   0   1   4   1     1   1   2   0   1   1   7    30  12   0   .302
    Apr 01, 2005     Wright State            38   13   16   13     0   1   1   8   0     6   1   1   0   0   1   3    27  11   2   .306
    Apr 02, 2005     Wright State            35   11   13    9     2   0   0  11   0     4   2   1   0   0   0   9    27  10   0   .308
    Apr 03, 2005     Wright State            40   14   15   14     1   1   3   5   0     1   0   2   0   1   0   3    27   7   0   .310
    Apr 09, 2005 at *California              35   11   13    9     3   0   1   8   0     1   0   2   4   1   0   5    27  15   0   .312
    Apr 09, 2005 at *California              35    3   10    3     3   0   0   2   0     0   0   0   1   0   1   6    24  10   1   .311
    Apr 10, 2005 at *California              33    3    8    3     2   0   0   1   0     0   1   0   1   0   0   6    25  10   0   .310
    Apr 15, 2005    *Stanford                34    9   12    8     2   0   1   1   0     1   2   2   0   0   0   4    27   4   0   .311
    Apr 16, 2005    *Stanford                32    6    9    6     1   1   1  10   0     1   1   1   1   0   1  10    27  11   2   .310
    Apr 17, 2005    *Stanford                36   10   11    9     3   0   0   6   0     4   0   1   0   0   0   8    27  12   0   .310
    Apr 22, 2005    *UCLA                    38   12   17   12     1   0   1   3   0     3   0   3   3   0   1   7    27  16   2   .314
    Apr 23, 2005    *UCLA                    39   16   18   13     5   0   0   5   0     2   1   2   0   3   0   6    27  14   0   .317
    Apr 24, 2005    *UCLA                    38   10   16   10     2   0   1   4   0     8   0   1   0   1   2   6    27   8   1   .320
    Apr 29, 2005 at *Oregon State            34    5    9    4     0   0   1   4   0     2   3   0   0   0   1   4    24  13   0   .319
    Apr 30, 2005 at *Oregon State            35    3   11    2     2   0   0   2   0     4   2   1   1   0   1   6    27  18   0   .319
    May 01, 2005 at *Oregon State            34    1    8    1     0   0   0   3   0     0   0   0   0   0   1   5    24  11   1   .317
    May 04, 2005     Utah Valley State       36    6   12    4     2   0   1   4   0     4   1   1   0   0   1  11    27  12   2   .317
    May 14, 2005    *Arizona                 31    6    8    5     0   0   0   6   2     1   0   0   2   0   1   8    27  12   0   .316
    May 15, 2005    *Arizona                 34    7    9    6     0   0   0   5   0     2   0   0   1   1   1   7    27   8   6   .315
    May 16, 2005    *Arizona                 38    1   10    1     2   0   0   0   0     0   0   2   0   0   1   6    27   8   1   .314
    May 20, 2005 at *Washington              29    4    7    4     0   0   1   7   0     2   0   1   3   0   2  13    24   8   1   .313
    May 21, 2005 at *Washington              32    3    7    3     0   0   0   5   0     4   1   0   1   0   0   6    26   8   1   .311
    May 22, 2005 at *Washington              29    2    4    2     0   0   0   9   0     0   1   1   1   0   0   5    27   9   0   .309
    May 27, 2005    *Washington State        35    8   11    8     4   1   0   6   1     4   0   0   0   0   0   4    27  16   0   .309
    May 28, 2005    *Washington State        36   16   14   16     5   0   1   8   1     2   1   1   1   0   0   5    27  16   1   .310
    May 29, 2005    *Washington State        28    7   11    5     0   0   0   7   1     7   6   0   1   0   1   8    27  12   2   .311
    Jun 03, 2005     East Carolina           31    9   10    7     1   0   2   2   0     2   0   4   0   0   2   3    27   9   2   .312
    Jun 04, 2005 at  Coastal Carolina        40   11   15    9     2   0   0   7   1     3   0   0   0   1   0   5    27   8   2   .313
    Jun 05, 2005     Coastal Carolina        37    9   16    6     1   0   1   5   1     2   0   0   0   1   1   4    27  12   3   .315
    Jun 10, 2005 at  CS Fullerton            30    2    3    2     2   0   1   1   0     1   0   1   0   0   0   7    24   5   1   .312
    Jun 11, 2005 vs  CS Fullerton            29    6    6    5     3   1   1   3   1     1   0   1   1   0   0   3    27  13   1   .310
    Jun 12, 2005 at  CS Fullerton            44    9   18    9     1   0   2   2   0     0   1   1   0   0   1   4    27   8   2   .312
    Jun 17, 2005 vs  Nebraska                30    3    6    3     3   0   0   3   1     0   1   0   1   0   0   7    24   7   1   .311
    Jun 19, 2005 vs  Tennessee               33    4    9    4     2   0   0   7   0     2   2   1   0   1   0   8    27  10   1   .310
    Jun 21, 2005 vs  Nebraska                37    8   12    7     0   0   3   3   0     1   1   1   2   1   1   5    33  11   0   .311
    
    
    2005 Arizona State Sun Devil Baseball
    Team Game-by-Game for Arizona State (Final Season Statistics)
                                                            Batting (All games)
    
    Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    
    Jun 22, 2005 vs  Florida                 28    6    9    6     2   0   1   4   0     0   0   0   2   0   1   1    27  10   0   .311
    Jun 23, 2005 vs  Florida                 33    3    8    2     2   0   0   3   0     0   0   0   0   0   2   4    24  12   0   .310
    
    Totals                                 2360  481  731  429   124  17  50 293  21   128  48  62  37  25  42 417  1796 743  93   .310
    
    
    
    2005 Arizona State Sun Devil Baseball
    Team Game-by-Game for Arizona State (Final Season Statistics)
                                                            Pitching (All games)
    
    Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
    
    Jan 28, 2005     Long Beach State         9.0   10    7    3    3   11     3   0   0     3   0   5   0   2    3-7     0-1   0   3.00
    Jan 29, 2005     Long Beach State         9.0   13    6    6    1    9     4   1   0     1   0   0   0   0    8-6     1-1   0   4.50
    Jan 30, 2005     Long Beach State         9.0   16   11    8    3   11     4   0   1     1   0   3   1   0    1-11    1-2   0   5.67
    Feb 04, 2005     New Mexico State         9.0    7    0    0    0   14     1   0   0     0   0   0   1   0   12-0     2-2   0   4.25
    Feb 05, 2005     Gonzaga                  9.0   11    8    7    2    4     4   0   1     0   1   1   0   0   10-8     3-2   1   4.80
    Feb 06, 2005     Oregon State             9.0   15   12   10    3   10     5   1   1     0   0   1   0   0    6-12    3-3   1   5.67
    Feb 07, 2005     New Mexico State         9.0    9   10    7    4    6     2   1   2     2   0   2   1   0   11-10    4-3   1   5.86
    Feb 12, 2005 vs  South Alabama            9.0    5    2    1    1    8     1   0   0     0   0   0   0   0    7-2     5-3   1   5.25
    Feb 12, 2005 vs  Oklahoma                 9.0   11    5    4    2    8     1   0   0     1   1   0   1   0    7-5     6-3   1   5.11
    Feb 13, 2005 vs  Gonzaga                  9.0    7    2    1    1    7     0   0   0     0   0   0   1   0    0-2     6-4   1   4.70
    Feb 15, 2005 at  Arizona                 13.2   12    7    6    5   13     0   1   2     0   1   0   1   0    6-7     6-5   1   4.60
    Feb 18, 2005 at  Tulane                   8.0   10    8    7    7    9     2   1   1     2   0   0   1   1    2-8     6-6   1   4.84
    Feb 19, 2005 at  Tulane                   8.0   13    7    7    3    4     2   0   0     1   0   2   1   1    2-7     6-7   1   5.04
    Feb 20, 2005 at  Tulane                   8.0   10    9    9    4    3     3   0   2     0   0   2   3   0    3-9     6-8   1   5.36
    Feb 23, 2005 at  Arizona                  8.0   16   11    9    1    4     4   1   3     0   0   1   1   1    5-11    6-9   1   5.64
    Feb 25, 2005     Baylor                   9.0   10    3    2    2   10     3   0   0     0   0   0   1   1    5-3     7-9   1   5.41
    Feb 26, 2005     Baylor                   9.0    8    4    2.   2    6     3   0   1     0   1   1   1   0   12-4     8-9   1   5.21
    Feb 27, 2005     Baylor                  10.0   10    8    4    5    7     4   0   1     1   0   1   0   1    7-8     8-10  1   5.11
    Mar 04, 2005 vs  North Carolina          11.0    3    3    3    7   14     0   0   2     0   0   1   1   0    4-3     9-10  1   4.95
    Mar 05, 2005 at  East Carolina            9.0    7    3    2    5    4     2   0   1     0   0   0   2   0   10-3    10-10  1   4.80
    Mar 06, 2005 vs  Ohio State               9.0    6    0    0    3    8     1   0   0     0   0   1   0   0    3-0    11-10  2   4.58
    Mar 11, 2005 at  LSU                      8.0   10    6    6    5    4     2   0   1     0   0   0   1   0    5-6    11-11  2   4.66
    Mar 12, 2005 vs  Western Illinois         9.0    8    1    1    3    9     2   0   0     0   0   0   2   0   19-1    12-11  3   4.51
    Mar 13, 2005 vs  Western Illinois         9.0   18   13   10    4    4     2   0   1     0   0   0   2   0   30-13   13-11  3   4.73
    Mar 13, 2005 at  LSU                      8.0   20   20   15.   7   10     3   2   6     0   0   1   2   0    3-20   13-12  3   5.16
    Mar 18, 2005     Oklahoma                 9.0    6    4    4    4   10     1   0   0     2   0   3   1   0    5-4    14-12  3   5.12
    Mar 19, 2005     Oklahoma                 9.0    5    1    0    2    7     0   0   0     0   0   0   0   0    5-1    15-12  3   4.93
    Mar 20, 2005     Oklahoma                 9.0    9    5    5    5    8     1   0   0     0   0   2   1   0    6-5    16-12  4   4.93
    Mar 24, 2005 at *USC                      8.0   10    9    9    9    6     0   1   0     0   0   3   1   0    8-9    16-13  4   5.09
    Mar 25, 2005 at *USC                      9.0    4    1    0    2    5     0   0   0     1   0   1   1   0   17-1    17-13  4   4.92
    Mar 26, 2005 at *USC                     10.0    8    1    1    3    2     2   0   1     0   0   1   1   1    2-1    18-13  5   4.78
    Apr 01, 2005     Wright State             9.0   11    1    0    1    6     1   0   0     0   0   2   3   0   13-1    19-13  5   4.63
    Apr 02, 2005     Wright State             9.0    7    3    3    1   12     2   0   0     0   0   0   0   0   11-3    20-13  5   4.58
    Apr 03, 2005     Wright State             9.0    5    1    1    2   11     1   0   0     1   0   0   0   0   14-1    21-13  5   4.48
    Apr 09, 2005 at *California               9.0   12    7    7    4    6     5   0   2     0   0   3   1   0   11-7    22-13  5   4.55
    Apr 09, 2005 at *California               8.0   15    7    6    3    4     0   0   2     1   0   1   2   0    3-7    22-14  5   4.60
    Apr 10, 2005 at *California               8.1    9    4    4    4    7     1   0   1     0   0   1   1   1    3-4    22-15  5   4.59
    Apr 15, 2005    *Stanford                 9.0    5    2    2    2    7     2   0   1     0   0   1   0   0    9-2    23-15  5   4.53
    Apr 16, 2005    *Stanford                 9.0    9    5    5    1   10     2   0   0     1   1   2   2   0    6-5    24-15  5   4.54
    Apr 17, 2005    *Stanford                 9.0   17    9    9    3    6     2   0   1     1   0   0   2   0   10-9    25-15  6   4.65
    Apr 22, 2005    *UCLA                     9.0    7    5    1    1    9     1   0   1     0   0   0   2   0   12-5    26-15  7   4.56
    Apr 23, 2005    *UCLA                     9.0    7    2    2    3    9     0   0   1     0   0   0   1   0   16-2    27-15  8   4.50
    Apr 24, 2005    *UCLA                     9.0   11    8    8    6   10     1   1   0     0   0   2   1   0   10-8    28-15  9   4.58
    Apr 29, 2005 at *Oregon State             8.0   12    6    6    3    4     1   0   1     0   0   0   1   0    5-6    28-16  9   4.63
    Apr 30, 2005 at *Oregon State             9.0    5    1    1    5    4     1   0   0     0   0   0   0   0    3-1    29-16 10   4.54
    May 01, 2005 at *Oregon State             8.0    9    5    4    1    5     2   0   0     1   0   1   0   1    1-5    29-17 10   4.54
    May 04, 2005     Utah Valley State        9.0   12    9    6    3    8     6   0   0     0   0   0   0   0    6-9    29-18 10   4.57
    May 14, 2005    *Arizona                  9.0    6    2    2    5    5     3   0   0     0   0   1   1   1    6-2    30-18 11   4.52
    May 15, 2005    *Arizona                  9.0   18   16   12    5    4     2   3   3     1   0   0   2   0    7-16   30-19 11   4.67
    May 16, 2005    *Arizona                  9.0   17   18   17    4   10     7   1   0     2   0   0   0   0    1-18   30-20 11   4.92
    May 20, 2005 at *Washington               8.0   13    6    6    6    8     2   0   0     1   0   1   0   1    4-6    30-21 11   4.95
    May 21, 2005 at *Washington               8.2    7    5    5    5    5     0   0   2     0   0   2   0   0    3-5    30-22 11   4.96
    May 22, 2005 at *Washington               9.0    4    1    1    7    7     0   0   0     0   0   0   0   0    2-1    31-22 12   4.88
    May 27, 2005    *Washington State         9.0    9    2    2    2    5     2   0   0     0   0   0   1   0    8-2    32-22 12   4.83
    May 28, 2005    *Washington State         9.0   13    6    5    6   10     1   1   0     0   0   1   0   1   16-6    33-22 12   4.83
    May 29, 2005    *Washington State         9.0    7    2    1    2    8     1   0   0     1   0   1   3   0    7-2    34-22 12   4.76
    Jun 03, 2005     East Carolina            9.0   12    6    5    3   12     2   1   2     0   0   0   0   0    9-6    35-22 12   4.77
    Jun 04, 2005 at  Coastal Carolina         9.0    8    3    3    3    8     2   0   0     1   1   0   1   0   11-3    36-22 12   4.74
    Jun 05, 2005     Coastal Carolina         9.0    7    5    2    3    7     1   0   2     2   0   0   0   0    9-5    37-22 13   4.69
    Jun 10, 2005 at  CS Fullerton             8.0    4    3    2    5    7     1   0   1     0   1   0   0   1    2-3    37-23 13   4.65
    Jun 11, 2005 vs  CS Fullerton             9.0    8    2    2    4    4     0   0   0     0   0   0   2   0    6-2    38-23 14   4.61
    Jun 12, 2005 at  CS Fullerton             9.0    8    8    6    4   10     1   0   2     1   0   3   1   0    9-8    39-23 15   4.63
