2008 Arizona State Sun Devil Baseball
Season Statistics
Game-by-Game Results
Special Reports
Game Results
| Date | Location | Result | |
| Jun 09, 2008 | Tempe, Ariz. | Fresno State 12, Arizona State 9 | Box score |
| Jun 08, 2008 | Tempe, Ariz. | Fresno State 8, Arizona State 6 | Box score |
| Jun 07, 2008 | Tempe, Ariz. | Arizona State 12, Fresno State 4 | Box score |
| Jun 01, 2008 | Tempe, Ariz. | Arizona State 12, Oklahoma Sooners 0 | Box score |
| May 31, 2008 | Tempe, Ariz. | Arizona State 15, Oklahoma Sooners 3 | Box score |
| May 30, 2008 | Tempe, Ariz. | Arizona State 9, Stony Brook 7 | Box score |
| May 24, 2008 | Tucson, Ariz. | Arizona Wildcats 7, Arizona State 4 | Box score |
| May 23, 2008 | Tucson, Ariz. | Arizona Wildcats 4, Arizona State 3 | Box score |
| May 22, 2008 | Tucson, Ariz. | Arizona State 13, Arizona Wildcats 6 | Box score |
| May 18, 2008 | Tempe, Ariz. | Arizona State 13, Washington Huskies 7 | Box score |
| May 17, 2008 | Tempe, Ariz. | Arizona State 11, Washington Huskies 4 | Box score |
| May 16, 2008 | Tempe, Ariz. | Arizona State 13, Washington Huskies 3 | Box score |
| May 12, 2008 | Tempe, Ariz. | Arizona State 12, Loyola Marymount 10 | Box score |
| May 11, 2008 | Tempe, Ariz. | Arizona State 11, Loyola Marymount 3 | Box score |
| May 10, 2008 | Tempe, Ariz. | Arizona State 9, Loyola Marymount 5 | Box score |
| May 07, 2008 | Wichita, Kan. | Arizona State 6, Wichita State 1 | Box score |
| May 06, 2008 | Manhattan, Kan. | Kansas State 7, Arizona State 6 | Box score |
| May 04, 2008 | Los Angeles, Calif. | Arizona State 11, UCLA Bruins 8 | Box score |
| May 03, 2008 | Los Angeles, Calif. | UCLA Bruins 8, Arizona State 3 | Box score |
| May 02, 2008 | Los Angeles, Calif. | Arizona State 10, UCLA Bruins 5 | Box score |
| Apr 27, 2008 | Tempe, Ariz. | Arizona State 18, Cal Golden Bears 2 | Box score |
| Apr 26, 2008 | Tempe, Ariz. | Arizona State 11, Cal Golden Bears 7 | Box score |
| Apr 25, 2008 | Tempe, Ariz. | Arizona State 11, Cal Golden Bears 7 | Box score |
| Apr 23, 2008 | Fullerton, Calif. | Arizona State 10, Cal State Fullerton 8 | Box score |
| Apr 22, 2008 | Fullerton, Calif. | Cal State Fullerton 10, Arizona State 9 | Box score |
| Apr 20, 2008 | Tempe, Ariz. | Arizona State 15, Oregon State 12 | Box score |
| Apr 19, 2008 | Tempe, Ariz. | Oregon State 12, Arizona State 3 | Box score |
| Apr 18, 2008 | Tempe, Ariz. | Oregon State 6, Arizona State 4 | Box score |
| Apr 13, 2008 | Pullman, Wash. | Arizona State 16, Washington State 13 | Box score |
| Apr 12, 2008 | Pullman, Wash. | Washington State 10, Arizona State 4 | Box score |
| Apr 11, 2008 | Pullman, Wash. | Arizona State 15, Washington State 3 | Box score |
| Apr 06, 2008 | Palo Alto, Calif. | Stanford Cardinal 10, Arizona State 2 | Box score |
| Apr 05, 2008 | Palo Alto, Calif. | Stanford Cardinal 12, Arizona State 2 | Box score |
| Apr 04, 2008 | Palo Alto, Calif. | Arizona State 6, Stanford Cardinal 4 | Box score |
| Apr 02, 2008 | Tempe, Ariz. | Arizona State 12, Wofford Terriers 4 | Box score |
| Apr 01, 2008 | Tempe, Ariz. | Arizona State 9, Wofford Terriers 3 | Box score |
| Mar 30, 2008 | Tempe, Ariz. | Arizona State 5, USC Trojans 2 | Box score |
| Mar 29, 2008 | Tempe, Ariz. | Arizona State 13, USC Trojans 5 | Box score |
| Mar 28, 2008 | Tempe, Ariz. | Arizona State 16, USC Trojans 5 | Box score |
| Mar 23, 2008 | Tempe, Ariz. | Arizona State 11, UC Irvine 3 | Box score |
| Mar 22, 2008 | Tempe, Ariz. | Arizona State 8, FIU 4 | Box score |
| Mar 22, 2008 | Tempe, Ariz. | Arizona State 10, FIU 5 | Box score |
| Mar 21, 2008 | Tempe, Ariz. | Northern Colorado 6, Arizona State 3 | Box score |
| Mar 20, 2008 | Tempe, Ariz. | Arizona State 13, Northern Colorado 3 | Box score |
| Mar 18, 2008 | Tempe, Ariz. | Arizona State 6, Arizona Wildcats 5 | Box score |
| Mar 16, 2008 | Tempe, Ariz. | Arizona State 7, Troy Trojans 1 | Box score |
| Mar 15, 2008 | Tempe, Ariz. | Arizona State 8, Troy Trojans 1 | Box score |
| Mar 14, 2008 | Tempe, Ariz. | Arizona State 15, Troy Trojans 9 | Box score |
| Mar 12, 2008 | Tempe, Ariz. | Arizona State 7, Arkansas Razorbacks 4 | Box score |
| Mar 11, 2008 | Tempe, Ariz. | Arizona State 6, Arkansas Razorbacks 5 | Box score |
| Mar 09, 2008 | Tempe, Ariz. | Arizona State 17, UMass Minutemen 9 | Box score |
| Mar 08, 2008 | Tempe, Ariz. | Arizona State 13, UMass Minutemen 4 | Box score |
| Mar 07, 2008 | Tempe, Ariz. | Arizona State 13, UMass Minutemen 4 | Box score |
| Mar 05, 2008 | Tempe, Ariz. | Arizona State 10, New Mexico Lobos 1 | Box score |
| Mar 04, 2008 | Tempe, Ariz. | Arizona State 18, New Mexico Lobos 1 | Box score |
| Mar 02, 2008 | Tempe, Ariz. | Arizona State 5, Portland Pilots 2 | Box score |
| Mar 01, 2008 | Surprise, Ariz. | Arizona State 8, Michigan Wolverines 4 | Box score |
| Feb 29, 2008 | Surprise, Ariz. | Arizona State 3, Hawai'i Rainbows 0 | Box score |
| Feb 28, 2008 | Tempe, Ariz. | Arizona State 15, Michigan Wolverines 4 | Box score |
| Feb 24, 2008 | Tempe, Ariz. | Arizona State 11, Oregon State 0 | Box score |
| Feb 23, 2008 | Tempe, Ariz. | Arizona State 18, Vanderbilt 6 | Box score |
| Feb 22, 2008 | Tempe, Ariz. | Arizona State 7, Miami RedHawks 0 | Box score |



























