Recap

Arizona Wildcats vs Arizona State (Mar 22, 2009)

Box Score
                     2009 Arizona State Sun Devil Baseball
                      Arizona Wildcats at #4 Arizona State
                 Mar 22, 2009 at Tempe, Ariz. (Packard Stadium)

Arizona Wildcats 9 (11-10,0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ortega, Bryce ss.........  4  3  3  0   1  0  1  3   0
Coyle, Bobby cf/lf.......  5  0  1  2   0  0  4  0   0
Glenn, Brad 3b...........  4  1  1  0   1  1  1  3   1
Baird, Dillon dh.........  5  2  4  3   0  0  0  0   0
Selsky, Steve rf.........  4  1  1  1   1  2  0  0   1
Valenzuela, Rafael 1b....  5  1  2  2   0  1  8  0   1
Presley, Matt lf.........  3  0  0  0   0  1  0  0   3
 Cooper, Shaun ph........  0  0  0  1   0  0  0  0   0
 Pace, Hunter cf.........  0  0  0  0   0  0  1  0   0
Childs, Dwight c.........  3  0  0  0   0  2  6  0   0
 Butler, Daniel ph/c.....  1  0  0  0   0  1  1  0   0
Stiner, Kyle 2b..........  3  1  0  0   1  1  2  4   0
Bandilla, Bryce p........  0  0  0  0   0  0  0  0   0
 Simon, Kyle p...........  0  0  0  0   0  0  0  0   0
 Roach, Donn p...........  0  0  0  0   0  0  0  0   0
 Burns, Cory p...........  0  0  0  0   0  0  0  0   0
 Workman, Daniel p.......  0  0  0  0   0  0  0  0   0
 Stoffel, Jason p........  0  0  0  0   0  0  0  0   0
Totals................... 37  9 12  9   4  9 24 10   6

Arizona State 23 (17-3,3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kipnis, Jason cf.........  3  4  2  6   3  0  3  0   0
MacPhee, Zack 2b.........  4  3  2  1   2  0  3  1   2
Wilson, Zach dh..........  4  1  1  2   1  1  0  0   3
 Newman, Matt rf.........  1  1  1  1   0  0  1  0   0
Ramirez, Carlos c........  3  1  1  2   1  0  7  0   0
 Barnes, Austin ph/c.....  1  0  0  0   0  1  2  0   0
Torrez, Riccio 1b........  1  0  0  1   0  0  2  0   0
 Calhoun, Kole ph/lf.....  3  2  1  0   1  0  2  0   1
 Magee, Brandon ph.......  0  1  0  0   1  0  0  0   0
 Swagerty, Jordan p......  0  0  0  0   0  0  1  0   0
Leake, Mike rf/1b........  4  1  1  0   0  1  2  0   0
 Ruiz, Abe ph/1b.........  0  0  0  1   1  0  1  1   0
Workman, Andy lf/rf......  2  1  0  0   0  1  1  0   1
 Ruettiger, Johnny ph/lf.  3  2  3  1   0  0  1  0   0
Torrez, Raoul 3b.........  5  4  3  5   0  0  1  0   0
Maggi, Drew ss...........  3  2  0  1   1  2  0  0   0
 McDonald, Jared ph/ss...  2  0  1  1   0  1  0  1   2
Blair, Seth p............  0  0  0  0   0  0  0  1   0
 Lambson, Mitchell p.....  0  0  0  0   0  0  0  1   0
Totals................... 39 23 16 22  11  7 27  5   9

Score by Innings                    R  H  E
-------------------------------------------
Arizona Wildcats.... 130 000 032 -  9 12  2
Arizona State....... 317 005 16X - 23 16  0
-------------------------------------------

E - Glenn 2(9). LOB - Arizona 6; Sun Devils 9. 2B - Coyle(5); Baird 3(6);
Wilson(2); Torrez, Ra.(4). 3B - Valenzuela(2); Torrez, Ra.(1). HR -
Kipnis(6). HBP - Kipnis; MacPhee; Workman; Torrez, Ra.. SF - Cooper(1);
Ramirez(3); Ruiz(2). SB - Ortega(10).

Arizona Wildcats       IP  H  R ER BB SO AB BF
-----------------------------------------------
Bandilla, Bryce.....  0.0  1  3  3  2  0  1  4
Simon, Kyle.........  2.1  3  6  5  1  3 11 14
Roach, Donn.........  2.2  2  2  1  1  2  9 12
Burns, Cory.........  1.0  4  5  5  2  0  7  9
Workman, Daniel.....  0.1  0  1  1  2  0  1  3
Stoffel, Jason......  1.2  6  6  6  3  2 10 14

Arizona State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Blair, Seth.........  2.0  6  4  4  3  3 11 14
Lambson, Mitchell...  5.0  1  0  0  0  3 16 16
Calhoun, Kole.......  1.0  2  3  3  1  1  4  6
Swagerty, Jordan....  1.0  3  2  2  0  2  6  6

Win - Lambson (4-1).  Loss - Simon (2-2).  Save - None.
WP - Simon(4); Stoffel(2); Lambson(2). HBP - by Bandilla (MacPhee); by Simon
(Workman); by Simon (Torrez, Ra.); by Roach (Kipnis).
Umpires - HP: Heath Jones  1B: Jim Garman  3B: Billy Haze
Start: 1:00   Time: 3:20   Attendance: 4371
Weather: Sunny
Game notes:
ID-757125
Bandilla faced 4 batters in the 1st.
Game: GAME20