Recap

Arizona State vs Arizona Wildcats (May 20, 2009)

Box Score
                     2009 Arizona State Sun Devil Baseball
                      #2 Arizona State at Arizona Wildcats
                 May 20, 2009 at Tucson, Ariz. (Sancet Stadium)

Arizona State 9 (42-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Maggi, Drew ss...........  4  2  2  1   1  2  0  2   0
Kipnis, Jason cf.........  3  1  1  0   0  0  1  0   1
 Ruettiger, Johnny cf....  2  0  1  1   0  1  1  0   0
Ramirez, Carlos c........  3  2  1  0   2  1  5  1   0
Calhoun, Kole lf.........  4  2  3  1   1  0  3  0   1
Torrez, Riccio 1b........  4  1  3  4   1  0 10  1   0
Wilson, Zach dh..........  2  0  0  0   0  1  0  0   2
 Newman, Matt ph/dh......  3  0  1  1   0  0  1  0   2
 Lambson, Mitchell p.....  0  0  0  0   0  0  0  0   0
MacPhee, Zack 2b.........  5  0  0  0   0  2  2  4   2
Workman, Andy rf.........  5  1  1  0   0  0  3  0   0
Torrez, Raoul 3b.........  5  0  0  0   0  1  0  0   1
Franzblau, Jason p.......  0  0  0  0   0  0  1  2   0
Totals................... 40  9 13  8   5  8 27 10   9

Arizona Wildcats 3 (27-25)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ortega, Bryce ss.........  5  2  2  0   0  2  0  3   0
Baird, Dillon 1b.........  5  0  1  1   0  1  8  1   1
Bandy, Jett 3b...........  4  0  1  0   0  0  1  2   0
Glenn, Brad dh...........  4  0  0  0   0  2  0  0   0
Selsky, Steve lf.........  4  0  0  0   0  0  2  0   0
Coyle, Bobby rf..........  4  0  2  0   0  0  2  0   2
Pace, Hunter cf..........  4  1  3  0   0  0  4  0   0
Childs, Dwight c.........  4  0  2  1   0  0  8  1   2
Stiner, Kyle 2b..........  3  0  0  0   0  1  1  2   3
 Weldon, Mike ph.........  1  0  0  0   0  0  0  0   0
Bandilla, Bryce p........  0  0  0  0   0  0  1  0   0
 Allison, Joe p..........  0  0  0  0   0  0  0  0   0
 Simon, Kyle p...........  0  0  0  0   0  0  0  0   0
 Burns, Cory p...........  0  0  0  0   0  0  0  0   0
 Stoffel, Jason p........  0  0  0  0   0  0  0  0   0
Totals................... 38  3 11  2   0  6 27  9   8

Score by Innings                    R  H  E
-------------------------------------------
Arizona State....... 003 132 000 -  9 13  3
Arizona Wildcats.... 000 001 011 -  3 11  1
-------------------------------------------

E - Maggi(10); Workman(2); Franzblau(2); Baird. DP - Sun Devils 1. LOB - Sun
Devils 9; Arizona 8. 2B - Pace; Childs. 3B - Calhoun(2). HR - Torrez,
Ri.(6). SB - Maggi 2(17); Workman(2). CS - Ruettiger(3).

Arizona State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Franzblau, Jason....  7.0  6  1  0  0  4 27 27
Newman, Matt........  1.0  5  2  2  0  1  8  8
Lambson, Mitchell...  1.0  0  0  0  0  1  3  3

Arizona Wildcats       IP  H  R ER BB SO AB BF
-----------------------------------------------
Bandilla, Bryce.....  3.2  3  4  3  3  2 15 18
Allison, Joe........  0.1  4  3  3  0  0  5  5
Simon, Kyle.........  2.0  5  2  2  1  2 10 11
Burns, Cory.........  1.0  0  0  0  0  2  3  3
Stoffel, Jason......  2.0  1  0  0  1  2  7  8

Win - Franzblau (3-2).  Loss - Bandilla (3-3).  Save - None.
WP - Bandilla.
Umpires - HP: Patrick Riley  1B: Darren Hyman  3B: Steve Mattingly
Start: 7:00   Time: 2:55   Attendance: 2072
Weather: 85 degrees
Allison faced 3 batters in the 5th.
Newman faced 2 batters in the 9th.
Game: GAME53