Arizona State
Season Statistics Record: 43-18 Home: 28-7 Away: 12-9 Neutral: 3-2 Pac-10: 17-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DeMichele, Joey | .368 | 52-49 | 193 | 37 | 71 | 16 | 7 | 9 | 51 | 128 | .663 | 14 | 2 | 27 | 2 | .412 | 2 | 1 | 6-8 | 33 | 13 | 3 | .939 |
| Carrillo, Xorge | .330 | 32-30 | 106 | 23 | 35 | 13 | 0 | 1 | 24 | 51 | .481 | 8 | 6 | 16 | 4 | .398 | 3 | 0 | 2-2 | 197 | 29 | 4 | .983 |
| Ruettiger, Johnny | .327 | 60-60 | 245 | 53 | 80 | 8 | 4 | 0 | 37 | 96 | .392 | 34 | 4 | 31 | 1 | .411 | 4 | 2 | 23-36 | 95 | 3 | 1 | .990 |
| Barnes, Austin | .320 | 43-41 | 153 | 27 | 49 | 14 | 1 | 1 | 15 | 68 | .444 | 12 | 3 | 16 | 3 | .376 | 2 | 1 | 3-4 | 288 | 22 | 2 | .994 |
| Marrero, Deven | .315 | 54-54 | 219 | 33 | 69 | 14 | 3 | 2 | 20 | 95 | .434 | 14 | 0 | 30 | 5 | .352 | 3 | 2 | 10-15 | 66 | 156 | 18 | .925 |
| Torrez, Riccio | .307 | 57-57 | 228 | 37 | 70 | 17 | 4 | 4 | 54 | 107 | .469 | 15 | 8 | 30 | 3 | .363 | 5 | 3 | 15-19 | 28 | 109 | 10 | .932 |
| Workman, Andy | .292 | 35-24 | 96 | 18 | 28 | 5 | 1 | 3 | 18 | 44 | .458 | 5 | 1 | 28 | 2 | .327 | 2 | 2 | 2-2 | 61 | 0 | 1 | .984 |
| Aplin, Andrew | .284 | 49-42 | 141 | 23 | 40 | 9 | 3 | 1 | 19 | 58 | .411 | 19 | 3 | 16 | 1 | .376 | 2 | 5 | 3-8 | 103 | 7 | 0 | 1.000 |
| Newman, Matt | .280 | 57-57 | 207 | 33 | 58 | 12 | 2 | 6 | 27 | 92 | .444 | 21 | 2 | 42 | 2 | .349 | 2 | 3 | 2-6 | 100 | 5 | 2 | .981 |
| MacPhee, Zack | .279 | 61-61 | 222 | 49 | 62 | 11 | 2 | 1 | 25 | 80 | .360 | 49 | 5 | 22 | 5 | .419 | 1 | 6 | 26-33 | 76 | 185 | 11 | .960 |
| Wilson, Zach | .258 | 61-61 | 236 | 33 | 61 | 13 | 1 | 7 | 44 | 97 | .411 | 21 | 5 | 44 | 4 | .322 | 8 | 0 | 6-9 | 559 | 39 | 7 | .988 |
| ---------- | |||||||||||||||||||||||
| Milner, Daniel | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McDonald, James | .333 | 5-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Coffman, Kasey | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Benjamin, Michael | .182 | 12-5 | 22 | 7 | 4 | 1 | 0 | 1 | 3 | 8 | .364 | 2 | 0 | 4 | 0 | .240 | 1 | 0 | 0-0 | 3 | 15 | 1 | .947 |
| Ruiz, Abe | .176 | 7-3 | 17 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .412 | 0 | 0 | 3 | 0 | .176 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Magee, Brandon | .154 | 9-3 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 2 | 1 | 10 | 0 | .313 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Hahn, Cory | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | .400 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Maggi, Beau | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Barrett, Jake | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 3 | .842 |
| Totals | .301 | 61-61 | 2111 | 379 | 635 | 136 | 28 | 37 | 343 | 938 | .444 | 221 | 41 | 321 | 33 | .373 | 35 | 25 | 99-144 | 1654 | 680 | 70 | .971 |
| Opponents | .241 | 61-61 | 2051 | 230 | 494 | 97 | 14 | 16 | 208 | 667 | .325 | 151 | 52 | 494 | 40 | .307 | 18 | 49 | 22-40 | 1595 | 623 | 88 | .962 |
| LOB - Team (462), Opp (438). DPs turned - Team (47), Opp (40). CI - Team (1), Barnes 1, Opp (3). IBB - Team (7), Torrez, Ri. 2, Newman 2, DeMichele 2, MacPhee 1, Opp (1). Picked off - Ruettiger 3, Marrero 3, Aplin 2, DeMichele 2, Newman 2, MacPhee 2, Carrillo 1, Wilson 1, Torrez, Ri. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Trevor | 2.50 | 1-0 | 32-0 | 0 | 0/1 | 1 | 39.2 | 28 | 11 | 11 | 6 | 35 | 2 | 1 | 2 | 140 | .200 | 3 | 2 | 2 | 0 | 3 |
| Blackford, Alex | 2.66 | 4-1 | 24-4 | 0 | 0/1 | 1 | 61.0 | 52 | 23 | 18 | 23 | 55 | 10 | 3 | 1 | 227 | .229 | 6 | 4 | 1 | 3 | 1 |
| Rodgers, Brady | 2.75 | 9-4 | 15-15 | 1 | 1/0 | 0 | 98.1 | 88 | 38 | 30 | 9 | 87 | 11 | 1 | 1 | 372 | .237 | 2 | 7 | 1 | 2 | 13 |
| Champlin, Kramer | 2.85 | 9-4 | 17-17 | 3 | 2/0 | 0 | 117.0 | 105 | 42 | 37 | 37 | 95 | 19 | 4 | 6 | 427 | .246 | 6 | 12 | 0 | 2 | 9 |
| Ottoson, Kyle | 3.38 | 3-1 | 15-9 | 0 | 0/1 | 0 | 53.1 | 47 | 24 | 20 | 22 | 48 | 14 | 1 | 0 | 192 | .245 | 6 | 13 | 3 | 2 | 10 |
| Barrett, Jake | 4.14 | 7-4 | 14-14 | 1 | 1/1 | 0 | 76.0 | 75 | 42 | 35 | 21 | 72 | 19 | 2 | 3 | 290 | .259 | 2 | 9 | 6 | 2 | 8 |
| Lambson, Mitchell | 4.31 | 7-4 | 31-2 | 0 | 0/1 | 9 | 56.1 | 59 | 28 | 27 | 12 | 67 | 13 | 2 | 3 | 222 | .266 | 4 | 2 | 2 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| McAlister, Josh | 1.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 23 | .261 | 0 | 1 | 0 | 0 | 0 |
| Lambson, Mark | 1.90 | 2-0 | 10-0 | 0 | 0/0 | 0 | 23.2 | 18 | 5 | 5 | 3 | 13 | 4 | 0 | 0 | 84 | .214 | 1 | 0 | 1 | 4 | 0 |
| Lopez, Joseph | 3.00 | 1-0 | 14-0 | 0 | 0/0 | 1 | 18.0 | 12 | 7 | 6 | 11 | 14 | 3 | 0 | 0 | 64 | .188 | 1 | 0 | 0 | 1 | 0 |
| Moody, Josh | 21.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 4 | 8 | 7 | 6 | 4 | 2 | 0 | 0 | 10 | .400 | 0 | 2 | 0 | 2 | 1 |
| Totals | 3.22 | 43-18 | 61-61 | 5 | 6/2 | 12 | 551.1 | 494 | 230 | 197 | 151 | 494 | 97 | 14 | 16 | 2051 | .241 | 31 | 52 | 16 | 18 | 49 |
| Opponents | 5.60 | 18-43 | 61-61 | 8 | 2/0 | 8 | 531.2 | 635 | 379 | 331 | 221 | 321 | 136 | 28 | 37 | 2111 | .301 | 58 | 41 | 11 | 35 | 25 |
| PB - Team (6), Barnes 4, Carrillo 1, Maggi, B. 1, Opp (7). Pickoffs - Team (10), Barnes 4, Ottoson 3, Lambson 1, Barrett 1, Blackford 1, Opp (17). SBA/ATT - Carrillo (12-18), Barnes (10-14), Blackford (9-12), Champlin (4-9), Ottoson (2-6), Moody (2-3), Lambson (2-3), Barrett (1-3), Lambson, Ma. (2-2), Lopez, Jo. (0-1), Rodgers (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Aplin, Andrew | 110 | 103 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Blackford, Alex | 12 | 4 | 8 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
| Lambson, Mark | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| McAlister, Josh | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coffman, Kasey | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Magee, Brandon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ruiz, Abe | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| McDonald, James | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Moody, Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Hahn, Cory | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnes, Austin | 312 | 288 | 22 | 2 | .994 | 1 | 10 | 4 | .714 | 4 | 1 |
| Ruettiger, Johnny | 99 | 95 | 3 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| Wilson, Zach | 605 | 559 | 39 | 7 | .988 | 44 | 0 | 0 | --- | 0 | 0 |
| Workman, Andy | 62 | 61 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Carrillo, Xorge | 230 | 197 | 29 | 4 | .983 | 1 | 12 | 6 | .667 | 1 | 0 |
| Newman, Matt | 107 | 100 | 5 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Champlin, Kramer | 31 | 7 | 23 | 1 | .968 | 2 | 4 | 5 | .444 | 0 | 0 |
| MacPhee, Zack | 272 | 76 | 185 | 11 | .960 | 27 | 0 | 0 | --- | 0 | 0 |
| Rodgers, Brady | 21 | 4 | 16 | 1 | .952 | 2 | 0 | 1 | .000 | 0 | 0 |
| Benjamin, Michael | 19 | 3 | 15 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Lambson, Mitchell | 17 | 4 | 12 | 1 | .941 | 0 | 2 | 1 | .667 | 0 | 0 |
| DeMichele, Joey | 49 | 33 | 13 | 3 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| Torrez, Riccio | 147 | 28 | 109 | 10 | .932 | 11 | 0 | 0 | --- | 0 | 0 |
| Marrero, Deven | 240 | 66 | 156 | 18 | .925 | 28 | 0 | 0 | --- | 0 | 0 |
| Williams, Trevor | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Ottoson, Kyle | 13 | 2 | 9 | 2 | .846 | 1 | 2 | 4 | .333 | 0 | 0 |
| Barrett, Jake | 19 | 5 | 11 | 3 | .842 | 1 | 1 | 2 | .333 | 0 | 0 |
| Lopez, Joseph | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Maggi, Beau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 1 | 0 |
| Milner, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2404 | 1654 | 680 | 70 | .971 | 47 | 22 | 18 | .550 | 6 | 1 |
| Opponents | 2306 | 1595 | 623 | 88 | .962 | 40 | 99 | 45 | .688 | 7 | 3 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Arizona State | 30 | 44 | 49 | 59 | 47 | 47 | 33 | 50 | 15 | 5 | 379 | Opponents | 25 | 23 | 27 | 31 | 26 | 24 | 24 | 26 | 21 | 3 | 230 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 0-4 | 4-4 | 4-2 | 5-0 | 6-2 | 3-0 | 6-1 | 3-0 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 10-0 | 8-1 | 4-1 | 7-1 | 4-5 | 0-3 | 1-4 | 0-0 | 2-1 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-3 | 25-3 | 30-3 | 29-4 | 30-5 | 33-3 | 37-2 | 39-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 6-5 | 8-8 | 7-9 | 5-12 | 5-15 | 2-15 | 2-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 24-10 | 12-10 | 5-7 | 7-5 | 8-1 | 5-0 | 4-1 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 104317 | 33 | 3161 |
| AWAY | 52613 | 26 | 2023 |
| TOTAL | 156930 | 59 | 2659 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record: 17-10 Home: 11-4 Away: 6-6 Pac-10: 17-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Torrez, Riccio | .351 | 27-27 | 111 | 19 | 39 | 12 | 1 | 0 | 21 | 53 | .477 | 4 | 5 | 14 | 2 | .397 | 1 | 0 | 7-8 | 13 | 54 | 7 | .905 |
| Carrillo, Xorge | .350 | 12-11 | 40 | 7 | 14 | 5 | 0 | 0 | 8 | 19 | .475 | 2 | 1 | 3 | 1 | .386 | 1 | 0 | 0-0 | 70 | 13 | 1 | .988 |
| Ruettiger, Johnny | .318 | 27-27 | 107 | 19 | 34 | 1 | 2 | 0 | 15 | 39 | .364 | 17 | 1 | 19 | 0 | .409 | 2 | 1 | 5-12 | 41 | 1 | 0 | 1.000 |
| Marrero, Deven | .316 | 25-25 | 98 | 12 | 31 | 6 | 2 | 2 | 12 | 47 | .480 | 6 | 0 | 15 | 1 | .352 | 1 | 1 | 3-6 | 28 | 80 | 6 | .947 |
| DeMichele, Joey | .316 | 24-24 | 95 | 16 | 30 | 4 | 2 | 5 | 23 | 53 | .558 | 7 | 1 | 16 | 1 | .365 | 1 | 0 | 5-7 | 2 | 3 | 0 | 1.000 |
| Barnes, Austin | .264 | 19-19 | 72 | 11 | 19 | 2 | 0 | 1 | 7 | 24 | .333 | 2 | 2 | 10 | 2 | .299 | 1 | 1 | 2-2 | 139 | 9 | 0 | 1.000 |
| Newman, Matt | .247 | 25-25 | 93 | 16 | 23 | 9 | 1 | 3 | 12 | 43 | .462 | 10 | 1 | 18 | 1 | .327 | 0 | 1 | 1-1 | 50 | 3 | 1 | .981 |
| Aplin, Andrew | .238 | 22-20 | 63 | 11 | 15 | 4 | 1 | 1 | 7 | 24 | .381 | 9 | 0 | 8 | 0 | .329 | 1 | 2 | 1-4 | 39 | 4 | 0 | 1.000 |
| Wilson, Zach | .234 | 27-27 | 107 | 9 | 25 | 6 | 0 | 3 | 15 | 40 | .374 | 8 | 1 | 25 | 1 | .286 | 3 | 0 | 2-4 | 271 | 13 | 5 | .983 |
| MacPhee, Zack | .232 | 27-27 | 99 | 21 | 23 | 5 | 0 | 0 | 6 | 28 | .283 | 21 | 2 | 7 | 2 | .377 | 0 | 2 | 14-17 | 39 | 97 | 8 | .944 |
| Workman, Andy | .171 | 16-10 | 41 | 4 | 7 | 1 | 0 | 1 | 3 | 11 | .268 | 4 | 0 | 15 | 1 | .244 | 0 | 1 | 2-2 | 34 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| McDonald, James | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ruiz, Abe | .167 | 2-1 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Benjamin, Michael | .000 | 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Magee, Brandon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .280 | 27-27 | 937 | 148 | 262 | 56 | 9 | 17 | 131 | 387 | .413 | 91 | 14 | 153 | 12 | .349 | 11 | 9 | 42-63 | 736 | 316 | 34 | .969 |
| Opponents | .251 | 27-27 | 930 | 99 | 233 | 38 | 7 | 11 | 89 | 318 | .342 | 58 | 19 | 212 | 22 | .306 | 5 | 22 | 9-17 | 720 | 273 | 36 | .965 |
| LOB - Team (196), Opp (199). DPs turned - Team (23), Opp (16). CI - Team (0), Opp (2). IBB - Team (4), DeMichele 2, Newman 2, Opp (1). Picked off - Aplin 2, Marrero 1, DeMichele 1, Newman 1. |
(Pac-10 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rodgers, Brady | 2.81 | 5-3 | 9-9 | 1 | 1/0 | 0 | 64.0 | 58 | 27 | 20 | 7 | 57 | 6 | 1 | 1 | 246 | .236 | 2 | 5 | 0 | 1 | 8 |
| Barrett, Jake | 2.93 | 5-2 | 7-7 | 1 | 1/1 | 0 | 43.0 | 37 | 14 | 14 | 12 | 35 | 9 | 1 | 2 | 160 | .231 | 2 | 3 | 3 | 1 | 4 |
| Champlin, Kramer | 3.27 | 4-3 | 9-9 | 2 | 2/0 | 0 | 63.1 | 63 | 27 | 23 | 14 | 50 | 11 | 3 | 5 | 238 | .265 | 2 | 7 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Lambson, Mark | 1.23 | 1-0 | 3-0 | 0 | 0/0 | 0 | 7.1 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 26 | .192 | 1 | 0 | 0 | 1 | 0 |
| Ottoson, Kyle | 2.08 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.2 | 7 | 2 | 2 | 5 | 7 | 2 | 0 | 0 | 28 | .250 | 1 | 2 | 0 | 0 | 4 |
| Williams, Trevor | 2.81 | 0-0 | 15-0 | 0 | 0/1 | 0 | 16.0 | 18 | 5 | 5 | 1 | 12 | 1 | 0 | 1 | 62 | .290 | 2 | 1 | 2 | 0 | 1 |
| Blackford, Alex | 3.00 | 0-0 | 11-0 | 0 | 0/1 | 0 | 18.0 | 15 | 6 | 6 | 9 | 19 | 5 | 1 | 0 | 66 | .227 | 1 | 1 | 0 | 1 | 1 |
| Lopez, Joseph | 4.15 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 1 | 3 | 2 | 7 | 5 | 1 | 0 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 0 |
| Lambson, Mitchell | 5.66 | 2-1 | 13-1 | 0 | 0/0 | 3 | 20.2 | 29 | 14 | 13 | 3 | 22 | 3 | 1 | 2 | 89 | .326 | 2 | 0 | 0 | 0 | 2 |
| Totals | 3.15 | 17-10 | 27-27 | 4 | 5/1 | 3 | 245.1 | 233 | 99 | 86 | 58 | 212 | 38 | 7 | 11 | 930 | .251 | 13 | 19 | 5 | 5 | 22 |
| Opponents | 4.76 | 10-17 | 27-27 | 8 | 2/0 | 2 | 240.0 | 262 | 148 | 127 | 91 | 153 | 56 | 9 | 17 | 937 | .280 | 27 | 14 | 5 | 11 | 9 |
| PB - Team (1), Barnes 1, Opp (3). Pickoffs - Team (2), Ottoson 1, Barnes 1, Opp (5). SBA/ATT - Carrillo (5-9), Blackford (5-6), Barnes (4-6), Champlin (2-6), Lambson (1-1), Lopez, Jo. (0-1), Ottoson (0-1), Barrett (1-1), Rodgers (0-1). |
(Pac-10 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Barnes, Austin | 148 | 139 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 1 | 0 |
| Aplin, Andrew | 43 | 39 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ruettiger, Johnny | 42 | 41 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Workman, Andy | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeMichele, Joey | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Blackford, Alex | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Benjamin, Michael | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lambson, Mark | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ruiz, Abe | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ottoson, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Carrillo, Xorge | 84 | 70 | 13 | 1 | .988 | 0 | 5 | 4 | .556 | 0 | 0 |
| Wilson, Zach | 289 | 271 | 13 | 5 | .983 | 22 | 0 | 0 | --- | 0 | 0 |
| Newman, Matt | 54 | 50 | 3 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Marrero, Deven | 114 | 28 | 80 | 6 | .947 | 15 | 0 | 0 | --- | 0 | 0 |
| MacPhee, Zack | 144 | 39 | 97 | 8 | .944 | 17 | 0 | 0 | --- | 0 | 0 |
| Champlin, Kramer | 14 | 3 | 10 | 1 | .929 | 1 | 2 | 4 | .333 | 0 | 0 |
| Barrett, Jake | 11 | 2 | 8 | 1 | .909 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Torrez, Riccio | 74 | 13 | 54 | 7 | .905 | 4 | 0 | 0 | --- | 0 | 0 |
| Rodgers, Brady | 10 | 1 | 8 | 1 | .900 | 0 | 0 | 1 | .000 | 0 | 0 |
| Lambson, Mitchell | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Williams, Trevor | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Lopez, Joseph | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| McDonald, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Magee, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1086 | 736 | 316 | 34 | .969 | 23 | 9 | 8 | .529 | 1 | 0 |
| Opponents | 1029 | 720 | 273 | 36 | .965 | 16 | 42 | 21 | .667 | 3 | 2 |



























