| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DeMichele, Joey | .336 | 56-56 | 217 | 50 | 73 | 14 | 7 | 6 | 47 | 119 | .548 | 19 | 7 | 31 | 1 | .398 | 6 | 0 | 12-16 | 103 | 180 | 7 | .976 |
| Rossiter, Max | .326 | 40-35 | 138 | 22 | 45 | 9 | 1 | 2 | 18 | 62 | .449 | 9 | 2 | 14 | 2 | .371 | 2 | 1 | 0-0 | 219 | 38 | 2 | .992 |
| Benjamin, Michael | .322 | 38-35 | 121 | 22 | 39 | 3 | 1 | 3 | 22 | 53 | .438 | 7 | 12 | 21 | 1 | .408 | 2 | 3 | 5-7 | 23 | 72 | 12 | .888 |
| Aplin, Andrew | .313 | 56-56 | 230 | 52 | 72 | 16 | 4 | 6 | 30 | 114 | .496 | 27 | 5 | 13 | 3 | .392 | 3 | 4 | 8-10 | 139 | 5 | 1 | .993 |
| Ruiz, Abe | .305 | 56-55 | 200 | 38 | 61 | 19 | 0 | 13 | 53 | 119 | .595 | 22 | 8 | 31 | 0 | .389 | 4 | 0 | 1-1 | 532 | 35 | 9 | .984 |
| Causey, Nathaniel | .288 | 31-23 | 80 | 13 | 23 | 4 | 1 | 1 | 15 | 32 | .400 | 19 | 1 | 24 | 0 | .422 | 2 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| Marrero, Deven | .284 | 54-54 | 218 | 38 | 62 | 11 | 5 | 4 | 33 | 95 | .436 | 18 | 1 | 17 | 7 | .340 | 1 | 0 | 11-14 | 75 | 171 | 14 | .946 |
| McDonald, James | .284 | 55-55 | 190 | 29 | 54 | 12 | 2 | 1 | 28 | 73 | .384 | 35 | 2 | 34 | 4 | .401 | 0 | 1 | 5-8 | 49 | 7 | 2 | .966 |
| Allen, Trever | .279 | 43-37 | 147 | 21 | 41 | 6 | 0 | 3 | 25 | 56 | .381 | 3 | 7 | 27 | 2 | .321 | 2 | 2 | 3-6 | 64 | 5 | 0 | 1.000 |
| Maggi, Beau | .273 | 23-23 | 77 | 8 | 21 | 5 | 1 | 1 | 12 | 31 | .403 | 9 | 4 | 17 | 1 | .374 | 1 | 1 | 0-1 | 136 | 18 | 2 | .987 |
| Bridgewater, Rouric | .269 | 23-10 | 52 | 6 | 14 | 3 | 0 | 2 | 16 | 23 | .442 | 2 | 0 | 12 | 3 | .291 | 1 | 0 | 1-1 | 34 | 1 | 1 | .972 |
| Stankiewicz, Drew | .265 | 31-20 | 68 | 11 | 18 | 5 | 1 | 0 | 7 | 25 | .368 | 10 | 1 | 13 | 1 | .363 | 1 | 1 | 0-1 | 19 | 53 | 7 | .911 |
| Coffman, Kasey | .234 | 43-39 | 128 | 25 | 30 | 5 | 0 | 0 | 9 | 35 | .273 | 17 | 13 | 23 | 0 | .380 | 0 | 3 | 11-15 | 68 | 1 | 2 | .972 |
| ---------- | |||||||||||||||||||||||
| Esmay, Tucker | .176 | 23-2 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 2 | 0 | 4 | 0 | .250 | 1 | 0 | 2-3 | 6 | 11 | 1 | .944 |
| Peevyhouse, Jake | .095 | 14-4 | 21 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .143 | 1 | 0 | 4 | 1 | .130 | 1 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Totals | .293 | 56-56 | 1904 | 339 | 558 | 113 | 23 | 42 | 321 | 843 | .443 | 200 | 63 | 285 | 26 | .374 | 27 | 17 | 60-84 | 1497 | 691 | 74 | .967 |
| Opponents | .245 | 56-56 | 1854 | 216 | 455 | 62 | 13 | 21 | 194 | 606 | .327 | 129 | 50 | 357 | 25 | .310 | 10 | 52 | 44-65 | 1451 | 564 | 68 | .967 |
| LOB - Team (425), Opp (382). DPs turned - Team (42), Opp (51). CI - Team (0), Opp (4). IBB - Team (8), Benjamin, M. 2, McDonald, J. 2, Ruiz, A. 2, Causey, N. 1, Aplin, A. 1, Opp (1). Picked off - Benjamin, M. 2, Marrero, D. 2, Aplin, A. 2, DeMichele, J 1, Coffman, K. 1, McDonald, J. 1, Ruiz, A. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dunbar, Matthew | 1.54 | 1-0 | 23-1 | 0 | 0/2 | 0 | 35.0 | 25 | 8 | 6 | 12 | 30 | 4 | 0 | 1 | 128 | .195 | 2 | 2 | 0 | 0 | 3 |
| Barrett, Jake | 1.62 | 2-4 | 31-0 | 0 | 0/1 | 11 | 33.1 | 21 | 9 | 6 | 9 | 36 | 4 | 1 | 1 | 117 | .179 | 3 | 1 | 0 | 1 | 2 |
| Williams, Trevor | 2.05 | 12-2 | 16-15 | 2 | 2/1 | 0 | 109.2 | 90 | 33 | 25 | 13 | 59 | 13 | 1 | 7 | 397 | .227 | 2 | 6 | 0 | 2 | 8 |
| Rodgers, Brady | 2.27 | 10-3 | 15-15 | 3 | 0/1 | 0 | 115.0 | 94 | 36 | 29 | 16 | 79 | 10 | 1 | 3 | 418 | .225 | 1 | 11 | 1 | 2 | 11 |
| Ravago, Robert | 2.56 | 4-1 | 27-0 | 0 | 0/3 | 1 | 31.2 | 23 | 12 | 9 | 7 | 21 | 4 | 0 | 0 | 113 | .204 | 1 | 4 | 0 | 0 | 3 |
| Gillies, Darin | 5.03 | 1-4 | 13-10 | 0 | 0/1 | 0 | 39.1 | 46 | 24 | 22 | 15 | 29 | 7 | 2 | 1 | 150 | .307 | 5 | 11 | 2 | 1 | 6 |
| Blackford, Alex | 5.71 | 1-3 | 19-9 | 0 | 0/2 | 0 | 52.0 | 57 | 37 | 33 | 17 | 48 | 6 | 2 | 1 | 201 | .284 | 4 | 11 | 0 | 2 | 10 |
| ---------- | ||||||||||||||||||||||
| McCreery, Adam | 1.32 | 2-0 | 5-2 | 0 | 0/2 | 0 | 13.2 | 12 | 2 | 2 | 6 | 14 | 5 | 0 | 0 | 51 | .235 | 3 | 0 | 0 | 0 | 1 |
| McAlister, Josh | 2.45 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 6 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 26 | .231 | 0 | 0 | 0 | 0 | 0 |
| Miller, Zak | 4.22 | 1-1 | 5-3 | 0 | 0/1 | 0 | 10.2 | 18 | 5 | 5 | 3 | 4 | 4 | 0 | 1 | 45 | .400 | 0 | 0 | 0 | 0 | 2 |
| Bonilla, Brandon | 5.11 | 0-0 | 10-0 | 0 | 0/1 | 0 | 12.1 | 11 | 11 | 7 | 11 | 13 | 1 | 1 | 2 | 49 | .224 | 1 | 0 | 0 | 1 | 0 |
| Lopez, Joseph | 6.00 | 2-0 | 18-0 | 0 | 0/2 | 0 | 21.0 | 22 | 16 | 14 | 10 | 12 | 2 | 0 | 2 | 81 | .272 | 3 | 0 | 0 | 0 | 4 |
| Young, Billy | 6.00 | 0-2 | 5-1 | 0 | 0/0 | 0 | 9.0 | 15 | 9 | 6 | 2 | 4 | 1 | 2 | 0 | 38 | .395 | 1 | 0 | 2 | 1 | 1 |
| Gomez, Adrian | 10.57 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 14 | 10 | 9 | 2 | 3 | 1 | 2 | 2 | 35 | .400 | 0 | 0 | 0 | 0 | 1 |
| Dahl, Josh | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 4 | 0 | 0 | 0 |
| Totals | 3.19 | 36-20 | 56-56 | 5 | 6/4 | 12 | 499.0 | 455 | 216 | 177 | 129 | 357 | 62 | 13 | 21 | 1854 | .245 | 26 | 50 | 5 | 10 | 52 |
| Opponents | 5.55 | 20-36 | 56-56 | 3 | 2/0 | 9 | 483.2 | 558 | 339 | 298 | 200 | 285 | 113 | 23 | 42 | 1904 | .293 | 38 | 63 | 4 | 27 | 17 |
| PB - Team (6), Rossiter, M. 3, Maggi, B. 3, Opp (12). Pickoffs - Team (10), Williams, T. 4, Rossiter, M. 2, Young, B. 1, Dunbar, M. 1, Gillies, D. 1, Maggi, B. 1, Opp (8). SBA/ATT - Rossiter, M. (36-43), Maggi, B. (8-16), Blackford, A (12-14), Gillies, D. (10-13), Williams, T. (4-8), Rodgers, B. (5-7), Dunbar, M. (3-5), Barrett, J. (3-5), Miller, Z. (2-3), McCreery, A. (1-2), Gomez, A. (1-2), Ravago, R. (1-2), McAlister, J (1-1), Bonilla, B. (1-1), Young, B. (0-1), Lopez, J. (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Allen, Trever | 69 | 64 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peevyhouse, Jake | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lopez, Joseph | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gomez, Adrian | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Young, Billy | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| McCreery, Adam | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Causey, Nathaniel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aplin, Andrew | 145 | 139 | 5 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
| Rossiter, Max | 259 | 219 | 38 | 2 | .992 | 0 | 36 | 7 | .837 | 3 | 0 |
| Maggi, Beau | 156 | 136 | 18 | 2 | .987 | 1 | 8 | 8 | .500 | 3 | 0 |
| Ruiz, Abe | 576 | 532 | 35 | 9 | .984 | 38 | 0 | 0 | --- | 0 | 0 |
| DeMichele, Joey | 290 | 103 | 180 | 7 | .976 | 31 | 0 | 0 | --- | 0 | 0 |
| Bridgewater, Rouric | 36 | 34 | 1 | 1 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| Coffman, Kasey | 71 | 68 | 1 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodgers, Brady | 31 | 8 | 22 | 1 | .968 | 2 | 5 | 2 | .714 | 0 | 0 |
| McDonald, James | 58 | 49 | 7 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Marrero, Deven | 260 | 75 | 171 | 14 | .946 | 28 | 0 | 0 | --- | 0 | 0 |
| Esmay, Tucker | 18 | 6 | 11 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Stankiewicz, Drew | 79 | 19 | 53 | 7 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
| Blackford, Alex | 10 | 0 | 9 | 1 | .900 | 0 | 12 | 2 | .857 | 0 | 0 |
| Williams, Trevor | 27 | 4 | 20 | 3 | .889 | 1 | 4 | 4 | .500 | 0 | 0 |
| Benjamin, Michael | 107 | 23 | 72 | 12 | .888 | 5 | 0 | 0 | --- | 0 | 0 |
| Gillies, Darin | 14 | 4 | 8 | 2 | .857 | 0 | 10 | 3 | .769 | 0 | 0 |
| Ravago, Robert | 10 | 2 | 6 | 2 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| Barrett, Jake | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
| Dunbar, Matthew | 9 | 0 | 7 | 2 | .778 | 0 | 3 | 2 | .600 | 0 | 0 |
| Miller, Zak | 3 | 0 | 2 | 1 | .667 | 1 | 2 | 1 | .667 | 0 | 0 |
| Bonilla, Brandon | 2 | 0 | 1 | 1 | .500 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| McAlister, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dahl, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2262 | 1497 | 691 | 74 | .967 | 42 | 44 | 21 | .677 | 6 | 0 |
| Opponents | 2083 | 1451 | 564 | 68 | .967 | 51 | 60 | 24 | .714 | 12 | 4 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Arizona State | 42 | 38 | 46 | 29 | 49 | 33 | 51 | 33 | 17 | 1 | 339 | Opponents | 25 | 26 | 27 | 19 | 29 | 42 | 19 | 16 | 12 | 1 | 216 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-2 | 1-3 | 4-3 | 6-1 | 4-4 | 1-3 | 2-2 | 3-0 | 5-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 10-2 | 9-0 | 4-3 | 2-3 | 1-0 | 2-1 | 1-2 | 1-3 | 0-3 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-2 | 23-2 | 25-3 | 26-3 | 25-2 | 32-0 | 32-0 | 33-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-6 | 3-10 | 3-14 | 4-15 | 5-16 | 2-17 | 1-17 | 0-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-12 | 10-8 | 8-3 | 6-2 | 6-2 | 2-3 | 3-3 | 3-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 65694 | 29 | 2265 |
| AWAY | 40723 | 27 | 1508 |
| TOTAL | 106417 | 56 | 1900 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Aplin, Andrew | .359 | 30-30 | 117 | 27 | 42 | 8 | 2 | 2 | 16 | 60 | .513 | 16 | 3 | 3 | 2 | .442 | 2 | 2 | 4-6 | 85 | 4 | 1 | .989 |
| Rossiter, Max | .312 | 22-20 | 77 | 11 | 24 | 7 | 1 | 2 | 10 | 39 | .506 | 4 | 1 | 8 | 2 | .349 | 1 | 0 | 0-0 | 111 | 22 | 1 | .993 |
| Marrero, Deven | .309 | 30-30 | 123 | 19 | 38 | 10 | 5 | 1 | 22 | 61 | .496 | 11 | 1 | 9 | 4 | .370 | 0 | 0 | 6-9 | 38 | 91 | 5 | .963 |
| Benjamin, Michael | .293 | 19-18 | 58 | 11 | 17 | 2 | 0 | 1 | 7 | 22 | .379 | 3 | 10 | 13 | 0 | .423 | 0 | 0 | 3-4 | 14 | 39 | 5 | .914 |
| DeMichele, Joey | .291 | 30-30 | 117 | 21 | 34 | 5 | 2 | 3 | 17 | 52 | .444 | 7 | 5 | 15 | 0 | .346 | 4 | 0 | 8-11 | 59 | 95 | 3 | .981 |
| Ruiz, Abe | .287 | 30-30 | 108 | 17 | 31 | 9 | 0 | 7 | 30 | 61 | .565 | 13 | 5 | 15 | 0 | .383 | 2 | 0 | 1-1 | 308 | 21 | 4 | .988 |
| Maggi, Beau | .250 | 12-12 | 40 | 6 | 10 | 2 | 1 | 1 | 7 | 17 | .425 | 4 | 3 | 6 | 0 | .354 | 1 | 0 | 0-1 | 49 | 7 | 0 | 1.000 |
| McDonald, James | .248 | 30-30 | 105 | 16 | 26 | 7 | 2 | 1 | 14 | 40 | .381 | 19 | 2 | 17 | 3 | .373 | 0 | 1 | 1-3 | 31 | 2 | 0 | 1.000 |
| Coffman, Kasey | .247 | 24-22 | 73 | 11 | 18 | 3 | 0 | 0 | 4 | 21 | .288 | 5 | 8 | 15 | 0 | .360 | 0 | 2 | 2-5 | 41 | 1 | 1 | .977 |
| Stankiewicz, Drew | .243 | 14-12 | 37 | 7 | 9 | 3 | 0 | 0 | 2 | 12 | .324 | 5 | 1 | 4 | 1 | .349 | 0 | 1 | 0-1 | 9 | 30 | 6 | .867 |
| Allen, Trever | .226 | 19-17 | 62 | 7 | 14 | 3 | 0 | 1 | 10 | 20 | .323 | 2 | 1 | 12 | 0 | .258 | 1 | 1 | 0-3 | 27 | 1 | 0 | 1.000 |
| Causey, Nathaniel | .195 | 14-13 | 41 | 7 | 8 | 2 | 0 | 0 | 4 | 10 | .244 | 10 | 1 | 15 | 0 | .358 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Bridgewater, Rouric | .240 | 7-6 | 25 | 2 | 6 | 0 | 0 | 1 | 7 | 9 | .360 | 0 | 0 | 7 | 1 | .231 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Peevyhouse, Jake | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Esmay, Tucker | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-1 | 0 | 2 | 0 | 1.000 |
| Totals | .282 | 30-30 | 984 | 162 | 277 | 61 | 13 | 20 | 151 | 424 | .431 | 99 | 41 | 139 | 13 | .366 | 14 | 8 | 26-46 | 786 | 365 | 35 | .970 |
| Opponents | .255 | 30-30 | 986 | 120 | 251 | 36 | 5 | 15 | 110 | 342 | .347 | 59 | 26 | 157 | 10 | .312 | 5 | 31 | 20-32 | 768 | 302 | 34 | .969 |
| LOB - Team (219), Opp (201). DPs turned - Team (20), Opp (29). CI - Team (0), Opp (3). IBB - Team (2), McDonald, J. 1, Ruiz, A. 1. Picked off - Benjamin, M. 2, Marrero, D. 2, Aplin, A. 2, McDonald, J. 1. |
(Pac-12 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Trevor | 2.43 | 7-2 | 10-10 | 2 | 2/0 | 0 | 77.2 | 66 | 26 | 21 | 8 | 42 | 10 | 1 | 7 | 285 | .232 | 1 | 5 | 0 | 1 | 4 |
| Rodgers, Brady | 2.96 | 6-3 | 10-10 | 2 | 0/0 | 0 | 76.0 | 69 | 31 | 25 | 10 | 44 | 4 | 0 | 3 | 286 | .241 | 1 | 6 | 1 | 2 | 8 |
| ---------- | ||||||||||||||||||||||
| Ravago, Robert | 1.00 | 3-1 | 14-0 | 0 | 0/0 | 1 | 18.0 | 12 | 4 | 2 | 4 | 11 | 2 | 0 | 0 | 62 | .194 | 1 | 2 | 0 | 0 | 3 |
| Dunbar, Matthew | 1.50 | 0-0 | 10-0 | 0 | 0/0 | 0 | 18.0 | 12 | 4 | 3 | 4 | 15 | 3 | 0 | 1 | 65 | .185 | 1 | 2 | 0 | 0 | 2 |
| McCreery, Adam | 2.08 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 6 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 17 | .353 | 1 | 0 | 0 | 0 | 1 |
| Barrett, Jake | 2.65 | 0-3 | 18-0 | 0 | 0/0 | 7 | 17.0 | 15 | 7 | 5 | 6 | 16 | 3 | 0 | 1 | 63 | .238 | 2 | 0 | 0 | 0 | 1 |
| Gillies, Darin | 4.43 | 1-1 | 7-6 | 0 | 0/0 | 0 | 22.1 | 28 | 12 | 11 | 8 | 7 | 5 | 1 | 1 | 87 | .322 | 2 | 6 | 1 | 1 | 3 |
| Lopez, Joseph | 5.68 | 1-0 | 10-0 | 0 | 0/0 | 0 | 12.2 | 17 | 9 | 8 | 4 | 6 | 2 | 0 | 2 | 51 | .333 | 3 | 0 | 0 | 0 | 3 |
| Blackford, Alex | 11.57 | 0-2 | 8-4 | 0 | 0/0 | 0 | 14.0 | 24 | 21 | 18 | 7 | 10 | 4 | 1 | 0 | 61 | .393 | 1 | 5 | 0 | 1 | 6 |
| Bonilla, Brandon | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| McAlister, Josh | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.37 | 18-12 | 30-30 | 4 | 2/0 | 8 | 262.0 | 251 | 120 | 98 | 59 | 157 | 36 | 5 | 15 | 986 | .255 | 13 | 26 | 2 | 5 | 31 |
| Opponents | 4.82 | 12-18 | 30-30 | 2 | 2/0 | 5 | 256.0 | 277 | 162 | 137 | 99 | 139 | 61 | 13 | 20 | 984 | .282 | 20 | 41 | 3 | 14 | 8 |
| PB - Team (2), Rossiter, M. 2, Opp (6). Pickoffs - Team (2), Dunbar, M. 1, Williams, T. 1, Opp (7). SBA/ATT - Rossiter, M. (18-23), Gillies, D. (5-8), Maggi, B. (2-6), Blackford, A (5-5), Williams, T. (1-5), Rodgers, B. (4-5), Barrett, J. (3-4), Ravago, R. (1-2), Dunbar, M. (1-2), McCreery, A. (0-1). |
(Pac-12 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Maggi, Beau | 56 | 49 | 7 | 0 | 1.000 | 1 | 2 | 4 | .333 | 0 | 0 |
| McDonald, James | 33 | 31 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Allen, Trever | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lopez, Joseph | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barrett, Jake | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Esmay, Tucker | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McCreery, Adam | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Rossiter, Max | 134 | 111 | 22 | 1 | .993 | 0 | 18 | 5 | .783 | 2 | 0 |
| Aplin, Andrew | 90 | 85 | 4 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Ruiz, Abe | 333 | 308 | 21 | 4 | .988 | 19 | 0 | 0 | --- | 0 | 0 |
| DeMichele, Joey | 157 | 59 | 95 | 3 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
| Coffman, Kasey | 43 | 41 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Marrero, Deven | 134 | 38 | 91 | 5 | .963 | 12 | 0 | 0 | --- | 0 | 0 |
| Rodgers, Brady | 21 | 5 | 15 | 1 | .952 | 2 | 4 | 1 | .800 | 0 | 0 |
| Benjamin, Michael | 58 | 14 | 39 | 5 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| Gillies, Darin | 11 | 4 | 6 | 1 | .909 | 0 | 5 | 3 | .625 | 0 | 0 |
| Stankiewicz, Drew | 45 | 9 | 30 | 6 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Dunbar, Matthew | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Williams, Trevor | 17 | 3 | 11 | 3 | .824 | 1 | 1 | 4 | .200 | 0 | 0 |
| Blackford, Alex | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Ravago, Robert | 7 | 1 | 4 | 2 | .714 | 0 | 1 | 1 | .500 | 0 | 0 |
| McAlister, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Causey, Nathaniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bonilla, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peevyhouse, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bridgewater, Rouric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1186 | 786 | 365 | 35 | .970 | 20 | 20 | 12 | .625 | 2 | 0 |
| Opponents | 1104 | 768 | 302 | 34 | .969 | 29 | 26 | 20 | .565 | 6 | 3 |