Jump to Navigation
Sun Devil Athletics

    1997-98 Game-by-Game Starters

    1.	cal state northridge
    	(W, 97-91)
    F	Lazor, 22/6/3
    F	Batiste, 14/7/0/6
    G	House, 9/2/3/4
    G	Veal, 32/6/3
    G	Lewis, 8/5/7
    
    2.	WAGNER (NIT)
    	(W, 107-88)
    F	Lazor, 26/6/3
    F	Batiste, 36/20/2/4
    G	House, 16/2/5/4
    G	Veal, 10/2/2
    G	Lewis, 0/3/13
    
    3.	@ Cincinnati (NIT)
    	(W, 87-79)
    F	Lazor, 20/7/1
    F	Batiste, 12/6/0/4
    G	House, 12/1/1/1
    G	Veal, 25/3/5
    G	Lewis, 7/1/4
    
    4.	#2 Kansas (Chase NIT) 
    @ New York City-
    Madison Square Garden
    	(L, 90-88 OT)
    F	Lazor, 8/5/0
    F	Batiste, 10/4/5/2
    G	House, 22/4/3/2
    G	Veal, 29/7/4/2
    G	Lewis, 4/6/7
    
    5.	#11 UCONN ( Chase NIT) 
    @ New York City-
    Madison Square Garden
    	(L, 82-61)
    F	Lazor, 22/3/0
    F	Batiste, 10/5/1/2
    G	House, 5/3/4/3
    G	Veal, 17/6/5
    G	Lewis, 4/2/4
    
    6.	DELAWARE STATE
    	(W, 123-85)
    F	Lazor, 22/3/2
    F	Batiste, 18/5/02
    G	House, 10/1/12/4
    G	Veal, 24/2/4
    G	Lewis, 7/5/12
    
    7.	NORTHERN ARIZONA
    	(W, 87-76)
    F	Lazor, 17/6/3
    F	Batiste, 18/4/0/4
    G	House, 15/3/2/1
    G	Veal, 17/10/6
    G	Lewis, 4/3/16
    
    8.	PORTLAND STATE
    	(W, 83-66)
    F	Lazor, 12/4/0
    F	Batiste, 23/9/0/4
    G	House, 11/7/2/2
    G	Veal, 16/1/4
    G	Lewis, 0/7/12
    9.	Oklahoma State 
    @ Oklahoma City-
    Myriad Center
    	(L, 79-68)
    F	Lazor, 13/6/3
    F	Batiste, 6/3/1/1
    G	House, 11/3/3/3
    G	Veal, 16/6/5
    G	Lewis, 11/2/2
    
    10.	TEXAS A & M
    	(W, 83-81)
    F	Lazor, 23/10/1
    F	Batiste, 7/5/0/0
    G	House, 13/1/2/2
    G	Veal, 14/2/1
    G	Lewis, 4/5/12
    
    11.	WEBER STATE
    	(W, 88-79)
    F	Lazor, 16/10/2
    F	Batiste, 24/9/1/0
    G	House, 4/7/3/4
    G	Veal, 19/5/3
    G	Lewis, 19/3/8
    
    12.	LA SALLE
    	(W, 111-78)
    F	Lazor, 24/9/2
    F	Batiste, 14/9/2/0
    G	House, 11/2/4/1
    G	Veal, 20/6/4
    G	Lewis, 2/2/8
    
    13. 	EASTERN MICHIGAN
    	(W, 102-90)
    F	Lazor, 25/12/3
    F	Batiste, 18/11/2/1
    G	House, 24/2/1/2
    G	Veal, 15/5/7
    G	Lewis, 8/5/12
    
    14.	USC
    	(W, 84-81)
    F	Lazor, 13/16/4
    F	Batiste, 20/6/0/1
    G	House, 17/0/1/2
    G	Veal, 24/3/1
    G	Lewis, 6/6/14
    
    15.	#10 UCLA
    	(L, 78-73)
    F	Lazor, 20/11/0
    F	Batiste, 12/5/1/3
    G	House, 8/3/3/1
    G	Veal, 21/6/6
    G	Lewis, 5/6/8
    
    16.	@ Washington
    	(L, 92-70)
    F	Lazor, 9/13/0
    F	Batiste, 16/4/2/3
    G	House, 11/1/2/2
    G	Veal, 14/3/4
    G	Lewis, 8/2/9
    
    17.	@ Washington State
    	(W, 86-85)
    F	Lazor, 9/4/1
    F	Batiste, 13/6/0/1
    G	House, 8/5/2/2
    G	Veal, 26/7/2
    G	Lewis, 21/1/7
    18.	@ #5 Arizona
    	(L, 127-99)
    F	Lazor, 12/0/0
    F	Batiste, 27/5/0/0
    G	House, 7/0/6/2
    G	Veal, 22/6/8
    G	Lewis, 16/2/8
    
    19.	OREGON STATE
    	(L, 70-61)
    F	Lazor, 9/5/1
    F	Batiste, 8/9/1/1
    G	House, 15/1/2/4
    G	Veal, 18/1/3
    G	Lewis, 2/4/12
    
    20. 	OREGON
    	(W, 67-51)
    F	Lazor, 11/10/2
    F	Batiste, 16/12/0/1
    G	House, 8/2/2/2
    G	Veal, 20/4/3
    G	Lewis, 2/6/10
    
    21.	@ California
    	(L, 82-77)
    F	Lazor, 16/12/1
    F	Batiste, 15/16/0/0
    G	House, 13/5/5/3
    G	Veal, 21/5/8
    G	Lewis, 10/4/8
    
    22.	@ #4 Stanford
    	(W, 90-87 OT)
    F	Lazor, 22/14/2
    F	Batiste, 17/9/0/2
    G	House, 10/2/2/1
    G	Veal, 27/1/5
    G	Lewis, 8/2/7
    
    23.	WASHINGTON STATE
    	(W, 82-68)
    F	Lazor, 10/6/1
    F	Batiste, 14/12/0/0
    G	House, 11/3/1/0
    G	Veal, 20/1/5
    G	Lewis, 10/7/10
    
    24.	WASHINGTON
    	(W, 94-85)
    F	Lazor, 32/12/5
    F	Batiste, 21/10/5/0
    G	House, 9/6/4/1
    G	Veal, 22/2/2
    G	Lewis, 6/3/11
    
    25.	# 3 ARIZONA
    	(L, 83-82)
    F	Lazor, 20/10/2
    F	Batiste, 11/7/1/2
    G	House, 8/5/3/1
    G	Veal, 24/5/1
    G	Lewis, 13/3/10
    26.	@ Oregon
    	(L, 97-73)
    F	Lazor, 17/4/0
    F	Batiste, 8/3/0/2
    G	House, 6/1/4/1
    G	Veal, 22/6/3
    G	Lewis, 4/4/7
    27.	@ Oregon State
    	(W, 70-63)
    F	Lazor, 14/8/2
    F	Batiste, 17/10/2/1
    G	House, 4/3/4/0
    G	Veal, 19/3/3
    G	Lewis, 9/9/4
    
    28.	#8 STANFORD
    	(L, 86-73)
    F	Lazor, 17/10/3
    F	Batiste, 7/11/1
    G	House, 13/8/2
    G	Veal, 24/6/2
    G	Lewis, 2/3/9
    
    29.	CALIFORNIA
    	(W, 99-80)
    F	Lazor, 22/8/2
    F	Batiste, 20/8/3
    F	Kelly, 3/3/2
    G	Veal, 23/5/3
    G	Lewis, 8/3/11
    
    30.	@ #19 UCLA
    	(L, 102-94)
    F	Lazor, 5/10/0
    F	Batiste, 17/6/0/0
    G	House, 22/3/1/2
    G	Veal, 31/6/0
    G	Lewis, 9/3/12
    
    31.	@ USC
    	(L, 117-71)
    F	Lazor, 19/8/2
    F	Batiste, 14/2/0/0
    G	House, 16/4/1/1
    G	Veal, 4/2/1
    G	Lewis, 13/3/9
    
    32.	@ Hawaii (NIT)
    	(L, 90-73)
    F	Lazor, 9/3/1
    F	Batiste, 6/10/1/0
    G	House, 5/3/2/2
    G	Veal, 31/6/0
    G	Lewis, 30/2/1
    
    
    
    Home games in caps
    Points/rebounds/assists after name
    Points/rebounds/assists/blocks for Batiste
    Points/rebounds/assists/steals for House
    Number before opponent designates Associated Press ranking entering game.
    

      Sun Devils Club Tickets Facebook Twitter Social Media