|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/05/11 | at Grand Canyon (EXH) |
Phoenix, Ariz. | W, 89-69 |
| 11/11/11 | vs. Montana State |
Tempe, Ariz. | W, 78-72 |
| 11/15/11 | vs. Pepperdine |
Tempe, Ariz. | L, 66-60 |
| 11/18/11 | vs. New Mexico |
Tempe, Ariz. | L, 76-71 |
| Old Spice Classic | |||
| 11/24/11 | vs. Fairfield |
Orlando, Fla. | L, 55-44 |
| 11/25/11 | vs. Wake Forest |
Orlando, Fla. | W, 84-56 |
| 11/27/11 | vs. DePaul |
Orlando, Fla. | L, 68-64 |
| 12/03/11 | at Tulsa |
Tulsa, Okla. | W, 67-64 |
| 12/07/11 | vs. Nevada (City of Chandler Night) |
Tempe, Ariz. | L, 69-61 |
| 12/10/11 | vs. North Dakota State |
Tempe, Ariz. | W, 60-57 |
| 12/17/11 | vs. Northern Arizona |
Tempe, Ariz. | L, 69-68 |
| 12/19/11 | vs. Southern Miss |
Tempe, Ariz. | L, 64-61 |
| 12/21/11 | vs. Fresno State |
Tempe, Ariz. | L, 68-65 |
| 12/31/11 | at Arizona |
Tucson, Ariz. | L, 68-51 |
| 01/05/12 | at USC | Los Angeles, Calif. | W, 62-53 |
| 01/07/12 | at UCLA |
Anaheim, Calif. | L, 75-58 |
| 01/12/12 | vs. Oregon |
Tempe, Ariz. | L, 67-59 |
| 01/14/12 | vs. Oregon State |
Tempe, Ariz. | W, 76-66 |
| 01/19/12 | at Colorado |
Boulder, Colo. | L, 69-54 |
| 01/21/12 | at Utah | Salt Lake City, Utah | L, 64-43 |
| 01/26/12 | vs. Washington (Honoring No. 12 Fat Lever) |
Tempe, Ariz. | L, 60-54 |
| 01/28/12 | vs. Washington State |
Tempe, Ariz. | W, 71-67 |
| 02/02/12 | at Stanford | Stanford, Calif. | L, 68-44 |
| 02/04/12 | at California | Berkeley, Calif. | L, 68-47 |
| 02/09/12 | vs. Utah |
Tempe, Ariz. | W, 57-52 |
| 02/11/12 | vs. Colorado |
Tempe, Ariz. | L, 63-49 |
| 02/16/12 | at Washington |
Seattle, Wash. | 8:00 p.m. PT |
| 02/18/12 | at Washington State |
Pullman, Wash. | 5:00 p.m. PT |
| 02/23/12 | vs. UCLA | Tempe, Ariz. | TBA |
| 02/25/12 | vs. USC |
Tempe, Ariz. | 6:00 p.m. MT |
| 03/04/12 | vs. Arizona |
Tempe, Ariz. | 1:30 p.m. MT |
Schedule Key
Home Event
Away Event
FSN - Fox Sports Net (televised in Phoenix on FSN Arizona)
All games on Sun Devil Radio Network
All home games are Mountain Standard Time (Arizona Time)

























