|
|
|
1999 Results
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Mon | 09/06/1999 | Texas Tech | Tempe, Ariz. | Fox Sports Net | W, 31-13 Recap | Stats | Notes |
| Sat | 09/18/1999 | New Mexico State | Tempe, Ariz. (Libraries Day/Faculty-Staff Appreciation Day) | L, 35-7 Recap | Stats | |
| Sat | 09/25/1999 | Cal | Berkeley, Calif. | L, 24-23 Recap | Stats | |
| Sat | 10/02/1999 | UCLA | Tempe, Ariz. (Sun Angel Endowment Day) | ABC | W, 28-27 Recap | Stats |
| Sat | 10/09/1999 | Notre Dame | South Bend, Ind. | NBC | L, 48-17 Recap | Stats |
| Sat | 10/16/1999 | Washington | Seattle, Wash. | ABC | W, 28-7 Recap | Stats |
| Sat | 10/23/1999 | Washington State | Tempe, Ariz. (Parents Weekend) | W, 33-21 Recap | Stats | Notes | |
| Sat | 10/30/1999 | Oregon | Eugene, Ore. | L, 20-17 Recap | Stats | |
| Sat | 11/06/1999 | USC | Los Angeles | Fox Sports Net | W, 26-16 Recap | Stats |
| Sat | 11/13/1999 | Stanford | Tempe, Ariz (Homecoming) | Syndication, KTVK | L, 50-30 Recap | Stats |
| Sat | 11/27/1999 | Arizona | Tempe, Ariz. (Senior Day) | ABC | W, 42-27 Recap | Stats |
| Sat | 12/25/1999 | Wake Forest | Honolulu, Hawaii (Aloha Bowl) | ABC | L, 23-3 Recap | Stats |
| Sat | 04/15/2000 | Maroon And Gold Game | Tempe, Ariz | 4:00 PM PT Archived Audio |

























