ASU Passing Leaders
Att Cp Int Yards TD Pct
1946 Cecil Coleman 78 26 5 272 0 .333
1947 Cecil Coleman 91 46 5 509 1 .506
1948 Cecil Coleman 141 82 7 838 9 .582
1949 Cecil Coleman 104 43 11 874 7 .414
1950 Manuel Aja 59 24 6 423 5 .407
1951 Harold Self 86 41 3 599 7 .477
1952 Dick Mackey 84 47 7 576 3 .471
1953 Bob Hendricks 65 32 4 461 6 .492
1954 Dick Mackey 114 55 9 793 4 .482
1955 Dave Graybill 132 80 7 1,079 9 .606
1956 Dave Graybill 84 47 7 578 5 .560
1957 John Hangartner 100 61 7 1,203 14 .610
1958 John Hangartner 121 67 10 1,208 9 .553
1959 Frank Urban 73 40 1 536 5 .548
1960 Ron Cosner 56 25 3 422 4 .446
1961 Joe Zuger 133 67 8 879 8 .504
1962 John Jacobs 136 77 10 1,263 14 .566
1963 John Torok 79 41 5 600 8 .519
1964 John Torok 251 139 14 2,356 20 .554
1965 John Goodman 175 96 4 1,165 9 .549
1966 John Goodman 168 90 14 1,259 8 .536
1967 Ed Roseborough 205 95 18 1,494 12 .463
1968 Joe Spagnola 104 57 7 917 7 .548
1969 Joe Spagnola 205 92 7 1,488 10 .448
1970 Joe Spagnola 242 133 14 1,991 18 .513
1971 Danny White 164 86 9 1,393 15 .521
1972 Danny White 219 113 15 1,930 21 .516
1973 Danny White 265 146 13 2,878 23 .551
1974 Dennis Sproul 199 96 13 1,438 10 .482
1975 Dennis Sproul 113 59 6 1,058 4 .522
1976 Dennis Sproul 243 111 12 1,751 12 .457
1977 Dennis Sproul 220 113 14 1,667 13 .514
1978 Mark Malone 205 93 15 1,305 11 .454
1979 Mark Malone 289 148 12 1,886 10 .512
1980 Mike Pagel 334 184 9 2,025 17 .551
1981 Mike Pagel 321 171 14 2,484 29 .533
1982 Todd Hons 301 168 12 2,009 8 .558
1983 Todd Hons 324 199 13 2,394 14 .614
1984 Jeff Van Raaphorst 262 155 14 2,062 17 .593
1985 Jeff Van Raaphorst 310 174 11 2,367 10 .561
1986 Jeff Van Raaphorst 269 160 11 2,181 17 .595
1987 Daniel Ford 257 128 15 1,756 12 .498
1988 Daniel Ford 165 85 11 1,166 7 .515
1989 Paul Justin 314 183 10 2,591 17 .583
1990 Paul Justin 253 131 10 1,876 10 .518
1991 Bret Powers 234 127 11 1,500 8 .543
1992 Grady Benton 225 149 9 1,707 8 .662
1993 Jake Plummer 199 102 7 1,650 9 .513
1994 Jake Plummer 294 159 9 2,179 15 .541
1995 Jake Plummer 301 173 9 2,222 17 .575
1996 Jake Plummer 313 179 9 2,575 23 .572
1997 Ryan Kealy 297 162 7 2,137 15 .545
1998 Ryan Kealy 261 150 9 2,161 19 .575
1999 Ryan Kealy 267 148 10 1,976 10 .554
2000 Jeff Krohn 254 125 6 1,751 12 .492
2001 Jeff Krohn 213 115 7 1,942 19 .540
2002 Andrew Walter 483 274 15 3,877 28 .567
2003 Andrew Walter 421 221 10 3,044 24 .525
2004 Andrew Walter 426 244 9 3,150 30 .573
2005 Rudy Carpenter 228 156 2 2,273 17 .684
2006 Rudy Carpenter 184 332 14 2,523 14 .554
2007 Rudy Carpenter 398 246 10 3,202 25 .618
2008 Rudy Carpenter 351 213 9 2,493 16 .607
2009 Danny Sullivan 312 168 9 1,939 10 .538
2010 Steven Threet 336 208 16 2,534 18 .619
2011 Brock Osweiler 326 516 13 4,036 26 .632
Last Updated 1/4/12

























