ASU Punting Leaders
No Yds Avg.
1955 Bobby Mulgado 21 752 35.6
1956 Bobby Mulgado 30 1,052 35.1
1957 Bobby Mulgado 24 878 36.6
1958 John Hangartner 17 629 37.0
1959 Joe Zuger 42 1,882 44.8
1960 Joe Zuger 36 1,452 40.3
1961 Joe Zuger 31 1,305 42.1
1962 John Seedborg 28 1,058 37.8
1963 John Seedborg 31 1,164 37.5
1964 Chuck Kolb 35 1,340 38.8
1965 Chuck Kolb 65 2,857 44.0
1966 Ken Hornbeck 64 2,474 38.7
1967 Ed Roseborough 60 2,286 38.1
1968 Ed Roseborough 41 1,365 33.3
1969 Jim McCann 71 2,967 41.8
1970 Jim McCann 48 2,027 42.2
1971 Danny White 56 2,225 40.2
1972 Danny White 54 2,325 43.0
1973 Danny White 54 2,288 43.4
1974 Kory Schuknecht 87 3,325 38.2
1975 Fred Mortensen 65 2,524 38.9
1976 Fred Mortensen 67 2,713 40.5
1977 Mark Jones 48 1,879 38.8
1978 Mike Pagel 29 956 31.4
Kevin Rutledge 42 1,451 34.5
1979 Mike Black 55 2,085 37.9
1980 Mike Black 53 2,299 43.4
1981 Mike Black 57 2,421 42.5
1982 Mike Black 70 3,097 44.2
1983 Jim Meyer 44 1,813 41.2
1984 Jim Meyer 64 2,801 43.8
1985 Mike Schuh 56 2,335 41.7
1986 Mike Schuh 49 1,881 38.4
1987 Mike Schuh 65 2,773 42.7
1988 Mike Schuh 60 2,529 42.2
1989 Brad Williams 66 2,505 38.0
1990 Brad Williams 56 2,422 43.3
1991 Steve Rausch 53 1,952 36.8
1992 Steve Rausch 66 2,621 39.7
1993 Lance Anderson 53 2,080 39.3
1994 Lance Anderson 54 2,099 38.9
1995 Lance Anderson 61 2,423 39.7
1996 Lance Anderson 75 3,197 42.6
1997 Marcus Williams 77 3,290 42.7
1998 Stephen Baker 56 2,561 45.7
1999 Nick Murphy 68 2,610 38.4
2000 Nick Murphy 86 3,551 41.3
2001 Nick Murphy 52 2,137 41.1
2002 Tim Parker 79 3,372 42.7
2003 Tim Parker 75 3,252 43.4
2004 Chris MacDonald 64 2,758 43.1
2005 Chris MacDonald 33 1,396 42.3
2006 Jonathan Johnson 54 2,241 41.5
2007 Thomas Weber 47 1,847 39.3
Jonathan Johnson 25 942 37.7
2008 Thomas Weber 59 2,442 41.4
2009 Trevor Hankins 69 3,049 44.2
2010 Trevor Hankins 54 2,406 44.6
2011 Josh Hubner 62 2,562 41.3
Last Updated 1/4/12

























