Jump to Navigation
Sun Devil Athletics

    Yearly Team Statistics - Scoring

            TD    PAT     2PC   FG  Pts   Avg
    1946    14   14-7     0-0    0   93   8.5
    opp     47  47-31     0-0    0  313  28.5
    1947    26  26-11     0-0    0  168  15.3
    opp     35  35-24     0-0    0  234  21.3
    1948    41  41-20     0-0    3  276  27.6
    opp     27  27-22     0-0    2  192  19.2
    1949    47  47-39     0-0    0  321  35.7
    opp     26  26-15     0-0    0  171  19.0
    1950    58  58-53     0-0    1  404  36.7
    opp     23  23-16     0-0    0  154  14.0
    1951    45  45-32     0-0    2  308  28.0
    opp     26  26-17     0-0    1  176  16.0
    1952    37  37-25     0-0    0  247  27.4
    opp     18  18-13     0-0    0  121  13.4
    1953    31  31-19     0-0    0  207  20.7
    opp     30  30-18     0-0    1  203  20.3
    1954    26  26-22     0-0    0  178  17.8
    opp     34  34-24     0-0    0  228  22.8
    1955    51  51-37     0-0    0  343  31.2
    opp     16  16-11     0-0    0  107   9.7
    1956    45  45-33     0-0    1  306  30.6
    opp     12   12-8     0-0    1   83   8.3
    1957    59  59-40     0-0    1  397  39.7
    opp     10   10-6     0-0    0   66   6.6
    1958    38    7-6   31-17    1  271  27.1
    opp     19    6-5    13-5    0  131  13.1
    1959    37  30-25     7-5    5  272  24.7
    opp     20    8-6    12-8    2  150  13.6
    1960    29  27-27     2-2    6  223  22.3
    opp     17   11-8     6-2    2  120  12.0
    1961    41  26-18    15-7    3  287  28.7
    opp     23   13-7    10-6    2  141  14.1
    1962    42  39-37     3-2    3  304  30.4
    opp     17   10-9     7-5    1  126  12.6
    1963    35  28-26     4-5    1  249  27.7
    opp     18  14-10     4-0    0  122  13.6
    1964    32  29-27     3-1    3  230  23.0
    opp     17   11-5     6-3    4  125  12.5
    1965    18  13-12     4-2    2  132  13.2
    opp     20  16-13     4-0    3  142  14.2
    1966    22  19-18     3-1    4  166  16.6
    opp     24  22-18     2-0    4  174  17.4
    1967    49  44-39     5-3    3  350  35.0
    opp     27  24-17     3-2    9  210  21.0
    1968    55  55-47     0-0   11  414  41.4
    opp     23  20-19     3-0    2  163  16.3
    1969    51  48-41     3-1   10  383  38.3
    opp     24  16-14     8-2    5  179  17.9
    1970    55  54-44     1-0    9  405  36.8
    opp     19  15-13     4-0    8  151  13.7
    1971    62  59-54     3-3   10  462  38.5
    opp     26  23-19     3-1    8  201  16.8
    1972    71  64-55     7-4    6  513  46.6
    opp     36  25-22    11-7    3  261  23.7
    1973    73  68-54     5-0    7  519  43.2
    opp     22  21-15     1-0    8  171  14.2
    1974    36  30-22     6-1    9  267  22.3
    opp     20  19-16     1-1    7  163  13.6
    1975    44  42-38     2-1   13  147  28.9
    opp     15  13-13     2-0    8  127  10.6
    1976    29  26-22     3-0    9  223  20.3
    opp     32  24-22     8-3    7  241  21.9
    1977    54  54-50     0-0    7  397  33.1
    opp     23  20-19     3-1   11  196  16.3
    1978    42  36-35     6-1    8  313  28.5
    opp     29  24-22     5-2    6  318  19.8
    1979    40  37-35     3-2    9  306  25.5
    opp     27  26-25     1-0    7  208  17.8
    1980    41  41-39     0-0    8  309  28.3
    opp     27  24-22     3-0   10  214  19.6
    1981    49  47-47     2-1   17  394  35.8
    opp     25  22-20     3-1    7  193  17.6
    1982    31  30-30     1-1   24  294  24.5
    opp     16  13-14     1-2   10  145  12.1
    1983    34  29-28     5-1   28  320  29.1
    opp     24  18-18     6-4   10  200  18.2
    1984    37  34-34     2-1   13  297  27.0
    opp     22  20-19     0-0   16  203  18.5
    1985    32  29-29     3-3   15  268  24.4
    opp     18  13-12     5-2   10  150  13.6
    1986    47  46-43     1-0   18  379  31.6
    opp     20  19-18     1-1    9  167  13.9
    1987    41  34-33     6-3   15  334  27.8
    opp     33  29-27     4-2   10  259  21.6
    1988    25  20-19     4-1    7  192  17.5
    opp     36  34-31     1-0    8  277  25.2
    1989    31  27-27     4-1    8  241  21.9
    opp     31  28-27     3-2   13  258  23.5
    1990    34  30-27     4-1   13  272  24.7
    opp     37  31-30     6-3   12  294  26.7
    1991    26  19-18     7-4   12  218  19.8
    opp     25  19-21     5-4   11  210  19.1
    1992    29  23  2           10  235  21.4
    opp     20  17  1           14  185  16.8
    1993    30  26-26       2   18  282  25.6
    opp     30  27-29       1    9  248  22.6
    1994    27  23  2           17  242  22.0
    opp     46  38  4            9  347  31.6
    1995    39  31-32     1-2   11  308  28.0
    opp     43  34-35     2-1   10  330  30.0
    1996    64  60-60     0-0   12  488  40.7
    opp     30  27-30     0-0    3  216  18.0
    1997    39  35-35     2-4   17  324  27.0
    opp     27  22-24     1-3    8  210  17.5
    1998    44  34-36     0-2   11  333  30.3
    opp     44  36-38     0-3   12  338  30.7
    1999    36  27-29     3-7   12  285  23.8
    opp     40  36-39     0-1   11  311  25.9
    2000    38  32-34     1-3   16  312  26.0
    opp     38  37-39     1-1    9  298  24.8
    2001    49  43-44     3-5    9  374  34.0
    opp     48  43-45     0-3   10  361  32.8
    2002    54  49-49    3-5    23  452  32.3
    opp     50  43-48    1-1    20  407  29.1
    2003    39  30-35    1-3    10  298  24.8
    opp     41  40-40    0-1    14  328  27.3
    2004    43  40-40    2-3    18  358  29.8
    opp     37  33-34    2-3    11  294  24.5
    2005    59  53-53    3-5     9  442  36.8
    opp     44  43-43    1-1    16  359  29.9
    2006    44  42-42    0-1    14  348  26.8
    opp     41  41-41    0-0    13  326  25.1
    2007    50  46-48    1-2    24  420  32.3
    opp     34  33-33    0-1    18  293  22.5
    2008    31  29-30    0-2    19  274  22.8
    opp     30  29-29    0-1    21  272  22.7
    2009    31  29-32    1-2    11  268  22.3
    opp     25  28-28    0-1    17  253  21.1
    2010    48  42-45    2-3    17  387  32.2
    opp     36  32-35    1-1    16  300  25.0
    2011   55  52-53    2-2    15   431 33.2
    opp 46 42-43 1-1 18 372 28.6

    Last Updated 1/4/12

      Sun Devils Club Tickets Facebook Twitter Social Media