Jump to Navigation
Sun Devil Athletics

    Yearly Team Statistics - Total Offense

            Pl.  Yds.   Avg.
    1946    692  1,943  176.6
    opp     649  3,345  304.1
    1947    674  3,256  296.0
    opp     639  3,002  272.9
    1948    682  3,292  329.2
    opp     627  3,095  309.5
    1949    666  4,079  453.2
    opp     580  2,431  270.1
    1950    863  5,115  465.0
    opp     680  3,606  327.8
    1951    689  4,164  378.5
    opp     700  3,030  274.5
    1952    564  2,963  329.2
    opp     631  2,688  298.7
    1953    564  2,571  257.1
    opp     667  3,146  314.6
    1954    572  2,486  248.6
    opp     650  3,478  347.8
    1955    655  4,114  374.0
    opp     660  2,674  243.1
    1956    625  3,616  361.6
    opp     639  2,610  261.0
    1957    672  4,449  444.9
    opp     581  2,166  216.6
    1958    694  3,795  379.5
    opp     556  2,408  240.8
    1959    711  3,239  294.5
    opp     673  3,024  274.8
    1960    683  3,338  333.8
    opp     578  2,365  236.5
    1961    658  3,354  335.4
    opp     578  2,785  278.5
    1962    629  3,844  384.4
    opp     618  2,472  247.2
    1963    563  3,235  359.4
    opp     591  2,500  277.8
    1964    646  3,762  376.2
    opp     601  2,281  228.1
    1965    653  2,467  246.7
    opp     646  2,696  269.6
    1966    687  2,632  263.2
    opp     655  2,446  244.6
    1967    755  4,148  414.8
    opp     712  2,768  276.8
    1968    848  4,473  447.3
    opp     734  2,396  239.6
    1969    814  4,299  429.9
    opp     817  3,339  333.9
    1970    949  5,594  508.5
    opp     799  2,623  238.5
    1971  1,000  5,571  464.3
    opp     904  3,439  286.6
    1972    856  5,681  516.5
    opp     872  3,754  341.3
    1973    948  6,563  554.4
    opp     891  3,665  305.4
    1974    897  4,143  345.3
    opp     917  3,411  284.3
    1975    933  4,969  414.1
    opp     913  3,323  276.9
    1976    875  4,204  382.8
    opp     814  3,857  350.6
    1977  1,020  5,069  422.4
    opp     828  3,250  270.1
    1978    905  4,556  415.1
    opp     789  2,921  265.6
    1979    945  4,776  398.0
    opp     835  3,525  293.8
    1980    829  4,167  378.8
    opp     820  4,125  375.0
    1981    908  5,486  498.7
    opp     776  3,543  322.1
    1982    864  4,414  367.8
    opp     778  2,975  247.9
    1983    841  4,569  415.4
    opp     740  3,240  294.6
    1984    807  4,496  408.7
    opp     750  3,220  292.7
    1985    823  3,965  360.5
    opp     784  3,285  298.6
    1986    890  4,848  404.0
    opp     818  3,538  294.8
    1987    854  4,328  360.7
    opp     879  4,328  360.7
    1988    729  3,570  324.6
    opp     884  4,443  403.9
    1989    775  4,065  369.6
    opp     839  4,476  406.7
    1990    773  3,991  362.8
    opp     849  4,468  406.2
    1991    809  3,687  335.2
    opp     776  3,389  308.1
    1992    808  3,860  350.9
    opp     733  2,957  268.8
    1993    813  4,292  390.2
    opp     774  4,137  376.1
    1994    773  3,768  342.6
    opp     799  4,849  440.8
    1995    825  4,304  391.3
    opp     780  4,693  426.6
    1996    950  5,693  474.4
    opp     835  3,675  306.2
    1997    882  4,848  404.0
    opp     824  3,913  326.1
    1998    822  4,530  411.8
    opp     774  4,472  406.5
    1999    904  4,678  389.8
    opp     852  4,666  388.8
    2000    932  4,551  379.3
    opp     889  4,804  400.3
    2001    772  4,690  426.4
    opp     797  4,393  399.4
    2002  1,047  5,500  392.9
    opp     985  5,091  363.6
    2003    868  4,699  391.6
    opp     869  4,846  408.8
    2004    937  5,225  435.4
    opp     855  4,307  358.9
    2005    940  6,229  519.1
    opp     906  5,625  468.8
    2006    846  4,775  367.3
    opp     811  4,262  327.8
    2007    977  5,195  399.6
    opp     894  4,487  345.2
    2008    764  3,713  309.4
    opp     834  4,022  335.2
    2009    800  4,013  334.4
    opp     750  3,571  297.6
    2010    877  5,108  425.7
    opp     871  4,379  364.9
    2011   950  5,795  445.8
    opp     905  5,487  422.1
    

    Last Updated 1/4/12

      Sun Devils Club Tickets Facebook Twitter Social Media