![]() James Brooks blocked two kicks in the 2010 matchup in Tucson. |
|
Nov. 21, 2012
Thanks to a historic find in a church basement several years ago, Arizona State University and the University of Arizona can now claim the oldest intercollegiate rivalry trophy in the nation. The Territorial Championship Cup, which has been registered with the NCAA, was first presented to Tempe Normal School (now ASU) on Nov. 30, 1899 following an 11-2 victory over the University of Arizona at Tucson's Carillo Gardens Field. The priceless Territorial Cup was lost for a time and was discovered several years ago in the basement of a church that was being demolished. According to the NCAA, the previous oldest trophy was the Michigan/Minnesota Little Brown Jug which dates back to 1909.
The Territorial Cup has been catalogued and is available for public viewing in the reading room of ASU's Hayden Library. A replica of the cup will be displayed on the field at each year's Arizona-Arizona State football game, and the winning team in one of the nation's oldest and fiercest rivalries will be awarded the actual trophy to display in its Hall of Fame each year.
In addition to the Territorial Cup, there is an abundance of hardware handed out at each year's game:
- The Big Game Trophy, a sculpture by artist Ben Goo which was the prize in the rivalry game from 1979 to 1997, is awarded to the game MVP to be displayed in the school's Hall of Fame. The award is now called the Bob Moran MVP Award, named after longtime East Valley Tribune sports reporter Bob Moran, who covered both schools as a beat writer and columnist in his long and distinguished career.
- The Saguaro Trophy, a bronze sculpture by artist Dora Perry which served as the reward starting in 1998, is given to the coach of the winning team to display in his office for the year.
Last game in Tucson in 2010
Last time the team played in Tucson in 2010, Arizona State blocked extra point attempts at the end of regulation and the second overtime to come away with an improbable 30-29 win over rival Arizona on a clear Thursday night in Tucson.
The Sun Devils rallied from an 11-point deficit in the fourth quarter and broke through for a blocked extra point with 27 seconds left in regulation to keep the score tied at 20-all.
Cameron Marshall scored on a 2-yard run in the second overtime and David Douglas of Arizona (7-5, 4-5) answered with a 9-yard touchdown run, but James Brooks blocked Alex Zendejas' extra point to send Arizona to its fourth straight defeat.
Thomas Weber kicked five field goals to help ASU capitalize on one of the wildest finishes in this heated rivalry.
ASU vs. Arizona
Top Rushing Performances
| Name | School | Score/Date | Yards | Rush | Avg. |
| Trung Candidate | UA | @UA 50, ASU 42/Nov. 27, 1998 | 288 | 18 | 16 |
| Woody Green | ASU | @ASU 55, UA 19/Nov. 24, 1973 | 192 | 25 | 7.7 |
| Art Malone | ASU | ASU 30, @UA 7/Nov. 30, 1968 | 187 | 35 | 5.3 |
| Woody Green | ASU | ASU 38, @UA 21/Nov. 25, 1972 | 172 | 36 | 4.8 |
| Trung Candidate | UA | @ASU 42, UA 27/Nov. 27, 1999 | 158 | 18 | 8.8 |
| Clarence Farmer | UA | UA 34, @ASU 21/Nov. 23, 2001 | 158 | 32 | 4.9 |
Top Passing Performances
| Name | School | Score/Date | Yards | Comp-Att | TD |
| Ryan Kealy | ASU | @UA 50, ASU 42/Nov. 27, 1998 | 511 | 33-56 | 4 |
| Brock Osweiler | ASU | UA 31, @ASU 27/Nov. 19, 2011 | 487 | 36-65 | 1 |
| Jeff Van Raapohorst | ASU | @UA 34, ASU 17/Nov. 22, 1986 | 437 | 38-55 | 2 |
| John Torok | ASU | @UA 30, ASU 6/Nov. 28, 1964 | 394 | 25-47 | 1 |
| Bruce Hill | UA | @ASU 55, UA 19/Nov. 24, 1973 | 298 | 19-44 | 1 |
| Marc Reed | UA | @ASU 47, UA 7/Nov. 25, 1967 | 293 | 20-38 | 2 |
Top Receiving Performances
| Name | School | Score/Date | Yards | No. | TD |
| Gerell Robinson | ASU | UA 31, @ASU 27/Nov. 19, 2011 | 199 | 11 | 1 |
| Larry Todd | ASU | @UA 30, ASU 6/Nov. 28, 1964 | 194 | 9 | 0 |
| Aaron Cox | ASU | @UA 34, ASU 17/Nov. 22, 1986 | 191 | 10 | 1 |
| Ron Fair | ASU | UA 28, @ASU 10/Nov. 25, 1989 | 175 | 8 | 0 |
| Bobby Wade | UA | UA 34, @ASU 21/Nov. 23, 2001 | 157 | 11 | 1 |
| Jaron Criner | UA | UA 31, @ASU 27/Nov. 19, 2011 | 134 | 9 | 1 |
Top Defensive Performances
| Name | School | Score/Date | Tackles | Solo | Assists |
| Marcus Bell | UA | @UA 50, ASU 42/Nov. 27, 1998 | 21 | 11 | 10 |
| Mark Tingstad | ASU | @UA 28, ASU 18/Nov. 26, 1988 | 21 | 7 | 14 |
| Marcus Bell | UA | @ASU 42, UA 27/Nov. 27, 1999 | 20 | 12 | 8 |
| Jack Housley | UA | @ASU 23, UA 7/Nov. 25, 1977 | 19 | 7 | 12 |
| Greg Clark | ASU | @ASU 24, UA 24/Nov. 28, 1987 | 17 | 6 | 11 |
| Gary Padjen | ASU | UA 27, @ASU 24/Nov. 24, 1979 | 16 | 3 | 13 |
And if all of that doesn't get you excited for Friday's 86th meeting between the two teams, relive the Keith Poole touchdown in the 1996 Territorial Cup below.
|
|
|




























