Recap |
Quotes |
Notes |
Photo Gallery
Colorado (1-8,0-5) vs. Arizona State (6-2,4-1)
Date: Oct 29, 2011 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 53168
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Colorado | 0 | 7 | 0 | 7 | 14 |
| Arizona State | 21 | 10 | 10 | 7 | 48 |
| SCORING SUMMARY | CU -ASU | |||
| 1st | 13:05 | ASU | Miles,Jamal 25 yd pass from Osweiler,Brock (Garoutte,Alex kick) | |
| 5 plays, 66 yards, TOP 1:55 | 0 - 7 | |||
| 08:53 | ASU | Marshall, Cameron 19 yd run (Garoutte,Alex kick) | ||
| 6 plays, 82 yards, TOP 2:29 | 0 - 14 | |||
| 01:55 | ASU | Ozier,Kevin 33 yd pass from Osweiler,Brock (Garoutte,Alex kick) | ||
| 4 plays, 63 yards, TOP 1:21 | 0 - 21 | |||
| 2nd | 07:56 | ASU | Garoutte,Alex 38 yd field goal | |
| 9 plays, 59 yards, TOP 4:16 | 0 - 24 | |||
| 01:44 | CU | Moten, Josh 16 yd fumble recovery (Oliver, Will kick) | ||
| 7 - 24 | ||||
| 01:03 | ASU | Marshall, Cameron 11 yd run (Garoutte,Alex kick) | ||
| 3 plays, 62 yards, TOP 0:35 | 7 - 31 | |||
| 3rd | 09:58 | ASU | Garoutte,Alex 46 yd field goal | |
| 7 plays, 25 yards, TOP 2:08 | 7 - 34 | |||
| 00:28 | ASU | Marshall, Cameron 4 yd run (Garoutte,Alex kick) | ||
| 3 plays, 13 yards, TOP 0:32 | 7 - 41 | |||
| 4th | 12:45 | CU | Clemons, Toney 21 yd pass from Hansen, Tyler (Oliver, Will kick) | |
| 6 plays, 80 yards, TOP 2:34 | 14 - 41 | |||
| 06:20 | ASU | Morrison,James 8 yd run (Garoutte,Alex kick) | ||
| 5 plays, 51 yards, TOP 2:03 | 14 - 48 | |||
|
Kickoff time: 3:40 PM End of Game: 6:45 PM Total elapsed time: 3:05 Referee: Shawn Hochuli Umpire: Douglas Wilson Linesman: James Wharrie Line judge: Darryl Johnson Back judge: James Settle Field judge: John Morton Side judge: Mike Weseloh Scorer: John Olson Temperature: 85 Wind: W 6 Weather: Clear |
| Team Totals | CU | ASU |
| FIRST DOWNS | 22 | 25 |
| Rushing | 5 | 11 |
| Passing | 13 | 14 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 83 | 207 |
| Rushing Attempts | 32 | 36 |
| Average Per Rush | 2.6 | 5.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 112 | 240 |
| Yards Lost Rushing | 29 | 33 |
| NET YARDS PASSING | 337 | 315 |
| Completions-Attempts-Int | 26-42-2 | 19-29-0 |
| Average Per Attempt | 8.0 | 10.9 |
| Average Per Completion | 13.0 | 16.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 420 | 522 |
| Total offense plays | 74 | 65 |
| Average Gain Per Play | 5.7 | 8.0 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 6-35 | 11-106 |
| PUNTS-YARDS | 5-188 | 5-200 |
| Average Yards Per Punt | 37.6 | 40.0 |
| Net Yards Per Punt | 37.4 | 39.6 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 3-193 | 9-613 |
| Average Yards Per Kickoff | 64.3 | 68.1 |
| Net Yards Per Kickoff | 34.0 | 46.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-1-0 |
| Average Per Return | 2.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 7-176-0 | 3-91-0 |
| Average Per Return | 25.1 | 30.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-31-0 |
| Fumble Returns: Number-Yds-TD | 1-16-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:11 | 26:49 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 7:14 | 7:46 |
| 3rd Quarter | 9:32 | 5:28 |
| 4th Quarter | 8:31 | 6:29 |
| Third-Down Conversions | 7 of 17 | 4 of 11 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-3 | 5-5 |
| Touchdowns | 0-3 | 4-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 2-12 | 2-20 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Colorado-Ford, Josh 1-1; Canty, Keenan 1-1; Gray, Logan 1-1. Arizona State-Osweiler,Brock 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C27 | 12:57 | Kickoff | C34 | 11:22 | Punt | 3-7 | 1:35 | ||
| CU | 1st | C25 | 08:47 | Kickoff | C37 | 06:09 | Punt | 6-12 | 2:38 | ||
| CU | 1st | C17 | 04:48 | Punt | C31 | 03:16 | Punt | 5-14 | 1:32 | ||
| CU | 1st | C24 | 01:48 | Kickoff | A39 | 14:52 | Fumble | 4-37 | 1:56 | ||
| CU | 2nd | C33 | 13:40 | Punt | C38 | 12:12 | Punt | 3-5 | 1:28 | ||
| CU | 2nd | C20 | 07:56 | Kickoff | A21 | 03:48 | Interception | 11-59 | 4:08 | # | |
| CU | 2nd | C27 | 02:20 | Punt | C27 | 01:53 | Punt | 3-0 | 0:27 | ||
| CU | 2nd | A16 | 01:44 | Fumble | A16 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 2nd | C33 | 00:55 | Kickoff | A06 | 00:00 | End of half | 4-61 | 0:55 | ||
| CU | 3rd | C30 | 14:52 | Kickoff | C38 | 12:06 | Interception | 4-8 | 2:46 | ||
| CU | 3rd | C40 | 09:58 | Kickoff | A01 | 03:48 | Downs | 12-59 | 6:10 | # | |
| CU | 3rd | C11 | 00:00 | Punt | C13 | 01:00 | Fumble | 0-2 | 0:00 | ||
| CU | 3rd | C20 | 00:19 | Kickoff | A00 | 12:45 | * | TOUCHDOWN | 6-80 | 2:34 | |
| CU | 4th | C24 | 10:53 | Punt | A49 | 08:23 | Downs | 6-27 | 2:30 | ||
| CU | 4th | C27 | 06:13 | Kickoff | A02 | 02:34 | Fumble | 7-71 | 3:39 | # | |
| ASU | 1st | A34 | 15:00 | Kickoff | C00 | 13:05 | * | TOUCHDOWN | 5-66 | 1:55 | |
| ASU | 1st | A18 | 11:22 | Punt | C00 | 08:53 | * | TOUCHDOWN | 6-82 | 2:29 | # |
| ASU | 1st | A31 | 06:09 | Punt | A42 | 04:48 | Punt | 4-11 | 1:21 | ||
| ASU | 1st | A37 | 03:16 | Punt | C00 | 01:55 | * | TOUCHDOWN | 4-63 | 1:21 | |
| ASU | 2nd | A39 | 14:52 | Fumble | A28 | 13:40 | Punt | 3--11 | 1:12 | ||
| ASU | 2nd | A20 | 12:12 | Punt | C21 | 07:56 | * | FIELD GOAL | 9-59 | 4:16 | # |
| ASU | 2nd | A19 | 03:48 | Interception | A26 | 02:20 | Punt | 3-7 | 1:28 | ||
| ASU | 2nd | A30 | 01:53 | Punt | A16 | 01:44 | Fumble | 1--14 | 0:09 | ||
| ASU | 2nd | A38 | 01:38 | Kickoff | C00 | 01:03 | * | TOUCHDOWN | 3-62 | 0:35 | # |
| ASU | 3rd | A46 | 12:06 | Interception | C29 | 09:58 | * | FIELD GOAL | 7-25 | 2:08 | |
| ASU | 3rd | A01 | 03:48 | Downs | C45 | 01:00 | Punt | 7-54 | 2:48 | ||
| ASU | 3rd | C13 | 01:00 | Fumble | C00 | 00:28 | * | TOUCHDOWN | 3-13 | 0:32 | # |
| ASU | 4th | A36 | 12:37 | Kickoff | A37 | 10:53 | Punt | 3-1 | 1:44 | ||
| ASU | 4th | A49 | 08:23 | Downs | C00 | 06:20 | * | TOUCHDOWN | 5-51 | 2:03 | # |
| ASU | 4th | A02 | 02:34 | Fumble | A29 | 00:00 | End of half | 4-27 | 2:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 07:14 | 09:32 | 08:31 | 15:08 | 18:03 | 33:11 | ||
| 3rd Down Conversions | 2/5 | 3/6 | 2/4 | 0/2 | 5/11 | 2/6 | 7/17 | ||
| Average field position | C23 | C28 | C30 | C25 | C25 | C28 | C26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 07:46 | 05:28 | 06:29 | 14:52 | 11:57 | 26:49 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/3 | 1/2 | 2/6 | 2/5 | 4/11 | ||
| Average field position | A30 | A29 | A44 | A29 | A29 | A36 | A32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A34 | 15:00 | Kickoff | C00 | 13:05 | * | TOUCHDOWN | 5-66 | 1:55 | |
| CU | 1st | C27 | 12:57 | Kickoff | C34 | 11:22 | Punt | 3-7 | 1:35 | ||
| ASU | 1st | A18 | 11:22 | Punt | C00 | 08:53 | * | TOUCHDOWN | 6-82 | 2:29 | # |
| CU | 1st | C25 | 08:47 | Kickoff | C37 | 06:09 | Punt | 6-12 | 2:38 | ||
| ASU | 1st | A31 | 06:09 | Punt | A42 | 04:48 | Punt | 4-11 | 1:21 | ||
| CU | 1st | C17 | 04:48 | Punt | C31 | 03:16 | Punt | 5-14 | 1:32 | ||
| ASU | 1st | A37 | 03:16 | Punt | C00 | 01:55 | * | TOUCHDOWN | 4-63 | 1:21 | |
| CU | 1st | C24 | 01:48 | Kickoff | A39 | 14:52 | Fumble | 4-37 | 1:56 | ||
| ASU | 2nd | A39 | 14:52 | Fumble | A28 | 13:40 | Punt | 3--11 | 1:12 | ||
| CU | 2nd | C33 | 13:40 | Punt | C38 | 12:12 | Punt | 3-5 | 1:28 | ||
| ASU | 2nd | A20 | 12:12 | Punt | C21 | 07:56 | * | FIELD GOAL | 9-59 | 4:16 | # |
| CU | 2nd | C20 | 07:56 | Kickoff | A21 | 03:48 | Interception | 11-59 | 4:08 | # | |
| ASU | 2nd | A19 | 03:48 | Interception | A26 | 02:20 | Punt | 3-7 | 1:28 | ||
| CU | 2nd | C27 | 02:20 | Punt | C27 | 01:53 | Punt | 3-0 | 0:27 | ||
| ASU | 2nd | A30 | 01:53 | Punt | A16 | 01:44 | Fumble | 1--14 | 0:09 | ||
| CU | 2nd | A16 | 01:44 | Fumble | A16 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 2nd | A38 | 01:38 | Kickoff | C00 | 01:03 | * | TOUCHDOWN | 3-62 | 0:35 | # |
| CU | 2nd | C33 | 00:55 | Kickoff | A06 | 00:00 | End of half | 4-61 | 0:55 | ||
| CU | 3rd | C30 | 14:52 | Kickoff | C38 | 12:06 | Interception | 4-8 | 2:46 | ||
| ASU | 3rd | A46 | 12:06 | Interception | C29 | 09:58 | * | FIELD GOAL | 7-25 | 2:08 | |
| CU | 3rd | C40 | 09:58 | Kickoff | A01 | 03:48 | Downs | 12-59 | 6:10 | # | |
| ASU | 3rd | A01 | 03:48 | Downs | C45 | 01:00 | Punt | 7-54 | 2:48 | ||
| CU | 3rd | C11 | 00:00 | Punt | C13 | 01:00 | Fumble | 0-2 | 0:00 | ||
| ASU | 3rd | C13 | 01:00 | Fumble | C00 | 00:28 | * | TOUCHDOWN | 3-13 | 0:32 | # |
| CU | 3rd | C20 | 00:19 | Kickoff | A00 | 12:45 | * | TOUCHDOWN | 6-80 | 2:34 | |
| ASU | 4th | A36 | 12:37 | Kickoff | A37 | 10:53 | Punt | 3-1 | 1:44 | ||
| CU | 4th | C24 | 10:53 | Punt | A49 | 08:23 | Downs | 6-27 | 2:30 | ||
| ASU | 4th | A49 | 08:23 | Downs | C00 | 06:20 | * | TOUCHDOWN | 5-51 | 2:03 | # |
| CU | 4th | C27 | 06:13 | Kickoff | A02 | 02:34 | Fumble | 7-71 | 3:39 | # | |
| ASU | 4th | A02 | 02:34 | Fumble | A29 | 00:00 | End of half | 4-27 | 2:34 | ||
| ## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Polk, Ray | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 20 | Henderson, Greg | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 19 | Sandersfeld, Travis | 4 | . | 4 | 1.0/10 | 1 | . | . | . | . | . | . |
| 55 | Goldberg, David | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 54 | Daigh, Brady | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Ahles, Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9A | Uzo-Diribe, Chidera | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 94 | Bonsu, Nate | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Smith, Terrel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Moten, Josh | 2 | . | 2 | . | . | 1-16 | . | . | . | . | . |
| 31 | Major, Jon | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 4 | Washington,Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Cunningham, Curtis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2C | Parker, Juda | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 42 | Tu'umalo, K.T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Webb, Derrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 83 | Pericak, Will | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Mahnke, Patrick | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 21 | Goodson, D.D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Ewing, Vince | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Thornton, DaVaughn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Greer, Woodson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Burfict, Vontaze | 2 | 7 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | Irabor,Osahon | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 0C | Darby,Alden | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 9 | Floyd,Clint | 5 | . | 5 | . | . | . | 1-31 | . | . | . | . |
| 12 | Tucker,Matt | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Johnson,Keelan | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 53 | Johnson, Brandon | 2 | 2 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 18 | Aaron,Oliver | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 21 | Parker,Colin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 0E | Lyons,Shelly | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 43 | Coleman,Davon | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 90 | Sutton,Will | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 2 | Elder,Eddie | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 92 | Jarrett,Jamaar | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 3B | Robinson,R.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Ayers,Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Jones,Anthony | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 1E | Gallon, Steve | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Tuitea,Toa | 1 | 1 | 2 | 1.5/1 | . | . | . | . | . | . | . |
| 99 | Te'i,Joita | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0A | Carr,Deveron | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 61 | Moos,Bo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Morrison,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | Smith,Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1C | Wadood,Rashad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Taylor, Grandville | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 13 | Bell,George | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado: 1A-Hartigan, Josh, 2C-Parker, Juda, 2-Gray, Logan, 5C-Crabb, Kaiwi, 5B-Asiata, Paulay, 8A-Ebner, Dustin, 8C-O'Neill,Darragh, 9-Hansen, Tyler, 12-Mahnke, Patrick, 14-Gorman, Justin, 21-Goodson, D.D., 22-Jaffee, Arthur, 27-Ewing, Vince, 29-Ford, Josh, 37-Greer, Woodson, 40-Castor, Justin, 41-Smith, Terrel, 42-Tu'umalo, K.T., 43-Bahr, Matt, 44-Creer, Malcolm, 45-Williams,Lowell, 47-Ahles, Tyler, 49-Harrington,Evan, 52-Munyer, Daniel, 54-Daigh, Brady, 69-Iverson, Ryan, 87-McCulloch,Tyler, 91-Oliver, Will, 93-Obi, Conrad, 94-Bonsu, Nate. |
| Arizona State: 0B-Bercovici,Mike, 0H-Pickens,A.J., 0C-Darby,Alden, 0F-Middlebrooks,K, 1E-Gallon, Steve, 1C-Wadood,Rashad, 1A-Kelly,Taylor, 1D-Smith,Greg, 3B-Robinson,R.J., 5-Onyeali,Junior, 9-Floyd,Clint, 12-Tucker,Matt, 13-Bell,George, 15-Ross,Rashad, 18-Aaron,Oliver, 19-Ayers,Kevin, 20-Washington,M., 22-Morrison,James, 25-Garoutte,Alex, 29-McCullen,Shane, 31-Jones,Anthony, 41-Kastl,Cameron, 46-Koniseti,K., 47-Hubner,Josh, 49-McDonald,J., 52-Bradford,Carl, 53-Johnson,B., 54-Sulka,Tyler, 55-DeArmas, Chris, 56-Taylor,G., 67-Koebensky,Kody, 68-Adams,Corey, 74-Douglas,Jamil, 77-Tello, Adam, 82-Ozier,Kevin, 87-Coyle,Chris, 96-Tuitea,Toa, 99-Te'i,Joita. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Colorado............ 0 7 0 7 - 14 Record: (1-8,0-5)
Arizona State....... 21 10 10 7 - 48 Record: (6-2,4-1)
Scoring Summary:
1st 13:05 ASU - Miles,Jamal 25 yd pass from Osweiler,Brock (Garoutte,Alex kick), 5-66 1:55, CU 0 - ASU 7
08:53 ASU - Marshall, Cameron 19 yd run (Garoutte,Alex kick), 6-82 2:29, CU 0 - ASU 14
01:55 ASU - Ozier,Kevin 33 yd pass from Osweiler,Brock (Garoutte,Alex kick), 4-63 1:21, CU 0 - ASU 21
2nd 07:56 ASU - Garoutte,Alex 38 yd field goal, 9-59 4:16, CU 0 - ASU 24
01:44 CU - Moten, Josh 16 yd fumble recovery (Oliver, Will kick), , CU 7 - ASU 24
01:03 ASU - Marshall, Cameron 11 yd run (Garoutte,Alex kick), 3-62 0:35, CU 7 - ASU 31
3rd 09:58 ASU - Garoutte,Alex 46 yd field goal, 7-25 2:08, CU 7 - ASU 34
00:28 ASU - Marshall, Cameron 4 yd run (Garoutte,Alex kick), 3-13 0:32, CU 7 - ASU 41
4th 12:45 CU - Clemons, Toney 21 yd pass from Hansen, Tyler (Oliver, Will kick), 6-80 2:34, CU 14 - ASU 41
06:20 ASU - Morrison,James 8 yd run (Garoutte,Alex kick), 5-51 2:03, CU 14 - ASU 48
CU ASU
FIRST DOWNS................... 22 25
RUSHES-YARDS (NET)............ 32-83 36-207
PASSING YDS (NET)............. 337 315
Passes Att-Comp-Int........... 42-26-2 29-19-0
TOTAL OFFENSE PLAYS-YARDS..... 74-420 65-522
Fumble Returns-Yards.......... 1-16 0-0
Punt Returns-Yards............ 1-2 2-1
Kickoff Returns-Yards......... 7-176 3-91
Interception Returns-Yards.... 0-0 2-31
Punts (Number-Avg)............ 5-37.6 5-40.0
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 6-35 11-106
Possession Time............... 33:11 26:49
Third-Down Conversions........ 7 of 17 4 of 11
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 0-3 5-5
Sacks By: Number-Yards........ 2-12 2-20
RUSHING: Colorado-Ford, Josh 10-73; Jones, Tony 11-25; Creer, Malcolm
4-6; Harrington,Evan 1-minus 1; Canty, Keenan 1-minus 5; Hansen, Tyler 5-minus
15. Arizona State-Marshall, Cameron 15-114; Morrison,James 3-30; Miles,Jamal
3-24; Kelly,Taylor 1-24; Middlebrooks, Kyle 6-15; Washington, Marcus 2-5;
Osweiler,Brock 6-minus 5.
PASSING: Colorado-Hansen, Tyler 22-35-2-285; Hirschman, Nick 4-7-0-52.
Arizona State-Osweiler,Brock 18-28-0-307; Bercovici,Mike 1-1-0-8.
RECEIVING: Colorado-Clemons, Toney 8-97; Jones, Tony 7-61; Gray, Logan
4-93; Deehan, Ryan 3-45; Canty, Keenan 2-26; McCulloch,Tyler 1-9; Thornton,
DaVaughn 1-6. Arizona State-Robinson,Gerell 4-89; Miles,Jamal 3-42;
Pflugrad,Aaron 2-57; Ozier,Kevin 2-41; Willie,Mike 2-34; Pickens,A.J. 2-22;
Coyle,Chris 1-13; Ross,Rashad 1-12; Bell,George 1-8; Middlebrooks, Kyle 1-minus
3.
INTERCEPTIONS: Colorado-None. Arizona State-Floyd,Clint 1-31;
Johnson,Keelan 1-0.
FUMBLES: Colorado-Ford, Josh 1-1; Gray, Logan 1-1; Canty, Keenan 1-1.
Arizona State-Osweiler,Brock 1-1.
Stadium: Sun Devil Stadium Attendance: 53168
Kickoff time: 3:40 PM End of Game: 6:45 PM Total elapsed time: 3:05
Officials: Referee: Shawn Hochuli; Umpire: Douglas Wilson; Linesman: James Wharrie;
Line judge: Darryl Johnson; Back judge: James Settle; Field judge: John Morton;
Side judge: Mike Weseloh; Scorer: John Olson;
Temperature: 85 Wind: W 6 Weather: Clear
|
| Arizona State won the toss, will receive and defend the South. | |||
| SH=Shotgun, NH=No huddle, NHSG=No huddle and Shotgun | |||
| Cu | 1-10 | at Cu30 | CU ball on CU30. |
| Castor, Justin kickoff 63 yards to the ASU7, Miles,Jamal return 27 yards to the ASU34 (Tu'umalo, K.T.;Greer, Woodson). | |||
| Asu | 1-10 | at Asu34 | [SG], Osweiler,Brock pass complete to Pflugrad,Aaron for 6 yards to the ASU40. |
| Asu | 2-4 | at Asu40 | Marshall,C. rush for 2 yards to the ASU42 (Cunningham,Curt). |
| Asu | 3-2 | at Asu42 | Osweiler,Brock pass complete to Willie,Mike for 6 yards to the ASU48, 1ST DOWN ASU (Cunningham,Curt). |
| Asu | 1-10 | at Asu48 | [NHSG], Marshall,C. rush for 27 yards to the CU25, 1ST DOWN ASU (Polk, Ray). |
| Asu | 1-10 | at Cu25 | [NHSG], Osweiler,Brock pass complete to Miles,Jamal for 25 yards to the CU0, 1ST DOWN ASU, TOUCHDOWN, clock 13:05. |
| Garoutte,Alex kick attempt good. | |||
| Arizona State 7, Colorado 0 | |||
| Drive: 5 plays, 66 yards, TOP 02:03 | |||
| Garoutte,Alex kickoff 68 yards to the CU2, Creer, Malcolm return 25 yards to the CU27 (Robinson,R.J.). | |||
| Cu | 1-10 | at Cu27 | COLORADO drive start at 12:57. |
| Cu | 1-10 | at Cu27 | Hirschman, Nick pass incomplete to Canty, Keenan (Irabor,Osahon). |
| Cu | 2-10 | at Cu27 | Creer, Malcolm rush for loss of 1 yard to the CU26 (Jarrett,Jamaar;Burfict,V.). |
| Cu | 3-11 | at Cu26 | [SG], Hirschman, Nick pass complete to Clemons, Toney for 8 yards to the CU34 (Irabor,Osahon). |
| Cu | 4-3 | at Cu34 | O'Neill,Darragh punt 39 yards to the ASU27, Miles,Jamal return 1 yards to the ASU28 (Daigh, Brady), PENALTY ASU illegal block (Jones,Anthony) 10 yards to the ASU18, 1st and 10, ASU ball on ASU18. |
| Drive: 3 plays, 7 yards, TOP 01:35 | |||
| Asu | 1-10 | at Asu18 | ARIZONA STATE drive start at 11:22. |
