Recap |
Quotes |
Notes |
Photo Gallery
Illinois (1-1) vs. Arizona State (2-0)
Date: Sep 08, 2012 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 54128
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Illinois | 0 | 7 | 7 | 0 | 14 |
| Arizona State | 14 | 14 | 7 | 10 | 45 |
| SCORING SUMMARY | ILL -ASU | |||
| 1st | 06:12 | ASU | Ozier, Kevin 5 yd pass from Kelly, Taylor (Garoutte, Alex kick) | |
| 8 plays, 65 yards, TOP 2:17 | 0 - 7 | |||
| 01:32 | ASU | Marshall, Cam 1 yd run (Garoutte, Alex kick) | ||
| 7 plays, 60 yards, TOP 2:46 | 0 - 14 | |||
| 2nd | 11:32 | ILL | Young, Donovonn 17 yd run (Immekus, Nick kick) | |
| 11 plays, 75 yards, TOP 5:00 | 7 - 14 | |||
| 08:57 | ASU | Coyle, Chris 1 yd pass from Eubank, Michael (Garoutte, Alex kick) | ||
| 7 plays, 84 yards, TOP 2:29 | 7 - 21 | |||
| 06:27 | ASU | Coyle, Chris 3 yd pass from Eubank, Michael (Garoutte, Alex kick) | ||
| 4 plays, 44 yards, TOP 1:13 | 7 - 28 | |||
| 3rd | 13:45 | ASU | Foster, D.J. 1 yd run (Garoutte, Alex kick) | |
| 2 plays, 13 yards, TOP 0:26 | 7 - 35 | |||
| 04:02 | ILL | Viliunas, Eddie 5 yd pass from O'Toole, Reilly (Immekus, Nick kick) | ||
| 8 plays, 80 yards, TOP 3:50 | 14 - 35 | |||
| 4th | 10:55 | ASU | Garoutte, Alex 35 yd field goal | |
| 8 plays, 35 yards, TOP 2:59 | 14 - 38 | |||
| 03:52 | ASU | Eubank, Michael 7 yd run (Garoutte, Alex kick) | ||
| 4 plays, 53 yards, TOP 2:02 | 14 - 45 | |||
|
Kickoff time: 7:36 pm End of Game: 10:46 Total elapsed time: 3:10 Referee: J. Wood Umpire: T. Schroeder Linesman: M. Duddy Line judge: J. Robinson Back judge: S. Anderson Field judge: J. Morton Side judge: S. Steichen Scorer: J. Olson Temperature: 89 F Wind: E12 Weather: Hum 36% |
| Team Totals | ILL | ASU |
| FIRST DOWNS | 19 | 26 |
| Rushing | 12 | 12 |
| Passing | 7 | 14 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 231 | 192 |
| Rushing Attempts | 50 | 38 |
| Average Per Rush | 4.6 | 5.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 274 | 214 |
| Yards Lost Rushing | 43 | 22 |
| NET YARDS PASSING | 101 | 318 |
| Completions-Attempts-Int | 14-24-3 | 23-29-0 |
| Average Per Attempt | 4.2 | 11.0 |
| Average Per Completion | 7.2 | 13.8 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 332 | 510 |
| Total offense plays | 74 | 67 |
| Average Gain Per Play | 4.5 | 7.6 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 7-31 | 1-5 |
| PUNTS-YARDS | 5-208 | 3-135 |
| Average Yards Per Punt | 41.6 | 45.0 |
| Net Yards Per Punt | 41.6 | 31.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 3-195 | 8-496 |
| Average Yards Per Kickoff | 65.0 | 62.0 |
| Net Yards Per Kickoff | 42.7 | 42.0 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-85-0 | 2-47-0 |
| Average Per Return | 17.0 | 23.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-53-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:16 | 24:44 |
| 1st Quarter | 7:05 | 7:55 |
| 2nd Quarter | 9:57 | 5:03 |
| 3rd Quarter | 10:11 | 4:49 |
| 4th Quarter | 8:03 | 6:57 |
| Third-Down Conversions | 7 of 17 | 3 of 7 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 7-9 |
| Touchdowns | 2-2 | 6-9 |
| Field goals | 0-2 | 1-9 |
| Sacks By: Number-Yards | 2-19 | 6-35 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Illinois-None. Arizona State-Miles, Jamal 1-1; Marshall, Cam 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ILL | 1st | I01 | 12:08 | Fumble | I24 | 08:29 | Punt | 6-23 | 3:39 | ||
| ILL | 1st | I15 | 06:08 | Kickoff | I17 | 04:18 | Punt | 3-2 | 1:50 | ||
| ILL | 1st | I25 | 01:32 | Kickoff | A00 | 11:32 | * | TOUCHDOWN | 11-75 | 5:00 | # |
| ILL | 2nd | I23 | 08:53 | Kickoff | I44 | 07:40 | Interception | 4-21 | 1:13 | ||
| ILL | 2nd | I25 | 06:27 | Kickoff | I39 | 05:11 | Interception | 6-14 | 1:16 | ||
| ILL | 2nd | I09 | 03:56 | Punt | I39 | 00:00 | End of half | 8-30 | 3:56 | ||
| ILL | 3rd | I25 | 14:55 | Kickoff | I25 | 14:11 | Interception | 2-0 | 0:44 | ||
| ILL | 3rd | I18 | 13:38 | Kickoff | A38 | 09:16 | Downs | 10-44 | 4:22 | ||
| ILL | 3rd | I20 | 07:52 | Punt | A00 | 04:02 | * | TOUCHDOWN | 8-80 | 3:50 | # |
| ILL | 3rd | I09 | 01:03 | Fumble | I13 | 13:54 | Punt | 3-4 | 2:09 | ||
| ILL | 4th | I25 | 10:55 | Kickoff | I14 | 09:00 | Punt | 3--11 | 1:55 | ||
| ILL | 4th | I20 | 07:04 | Punt | I19 | 05:54 | Punt | 3--1 | 1:10 | ||
| ILL | 4th | I28 | 03:47 | Kickoff | A46 | 00:00 | End of half | 7-26 | 3:47 | ||
| ASU | 1st | A31 | 15:00 | Kickoff | I01 | 12:08 | Fumble | 8-68 | 2:52 | # | |
| ASU | 1st | A35 | 08:29 | Punt | I00 | 06:12 | * | TOUCHDOWN | 8-65 | 2:17 | # |
| ASU | 1st | A40 | 04:18 | Punt | I00 | 01:32 | * | TOUCHDOWN | 7-60 | 2:46 | # |
| ASU | 2nd | A16 | 11:26 | Kickoff | I00 | 08:57 | * | TOUCHDOWN | 7-84 | 2:29 | # |
| ASU | 2nd | I44 | 07:40 | Interception | I00 | 06:27 | * | TOUCHDOWN | 4-44 | 1:13 | # |
| ASU | 2nd | I41 | 05:11 | Interception | I43 | 03:56 | Punt | 3--2 | 1:15 | ||
| ASU | 3rd | I13 | 14:11 | Interception | I00 | 13:45 | * | TOUCHDOWN | 2-13 | 0:26 | # |
| ASU | 3rd | A39 | 09:16 | Downs | I45 | 07:52 | Punt | 5-16 | 1:24 | ||
| ASU | 3rd | A25 | 04:02 | Kickoff | I09 | 01:03 | Fumble | 9-66 | 2:59 | # | |
| ASU | 4th | A48 | 13:54 | Punt | I17 | 10:55 | * | FIELD GOAL | 8-35 | 2:59 | # |
| ASU | 4th | A35 | 09:00 | Punt | A44 | 07:04 | Punt | 3-9 | 1:56 | ||
| ASU | 4th | A47 | 05:54 | Punt | I00 | 03:52 | * | TOUCHDOWN | 4-53 | 2:02 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 09:57 | 10:11 | 08:03 | 17:02 | 18:14 | 35:16 | ||
| 3rd Down Conversions | 1/3 | 4/7 | 1/3 | 1/4 | 5/10 | 2/7 | 7/17 | ||
| Average field position | I13 | I19 | I18 | I24 | I16 | I20 | I18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 05:03 | 04:49 | 06:57 | 12:58 | 11:46 | 24:44 | ||
| 3rd Down Conversions | 2/2 | 0/1 | 1/2 | 0/2 | 2/3 | 1/4 | 3/7 | ||
| Average field position | A35 | A43 | A50 | A43 | A39 | A46 | A43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A31 | 15:00 | Kickoff | I01 | 12:08 | Fumble | 8-68 | 2:52 | # | |
| ILL | 1st | I01 | 12:08 | Fumble | I24 | 08:29 | Punt | 6-23 | 3:39 | ||
| ASU | 1st | A35 | 08:29 | Punt | I00 | 06:12 | * | TOUCHDOWN | 8-65 | 2:17 | # |
| ILL | 1st | I15 | 06:08 | Kickoff | I17 | 04:18 | Punt | 3-2 | 1:50 | ||
| ASU | 1st | A40 | 04:18 | Punt | I00 | 01:32 | * | TOUCHDOWN | 7-60 | 2:46 | # |
| ILL | 1st | I25 | 01:32 | Kickoff | A00 | 11:32 | * | TOUCHDOWN | 11-75 | 5:00 | # |
| ASU | 2nd | A16 | 11:26 | Kickoff | I00 | 08:57 | * | TOUCHDOWN | 7-84 | 2:29 | # |
| ILL | 2nd | I23 | 08:53 | Kickoff | I44 | 07:40 | Interception | 4-21 | 1:13 | ||
| ASU | 2nd | I44 | 07:40 | Interception | I00 | 06:27 | * | TOUCHDOWN | 4-44 | 1:13 | # |
| ILL | 2nd | I25 | 06:27 | Kickoff | I39 | 05:11 | Interception | 6-14 | 1:16 | ||
| ASU | 2nd | I41 | 05:11 | Interception | I43 | 03:56 | Punt | 3--2 | 1:15 | ||
| ILL | 2nd | I09 | 03:56 | Punt | I39 | 00:00 | End of half | 8-30 | 3:56 | ||
| ILL | 3rd | I25 | 14:55 | Kickoff | I25 | 14:11 | Interception | 2-0 | 0:44 | ||
| ASU | 3rd | I13 | 14:11 | Interception | I00 | 13:45 | * | TOUCHDOWN | 2-13 | 0:26 | # |
| ILL | 3rd | I18 | 13:38 | Kickoff | A38 | 09:16 | Downs | 10-44 | 4:22 | ||
| ASU | 3rd | A39 | 09:16 | Downs | I45 | 07:52 | Punt | 5-16 | 1:24 | ||
| ILL | 3rd | I20 | 07:52 | Punt | A00 | 04:02 | * | TOUCHDOWN | 8-80 | 3:50 | # |
| ASU | 3rd | A25 | 04:02 | Kickoff | I09 | 01:03 | Fumble | 9-66 | 2:59 | # | |
| ILL | 3rd | I09 | 01:03 | Fumble | I13 | 13:54 | Punt | 3-4 | 2:09 | ||
| ASU | 4th | A48 | 13:54 | Punt | I17 | 10:55 | * | FIELD GOAL | 8-35 | 2:59 | # |
| ILL | 4th | I25 | 10:55 | Kickoff | I14 | 09:00 | Punt | 3--11 | 1:55 | ||
| ASU | 4th | A35 | 09:00 | Punt | A44 | 07:04 | Punt | 3-9 | 1:56 | ||
| ILL | 4th | I20 | 07:04 | Punt | I19 | 05:54 | Punt | 3--1 | 1:10 | ||
| ASU | 4th | A47 | 05:54 | Punt | I00 | 03:52 | * | TOUCHDOWN | 4-53 | 2:02 | # |
| ILL | 4th | I28 | 03:47 | Kickoff | A46 | 00:00 | End of half | 7-26 | 3:47 | ||
| ## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Brown, Jonathan | 8 | 1 | 8.5 | 2.5/18 | . | . | . | . | . | 1.5/17 | . |
| 9 | Thomas, Earnest | 8 | . | 8.0 | . | 1 | . | . | . | . | . | . |
| 4N | Nixon-Youman, P | 7 | 1 | 7.5 | . | . | 1-0 | . | . | . | . | . |
| 25 | Williams, As. | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 43 | Monheim, Mason | 3 | 1 | 3.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 21 | Ramsey, Jack | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 6C | Caldwell, D. | 3 | . | 3.0 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 94 | Spence, Akeem | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 99 | Buchanan, M. | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 30 | Bates, Houston | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 27 | Spence, Eaton | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 91 | Foster, Glenn | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 17 | Davis, Tommy | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 14 | Zalewski, T. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Millines, D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Hawthorne, T. | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 54 | Staples, Justin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Davis, Jon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Svetina, Mike | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Cooper, Ralph | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 84 | Hardee, Justin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Green, Justin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1J | Johnson, Keelan | 6 | 3 | 7.5 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Sutton, Will | 6 | 2 | 7.0 | 3.0/7 | . | . | . | . | . | 1.0/5 | . |
| 52 | Bradford,Carl | 5 | 4 | 7.0 | 2.5/16 | . | . | . | . | . | 2.5/16 | . |
| 5T | Taylor, Grandvi | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 31 | Jones, Anthony | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 21 | Young, Chris | 3 | 2 | 4.0 | 2.5/11 | . | . | . | . | . | 0.5/4 | . |
| 43 | Coleman, Davon | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 0N | Nelson, Robert | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 0O | Onyeali, Junior | 3 | . | 3.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 0D | Darby, Alden | 2 | 2 | 3.0 | . | . | . | 1-34 | . | . | . | . |
| 24 | Irabor, Osahon | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 92 | Hood, Jaxon | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 0C | Carr, Deveron | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 39 | Anderson, Kevin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 0Z | Mendoza, Carlos | 1 | 2 | 2.0 | . | . | . | 2-19 | . | . | . | . |
| 95 | Conway, Gannon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Ayers, Kevin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Tuitea, Toa | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Johnson,Brandon | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 29 | Mccullen,Shane | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9S | Sheffield, Jake | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2D | Bradshaw, Dwain | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Washington,Marc | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 0S | Martin, Steffon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois: 1-Hawthorne, T., 2B-Bentley, V., 3-Davis, Jon, 5-Young, Donovonn, 5H-Hull, Steve, 6C-Caldwell, D., 8-Osei, Miles, 11-LaCosse, Matt, 12-Lankford, Ryan, 14-Zalewski, T., 17-Davis, Tommy, 18-DuVernois, J., 19-Knight, Kenny, 20-Rock, Fritz, 22-Ayoola, Dami, 27-Spence, Eaton, 34-Svetina, Mike, 37-Immekus, Nick, 41-Becker, Zach, 42-Cooper, Ralph, 43-Monheim, Mason, 44-Teitsma, Austin, 46-Pedersen, Zak, 52-Neal, T.J., 54-Staples, Justin, 58-Nelson, Kenny, 67-Feldmeyer, J., 84-Hardee, Justin, 95-Howe, Jake. |
| Arizona State: 0Z-Mendoza, Carlos, 0N-Nelson, Robert, 1-Grice, Marion, 2D-Bradshaw, Dwain, 3-Smith, Richard, 5T-Taylor, Grandvi, 5-Lewis, Deantre, 7-Middlebrooks,Ky, 8-Foster, D.J., 9S-Sheffield, Jake, 14-Woods, Ryan, 16-Bryant, Jarrid, 17-Rogers, Darwin, 18-Eubank, Michael, 19-Ayers, Kevin, 20-Washington,Marc, 22-Morrison,James, 25-Garoutte, Alex, 29-Mccullen,Shane, 39-Anderson, Kevin, 43-Coleman, Davon, 46-Koniseti,Kipeli, 47-Hubner, Josh, 53-Johnson,Brandon, 54-Sulka, Tyler, 64-Wahlstrom,Easto, 73-Teofilo, Vi, 76-Latu, Mo, 78-Johnson, Kyle, 80-Holliday, J.J., 91-Baldock, Cutter, 95-Conway, Gannon, 96-Tuitea, Toa. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Illinois............ 0 7 7 0 - 14 Record: (1-1)
Arizona State....... 14 14 7 10 - 45 Record: (2-0)
Scoring Summary:
1st 06:12 ASU - Ozier, Kevin 5 yd pass from Kelly, Taylor (Garoutte, Alex kick), 8-65 2:17, ILL 0 - ASU 7
01:32 ASU - Marshall, Cam 1 yd run (Garoutte, Alex kick), 7-60 2:46, ILL 0 - ASU 14
2nd 11:32 ILL - Young, Donovonn 17 yd run (Immekus, Nick kick), 11-75 5:00, ILL 7 - ASU 14
08:57 ASU - Coyle, Chris 1 yd pass from Eubank, Michael (Garoutte, Alex kick), 7-84 2:29, ILL 7 - ASU 21
06:27 ASU - Coyle, Chris 3 yd pass from Eubank, Michael (Garoutte, Alex kick), 4-44 1:13, ILL 7 - ASU 28
3rd 13:45 ASU - Foster, D.J. 1 yd run (Garoutte, Alex kick), 2-13 0:26, ILL 7 - ASU 35
04:02 ILL - Viliunas, Eddie 5 yd pass from O'Toole, Reilly (Immekus, Nick kick), 8-80 3:50, ILL 14 - ASU 35
4th 10:55 ASU - Garoutte, Alex 35 yd field goal, 8-35 2:59, ILL 14 - ASU 38
03:52 ASU - Eubank, Michael 7 yd run (Garoutte, Alex kick), 4-53 2:02, ILL 14 - ASU 45
ILL ASU
FIRST DOWNS................... 19 26
RUSHES-YARDS (NET)............ 50-231 38-192
PASSING YDS (NET)............. 101 318
Passes Att-Comp-Int........... 24-14-3 29-23-0
TOTAL OFFENSE PLAYS-YARDS..... 74-332 67-510
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-85 2-47
Interception Returns-Yards.... 0-0 3-53
Punts (Number-Avg)............ 5-41.6 3-45.0
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 7-31 1-5
Possession Time............... 35:16 24:44
Third-Down Conversions........ 7 of 17 3 of 7
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 7-9
Sacks By: Number-Yards........ 2-19 6-35
RUSHING: Illinois-Ferguson, Josh 14-101; Young, Donovonn 12-65; Osei,
Miles 5-32; Ayoola, Dami 7-21; O'Toole, Reilly 12-12. Arizona State-Marshall,
Cam 12-52; Foster, D.J. 9-37; Eubank, Michael 7-36; Kelly, Taylor 5-26; Miles,
Jamal 3-23; Grice, Marion 2-18.
PASSING: Illinois-O'Toole, Reilly 10-14-1-54; Osei, Miles 4-10-2-47.
Arizona State-Kelly, Taylor 18-24-0-249; Eubank, Michael 5-5-0-69.
RECEIVING: Illinois-Lankford, Ryan 3-31; Ferguson, Josh 3-17; Young,
Donovonn 2-15; Viliunas, Eddie 2-11; Hardee, Justin 1-17; Knight, Kenny 1-9;
Rock, Fritz 1-4; Millines, D. 1-minus 3. Arizona State-Coyle, Chris 10-131;
Foster, D.J. 3-72; Miles, Jamal 3-54; Ozier, Kevin 3-23; Marshall, Cam 2-16;
Holliday, J.J. 1-14; Grice, Marion 1-8.
INTERCEPTIONS: Illinois-None. Arizona State-Mendoza, Carlos 2-19; Darby,
Alden 1-34.
FUMBLES: Illinois-None. Arizona State-Marshall, Cam 1-1; Miles, Jamal
1-1.
Stadium: Sun Devil Stadium Attendance: 54128
Kickoff time: 7:36 pm End of Game: 10:46 Total elapsed time: 3:10
Officials: Referee: J. Wood; Umpire: T. Schroeder; Linesman: M. Duddy;
Line judge: J. Robinson; Back judge: S. Anderson; Field judge: J. Morton;
Side judge: S. Steichen; Scorer: J. Olson;
Temperature: 89 F Wind: E12 Weather: Hum 36%
|
| Abreviations: SG=Shotgun, NH=No huddle | |||
| Illinois won the toss, deferred, will kick and defend the North. | |||
| Ill | 1-10 | at Ill35 | ILL ball on ILL35. |
| Zalewski, T. kickoff 65 yards to the ASU0, Miles, Jamal return 31 yards to the ASU31 (Zalewski, T.). | |||
| Asu | 1-10 | at Asu31 | [SG], Marshall, Cam rush for 3 yards to the ASU34 (Bates, Houston). |
| Asu | 2-7 | at Asu34 | [NHSG], Kelly, Taylor pass complete to Marshall, Cam for 4 yards to the ASU38 (Buchanan, M.). |
| Asu | 3-3 | at Asu38 | [NHSG], Kelly, Taylor pass complete to Marshall, Cam for 12 yards to the 50 yardline, 1ST DOWN ASU, out-of-bounds (Thomas, Earnest). |
| Asu | 1-10 | at Asu50 | [NHSG], Miles, Jamal rush for 12 yards to the ILL38, 1ST DOWN ASU (Nixon-Youman, P). |
| Asu | 1-10 | at Ill38 | [NHSG], Kelly, Taylor pass complete to Ozier, Kevin for 5 yards to the ILL33 (Thomas, Earnest). |
| Asu | 2-5 | at Ill33 | [NHSG], Marshall, Cam rush for 14 yards to the ILL19, 1ST DOWN ASU (Nixon-Youman, P). |
| Asu | 1-10 | at Ill19 | [NHSG], Foster, D.J. rush for 16 yards to the ILL3, 1ST DOWN ASU (Nixon-Youman, P). |
| Asu | 1-G | at Ill03 | [NHSG], Marshall, Cam rush for 2 yards to the ILL1, fumble forced by Spence, Akeem, fumble by Marshall, Cam recovered by ILL Nixon-Youman, P at ILL1. |
| Drive: 8 plays, 68 yards, TOP 02:52 | |||
| Ill | 1-10 | at Ill01 | ILLINOIS drive start at 12:08. |
| play was reviewed and fumble was confirmed. | |||
| Ill | 1-10 | at Ill01 | [SG], Ferguson, Josh rush for 12 yards to the ILL13, 1ST DOWN ILL (Johnson, Keelan;Darby, Alden). |
| Ill | 1-10 | at Ill13 | [SG], Ferguson, Josh rush for 2 yards to the ILL15 (Carr, Deveron). |
| Ill | 2-8 | at Ill15 | [SG], PENALTY ILL delay of game (O'Toole, Reilly) 5 yards to the ILL10, NO PLAY. |
| Ill | 2-13 | at Ill10 | [NHSG], Ferguson, Josh rush for 14 yards to the ILL24, 1ST DOWN ILL (Johnson, Keelan). |
| Ill | 1-10 | at Ill24 | [NHSG], Ferguson, Josh rush for 1 yard to the ILL25 (Coleman, Davon). |
| Ill | 2-9 | at Ill25 | [NHSG], O'Toole, Reilly rush for loss of 1 yard to the ILL24 (Sutton, Will). |
| Ill | 3-10 | at Ill24 | [NHSG], O'Toole, Reilly pass incomplete to Millines, D.. |
| Ill | 4-10 | at Ill24 | DuVernois, J. punt 41 yards to the ASU35, out-of-bounds. |
| Drive: 6 plays, 23 yards, TOP 03:39 | |||
| Asu | 1-10 | at Asu35 | ARIZONA STATE drive start at 08:29. |
| Asu | 1-10 | at Asu35 | [SG], Kelly, Taylor pass complete to Coyle, Chris for 20 yards to the ILL45, 1ST DOWN ASU (Williams, As.). |
| Asu | 1-10 | at Ill45 | [NHSG], Foster, D.J. rush for no gain to the ILL45 (Brown, Jonathan). |
| Asu | 2-10 | at Ill45 | [NHSG], Kelly, Taylor pass complete to Foster, D.J. for 23 yards to the ILL22, 1ST DOWN ASU, out-of-bounds (Nixon-Youman, P). |
| Asu | 1-10 | at Ill22 | [NHSG], Kelly, Taylor pass complete to Miles, Jamal for 5 yards to the ILL17, out-of-bounds (Brown, Jonathan). |
| Asu | 2-5 | at Ill17 | [NHSG], Kelly, Taylor pass complete to Miles, Jamal for 8 yards to the ILL9, 1ST DOWN ASU (Thomas, Earnest). |
| Asu | 1-G | at Ill09 | [NHSG], Foster, D.J. rush for 4 yards to the ILL5 (Brown, Jonathan). |
| Asu | 2-G | at Ill05 | [NHSG], Foster, D.J. rush for no gain to the ILL5 (Williams, As.). |
| Asu | 3-G | at Ill05 | [NHSG], Kelly, Taylor pass complete to Ozier, Kevin for 5 yards to the ILL0, TOUCHDOWN, clock 06:12. |
| Garoutte, Alex kick attempt good. | |||
| Arizona State 7, Illinois 0 | |||
| Drive: 8 plays, 65 yards, TOP 02:21 | |||
| Garoutte, Alex kickoff 65 yards to the ILL0, Ferguson, Josh return 15 yards to the ILL15 (Bradshaw, Dwain). | |||
| Ill | 1-10 | at Ill15 | ILLINOIS drive start at 06:08. |
| Ill | 1-10 | at Ill15 | [SG], PENALTY ILL delay of game (O'Toole, Reilly) 5 yards to the ILL10, NO PLAY. |
| Ill | 1-15 | at Ill10 | [NHSG], PENALTY ILL false start (Heitz, Michael) 5 yards to the ILL5, NO PLAY. |
| Ill | 1-20 | at Ill05 | [NHSG], Ferguson, Josh rush for 3 yards to the ILL8 (Coleman, Davon). |
