Recap |
Notes |
Photo Gallery 1
|
Photo Gallery 2
2012 Sun Devil Football
Arizona State vs Arizona (11-23-2012 at Tucson, Ariz.)
Arizona State (7-5,5-4) vs. Arizona (7-5,4-5)
Date: 11-23-2012 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 51901
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arizona State | 0 | 14 | 3 | 24 | 41 |
| Arizona | 6 | 3 | 18 | 7 | 34 |
| SCORING SUMMARY | ASU -ARIZ | |||
| 1st | 07:59 | ARIZ | Carey, K. 1 yd run (Bonano, J. kick failed) | |
| 11 plays, 69 yards, TOP 3:38 | 0 - 6 | |||
| 2nd | 09:42 | ASU | Grice, Marion 52 yd run (Garoutte, Alex kick) | |
| 6 plays, 75 yards, TOP 2:13 | 7 - 6 | |||
| 06:16 | ASU | Grice, Marion 2 yd run (Garoutte, Alex kick) | ||
| 9 plays, 62 yards, TOP 3:12 | 14 - 6 | |||
| 00:00 | ARIZ | Bonano, J. 33 yd field goal | ||
| 7 plays, 62 yards, TOP 2:00 | 14 - 9 | |||
| 3rd | 12:29 | ASU | Mora, Jon 26 yd field goal | |
| 10 plays, 66 yards, TOP 2:31 | 17 - 9 | |||
| 09:22 | ARIZ | Hill, A. 22 yd pass from Scott, M. (Bonano, J. kick) | ||
| 11 plays, 83 yards, TOP 3:02 | 17 - 16 | |||
| 06:23 | ARIZ | Wharton, G. 40 yd pass from Scott, M. (Bonano, J. rush) | ||
| 8 plays, 68 yards, TOP 1:35 | 17 - 24 | |||
| 04:14 | ARIZ | Bonano, J. 23 yd field goal | ||
| 6 plays, 19 yards, TOP 2:04 | 17 - 27 | |||
| 4th | 11:51 | ASU | Mora, Jon 39 yd field goal | |
| 12 plays, 56 yards, TOP 2:57 | 20 - 27 | |||
| 07:17 | ASU | Grice, Marion 4 yd run (Garoutte, Alex kick) | ||
| 6 plays, 56 yards, TOP 1:22 | 27 - 27 | |||
| 05:34 | ASU | Marshall, C. 8 yd run (Garoutte, Alex kick) | ||
| 1 play, 8 yards, TOP 0:04 | 34 - 27 | |||
| 02:51 | ASU | Eubank, Michael 1 yd run (Garoutte, Alex kick) | ||
| 3 plays, 2 yards, TOP 0:26 | 41 - 27 | |||
| 01:54 | ARIZ | Richards, D. 17 yd pass from Scott, M. (Bonano, J. kick) | ||
| 5 plays, 75 yards, TOP 0:57 | 41 - 34 | |||
|
Kickoff time: 8:05 pm End of Game: 11:36 Total elapsed time: 3:31 Referee: Jay Stricherz Umpire: Jerry Meyerhoff Linesman: Cappy Anderson Line judge: Randy Campbell Back judge: Brad Robinson Field judge: Steve Currie Side judge: Clary Reynard Scorer: CatsBox Temperature: 71 Wind: ENE 13 Weather: Clear Bob Moran Game MVP: Marion Grice (ASU) |
2012 Sun Devil Football
Arizona State vs Arizona (11-23-2012 at Tucson, Ariz.)
| Team Totals | ASU | ARIZ |
| FIRST DOWNS | 24 | 36 |
| Rushing | 12 | 20 |
| Passing | 11 | 10 |
| Penalty | 1 | 6 |
| NET YARDS RUSHING | 269 | 292 |
| Rushing Attempts | 55 | 57 |
| Average Per Rush | 4.9 | 5.1 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 289 | 335 |
| Yards Lost Rushing | 20 | 43 |
| NET YARDS PASSING | 191 | 230 |
| Completions-Attempts-Int | 16-29-0 | 19-39-3 |
| Average Per Attempt | 6.6 | 5.9 |
| Average Per Completion | 11.9 | 12.1 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 460 | 522 |
| Total offense plays | 84 | 96 |
| Average Gain Per Play | 5.5 | 5.4 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 7-86 | 1-15 |
| PUNTS-YARDS | 6-277 | 6-219 |
| Average Yards Per Punt | 46.2 | 36.5 |
| Net Yards Per Punt | 44.2 | 32.2 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 8-508 | 6-322 |
| Average Yards Per Kickoff | 63.5 | 53.7 |
| Net Yards Per Kickoff | 44.6 | 36.8 |
| Touchbacks | 5 | 4 |
| Punt returns: Number-Yards-TD | 3-26-0 | 1-12-0 |
| Average Per Return | 8.7 | 12.0 |
| Kickoff returns: Number-Yds-TD | 1-1-0 | 3-51-0 |
| Average Per Return | 1.0 | 17.0 |
| Interceptions: Number-Yds-TD | 3-66-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:18 | 30:42 |
| 1st Quarter | 6:19 | 8:41 |
| 2nd Quarter | 10:13 | 4:47 |
| 3rd Quarter | 6:03 | 8:57 |
| 4th Quarter | 6:43 | 8:17 |
| Third-Down Conversions | 8 of 17 | 10 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 4-5 |
| Touchdowns | 4-5 | 2-5 |
| Field goals | 1-5 | 2-5 |
| Sacks By: Number-Yards | 1-3 | 1-5 |
| PAT Kicks | 5-5 | 2-3 |
| Field Goals | 2-2 | 2-2 |
2012 Sun Devil Football
Arizona State vs Arizona (11-23-2012 at Tucson, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arizona State-Team 1-1; Foster, D.J. 1-0; Agwuenu, Alonzo 1-1. Arizona-Scott, M. 1-1. |
2012 Sun Devil Football
Arizona State vs Arizona (11-23-2012 at Tucson, Ariz.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | S14 | 12:44 | Punt | S21 | 11:37 | Punt | 3-7 | 1:07 | ||
| ASU | 1st | S26 | 07:59 | Kickoff | S29 | 06:20 | Punt | 3-3 | 1:39 | ||
| ASU | 1st | S14 | 05:06 | Punt | A46 | 01:33 | Punt | 8-40 | 3:33 | ||
| ASU | 2nd | S18 | 14:48 | Punt | S27 | 13:07 | Punt | 3-9 | 1:41 | ||
| ASU | 2nd | S25 | 11:55 | Interception | A00 | 09:42 | * | TOUCHDOWN | 6-75 | 2:13 | |
| ASU | 2nd | S38 | 09:28 | Interception | A00 | 06:16 | * | TOUCHDOWN | 9-62 | 3:12 | |
| ASU | 2nd | S08 | 05:07 | Punt | A23 | 02:00 | Fumble | 10-69 | 3:07 | ||
| ASU | 3rd | S25 | 15:00 | Kickoff | A09 | 12:29 | * | FIELD GOAL | 10-66 | 2:31 | |
| ASU | 3rd | S25 | 09:22 | Kickoff | S28 | 07:58 | Punt | 3-3 | 1:24 | ||
| ASU | 3rd | S25 | 06:23 | Kickoff | S24 | 06:18 | Fumble | 1--1 | 0:05 | ||
| ASU | 3rd | S25 | 04:14 | Kickoff | S43 | 02:11 | Punt | 5-18 | 2:03 | ||
| ASU | 4th | S22 | 14:48 | Punt | A22 | 11:51 | * | FIELD GOAL | 12-56 | 2:57 | |
| ASU | 4th | S44 | 08:39 | Fumble | A00 | 07:17 | * | TOUCHDOWN | 6-56 | 1:22 | |
| ASU | 4th | A08 | 05:38 | Punt | A00 | 05:34 | * | TOUCHDOWN | 1-8 | 0:04 | |
| ASU | 4th | A02 | 03:17 | Interception | A00 | 02:51 | * | TOUCHDOWN | 3-2 | 0:26 | |
| ASU | 4th | S48 | 01:54 | Kickoff | S40 | 00:00 | End of half | 3--8 | 1:54 | ||
| ARIZ | 1st | A25 | 15:00 | Kickoff | S44 | 12:44 | Punt | 4-31 | 2:16 | ||
| ARIZ | 1st | A31 | 11:37 | Punt | S00 | 07:59 | * | TOUCHDOWN | 11-69 | 3:38 | |
| ARIZ | 1st | A20 | 06:20 | Punt | A34 | 05:06 | Punt | 4-14 | 1:14 | ||
| ARIZ | 1st | A19 | 01:33 | Punt | S45 | 14:48 | Punt | 8-36 | 1:45 | ||
| ARIZ | 2nd | A20 | 13:07 | Punt | S34 | 11:55 | Interception | 5-46 | 1:12 | ||
| ARIZ | 2nd | A21 | 09:37 | Kickoff | A21 | 09:28 | Interception | 1-0 | 0:09 | ||
| ARIZ | 2nd | A25 | 06:16 | Kickoff | A34 | 05:07 | Punt | 3-9 | 1:09 | ||
| ARIZ | 2nd | A23 | 02:00 | Fumble | S15 | 15:00 | * | FIELD GOAL | 7-62 | 2:00 | |
| ARIZ | 3rd | A17 | 12:24 | Kickoff | S00 | 09:22 | * | TOUCHDOWN | 11-83 | 3:02 | |
| ARIZ | 3rd | A32 | 07:58 | Punt | S00 | 06:23 | * | TOUCHDOWN | 8-68 | 1:35 | |
| ARIZ | 3rd | S24 | 06:18 | Fumble | S05 | 04:14 | * | FIELD GOAL | 6-19 | 2:04 | |
| ARIZ | 3rd | A11 | 02:11 | Punt | A40 | 14:48 | Punt | 6-29 | 2:23 | ||
| ARIZ | 4th | A25 | 11:51 | Kickoff | S44 | 08:39 | Fumble | 8-31 | 3:12 | ||
| ARIZ | 4th | A25 | 07:10 | Kickoff | A20 | 05:38 | Punt | 3--5 | 1:32 | ||
| ARIZ | 4th | A25 | 05:34 | Kickoff | S44 | 03:17 | Interception | 8-31 | 2:17 | ||
| ARIZ | 4th | A25 | 02:51 | Kickoff | S00 | 01:54 | * | TOUCHDOWN | 5-75 | 0:57 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:19 | 10:13 | 06:03 | 06:43 | 16:32 | 12:46 | 29:18 | ||
| 3rd Down Conversions | 0/3 | 3/4 | 2/5 | 3/5 | 3/7 | 5/10 | 8/17 | ||
| Average field position | S18 | S22 | S25 | A40 | S20 | S44 | S34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:41 | 04:47 | 08:57 | 08:17 | 13:28 | 17:14 | 30:42 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 4/6 | 3/5 | 3/7 | 7/11 | 10/18 | ||
| Average field position | A23 | A22 | A34 | A25 | A23 | A29 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARIZ | 1st | A25 | 15:00 | Kickoff | S44 | 12:44 | Punt | 4-31 | 2:16 | ||
| ASU | 1st | S14 | 12:44 | Punt | S21 | 11:37 | Punt | 3-7 | 1:07 | ||
| ARIZ | 1st | A31 | 11:37 | Punt | S00 | 07:59 | * | TOUCHDOWN | 11-69 | 3:38 | |
| ASU | 1st | S26 | 07:59 | Kickoff | S29 | 06:20 | Punt | 3-3 | 1:39 | ||
| ARIZ | 1st | A20 | 06:20 | Punt | A34 | 05:06 | Punt | 4-14 | 1:14 | ||
| ASU | 1st | S14 | 05:06 | Punt | A46 | 01:33 | Punt | 8-40 | 3:33 | ||
| ARIZ | 1st | A19 | 01:33 | Punt | S45 | 14:48 | Punt | 8-36 | 1:45 | ||
| ASU | 2nd | S18 | 14:48 | Punt | S27 | 13:07 | Punt | 3-9 | 1:41 | ||
| ARIZ | 2nd | A20 | 13:07 | Punt | S34 | 11:55 | Interception | 5-46 | 1:12 | ||
| ASU | 2nd | S25 | 11:55 | Interception | A00 | 09:42 | * | TOUCHDOWN | 6-75 | 2:13 | |
| ARIZ | 2nd | A21 | 09:37 | Kickoff | A21 | 09:28 | Interception | 1-0 | 0:09 | ||
| ASU | 2nd | S38 | 09:28 | Interception | A00 | 06:16 | * | TOUCHDOWN | 9-62 | 3:12 | |
| ARIZ | 2nd | A25 | 06:16 | Kickoff | A34 | 05:07 | Punt | 3-9 | 1:09 | ||
| ASU | 2nd | S08 | 05:07 | Punt | A23 | 02:00 | Fumble | 10-69 | 3:07 | ||
| ARIZ | 2nd | A23 | 02:00 | Fumble | S15 | 15:00 | * | FIELD GOAL | 7-62 | 2:00 | |
| ASU | 3rd | S25 | 15:00 | Kickoff | A09 | 12:29 | * | FIELD GOAL | 10-66 | 2:31 | |
| ARIZ | 3rd | A17 | 12:24 | Kickoff | S00 | 09:22 | * | TOUCHDOWN | 11-83 | 3:02 | |
| ASU | 3rd | S25 | 09:22 | Kickoff | S28 | 07:58 | Punt | 3-3 | 1:24 | ||
| ARIZ | 3rd | A32 | 07:58 | Punt | S00 | 06:23 | * | TOUCHDOWN | 8-68 | 1:35 | |
| ASU | 3rd | S25 | 06:23 | Kickoff | S24 | 06:18 | Fumble | 1--1 | 0:05 | ||
| ARIZ | 3rd | S24 | 06:18 | Fumble | S05 | 04:14 | * | FIELD GOAL | 6-19 | 2:04 | |
| ASU | 3rd | S25 | 04:14 | Kickoff | S43 | 02:11 | Punt | 5-18 | 2:03 | ||
| ARIZ | 3rd | A11 | 02:11 | Punt | A40 | 14:48 | Punt | 6-29 | 2:23 | ||
| ASU | 4th | S22 | 14:48 | Punt | A22 | 11:51 | * | FIELD GOAL | 12-56 | 2:57 | |
| ARIZ | 4th | A25 | 11:51 | Kickoff | S44 | 08:39 | Fumble | 8-31 | 3:12 | ||
| ASU | 4th | S44 | 08:39 | Fumble | A00 | 07:17 | * | TOUCHDOWN | 6-56 | 1:22 | |
| ARIZ | 4th | A25 | 07:10 | Kickoff | A20 | 05:38 | Punt | 3--5 | 1:32 | ||
| ASU | 4th | A08 | 05:38 | Punt | A00 | 05:34 | * | TOUCHDOWN | 1-8 | 0:04 | |
| ARIZ | 4th | A25 | 05:34 | Kickoff | S44 | 03:17 | Interception | 8-31 | 2:17 | ||
| ASU | 4th | A02 | 03:17 | Interception | A00 | 02:51 | * | TOUCHDOWN | 3-2 | 0:26 | |
| ARIZ | 4th | A25 | 02:51 | Kickoff | S00 | 01:54 | * | TOUCHDOWN | 5-75 | 0:57 | |
| ASU | 4th | S48 | 01:54 | Kickoff | S40 | 00:00 | End of half | 3--8 | 1:54 | ||
2012 Sun Devil Football
Arizona State vs Arizona (11-23-2012 at Tucson, Ariz.)
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0M | Magee, Brandon | 14 | 3 | 17 | 3.0/4 | . | . | . | . | . | . | . |
| 21 | Young, Chris | 9 | 1 | 10 | 0.5/2 | . | . | . | . | . | . | . |
| 1J | Johnson, Keelan | 6 | 2 | 8 | . | 1 | . | 1-0 | 1 | . | . | . |
| 52 | Bradford,Carl | 5 | 3 | 8 | 1.5/5 | . | . | . | . | . | 1.0/3 | . |
| 43 | Coleman, Davon | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 0D | Darby, Alden | 4 | 2 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 90 | Sutton, Will | 3 | 2 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 0N | Nelson, Robert | 3 | 1 | 4 | . | . | . | 1-66 | 3 | . | . | . |
| 0S | Martin, Steffon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Irabor, Osahon | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 9S | Sheffield, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Marshall, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Ayers, Kevin | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 0C | Carr, Deveron | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 92 | Hood, Jaxon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Washington,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Hood, T. | 7 | 3 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Fischer, J. | 2 | 6 | 8 | . | 1 | 1-0 | . | . | . | . | . |
| 17 | Rainey, D. | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 21 | Bondurant, T. | 6 | 1 | 7 | . | 1 | . | . | 2 | . | . | . |
| 38 | Tevis, J. | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 24 | Conwell, D. | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Tuihalamaka, S. | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Pettinato, D. | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 2 | Flowers, M. | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 5 | Richardson, S. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 36 | Miles, V. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Washington, J. | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 46 | Brady, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | McKnight, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Capers, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0D | Onwuasor, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Wharton, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Jackson, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Dozier, CJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Ermisch, Tr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Mobley, W. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Tutogi, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2012 Sun Devil Football
Arizona State vs Arizona (11-23-2012 at Tucson, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State: 0S-Martin, Steffon, 1-Grice, Marion, 2B-Bishop,Ezekiel, 3-Smith, Richard, 4-Agwuenu, Alonzo, 5T-Taylor, G., 7-Middlebrooks, K, 8-Foster, D.J., 8S-Sulka, Tyler, 9S-Sheffield, Jake, 14-Woods, Ryan, 17-Rogers, Darwin, 18-Eubank, Michael, 19-Ayers, Kevin, 20-Washington,M., 25-Garoutte, Alex, 26-Garcia, Andres, 29-Mccullen,Shane, 37-Alexander,Dante, 46-Koniseti, K., 47-Hubner, Josh, 53-Johnson,Brandon, 56-Goodman, Devin, 57-Goodman, Evan, 58-Ajawara, Sil, 64-Wahlstrom,Easto, 73-Teofilo, Vi, 76-Latu, Mo, 78-Johnson, Kyle, 91-Baldock, Cutter, 92-Hood, Jaxon, 95-Conway, Gannon, 96-Tuitea, Toa, 97-Mora, Jon. |
| Arizona: 0B-Butler, K., 0D-Onwuasor, P., 1A-Parks, W., 3-Jenkins, D., 6-McKnight, J., 7-Watley, M., 8D-Willet, S., 9-Dozier, CJ, 11-Slavin, T., 12-Capers, W., 13-Dugandzic, K., 14-Bush-Loo, K., 15-Bonano, J., 16-Wharton, G., 20-Ermisch, Tr., 23-Baker, J., 24-Conwell, D., 26-Grandon, J., 27-Allah, J., 28-Lopez, A., 30-Jackson, J., 40-Murphy, B., 46-Brady, B., 50-Gorham, C., 55-Ward, J., 61-Bundage, C., 62-Putton, C., 63-Chacon, B., 64-Faafoi, F., 69-Bender-Ramsay, 71-Merrill, C., 75-Taula, K., 83-Cooper, M., 84-Gilbert, R., 87-Robinson, D., 91-Tuihalamaka, S., 93-De Rego, L., 96-Mobley, W.. |
Arizona State vs Arizona (11-23-2012 at Tucson, Ariz.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arizona State....... 0 14 3 24 - 41 Record: (7-5,5-4)
Arizona............. 6 3 18 7 - 34 Record: (7-5,4-5)
Scoring Summary:
1st 07:59 ARIZ - Carey, K. 1 yd run (Bonano, J. kick failed), 11-69 3:38, ASU 0 - ARIZ 6
2nd 09:42 ASU - Grice, Marion 52 yd run (Garoutte, Alex kick), 6-75 2:13, ASU 7 - ARIZ 6
06:16 ASU - Grice, Marion 2 yd run (Garoutte, Alex kick), 9-62 3:12, ASU 14 - ARIZ 6
00:00 ARIZ - Bonano, J. 33 yd field goal, 7-62 2:00, ASU 14 - ARIZ 9
3rd 12:29 ASU - Mora, Jon 26 yd field goal, 10-66 2:31, ASU 17 - ARIZ 9
09:22 ARIZ - Hill, A. 22 yd pass from Scott, M. (Bonano, J. kick), 11-83 3:02, ASU 17 - ARIZ 16
06:23 ARIZ - Wharton, G. 40 yd pass from Scott, M. (Bonano, J. rush), 8-68 1:35, ASU 17 - ARIZ 24
04:14 ARIZ - Bonano, J. 23 yd field goal, 6-19 2:04, ASU 17 - ARIZ 27
4th 11:51 ASU - Mora, Jon 39 yd field goal, 12-56 2:57, ASU 20 - ARIZ 27
07:17 ASU - Grice, Marion 4 yd run (Garoutte, Alex kick), 6-56 1:22, ASU 27 - ARIZ 27
05:34 ASU - Marshall, C. 8 yd run (Garoutte, Alex kick), 1-8 0:04, ASU 34 - ARIZ 27
02:51 ASU - Eubank, Michael 1 yd run (Garoutte, Alex kick), 3-2 0:26, ASU 41 - ARIZ 27
01:54 ARIZ - Richards, D. 17 yd pass from Scott, M. (Bonano, J. kick), 5-75 0:57, ASU 41 - ARIZ 34
ASU ARIZ
FIRST DOWNS................... 24 36
RUSHES-YARDS (NET)............ 55-269 57-292
PASSING YDS (NET)............. 191 230
Passes Att-Comp-Int........... 29-16-0 39-19-3
TOTAL OFFENSE PLAYS-YARDS..... 84-460 96-522
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-26 1-12
Kickoff Returns-Yards......... 1-1 3-51
Interception Returns-Yards.... 3-66 0-0
Punts (Number-Avg)............ 6-46.2 6-36.5
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 7-86 1-15
Possession Time............... 29:18 30:42
Third-Down Conversions........ 8 of 17 10 of 18
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 5-5 4-5
Sacks By: Number-Yards........ 1-3 1-5
RUSHING: Arizona State-Grice, Marion 18-156; Foster, D.J. 16-49; Kelly,
Taylor 6-42; Marshall, C. 9-21; Miles, Jamal 1-9; Eubank, Michael 1-1; Team
4-minus 9. Arizona-Carey, K. 25-172; Jenkins, D. 21-78; Scott, M. 11-42.
PASSING: Arizona State-Kelly, Taylor 16-29-0-191. Arizona-Scott, M.
19-39-3-230.
RECEIVING: Arizona State-Miles, Jamal 5-39; Foster, D.J. 2-38; Ross,
Rashad 2-26; Agwuenu, Alonzo 2-22; Coyle, Chris 2-20; Grice, Marion 1-18; Ozier,
Kevin 1-18; Rogers, Darwin 1-10. Arizona-Wharton, G. 6-89; Hill, A. 5-70;
Jackson, J. 3-21; Richards, D. 2-21; Slavin, T. 1-19; Buckner, D. 1-11; Carey,
K. 1-minus 1.
INTERCEPTIONS: Arizona State-Nelson, Robert 1-66; Irabor, Osahon 1-0;
Johnson, Keelan 1-0. Arizona-None.
FUMBLES: Arizona State-Foster, D.J. 1-0; Agwuenu, Alonzo 1-1; Team 1-1.
Arizona-Scott, M. 1-1.
Stadium: Arizona Stadium Attendance: 51901
Kickoff time: 8:05 pm End of Game: 11:36 Total elapsed time: 3:31
Officials: Referee: Jay Stricherz; Umpire: Jerry Meyerhoff; Linesman: Cappy Anderson;
Line judge: Randy Campbell; Back judge: Brad Robinson; Field judge: Steve Currie;
Side judge: Clary Reynard; Scorer: CatsBox;
Temperature: 71 Wind: ENE 13 Weather: Clear
Bob Moran Game MVP: Marion Grice (ASU)
|
2012 Sun Devil Football
Arizona State vs Arizona (11-23-2012 at Tucson, Ariz.)
| UA Captains: 10 Scott, 33 Fischer, 72 Biskin, 76 Quinn | |||
| ASU Captains: Marshall (6), Magee (8), Johnson (10), Sampson (72) | |||
| UA wins toss and will receive. ASU will defend the north goal. | |||
| Asu | 1-10 | at Asu35 | ASU ball on ASU35, Garoutte, Alex kickoff 65 yards to the ARIZ0, touchback. |
| Ariz | 1-10 | at Ariz25 | Carey, K. rush for 15 yards to the ARIZ40, 1ST DOWN ARIZ, out-of-bounds (Darby, Alden). |
| Ariz | 1-10 | at Ariz40 | Scott, M. pass incomplete to Buckner, D. (Carr, Deveron), PENALTY ASU holding 10 yards to the 50 yardline, 1ST DOWN ARIZ, NO PLAY. |
| Ariz | 1-10 | at Ariz50 | Carey, K. rush for loss of 2 yards to the ARIZ48 (Magee, Brandon). |
| Ariz | 2-12 | at Ariz48 | Scott, M. sacked for loss of 3 yards to the ARIZ45 (Bradford,Carl). |
| Ariz | 3-15 | at Ariz45 | Scott, M. pass complete to Buckner, D. for 11 yards to the ASU44. |
| Ariz | 4-4 | at Asu44 | Dugandzic, K. punt 30 yards to the ASU14, downed. |
| Drive: 4 plays, 31 yards, TOP 02:16 | |||
| Asu | 1-10 | at Asu14 | ARIZONA STATE drive start at 12:44. |
| Asu | 1-10 | at Asu14 | Marshall, C. rush for 1 yard to the ASU15 (Pettinato, D.;Tuihalamaka, S.). |
| Asu | 2-9 | at Asu15 | Marshall, C. rush for 6 yards to the ASU21 (Fischer, J.;Pettinato, D.). |
| Asu | 3-3 | at Asu21 | Kelly, Taylor pass incomplete to Ross, Rashad. |
| Asu | 4-3 | at Asu21 | Hubner, Josh punt 48 yards to the ARIZ31, fair catch by Willet, S.. |
| Drive: 3 plays, 7 yards, TOP 01:07 | |||
| Ariz | 1-10 | at Ariz31 | ARIZONA drive start at 11:37. |
| Ariz | 1-10 | at Ariz31 | Carey, K. rush for 3 yards to the ARIZ34 (Magee, Brandon). |
