Recap |
Quotes |
Notes |
Photo Gallery 1
|
Photo Gallery 2
Arizona St. (4-1,2-0) vs. CAL (1-4,0-2)
Date: Sep 29, 2012 Site: Berkeley, California Stadium: Memorial Stadium Attendance: 51634
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arizona St. | 7 | 10 | 3 | 7 | 27 |
| CAL | 0 | 7 | 3 | 7 | 17 |
| SCORING SUMMARY | ASU -CAL | |||
| 1st | 07:11 | ASU | Rogers, Darwin 1 yd pass from Kelly, Taylor (Garoutte, Alex kick) | |
| 9 plays, 67 yards, TOP 3:25 | 7 - 0 | |||
| 2nd | 13:06 | CAL | Sofele, Isi 24 yd run (D'Amato, Vincen kick) | |
| 3 plays, 76 yards, TOP 1:01 | 7 - 7 | |||
| 06:08 | ASU | Garoutte, Alex 28 yd field goal | ||
| 12 plays, 52 yards, TOP 4:28 | 10 - 7 | |||
| 00:53 | ASU | Ozier, Kevin 9 yd pass from Kelly, Taylor (Garoutte, Alex kick) | ||
| 9 plays, 37 yards, TOP 2:18 | 17 - 7 | |||
| 3rd | 04:28 | ASU | Garoutte, Alex 33 yd field goal | |
| 9 plays, 51 yards, TOP 2:12 | 20 - 7 | |||
| 01:12 | CAL | D'Amato, Vincen 35 yd field goal | ||
| 9 plays, 58 yards, TOP 3:10 | 20 - 10 | |||
| 4th | 09:33 | CAL | Allen, Keenan 10 yd pass from Maynard, Zach (D'Amato, Vincen kick) | |
| 8 plays, 80 yards, TOP 1:52 | 20 - 17 | |||
| 06:17 | ASU | Ozier, Kevin 22 yd pass from Kelly, Taylor (Garoutte, Alex kick) | ||
| 9 plays, 74 yards, TOP 3:10 | 27 - 17 | |||
|
Kickoff time: 1:05pm End of Game: 4:36pm Total elapsed time: 3:31 Referee: S Hochuli Umpire: D Wilson Linesman: J Wharrie Line judge: D Johnson Back judge: J Settle Field judge: M Robinson Side judge: B Glenn Scorer: Hall/Gordon Temperature: 70F Wind: Nil Weather: Clear |
| Team Totals | ASU | CAL |
| FIRST DOWNS | 29 | 17 |
| Rushing | 8 | 10 |
| Passing | 16 | 6 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 116 | 159 |
| Rushing Attempts | 48 | 38 |
| Average Per Rush | 2.4 | 4.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 190 | 220 |
| Yards Lost Rushing | 74 | 61 |
| NET YARDS PASSING | 293 | 126 |
| Completions-Attempts-Int | 27-46-0 | 9-28-0 |
| Average Per Attempt | 6.4 | 4.5 |
| Average Per Completion | 10.9 | 14.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 409 | 285 |
| Total offense plays | 94 | 66 |
| Average Gain Per Play | 4.4 | 4.3 |
| Fumbles: Number-Lost | 3-0 | 2-1 |
| Penalties: Number-Yards | 2-20 | 12-119 |
| PUNTS-YARDS | 6-260 | 9-376 |
| Average Yards Per Punt | 43.3 | 41.8 |
| Net Yards Per Punt | 41.7 | 39.3 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 6 |
| KICKOFFS-YARDS | 6-342 | 4-253 |
| Average Yards Per Kickoff | 57.0 | 63.2 |
| Net Yards Per Kickoff | 40.5 | 40.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-22-0 | 2-10-0 |
| Average Per Return | 11.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 6-99-0 |
| Average Per Return | 22.0 | 16.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:43 | 24:17 |
| 1st Quarter | 7:09 | 7:51 |
| 2nd Quarter | 10:34 | 4:26 |
| 3rd Quarter | 5:44 | 9:16 |
| 4th Quarter | 12:16 | 2:44 |
| Third-Down Conversions | 9 of 20 | 4 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-7 | 2-2 |
| Touchdowns | 2-7 | 1-2 |
| Field goals | 2-7 | 1-2 |
| Sacks By: Number-Yards | 6-46 | 2-18 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 2-5 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arizona St.-Kelly, Taylor 2-0; Team 1-0. CAL-Sofele, Isi 1-1; Maynard, Zach 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A27 | 15:00 | Kickoff | C42 | 12:07 | Punt | 7-31 | 2:53 | ||
| ASU | 1st | A33 | 10:36 | Punt | C00 | 07:11 | * | TOUCHDOWN | 9-67 | 3:25 | |
| ASU | 1st | A24 | 03:34 | Punt | A32 | 03:04 | Punt | 3-8 | 0:30 | ||
| ASU | 1st | A37 | 00:21 | Punt | A29 | 14:07 | Punt | 3--8 | 1:14 | ||
| ASU | 2nd | A25 | 13:06 | Kickoff | A18 | 11:22 | Punt | 3--7 | 1:44 | ||
| ASU | 2nd | A37 | 10:36 | Punt | C11 | 06:08 | * | FIELD GOAL | 12-52 | 4:28 | |
| ASU | 2nd | A39 | 04:46 | Punt | C37 | 03:35 | Punt | 4-24 | 1:11 | ||
| ASU | 2nd | C37 | 03:11 | Fumble | C00 | 00:53 | * | TOUCHDOWN | 9-37 | 2:18 | |
| ASU | 3rd | C49 | 13:23 | Punt | C46 | 12:36 | Punt | 3-3 | 0:47 | ||
| ASU | 3rd | A46 | 10:16 | Punt | C21 | 08:43 | Missed FG | 6-33 | 1:33 | ||
| ASU | 3rd | A33 | 06:40 | Punt | C16 | 04:28 | * | FIELD GOAL | 9-51 | 2:12 | |
| ASU | 3rd | A20 | 01:05 | Kickoff | C20 | 11:25 | Missed FG | 12-60 | 4:40 | ||
| ASU | 4th | A26 | 09:27 | Kickoff | C00 | 06:17 | * | TOUCHDOWN | 9-74 | 3:10 | |
| ASU | 4th | A28 | 05:45 | Punt | C13 | 01:38 | Missed FG | 8-59 | 4:07 | ||
| ASU | 4th | C12 | 01:18 | Downs | C16 | 00:00 | End of half | 2--4 | 1:18 | ||
| CAL | 1st | C05 | 12:07 | Punt | C27 | 10:36 | Punt | 4-22 | 1:31 | ||
| CAL | 1st | C25 | 07:05 | Kickoff | C24 | 03:34 | Punt | 7--1 | 3:31 | ||
| CAL | 1st | C04 | 03:04 | Punt | C12 | 00:21 | Punt | 5-8 | 2:43 | ||
| CAL | 2nd | C24 | 14:07 | Punt | A00 | 13:06 | * | TOUCHDOWN | 3-76 | 1:01 | |
| CAL | 2nd | C26 | 11:22 | Punt | C25 | 10:36 | Punt | 3--1 | 0:46 | ||
| CAL | 2nd | C27 | 06:03 | Kickoff | C36 | 04:46 | Punt | 3-9 | 1:17 | ||
| CAL | 2nd | C20 | 03:35 | Punt | C37 | 03:11 | Fumble | 2-17 | 0:24 | ||
| CAL | 2nd | C23 | 00:47 | Kickoff | C12 | 00:00 | End of half | 1--11 | 0:47 | ||
| CAL | 3rd | C22 | 14:54 | Kickoff | C27 | 13:23 | Punt | 3-5 | 1:31 | ||
| CAL | 3rd | C09 | 12:36 | Punt | C23 | 10:16 | Punt | 7-14 | 2:20 | ||
| CAL | 3rd | C21 | 08:43 | Missed FG | C33 | 06:40 | Punt | 5-12 | 2:03 | ||
| CAL | 3rd | C24 | 04:22 | Kickoff | A18 | 01:12 | * | FIELD GOAL | 9-58 | 3:10 | |
| CAL | 4th | C20 | 11:25 | Missed FG | A00 | 09:33 | * | TOUCHDOWN | 8-80 | 1:52 | |
| CAL | 4th | C26 | 06:12 | Kickoff | C26 | 05:45 | Punt | 3-0 | 0:27 | ||
| CAL | 4th | C20 | 01:38 | Missed FG | C12 | 01:18 | Downs | 4--8 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 10:34 | 05:44 | 12:16 | 17:43 | 18:00 | 35:43 | ||
| 3rd Down Conversions | 1/3 | 5/9 | 0/3 | 3/5 | 6/12 | 3/8 | 9/20 | ||
| Average field position | A30 | A41 | A37 | A47 | A35 | A41 | A38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CAL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 04:26 | 09:16 | 02:44 | 12:17 | 12:00 | 24:17 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 2/6 | 1/3 | 1/6 | 3/9 | 4/15 | ||
| Average field position | C11 | C24 | C19 | C22 | C19 | C20 | C19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A27 | 15:00 | Kickoff | C42 | 12:07 | Punt | 7-31 | 2:53 | ||
| CAL | 1st | C05 | 12:07 | Punt | C27 | 10:36 | Punt | 4-22 | 1:31 | ||
| ASU | 1st | A33 | 10:36 | Punt | C00 | 07:11 | * | TOUCHDOWN | 9-67 | 3:25 | |
| CAL | 1st | C25 | 07:05 | Kickoff | C24 | 03:34 | Punt | 7--1 | 3:31 | ||
| ASU | 1st | A24 | 03:34 | Punt | A32 | 03:04 | Punt | 3-8 | 0:30 | ||
| CAL | 1st | C04 | 03:04 | Punt | C12 | 00:21 | Punt | 5-8 | 2:43 | ||
| ASU | 1st | A37 | 00:21 | Punt | A29 | 14:07 | Punt | 3--8 | 1:14 | ||
| CAL | 2nd | C24 | 14:07 | Punt | A00 | 13:06 | * | TOUCHDOWN | 3-76 | 1:01 | |
| ASU | 2nd | A25 | 13:06 | Kickoff | A18 | 11:22 | Punt | 3--7 | 1:44 | ||
| CAL | 2nd | C26 | 11:22 | Punt | C25 | 10:36 | Punt | 3--1 | 0:46 | ||
| ASU | 2nd | A37 | 10:36 | Punt | C11 | 06:08 | * | FIELD GOAL | 12-52 | 4:28 | |
| CAL | 2nd | C27 | 06:03 | Kickoff | C36 | 04:46 | Punt | 3-9 | 1:17 | ||
| ASU | 2nd | A39 | 04:46 | Punt | C37 | 03:35 | Punt | 4-24 | 1:11 | ||
| CAL | 2nd | C20 | 03:35 | Punt | C37 | 03:11 | Fumble | 2-17 | 0:24 | ||
| ASU | 2nd | C37 | 03:11 | Fumble | C00 | 00:53 | * | TOUCHDOWN | 9-37 | 2:18 | |
| CAL | 2nd | C23 | 00:47 | Kickoff | C12 | 00:00 | End of half | 1--11 | 0:47 | ||
| CAL | 3rd | C22 | 14:54 | Kickoff | C27 | 13:23 | Punt | 3-5 | 1:31 | ||
| ASU | 3rd | C49 | 13:23 | Punt | C46 | 12:36 | Punt | 3-3 | 0:47 | ||
| CAL | 3rd | C09 | 12:36 | Punt | C23 | 10:16 | Punt | 7-14 | 2:20 | ||
| ASU | 3rd | A46 | 10:16 | Punt | C21 | 08:43 | Missed FG | 6-33 | 1:33 | ||
| CAL | 3rd | C21 | 08:43 | Missed FG | C33 | 06:40 | Punt | 5-12 | 2:03 | ||
| ASU | 3rd | A33 | 06:40 | Punt | C16 | 04:28 | * | FIELD GOAL | 9-51 | 2:12 | |
| CAL | 3rd | C24 | 04:22 | Kickoff | A18 | 01:12 | * | FIELD GOAL | 9-58 | 3:10 | |
| ASU | 3rd | A20 | 01:05 | Kickoff | C20 | 11:25 | Missed FG | 12-60 | 4:40 | ||
| CAL | 4th | C20 | 11:25 | Missed FG | A00 | 09:33 | * | TOUCHDOWN | 8-80 | 1:52 | |
| ASU | 4th | A26 | 09:27 | Kickoff | C00 | 06:17 | * | TOUCHDOWN | 9-74 | 3:10 | |
| CAL | 4th | C26 | 06:12 | Kickoff | C26 | 05:45 | Punt | 3-0 | 0:27 | ||
| ASU | 4th | A28 | 05:45 | Punt | C13 | 01:38 | Missed FG | 8-59 | 4:07 | ||
| CAL | 4th | C20 | 01:38 | Missed FG | C12 | 01:18 | Downs | 4--8 | 0:20 | ||
| ASU | 4th | C12 | 01:18 | Downs | C16 | 00:00 | End of half | 2--4 | 1:18 | ||
| ## | Arizona St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1J | Johnson, Keelan | 6 | 3 | 7.5 | . | . | . | . | 1 | . | . | . |
| 90 | Sutton, Will | 5 | 3 | 6.5 | 4.0/21 | 1 | . | . | . | . | 2.0/16 | 1 |
| 0M | Magee, Brandon | 3 | 6 | 6.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 52 | Bradford,Carl | 5 | 1 | 5.5 | 2.5/8 | 1 | . | . | 1 | . | 1.0/6 | 1 |
| 21 | Young, Chris | 3 | 2 | 4.0 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | Jones, Anthony | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 0D | Darby, Alden | 2 | 2 | 3.0 | . | . | 1-0 | . | 1 | . | . | . |
| 43 | Coleman, Davon | 1 | 2 | 2.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 0O | Onyeali, Junior | 1 | 2 | 2.0 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 92 | Hood, Jaxon | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 3G | Garcia, Andres | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 46 | Koniseti, K. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Mccullen,Shane | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Washington,M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5T | Taylor, G. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Miles, Jamal | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 0C | Carr, Deveron | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 0L | Lewis, Deantre | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 19 | Ayers, Kevin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 0N | Nelson, Robert | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 0S | Martin, Steffon | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Irabor, Osahon | . | . | . | . | . | . | . | 2 | . | . | . |
| ## | CAL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Sebastian, Aver | 9 | 6 | 12.0 | 0.5/2 | . | . | . | . | . | . | 1 |
| 0E | Lowe, Michael | 7 | 2 | 8.0 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Anthony, Marc | 6 | 3 | 7.5 | 1.5/4 | . | . | . | 1 | . | . | . |
| 7 | Jefferson, Jale | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
| 11 | Forbes, Nick | 3 | 3 | 4.5 | . | . | . | . | 1 | 1 | . | . |
| 17 | Scarlett, Brenn | 2 | 3 | 3.5 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 91 | Coleman, Deandr | 1 | 5 | 3.5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 43 | Camporeale, Dan | 1 | 5 | 3.5 | . | . | . | . | . | . | . | 1 |
| 96 | Payne, Kendrick | 2 | 2 | 3.0 | 1.5/23 | 1 | . | . | . | . | . | . |
| 23 | Hill, Josh | 2 | 2 | 3.0 | . | . | . | . | 2 | . | . | . |
| 90 | Jalil, Mustafa | 2 | 1 | 2.5 | 1.5/4 | . | . | . | . | . | . | . |
| 1 | Williams, Steve | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 37 | Mullins, Robert | 1 | 3 | 2.5 | . | . | . | . | . | . | . | 1 |
| 55 | Moala, Viliami | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 41 | Barr, Todd | 1 | 2 | 2.0 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 40 | McCain, Chris | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 0B | Lasco, Daniel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Willis, Joel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Jackson, Kamero | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Broussard, Nath | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona St.: 0L-Lewis, Deantre, 0N-Nelson, Robert, 0O-Onyeali, Junior, 1M-Moeakiola,Laiu, 1-Grice, Marion, 2B-Bishop,Ezekiel, 3G-Garcia, Andres, 3-Smith, Richard, 4-Agwuenu, Alonzo, 5T-Taylor, G., 7-Middlebrooks,Ky, 8-Foster, D.J., 9S-Sheffield, Jake, 18-Eubank, Michael, 19-Ayers, Kevin, 20-Washington,M., 22-Morrison,James, 25-Garoutte, Alex, 29-Mccullen,Shane, 31-Jones, Anthony, 46-Koniseti, K., 47-Hubner, Josh, 53-Johnson,Brandon, 54-Sulka, Tyler, 57-Goodman, Evan, 64-Wahlstrom,Easto, 73-Teofilo, Vi, 76-Latu, Mo, 78-Johnson, Kyle, 82-Ozier, Kevin, 95-Conway, Gannon, 96-Tuitea, Toa. |
| CAL: 0F-Harper, Chris, 0B-Lasco, Daniel, 1J-King, Lucas, 1A-Rodgers, Richar, 1C-D'Amato, Vincen, 1F-Leininger, Cole, 3-Jackson, Kamero, 4-Sebastian, Aver, 5-Bigelow, Brenda, 8F-Madueno, Brando, 9-Anderson, C.J., 10-Powe, Darius, 13-Manuel, Mike, 18-Willis, Joel, 22-Broussard, Nath, 26-Krebs, Kameron, 28-Bouza, Jackson, 30-Ervin, Darren, 31-Ellison, Tyre, 36-Calder, Benjami, 41-Barr, Todd, 43-Camporeale, Dan, 48-Stevens, Eric, 69-Sheperdson, Joh, 78-Tagaloa, Freddi, 80-Wilfley, Harris, 84-Wark, Jacob, 89-Anderson, Steph, 90-Jalil, Mustafa, 99-King, Gabe. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arizona St.......... 7 10 3 7 - 27 Record: (4-1,2-0)
CAL................. 0 7 3 7 - 17 Record: (1-4,0-2)
Scoring Summary:
1st 07:11 ASU - Rogers, Darwin 1 yd pass from Kelly, Taylor (Garoutte, Alex kick), 9-67 3:25, ASU 7 - CAL 0
2nd 13:06 CAL - Sofele, Isi 24 yd run (D'Amato, Vincen kick), 3-76 1:01, ASU 7 - CAL 7
06:08 ASU - Garoutte, Alex 28 yd field goal, 12-52 4:28, ASU 10 - CAL 7
00:53 ASU - Ozier, Kevin 9 yd pass from Kelly, Taylor (Garoutte, Alex kick), 9-37 2:18, ASU 17 - CAL 7
3rd 04:28 ASU - Garoutte, Alex 33 yd field goal, 9-51 2:12, ASU 20 - CAL 7
01:12 CAL - D'Amato, Vincen 35 yd field goal, 9-58 3:10, ASU 20 - CAL 10
4th 09:33 CAL - Allen, Keenan 10 yd pass from Maynard, Zach (D'Amato, Vincen kick), 8-80 1:52, ASU 20 - CAL 17
06:17 ASU - Ozier, Kevin 22 yd pass from Kelly, Taylor (Garoutte, Alex kick), 9-74 3:10, ASU 27 - CAL 17
ASU CAL
FIRST DOWNS................... 29 17
RUSHES-YARDS (NET)............ 48-116 38-159
PASSING YDS (NET)............. 293 126
Passes Att-Comp-Int........... 46-27-0 28-9-0
TOTAL OFFENSE PLAYS-YARDS..... 94-409 66-285
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-22 2-10
Kickoff Returns-Yards......... 3-66 6-99
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-43.3 9-41.8
Fumbles-Lost.................. 3-0 2-1
Penalties-Yards............... 2-20 12-119
Possession Time............... 35:43 24:17
Third-Down Conversions........ 9 of 20 4 of 15
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 4-7 2-2
Sacks By: Number-Yards........ 6-46 2-18
RUSHING: Arizona St.-Marshall, C. 18-65; Grice, Marion 10-47; Miles,
Jamal 2-14; Foster, D.J. 4-12; Eubank, Michael 2-2; Kelly, Taylor 9-0; Team
3-minus 24. CAL-Sofele, Isi 15-105; Anderson, C.J. 8-78; Stevens, Eric 1-2; TEAM
2-minus 6; Maynard, Zach 12-minus 20.
PASSING: Arizona St.-Kelly, Taylor 26-45-0-292; Eubank, Michael 1-1-0-1.
CAL-Maynard, Zach 9-28-0-126.
RECEIVING: Arizona St.-Ross, Rashad 7-84; Foster, D.J. 5-63; Coyle, Chris
4-37; Grice, Marion 4-25; Ozier, Kevin 3-42; Miles, Jamal 3-41; Rogers, Darwin
1-1. CAL-Allen, Keenan 4-79; Treggs, Bryce 2-22; Rodgers, Richar 2-14; Harper,
Chris 1-11.
INTERCEPTIONS: Arizona St.-None. CAL-None.
FUMBLES: Arizona St.-Kelly, Taylor 2-0; Team 1-0. CAL-Sofele, Isi 1-1;
Maynard, Zach 1-0.
Stadium: Memorial Stadium Attendance: 51634
Kickoff time: 1:05pm End of Game: 4:36pm Total elapsed time: 3:31
Officials: Referee: S Hochuli; Umpire: D Wilson; Linesman: J Wharrie;
Line judge: D Johnson; Back judge: J Settle; Field judge: M Robinson;
Side judge: B Glenn; Scorer: Hall/Gordon;
Temperature: 70F Wind: Nil Weather: Clear
|
| Cal captains: 21 Allen, 23 Hill, 57 Schwenke, 96 Payne | |||
| ASU captains: 4 Darby, 6 Marshall, 21 Young, 62 Finkenberg | |||
| Cal wins toss, defers; Cal will kick from north end. | |||
| Asu | 1-10 | at Asu35 | CAL ball on CAL35. |
| D'Amato, Vincen kickoff 64 yards to the ASU1, Miles, Jamal return 26 yards to the ASU27 (Lowe, Michael). | |||
| Asu | 1-10 | at Asu27 | Kelly, Taylor pass incomplete to Miles, Jamal. |
| Asu | 2-10 | at Asu27 | Marshall, C. rush up middle for 13 yards to the ASU40, 1ST DOWN ASU (Hill, Josh). |
| Asu | 1-10 | at Asu40 | Marshall, C. rush left for no gain to the ASU40 (Sebastian, Aver). |
| Asu | 2-10 | at Asu40 | Kelly, Taylor pass complete to Coyle, Chris for 13 yards to the CAL47, 1ST DOWN ASU (Sebastian, Aver). |
| Asu | 1-10 | at Cal47 | Kelly, Taylor middle pass complete to Ross, Rashad for 6 yards to the CAL41 (Sebastian, Aver). |
| Asu | 2-4 | at Cal41 | Kelly, Taylor middle pass incomplete to Foster, D.J. (Hill, Josh). |
| Asu | 3-4 | at Cal41 | Timeout Arizona St., clock 13:03. |
| Asu | 3-4 | at Cal41 | Kelly, Taylor rush for loss of 1 yard to the CAL42 (Scarlett, Brenn). |
| Asu | 4-5 | at Cal42 | Kelly, Taylor punt 37 yards to the CAL5. |
| Drive: 7 plays, 31 yards, TOP 02:53 | |||
| Cal | 1-10 | at Cal05 | CAL drive start at 12:07. |
| Cal | 1-10 | at Cal05 | Sofele, Isi rush over right tackle for 32 yards to the CAL37, 1ST DOWN CAL, out-of-bounds (Johnson, Keelan). |
| Cal | 1-10 | at Cal37 | Sofele, Isi rush up middle for loss of 3 yards to the CAL34 (Young, Chris). |
| Cal | 2-13 | at Cal34 | Maynard, Zach middle pass incomplete to Espitia, Maximo (Johnson, Keelan). |
| Cal | 3-13 | at Cal34 | Maynard, Zach sacked for loss of 7 yards to the CAL27 (Onyeali, Junior). |
| Cal | 4-20 | at Cal27 | Leininger, Cole punt 40 yards to the ASU33, fair catch by Miles, Jamal. |
| Drive: 4 plays, 22 yards, TOP 01:31 | |||
| Asu | 1-10 | at Asu33 | ARIZONA ST. drive start at 10:36. |
| Asu | 1-10 | at Asu33 | Marshall, C. rush up middle for 2 yards to the ASU35 (Sebastian, Aver;Forbes, Nick). |
| Asu | 2-8 | at Asu35 | Grice, Marion rush left for 3 yards to the ASU38 (Sebastian, Aver;Jefferson, Jale). |
| Asu | 3-5 | at Asu38 | Kelly, Taylor rush SC for 6 yards to the ASU44, 1ST DOWN ASU (Jefferson, Jale). |
| Asu | 1-10 | at Asu44 | Kelly, Taylor pass complete to Ozier, Kevin for 11 yards to the CAL45, 1ST DOWN ASU (Hill, Josh;Jefferson, Jale). |
| Asu | 1-10 | at Cal45 | Grice, Marion rush for 5 yards to the CAL40 (Mullins, Robert;Scarlett, Brenn). |
| Payne injured on play. | |||
| Asu | 2-5 | at Cal40 | Kelly, Taylor middle pass complete to Foster, D.J. for 27 yards to the CAL13, 1ST DOWN ASU (Sebastian, Aver). |
| Asu | 1-10 | at Cal13 | Miles, Jamal rush SR for 8 yards to the CAL5 (Anthony, Marc). |
| Asu | 2-2 | at Cal05 | Grice, Marion rush up middle for 4 yards to the CAL1, 1ST DOWN ASU (Mullins, Robert). |
| Asu | 1-G | at Cal01 | Kelly, Taylor EZ pass complete to Rogers, Darwin for 1 yard to the CAL0, TOUCHDOWN, clock 07:11, Garoutte, Alex kick attempt good. |
| Arizona St. 7, CAL 0 | |||
| Drive: 9 plays, 67 yards, TOP 03:31 | |||
| Garoutte, Alex kickoff 65 yards to the CAL0, Manuel, Mike return 25 yards to the CAL25 (Mccullen,Shane). | |||
| Cal | 1-10 | at Cal25 | CAL drive start at 07:05. |
| Cal | 1-10 | at Cal25 | Sofele, Isi rush left for loss of 3 yards to the CAL22 (Sutton, Will). |
