Recap |
Quotes |
Notes |
Photo Gallery 1
|
Photo Gallery 2
Arizona State (5-1-0,3-0) vs. Colorado (1-5-0,1-2)
Date: Oct 11, 2012 Site: Boulder, Colorado Stadium: Folsom Field Attendance: 45161
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arizona State | 6 | 14 | 14 | 17 | 51 |
| Colorado | 0 | 17 | 0 | 0 | 17 |
| SCORING SUMMARY | ASU -COLO | |||
| 1st | 04:48 | ASU | Grice, Marion 37 yd pass from Kelly, Taylor (Mora, Jon kick blockd) | |
| 7 plays, 91 yards, TOP 2:33 | 6 - 0 | |||
| 2nd | 09:30 | COLO | Jones, Tony 2 yd run (Oliver, Will kick) | |
| 8 plays, 68 yards, TOP 3:25 | 6 - 7 | |||
| 06:40 | ASU | Foster, D.J. 34 yd pass from Kelly, Taylor (Garoutte, Alex kick) | ||
| 8 plays, 75 yards, TOP 2:50 | 13 - 7 | |||
| 04:24 | ASU | Grice, Marion 16 yd pass from Kelly, Taylor (Garoutte, Alex kick) | ||
| 3 plays, 64 yards, TOP 1:01 | 20 - 7 | |||
| 00:24 | COLO | Kasa, Nick 20 yd pass from Webb, Jordan (Oliver, Will kick) | ||
| 11 plays, 75 yards, TOP 4:07 | 20 - 14 | |||
| 00:00 | COLO | Oliver, Will 36 yd field goal | ||
| 3 plays, 0 yards, TOP 0:17 | 20 - 17 | |||
| 3rd | 14:49 | ASU | Ross, Rashad 100 yd kickoff return (Garoutte, Alex kick) | |
| 27 - 17 | ||||
| 05:19 | ASU | Grice, Marion 20 yd pass from Kelly, Taylor (Garoutte, Alex kick) | ||
| 11 plays, 76 yards, TOP 3:58 | 34 - 17 | |||
| 4th | 09:27 | ASU | Mora, Jon 38 yd field goal | |
| 7 plays, 60 yards, TOP 2:01 | 37 - 17 | |||
| 05:38 | ASU | Smith, Richard 31 yd pass from Kelly, Taylor (Mora, Jon kick) | ||
| 5 plays, 47 yards, TOP 1:38 | 44 - 17 | |||
| 03:34 | ASU | Marshall, C. 14 yd run (Garoutte, Alex kick) | ||
| 4 plays, 54 yards, TOP 1:14 | 51 - 17 | |||
|
Kickoff time: 7:01 PM End of Game: 10:27 PM Total elapsed time: 3:26 Referee: Terry Leyden Umpire: Frank Villar Linesman: Patrick Turner Line judge: Steven Kovac Back judge: Steve Hudson Field judge: Steve Strimling Side judge: Ryan Dickson Scorer: David Einspahr Temperature: 56 F Wind: NE 6 Weather: Cloudy. 46% Hum |
| Team Totals | ASU | COLO |
| FIRST DOWNS | 31 | 16 |
| Rushing | 14 | 7 |
| Passing | 15 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 261 | 75 |
| Rushing Attempts | 44 | 32 |
| Average Per Rush | 5.9 | 2.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 281 | 122 |
| Yards Lost Rushing | 20 | 47 |
| NET YARDS PASSING | 332 | 180 |
| Completions-Attempts-Int | 23-33-0 | 20-42-1 |
| Average Per Attempt | 10.1 | 4.3 |
| Average Per Completion | 14.4 | 9.0 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 593 | 255 |
| Total offense plays | 77 | 74 |
| Average Gain Per Play | 7.7 | 3.4 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 5-33 | 4-40 |
| PUNTS-YARDS | 2-88 | 9-396 |
| Average Yards Per Punt | 44.0 | 44.0 |
| Net Yards Per Punt | 44.0 | 43.9 |
| Inside 20 | 0 | 5 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 6 |
| KICKOFFS-YARDS | 9-573 | 3-193 |
| Average Yards Per Kickoff | 63.7 | 64.3 |
| Net Yards Per Kickoff | 43.3 | 17.0 |
| Touchbacks | 6 | 1 |
| Punt returns: Number-Yards-TD | 3-1-0 | 0-0-0 |
| Average Per Return | 0.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-117-1 | 3-63-0 |
| Average Per Return | 58.5 | 21.0 |
| Interceptions: Number-Yds-TD | 1-8-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:28 | 32:32 |
| 1st Quarter | 6:24 | 8:36 |
| 2nd Quarter | 5:56 | 9:04 |
| 3rd Quarter | 8:05 | 6:55 |
| 4th Quarter | 7:03 | 7:57 |
| Third-Down Conversions | 9 of 15 | 5 of 17 |
| Fourth-Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 3-3 | 2-3 |
| Field goals | 0-3 | 1-3 |
| Sacks By: Number-Yards | 5-32 | 3-18 |
| PAT Kicks | 6-7 | 2-2 |
| Field Goals | 1-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arizona State-Marshall, C. 1-1; Miles, Jamal 1-1. Colorado-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | V16 | 12:44 | Punt | V25 | 10:56 | Punt | 3-9 | 1:48 | ||
| ASU | 1st | V09 | 07:21 | Punt | H00 | 04:48 | * | TOUCHDOWN | 7-91 | 2:33 | |
| ASU | 1st | V15 | 02:03 | Punt | H31 | 12:55 | Downs | 11-54 | 4:08 | ||
| ASU | 2nd | V25 | 09:30 | Kickoff | H00 | 06:40 | * | TOUCHDOWN | 8-75 | 2:50 | |
| ASU | 2nd | V36 | 05:25 | Punt | H00 | 04:24 | * | TOUCHDOWN | 3-64 | 1:01 | |
| ASU | 2nd | V19 | 00:24 | Kickoff | V19 | 00:17 | Fumble | 0-0 | 0:07 | ||
| ASU | 3rd | H00 | 14:49 | Kickoff | H00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 3rd | V09 | 12:53 | Punt | V23 | 11:01 | Punt | 4-14 | 1:52 | ||
| ASU | 3rd | V24 | 09:17 | Punt | H00 | 05:19 | * | TOUCHDOWN | 11-76 | 3:58 | |
| ASU | 3rd | V29 | 03:35 | Punt | H30 | 01:31 | Downs | 9-41 | 2:04 | ||
| ASU | 4th | V36 | 14:53 | Punt | H36 | 12:43 | Fumble | 6-28 | 2:10 | ||
| ASU | 4th | V19 | 11:28 | Punt | H21 | 09:27 | * | FIELD GOAL | 7-60 | 2:01 | |
| ASU | 4th | H47 | 07:16 | Downs | H00 | 05:38 | * | TOUCHDOWN | 5-47 | 1:38 | |
| ASU | 4th | V46 | 04:48 | Interception | H00 | 03:34 | * | TOUCHDOWN | 4-54 | 1:14 | |
| COLO | 1st | H21 | 15:00 | Kickoff | H42 | 12:44 | Punt | 4-21 | 2:16 | ||
| COLO | 1st | H43 | 10:56 | Punt | V47 | 07:21 | Punt | 7-10 | 3:35 | ||
| COLO | 1st | H25 | 04:48 | Kickoff | H38 | 02:03 | Punt | 6-13 | 2:45 | ||
| COLO | 2nd | H32 | 12:55 | Downs | V00 | 09:30 | * | TOUCHDOWN | 8-68 | 3:25 | |
| COLO | 2nd | H26 | 06:32 | Kickoff | H18 | 05:25 | Punt | 3--8 | 1:07 | ||
| COLO | 2nd | H25 | 04:24 | Kickoff | V00 | 00:17 | * | TOUCHDOWN | 11-75 | 4:07 | |
| COLO | 2nd | V19 | 00:17 | Fumble | V19 | 15:00 | * | FIELD GOAL | 3-0 | 0:17 | |
| COLO | 3rd | H25 | 14:49 | Kickoff | H50 | 12:53 | Punt | 6-25 | 1:56 | ||
| COLO | 3rd | H22 | 11:01 | Punt | H29 | 09:17 | Punt | 3-7 | 1:44 | ||
| COLO | 3rd | H28 | 05:12 | Kickoff | H25 | 03:35 | Punt | 3--3 | 1:37 | ||
| COLO | 3rd | H30 | 01:31 | Downs | H25 | 14:53 | Punt | 3--5 | 1:38 | ||
| COLO | 4th | H36 | 12:43 | Fumble | H37 | 11:28 | Punt | 3-1 | 1:15 | ||
| COLO | 4th | H25 | 09:27 | Kickoff | H47 | 07:16 | Downs | 7-22 | 2:11 | ||
| COLO | 4th | H25 | 05:38 | Kickoff | H28 | 04:48 | Interception | 2-3 | 0:50 | ||
| COLO | 4th | H25 | 03:34 | Kickoff | V41 | 00:00 | End of half | 6-34 | 3:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 05:56 | 08:05 | 07:03 | 12:20 | 15:08 | 27:28 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 2/4 | 2/4 | 5/7 | 4/8 | 9/15 | ||
| Average field position | V13 | V30 | V40 | V38 | V20 | V39 | V32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 09:04 | 06:55 | 07:57 | 17:40 | 14:52 | 32:32 | ||
| 3rd Down Conversions | 1/5 | 1/3 | 0/4 | 3/5 | 2/8 | 3/9 | 5/17 | ||
| Average field position | H29 | H41 | H26 | H27 | H36 | H27 | H31 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COLO | 1st | H21 | 15:00 | Kickoff | H42 | 12:44 | Punt | 4-21 | 2:16 | ||
| ASU | 1st | V16 | 12:44 | Punt | V25 | 10:56 | Punt | 3-9 | 1:48 | ||
| COLO | 1st | H43 | 10:56 | Punt | V47 | 07:21 | Punt | 7-10 | 3:35 | ||
| ASU | 1st | V09 | 07:21 | Punt | H00 | 04:48 | * | TOUCHDOWN | 7-91 | 2:33 | |
| COLO | 1st | H25 | 04:48 | Kickoff | H38 | 02:03 | Punt | 6-13 | 2:45 | ||
| ASU | 1st | V15 | 02:03 | Punt | H31 | 12:55 | Downs | 11-54 | 4:08 | ||
| COLO | 2nd | H32 | 12:55 | Downs | V00 | 09:30 | * | TOUCHDOWN | 8-68 | 3:25 | |
| ASU | 2nd | V25 | 09:30 | Kickoff | H00 | 06:40 | * | TOUCHDOWN | 8-75 | 2:50 | |
| COLO | 2nd | H26 | 06:32 | Kickoff | H18 | 05:25 | Punt | 3--8 | 1:07 | ||
| ASU | 2nd | V36 | 05:25 | Punt | H00 | 04:24 | * | TOUCHDOWN | 3-64 | 1:01 | |
| COLO | 2nd | H25 | 04:24 | Kickoff | V00 | 00:17 | * | TOUCHDOWN | 11-75 | 4:07 | |
| ASU | 2nd | V19 | 00:24 | Kickoff | V19 | 00:17 | Fumble | 0-0 | 0:07 | ||
| COLO | 2nd | V19 | 00:17 | Fumble | V19 | 15:00 | * | FIELD GOAL | 3-0 | 0:17 | |
| ASU | 3rd | H00 | 14:49 | Kickoff | H00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COLO | 3rd | H25 | 14:49 | Kickoff | H50 | 12:53 | Punt | 6-25 | 1:56 | ||
| ASU | 3rd | V09 | 12:53 | Punt | V23 | 11:01 | Punt | 4-14 | 1:52 | ||
| COLO | 3rd | H22 | 11:01 | Punt | H29 | 09:17 | Punt | 3-7 | 1:44 | ||
| ASU | 3rd | V24 | 09:17 | Punt | H00 | 05:19 | * | TOUCHDOWN | 11-76 | 3:58 | |
| COLO | 3rd | H28 | 05:12 | Kickoff | H25 | 03:35 | Punt | 3--3 | 1:37 | ||
| ASU | 3rd | V29 | 03:35 | Punt | H30 | 01:31 | Downs | 9-41 | 2:04 | ||
| COLO | 3rd | H30 | 01:31 | Downs | H25 | 14:53 | Punt | 3--5 | 1:38 | ||
| ASU | 4th | V36 | 14:53 | Punt | H36 | 12:43 | Fumble | 6-28 | 2:10 | ||
| COLO | 4th | H36 | 12:43 | Fumble | H37 | 11:28 | Punt | 3-1 | 1:15 | ||
| ASU | 4th | V19 | 11:28 | Punt | H21 | 09:27 | * | FIELD GOAL | 7-60 | 2:01 | |
| COLO | 4th | H25 | 09:27 | Kickoff | H47 | 07:16 | Downs | 7-22 | 2:11 | ||
| ASU | 4th | H47 | 07:16 | Downs | H00 | 05:38 | * | TOUCHDOWN | 5-47 | 1:38 | |
| COLO | 4th | H25 | 05:38 | Kickoff | H28 | 04:48 | Interception | 2-3 | 0:50 | ||
| ASU | 4th | V46 | 04:48 | Interception | H00 | 03:34 | * | TOUCHDOWN | 4-54 | 1:14 | |
| COLO | 4th | H25 | 03:34 | Kickoff | V41 | 00:00 | End of half | 6-34 | 3:34 | ||
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0M | Magee, Brandon | 9 | . | 9 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 0D | Darby, Alden | 5 | . | 5 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
| 24 | Irabor, Osahon | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Sutton, Will | 5 | . | 5 | 3.0/17 | . | . | . | 1 | . | 2.0/14 | . |
| 1J | Johnson, Keelan | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 52 | Bradford,Carl | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 21 | Young, Chris | 3 | 1 | 4 | 1.0/8 | . | . | . | 1 | . | . | 1 |
| 0C | Carr, Deveron | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 95 | Conway, Gannon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Hood, Jaxon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2B | Bishop,Ezekiel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Bryant, Jarrid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0N | Nelson, Robert | 1 | . | 1 | . | . | . | 1-8 | . | . | . | . |
| 31 | Jones, Anthony | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 0L | Lewis, Deantre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Coleman, Davon | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Grice, Marion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Davis, Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Goodman, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9S | Sheffield, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0O | Onyeali, Junior | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Webb, Derrick | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 41 | Smith, Terrel | 6 | 2 | 8 | . | . | 1-0 | . | 1 | . | . | . |
| 37 | Greer, Woodson | 7 | . | 7 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 31 | Major, Jon | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Crawley,Kenneth | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Orms, Parker | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 83 | Pericak, Will | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 43 | Daigh, Brady | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 96 | Uzo-Diribe,Chid | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 56 | Parker, Juda | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Tupou, Josh | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 20 | Henderson, Greg | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 17 | Mosley, Marques | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 3 | Rippy, Douglas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Henington, Tyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 88 | Slavin, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Hall, Jeffrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Kafovalu,Samson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Williams, Lowel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Tu'umalo, K.T. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 9A | Bonsu, Nate | . | . | . | . | . | . | . | . | 1 | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State: 0O-Onyeali, Junior, 0L-Lewis, Deantre, 0N-Nelson, Robert, 1-Grice, Marion, 1O-Johnson, Oliver, 2H-Holliday, J.J., 2B-Bishop,Ezekiel, 3-Smith, Richard, 4-Agwuenu, Alonzo, 5T-Taylor, G., 7-Middlebrooks, K, 8-Foster, D.J., 9S-Sheffield, Jake, 14-Woods, Ryan, 16-Bryant, Jarrid, 17-Rogers, Darwin, 18-Eubank, Michael, 19-Ayers, Kevin, 20-Washington,M., 22-Morrison,James, 25-Garoutte, Alex, 29-Mccullen,Shane, 30-Davis, Terrell, 31-Jones, Anthony, 35-Robinson, R.J., 46-Koniseti, K., 47-Hubner, Josh, 54-Sulka, Tyler, 56-Goodman, Devin, 57-Goodman, Evan, 64-Wahlstrom,Easto, 73-Teofilo, Vi, 76-Latu, Mo, 78-Johnson, Kyle, 95-Conway, Gannon, 96-Tuitea, Toa, 97-Mora, Jon. |
| Colorado: 1D-Archuleta,Isaac, 1C-Gorman, Justin, 2A-Bell, Jered, 3-Rippy, Douglas, 4A-Washington,Kyle, 5-Wood, Connor, 8-Hirschman, Nick, 8B-Ebner, Dustin, 8A-O'Neill,Darragh, 9A-Bonsu, Nate, 10-Creer, Malcolm, 15-Hobbs, Vincent, 16-Hall, Jeffrey, 18-Abron, Donta, 21-Goodson, D.D., 28-Oliver, Will, 29-Ford, Josh, 33-Yates, Richard, 37-Greer, Woodson, 39-Moten, Josh, 40-Castor, Justin, 42-Tu'umalo, K.T., 43-Daigh, Brady, 45-Williams, Lowel, 47-Wood, Alex, 48-Jones, Clay, 53-Dannewitz, Ryan, 56-Parker, Juda, 64-Cotner, Brad, 69-Iverson, Ryan, 72-Mustoe, Marc, 76-Irwin, Jeromy, 77-Nembot,Stephane, 85-Thornton,DaVaug, 88-Slavin, Kyle, 94-Henington, Tyle, 96-Uzo-Diribe,Chid, 99-Fernandez,Scott. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arizona State....... 6 14 14 17 - 51 Record: (5-1-0,3-0)
Colorado............ 0 17 0 0 - 17 Record: (1-5-0,1-2)
Scoring Summary:
1st 04:48 ASU - Grice, Marion 37 yd pass from Kelly, Taylor (Mora, Jon kick blockd), 7-91 2:33, ASU 6 - COLO 0
2nd 09:30 COLO - Jones, Tony 2 yd run (Oliver, Will kick), 8-68 3:25, ASU 6 - COLO 7
06:40 ASU - Foster, D.J. 34 yd pass from Kelly, Taylor (Garoutte, Alex kick), 8-75 2:50, ASU 13 - COLO 7
04:24 ASU - Grice, Marion 16 yd pass from Kelly, Taylor (Garoutte, Alex kick), 3-64 1:01, ASU 20 - COLO 7
00:24 COLO - Kasa, Nick 20 yd pass from Webb, Jordan (Oliver, Will kick), 11-75 4:07, ASU 20 - COLO 14
00:00 COLO - Oliver, Will 36 yd field goal, 3-0 0:17, ASU 20 - COLO 17
3rd 14:49 ASU - Ross, Rashad 100 yd kickoff return (Garoutte, Alex kick), , ASU 27 - COLO 17
05:19 ASU - Grice, Marion 20 yd pass from Kelly, Taylor (Garoutte, Alex kick), 11-76 3:58, ASU 34 - COLO 17
4th 09:27 ASU - Mora, Jon 38 yd field goal, 7-60 2:01, ASU 37 - COLO 17
05:38 ASU - Smith, Richard 31 yd pass from Kelly, Taylor (Mora, Jon kick), 5-47 1:38, ASU 44 - COLO 17
03:34 ASU - Marshall, C. 14 yd run (Garoutte, Alex kick), 4-54 1:14, ASU 51 - COLO 17
ASU COLO
FIRST DOWNS................... 31 16
RUSHES-YARDS (NET)............ 44-261 32-75
PASSING YDS (NET)............. 332 180
Passes Att-Comp-Int........... 33-23-0 42-20-1
TOTAL OFFENSE PLAYS-YARDS..... 77-593 74-255
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-1 0-0
Kickoff Returns-Yards......... 2-117 3-63
Interception Returns-Yards.... 1-8 0-0
Punts (Number-Avg)............ 2-44.0 9-44.0
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 5-33 4-40
Possession Time............... 27:28 32:32
Third-Down Conversions........ 9 of 15 5 of 17
Fourth-Down Conversions....... 0 of 2 2 of 3
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 5-32 3-18
RUSHING: Arizona State-Marshall, C. 13-98; Kelly, Taylor 14-67; Foster,
D.J. 9-61; Eubank, Michael 3-23; Miles, Jamal 2-7; Smith, Richard 1-6; Grice,
Marion 1-0; Middlebrooks, K 1-minus 1. Colorado-Ford, Josh 7-38; Jones, Tony
9-37; Goodson, D.D. 1-11; Creer, Malcolm 2-4; Hirschman, Nick 1-3; Hobbs,
Vincent 1-2; Thomas, Gerald 2-0; Webb, Jordan 9-minus 20.
PASSING: Arizona State-Kelly, Taylor 20-28-0-308; Eubank, Michael
3-5-0-24. Colorado-Webb, Jordan 20-41-0-180; Hirschman, Nick 0-1-1-0.
RECEIVING: Arizona State-Foster, D.J. 6-71; Grice, Marion 5-101; Smith,
Richard 4-51; Coyle, Chris 2-48; Ross, Rashad 2-23; Ozier, Kevin 2-23; Rogers,
Darwin 1-20; Marshall, C. 1-minus 5. Colorado-Kasa, Nick 4-71; Spruce, Nelson
3-31; Slavin, Kyle 3-20; Ebner, Dustin 3-17; Thomas, Gerald 2-28; Hobbs, Vincent
2-7; Jones, Tony 2-1; McCulloch,Tyler 1-5.
INTERCEPTIONS: Arizona State-Nelson, Robert 1-8. Colorado-None.
FUMBLES: Arizona State-Marshall, C. 1-1; Miles, Jamal 1-1. Colorado-None.
Stadium: Folsom Field Attendance: 45161
Kickoff time: 7:01 PM End of Game: 10:27 PM Total elapsed time: 3:26
Officials: Referee: Terry Leyden; Umpire: Frank Villar; Linesman: Patrick Turner;
Line judge: Steven Kovac; Back judge: Steve Hudson; Field judge: Steve Strimling;
Side judge: Ryan Dickson; Scorer: David Einspahr;
Temperature: 56 F Wind: NE 6 Weather: Cloudy. 46% Hum
|
| Asu | 1-10 | at Asu35 | ASU 2B now wearing 23. |
| Asu | 1-10 | at Asu35 | ASU 28 now wearing 2Z. |
| Asu | 1-10 | at Asu35 | ASU 2H now wearing 28. |
| Asu | 1-10 | at Asu35 | ASU 0O now wearing 5. |
| asu vs cu | |||
| Arizona State wins the toss and defers to second half. CU receives. | |||
| Asu | 1-10 | at Asu35 | ASU ball on ASU35, clock 15:00. |
| Garoutte, Alex kickoff 65 yards to the COLO0, Mosley, Marques return 21 yards to the COLO21 (Grice, Marion). | |||
| Colo | 1-10 | at Colo21 | Webb, Jordan pass complete to Thomas, Gerald for 21 yards to the COLO42, 1ST DOWN COLO, out-of-bounds. |
| Colo | 1-10 | at Colo42 | Webb, Jordan pass complete to Hobbs, Vincent for 3 yards to the COLO45 (Young, Chris;Johnson, Keelan). |
| Colo | 2-7 | at Colo45 | Jones, Tony rush for loss of 3 yards to the COLO42 (Sutton, Will). |
| Colo | 3-10 | at Colo42 | Webb, Jordan pass incomplete to Thomas, Gerald, PENALTY COLO pass interference declined. |
| Colo | 4-10 | at Colo42 | O'Neill,Darragh punt 43 yards to the ASU15, Miles, Jamal return 1 yards to the ASU16. |
| Drive: 4 plays, 21 yards, TOP 02:16 | |||
| Asu | 1-10 | at Asu16 | ARIZONA STATE drive start at 12:44. |
| Asu | 1-10 | at Asu16 | Marshall, C. rush for 3 yards to the ASU19 (Major, Jon). |
| Asu | 2-7 | at Asu19 | Kelly, Taylor pass complete to Marshall, C. for loss of 5 yards to the ASU14 (Tupou, Josh). |
| Asu | 3-12 | at Asu14 | Kelly, Taylor pass complete to Ozier, Kevin for 11 yards to the ASU25, out-of-bounds (Orms, Parker). |
| Asu | 4-1 | at Asu25 | Hubner, Josh punt 32 yards to the COLO43, downed. |
| Drive: 3 plays, 9 yards, TOP 01:48 | |||
| Colo | 1-10 | at Colo43 | COLORADO drive start at 10:56. |
| No Huddle | |||
| Colo | 1-10 | at Colo43 | Webb, Jordan pass incomplete to McCulloch,Tyler. |
| Colo | 2-10 | at Colo43 | Ford, Josh rush for 4 yards to the COLO47 (Magee, Brandon). |
| Colo | 3-6 | at Colo47 | Webb, Jordan pass complete to Ebner, Dustin for 5 yards to the ASU48 (Irabor, Osahon). |
| Colo | 4-1 | at Asu48 | Webb, Jordan pass complete to Spruce, Nelson for 3 yards to the ASU45, 1ST DOWN COLO, out-of-bounds (Carr, Deveron). |
