| |||||||||||||||||
05/24/2012
Molinaro Moves into Lead at NCAA Championships
05/23/2012
Molinaro Pulls Into Second, Women's Golf in Fifth at NCAA's
05/22/2012
No. 4 Women's Golf Tied for Fifth at NCAA Championships
05/12/2012
No. 4 Women's Golf Advances to Nation-Leading 21st-Consecutive NCAA Championships
05/11/2012
No. 4 Women's Golf Moves into Ninth at NCAA East Regional
2011
Joined the Sun Devils in January 2011
Finished in sixth place at the Dr. Donnis Thompson Invitational
Shot a season-low 72 three times on the season
Recorded seven top-25 finishes in 11 appearances
Shot best 54 hole total of 4-over 220 at the 2011 East Regional
High School
Attended Strathfield Girls High School in Sydney, New South Wales, Australia
One of the youngest players to win the Srixon Australian Women's Amateur in the history of the tournament at the age of 17 in 2009.
Member of the Australian national team, served as the alternate on Australia's 2010 World Amateur team
Received an amateur exemption to play in the 2009 Women's Australian Open where she finished in 34th, the highest finish of any amateur competing in the professional event.
| JUSTINE LEE 2011-2012 ROUND-BY-ROUND | |||||||
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Dale McNamara Invitational | 70 | 74 | 75 | - | 219 | +3 | T4 |
| Mason Rudolph Fall Preview | 71 | 72 | 75 | - | 218 | +2 | T8 |
| Stanford Intercollegiate | 70 | 74 | 71 | - | 215 | +2 | T25 | SEC/Pac-12 Challenge | 77 | 78 | 73 | - | 228 | +12 | T64 | Wildcat Invitational | 76 | 74 | 79 | - | 229 | +13 | T26 | Northrop Grumman Regional Challenge | 75 | 74 | 73 | - | 222 | +9 | T16 | Battle of Rancho Bernardo | 75 | 72 | - | - | 147 | +3 | T9 | PING/ASU Invitational | 67 | 77 | 73 | - | 217 | +4 | T11 | Pac-12 Championships | 76 | 75 | 75 | - | 226 | +10 | T29 | NCAA East Regional | 74 | 73 | 69 | - | 216 | +E | T3 |
| 10 appearances, 29 rounds, 2140 strokes, 73.79 stroke average | |||||||
| JUSTINE LEE 2010-2011 ROUND-BY-ROUND | |||||||
| Tournament | 1 |
2 | 3 | 4 | Total | Score | Place |
| Wildcat Invitational | 74 | 76 | 78 | - | 228 | +12 | T22 |
| Allstate Sugar Bowl Championship | 74 | 78 | 79 | - | 231 | +15 | T65 |
| Triangular Meet with No. 10 Arizona | 73 | - | - | - | 73 | +1 | - |
| Dr. Donnis Thompson Invitational | 73 | 72 | 79 | - | 224 | +8 | 6 |
| Paradise Desert Classic | 87 | - | - | - | 87 | +15 | T13 |
| Aztec Invitational | 76 | 79 | 73 | - | 228 | +12 | T31 |
| PING/ASU Invitational | 72 | 74 | 75 | - | 221 | +5 | T19 |
| Pac-10 Championships | 78 | 76 | 71 | - | 225 | +9 | T22 |
| PING/ASU Invitational | 72 | 74 | 75 | - | 221 | +5 | T19 |
| NCAA East Regional | 75 | 72 | 73 | - | 220 | +4 | T20 |
| NCAA Championship | 78 | 77 | 79 | 77 | 311 | +24 | T95 |
| 10 appearances, 30 rounds, 2,274 strokes, 75.80 stroke average | |||||||
| |
|||||||


























