| |||||||||||||||||
SUN DEVIL 101: Juliana Murcia Golfer & Artist
2010-09
Graduated from Arizona State with a 3.83 in Art
Earned the prestigious Edith Cummings Munson Award, given to the All-American with the highest GPA
Named Pac-10 Scholar of the Year for Women's Golf
Capped her Sun Devil career as a First-Team NGCA All-American
Also received First-Team All-American honors from Golfweek
Selected to the All-Pac-10 First-Team
Recognized as an NGCA All-American Scholar for the fourth consecutive season
Earned ESPN The Magazine Second-Team District VIII All-Academic honors
Named First-Team Pac-10 All-Academic
Had four top three, six top 10 and eight top 20 finishes in her senior season
Placed second at the Pac-10 Championship after falling to teammate Carlota Ciganda in a playoff
Tied for second at the Wildcat Invitational
Placed second at the TOPY Cup in Japan, carding a 4-under 212
Tied for third at the Stanford Intercollegiate, shooting a 4-under 209
Finished season with a 72.6 stroke average
Ranked eighth in the Golfweek/Sagarin Rankings and is 15th in the Golf Stat Cup
2008-09
Member of the 2009 NCAA Championship team
Earned her first career win at the Northrop Grumman Regional Challenge
Battled through rain, near-freezing temperatures and wind to take the Northrop Grumman by eight strokes
Earned Second-Team All-American honors by both the NGCA and Golfweek
Named to the First-Team All-Pac-10
Garnered First-Team Pac-10 All-Academic accolades for the second straight year
Recorded five top 20 finishes and four top 10
Tied for third at the NCAA West Regional, after shooting a career-best 8-under 208
Shot a career-low 67 during the first round of the Wildcat Invitational
Tied for seventh at the Wildcat Invitational and placed sixth at the PING/ASU Invitational
Shot an average of 73.29
Named to the NGCA West Regional Team
2007-08
Tallied a stroke average of 75 in her successful sophomore season
Earned one top-10 finish, placing ninth at the Pac-10 Championships
Had three top-20 finishes in 11 tournament appearances
Shot a season-low of 71 in the first round of the Fall Preview
Placed 11th at the Thompson Invitational and tied for 16th at the Wildcat Invitational
Named an NGCA Academic All-American
Earned First-Team Pac-10 All-Academic honors
|
|
2007 All-Pac-10 Honorable Mention
2007 All-West Regional Team
2007 NCGA Academic All-American
Competed in eleven tournaments on the season
Finished in fourth place at the 2007 Pac-10 Championships after shooting a 4-over 220 (76-73-71)
Shot a career-low 70 in the second round of the Branch Law Firm/Dick McGuire Invitational.
Carded a 75.05 stroke average in her eleven appearances
Amateur
Member of the 2008 Colombian World Amateur Team
Won the 2008 Colombian Open
International
Earned second team in the AJGA awards in 2005
Named Golfer of the Year by Federacion Colombiana de Golf in 2005
Earned honorable mention honors by the AJGA in 2004
Won the 100th Argentinean Amateur Match Tournament in 2003
Won the Junior South American Championship in 2005
Semifinalist at US Girls Championship in 2005
High School
A 2006 graduate of the English School in Bogotá, Colombia
Personal
Majoring in Art
Parents are Rafael Murcia (Architect) and
Nancy Ortiz (Architect) of Bogotá, Colombia
Has one brother, Alejandro Mendez (27)
Born November 6, 1987 in Bogotá, Colombia
Full name is Juliana Beatriz Murcia Ortiz
| JULIANA MURCIA 2009-2010 ROUND-BY-ROUND | |||||||
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| TOPY Cup | 71 | 67 | 74 | 212 | -4 | 2 | |
| Mason Rudolph | 70 | 71 | 141 | -3 | T15 | ||
| Stanford Intercollegiate | 70 | 68 | 71 | 209 | -4 | T3 | |
| Landfall Tradition | 78 | - | - | DNF | DNF | DNF | |
| Northrop Grumman Reg. | 76 | 71 | 74 | 221 | +8 | T7 | |
| Wildcat Invite | 74 | 67 | 141 | -1 | T2 | ||
| UCLA/Pepperdine Invite | 77 | 75 | 76 | 228 | +12 | T43 | |
| PING/ASU Invitational | 71 | 72 | 71 | 214 | -2 | T11 | |
| Pac-10 Championships | 68 | 77 | 69 | - | 214 | -2 | T1 |
| NCAA Regional Championships | 71 | 79 | 77 | 227 | +11 | 7th | |
| NCAA Championships | 73 | 74 | 73 | 76 | 296 | +8 | T43 |
| 11 appearances, 30 rounds, 2,178 strokes, 72.6 stroke average, 6 Top 10 Finishes, 8 Top 20 Finish | |||||||
| JULIANA MURCIA 2008-2009 ROUND-BY-ROUND | |||||||
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| NCAA Fall Preview | 76 | 76 | 72 | 224 | +8 | 25 | |
| Mason Rudolph | 72 | 74 | 74 | 220 | +2 | T21 | |
| The Derby | 80 | 74 | 73 | 227 | +11 | T21 | |
| Northrop Grumman Reg. | 70 | 71 | 73 | 214 | +1 | 1 | |
| Wildcat Invitational Reg. | 67 | 75 | 75 | 217 | +1 | T7 | |
| UCF Challenge | 70 | 76 | 72 | 218 | +2 | T23 | |
| Betsy Rawls Longhorn Invitational | 71 | 75 | 80 | 226 | +10 | T26 | |
| PING/ASU Invitational | 73 | 71 | 74 | 222 | +9 | 19 | |
| PAC-10 Championships | 80 | 73 | 69 | 218 | +2 | 6 | |
| NCAA West Regional Championships | 68 | 70 | 70 | 208 | -8 | 3 | |
| NCAA Championships | 77 | 77 | 76 | 72 | 302 | +14 | 32 |
| 11 appearance, 34 rounds, 2,492 strokes, 73.29 stroke average, 4 Top 10 Finishes, 5 Top 20 Finish | |||||||
| JULIANA MURCIA 2007-2008 ROUND-BY-ROUND | |||||||
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Mason Rudolph | 73 | 77 | 77 | 227 | +11 | T57 | |
| NCAA Fall Preview | 71 | 73 | 77 | 221 | +2 | T21 | |
| Edean Ihlanfeldt | 78 | 77 | 74 | 229 | +13 | T28 | |
| Stanford Intercollegiate | 75 | 74 | 73 | 222 | +9 | T21 | |
| Northrop Grumman | 75 | 76 | 75 | 226 | +13 | T21 | |
| Wildcat Invitational | 70 | 79 | 75 | 224 | +11 | T16 | |
| Thompson Invitational | 74 | 79 | 73 | 236 | +10 | 11 | |
| ASU/PING Invitational | 73 | 77 | 76 | 226 | +10 | T42 | |
| Pac-10 Championships | 74 | 74 | 74 | 222 | +9 | 9 | |
| NCAA West Regional | 78 | 72 | 73 | 223 | +7 | T35 | |
| NCAA Championships | 73 | 79 | 75 | 77 | 304 | +16 | T54 |
| 11 appearances, 34 rounds, 2550 strokes, 75.00 stroke average, 3 Top 20 finishes, 1 Top 10 finish | |||||||




























