| |||||||||||||||||||||||||
STATE PRESS: Q&A w/ Beate Jones (Feb. 28, 2012)
Pac-12: Jones, Gym Devils Bouncing Back (Feb. 10, 2012)
2011:
ASU's top all-arounder this season.
Hit a season-high of 9.900 on vault against Bridgeport.
Scored a season-high on bars against Washington with a score of 9.825.
Tallied a season-high of 9.850 on beam.
Posted her highest all-around of 39.225 against Washington.
2010:
Did not compete due to injury.
2009:
Became ASU's top all-arounder.
Earned Pac-10 First-Team accolades in the all-around.
Earned a career-best of 39.4 in the all-around against Washington.
Tallied the most scores over 9.9 on the team with eight.
A dynamic vaulter, scored a career-high 9.925 on vault at the UNO's Classic.
Recorded two 9.9s on floor.
Scored a career-high 9.9 on beam at the UNO's Classic.
Tallied a 9.825 on bars against Washington.
Named Pac-10 Gymnast of the Week after her first-place all-around performance against Washington
2008:
Competed in the all-around eight times for the Sun Devils.
Earned a career-best 39.075 against Ohio State.
Was one of the team's top vaulters and floor-workers.
Scored a career-best score of 9.9 on vault against Ohio State.our times earned career-highs of 9.825 on floor.
Best bars mark was a 9.8 against Arizona.
Top beam score was a 9.75 against Ohio State.
Won vault three times.
High School:
2007 graduate of Red Bank Catholic in Red Bank, N.J.
Competed for Will-Moor School of Gymnastics.
Was the Regional Vault Champion in 2005 and 2007.
Was a National Qualifier in 2007 and 2005.
Was the New Jersey State Champion in vault in 2007.
Personal:
Full name is Beaté Ruthie Jones.
Born Dec.25, 1988 in Long Branch, N.J.
Daughter of Curtis (sales) and Barbara (human resources) Jones of Neptune, N.J.

Gym Devil Facts:
- One word to describe me: Passionate
- Favorite Athlete: Troy Palomalu
- Favorite Event: Vault
- Favorite Color: Orange
- Favorite Food: French Fries
- Favorite Restaurant: Ole's (Portuguese Restaurant in Jersey)
- Favorite Movie: Date Night (as of now)
- Favorite Actor & Actress: Denzel Washington/ Tina Fey
- Favorite Television Show: Always Sunny In Philadelphia
- If I could be on a television show I would be on: Amazing Race Family Edition ( With Curtis Jones)
- If I could go on a date with anyone it would be: Bob Marley
- Something people don't know about me is: I'm part German
- Interests outside of gymnastics: Climbing
- Favorite Sun Devil Gymnastics Memory: Doing the A State Shuffle before meets
- What I look forward to most this season is: competing with my team again!!
- Where do you see yourself in ten years?: We'll cross that bridge when we get there....
| Beaté Jones 2012 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| UC Davis | 9.750 | 9.825 | 9.025 | 9.700 | 38.300 | ||
| California | 9.875 | 9.750 | 9.800 | 9.875 | 39.300 | ||
| Arizona | 9.850 | 9.750 | 9.700 | 9.900 | 39.200 | ||
| Utah State | 9.825 | 9.750 | 9.725 | 9.875 | 39.175 | ||
| Arizona | 9.850 | 9.800 | 9.825 | 9.825 | 39.300 | ||
| Utah | 9.875 | 9.600 | 9.800 | 9.300 | 38.575 | ||
| Illinois | 9.775 | 9.750 | 9.800 | 9.900 | 39.225 | ||
| UCLA | 9.800 | 9.775 | 9.775 | 9.625 | 38.975 | ||
| Washington | 9.800 | 9.775 | 9.625 | 9.850 | 39.050 | ||
| Stanford | 9.850 | 9.725 | 9.700 | 9.775 | 39.050 | ||
| Denver | 9.850 | 9.650 | 9.825 | 9.550 | 38.875 | ||
| Pac-12 Championship | 9.850 | 9.700 | 9.650 | 9.875 | 39.075 | ||
| NCAA Regional - Salt Lake City | 9.8250 | 9.5250 | 9.6750 | 9.8000 | 38.8250 | ||
| Season High | 9.875 | 9.825 | 9.825 | 9.900 | 39.300 | ||
| Beaté Jones 2011 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| Pac-10 Preview | 9.800 | 9.550 | 9.475 | -- | -- | ||
| Arizona | 9.700 | 9.700 | 9.625 | -- | -- | ||
| Brown | 9.500 | 9.525 | 8.600 | 9.550 | 37.175 | ||
| Utah | 9.650 | 9.725 | 9.725 | -- | -- | ||
| Oregon State | 9.750 | 9.800 | 9.800 | 9.700 | 39.05 | ||
| California | 9.750 | 9.750 | 9.550 | 9.900 | 38.950 | ||
| Washington | 9.750 | 9.825 | 9.800 | 9.850 | 39.225 | ||
| Stanford | 9.625 | 9.600 | 9.575 | 9.700 | 38.500 | ||
| Nebraska | 9.825 | 9.725 | 9.150 | 9.700 | 38.400 | ||
| Bridgeport | 9.900 | 9.750 | 9.600 | 9.800 | 39.050 | ||
| Pac-10 Championships | 9.750 | 9.700 | 9.750 | 9.450 | 38.650 | ||
| NCAA Regional | 9.800 | 9.700 | 9.475 | 9.750 | 38.725 | ||
| NCAA Championships | -- | -- | -- | -- | -- | ||
| Season High | 9.900 | 9.825 | 9.800 | 9.850 | 39.225 | ||
| Beaté Jones 2008-2009 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| Missouri | 9.900 | 9.725 | 9.550 | 9.250 | 38.425 | ||
| Stanford | 9.725 | 9.75 | 9.800 | 9.825 | 39.100 | ||
| UCLA | 9.900 | 9.475 | 9.775 | 9.850 | 39.000 | ||
| Oregon State | 9.875 | 9.750 | 9.775 | 9.675 | 39.075 | ||
| California | 9.775 | 9.775 | 9.750 | 9.900 | 39.200 | ||
| Arizona | 9.800 | 9.750 | 9.750 | 9.825 | 39.125 | ||
| Washington | 9.875 | 9.825 | 9.800 | 9.900 | 39.400 | ||
| Utah | 9.900 | 9.800 | 9.725 | 9.775 | 39.200 | ||
| UNO's Classic | 9.925 | 9.700 | 9.900 | 9.800 | 39.325 | ||
| Pac-10 Championships | 9.900 | 9.625 | 9.600 | 9.800 | 38.925 | ||
| South Central Regional | 9.800 | 9.675 | 9.500 | 9.825 | 38.800 | ||
| Season High | 9.925 | 9.775 | 9.900 | 9.900 | 39.400 | ||
Beaté Jones 2007-2008 Results
Meet
V
UB
BB
FX
AA
Lady Luck
9.800
9.550
9.175
9.650
38.175
Nebraska
9.725
9.500
9.600
9.775
38.600
Cal
9.650
9.600
9.750
Utah
9.775
9.675
9.775
Oregon State
9.825
9.600
9.825
Arizona
9.775
9.800
9.650
Washington
9.825
9.625
9.775
UNO's Classic
9.850
9.725
9.650
9.725
38.950
Boise St./Penn St.
9.850
9.150
9.625
9.825
38.450
Ohio State
9.900
9.600
9.750
9.825
39.075
Missouri
9.850
9.675
9.625
9.825
38.975
Pac-10 Championships
9.800
9.775
9.150
9.725
38.450
NCAA South Central Regional
9.825
9.300
9.550
9.800
38.475
Season High
9.900
9.800
9.650
9.825x4
39.075




























