| |||||||||||||||||||||||
02/13/2012
Gym Devils Move On From Losses, Look to Illinois
Fox Sports Arizona's Amanda Pflugrad talks to the gymnasts about moving on from the loss to Utah.
02/12/2012
No. 25 Gym Devils Record Season Highs, Fall to No. 1 Utah
Freshman Brianna Gades ties two season highs against the Utes.
02/10/2012
All Sights on No. 16 Arizona for the Gym Devils
Fox Sports Arizona's Amanda Pflugrad gets the Sun Devils' reaction to their busy weekend of back-to-back meets against top-ranked opponents.
02/10/2012
Gym Devils Score Road-High 195.500 at Arizona
Jones ties season-high all-around score of 39.300 at Arizona.
01/27/2012
Gym Devils Dominate No. 15 Arizona, Score Season-High 195.875
Beate Jones tied her career high of 9.900 on floor, sending the Wildcats home in defeat.
2011:
Did not compete due to injury.
2010:
Competed on bars and beam throughout the season.
Hit a career-high of 9.900 on bars against Arizona.
Competed on beam for the first time since her time at ASU and tallied a career-high score of 9.850 against Central Michigan.
2009:
Served as a bar-specialist in her freshman season.
Competed on bars every meet.
Scored a career-high 9.8 on bars at Utah.
Only recorded one fall the entire season.
Club/High School:
A 2008 graduate of Maryknoll High School in Honolulu.
Competed for Kokokani Gymnastics.
Was the 2005 regional bars champion.
Placed second on bars at the 2008 Regionals.
Placed first on bars and second in the all-around at the Hawaii State Championships.
Qualified for nationals in 2006.
Was on the Principal's List for three years and in honors for four.
Personal:
Full name is Kahoku Plotnik Palafox.
Daughter of Neal (family medicine) and Janis (registered nurse) Palafox.
Has five siblings.
Was born in Majuro, Marshall Islands.
Lists most exciting sports moment as winning the bar event at the 2005 Regional.
Enjoys listening to music, shopping, going to the beach, and hanging out with friends and family.
Gym Devil Facts:
| Kahoku Palafox 2012 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| UC Davis | -- | 9.850 | -- | -- | -- | ||
| California | -- | 9.850 | 9.475 | -- | -- | ||
| Arizona | -- | 9.800 | 9.825 | -- | -- | ||
| Utah State | -- | 8.800 | 9.675 | -- | -- | ||
| Arizona | -- | -- | -- | -- | -- | ||
| Utah | -- | 9.750 | 9.525 | -- | -- | ||
| Illinois | -- | -- | -- | -- | -- | ||
| UCLA | -- | -- | -- | -- | -- | ||
| Washington | -- | -- | -- | -- | -- | ||
| Stanford | -- | -- | -- | -- | -- | ||
| Denver | -- | -- | -- | -- | -- | ||
| Pac-12 Championship | -- | -- | -- | -- | -- | ||
| Season High | -- | 9.850 | 9.825 | -- | -- | ||
| Kahoku Palafox 2010 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| Lady Luck Invite | -- | 9.825 | 9.375 | -- | -- | ||
| California | -- | 9.675 | 9.050 | -- | -- | ||
| Arizona | -- | 9.900 | 9.775 | - | -- | ||
| UCLA | -- | 9.825 | 9.575 | 9.750 | -- | ||
| Utah | -- | 9.775 | 9.825 | -- | -- | ||
| Washington | -- | 9.700 | 9.125 | -- | -- | ||
| Stanford | -- | 8.950 | 9.725 | -- | -- | ||
| Oregon State | -- | 8.875 | 9.700 | -- | -- | ||
| Central Michigan | -- | 9.850 | 9.850 | -- | -- | ||
| BYU | -- | 9.800 | 9.125 | -- | -- | ||
| Pac-10 Championships | -- | 9.750 | 8.500 | -- | -- | ||
| NCAA Regional | -- | 9.775 | 9.575 | -- | -- | ||
| Season High | -- | 9.900 | 9.850 | -- | -- | ||
| Kahoku Palafox 2008-2009 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| Missouri | -- | 9.750 | -- | -- | -- | ||
| Stanford | -- | 9.675 | -- | -- | -- | ||
| UCLA | -- | 9.525 | -- | -- | -- | ||
| Oregon State | -- | 9.675 | -- | -- | -- | ||
| California | -- | 8.900 | -- | -- | -- | ||
| Arizona | -- | 9.700 | -- | -- | -- | ||
| Washington | -- | 9.750 | -- | -- | -- | ||
| Utah | -- | 9.800 | -- | -- | -- | ||
| UNO's Classic | -- | 9.700 | -- | -- | -- | ||
| Pac-10 Championships | -- | 9.150 | -- | -- | -- | ||
| South Central Regional | -- | 9.725 | -- | -- | -- | ||
| Season High | -- | 9.800 | -- | -- | -- | ||


























