
Schedule
| Tempe Sports Complex Map
| Directons To-From Airport and Farrington Stadium
| Directions To-From Farrington Stadium and Tempe Sports Complex
| Directions To-From Airport and Tempe Sports Complex ![]()
| Thursday February 10 | |||||
| Time | SW Field | SE Field | NW Field | NE Field | ASU Campus |
| 3:30 p.m. | 2 - BYU vs. Oregon - 3 | 0 - Ole Miss vs. Utah -10 (5 inn) | |||
| 4 p.m. | 4 - Bakersfield vs. North Texas - 8 (11 inn) | 11 - Nebraska vs. Portland St. - 2 (5 inn) | |||
| 4:30 p.m. | 8 - Oregon State vs. Appalachian State - 0 (5 inn) | ||||
| 6 p.m. | 5 - BYU vs. Texas Tech - 7 | 2 - Ole Miss vs. San Jose - 3 | |||
| 6:30 p.m. | 2 - Bakersfield vs. Oklahoma - 11 (5 inn) | 4 - Arizona vs. Indiana - 0 | |||
| 7 p.m. | 17 - ASU vs. W. Michigan - 0 (5 inn) | ||||
| Friday February 11 | |||||
| Time | SW Field | SE Field | NW Field | NE Field | ASU Campus |
| 9:00 a.m. | 0 - Bakersfield vs. Fullerton - 3 | 3 - BYU vs. Portland St. - 6 | 6 - Utah vs. W. Michigan - 0 | ||
| 9:30 a.m. | 6 - North Texas vs. Appalachian St. - 0 | 8 - San Jose vs. Northridge - 9 | |||
| 11:30 a.m. | 1 - Bakersfield vs. Cal - 14 (5 inn) | 9 - BYU vs. Ole Miss - 5 | 8 - Oregon State vs. W. Michigan - 0 (6 inn) | ||
| 12 p.m. | 8 - Oklahoma vs. Appalachian St. - 0 (5 inn) | 9 - Stanford vs. Northridge - 0 (5 inn) | |||
| 2 p.m. | 6 - Texas A&M vs. Fullerton - 2 | 2 - Bradley vs. Texas Tech - 13 | 10 - Oklahoma St. vs. Cal Poly - 2 (6 inn) | ||
| 2:30 p.m. | 7 - Nebraska vs. San Jose - 3 | 5 - Stanford vs. North Texas - 2 | |||
| 4:30 p.m. | 0 - Texas A&M vs. Oregon - 5 | 8 - Arizona vs. Utah - 3 | 6 - ASU vs. Cal Poly - 5 (8 inn) | ||
| 5 p.m. | 3 - Nevada vs. Portland St. - 6 | 1 - Northwestern vs. Oklahoma - 9 (6 inn) | |||
| 7 p.m. | 1 - Ole Miss vs. Oregon - 4 | 6 - Arizona vs. Nebraska - 1 | 1 - ASU vs. Oklahoma St. - 0 | ||
| 7:30 p.m. | 2 - Nevada vs. Indiana - 10 |
11 - Northwestern vs Bradley - 2 (5 inn) |
|||
| Saturday February 12 | |||||
| Time | SW Field | SE Field | NW Field | NE Field | ASU Campus |
| 9:00 a.m. | Northridge vs. W. Michigan | Bakersfield vs. Ole Miss | BYU vs. Texas A&M | ||
| 9:30 a.m. | Cal Poly vs. Bradley | San Jose vs. Appalachian St. | |||
| 11:30 a.m. | Fullerton vs. Nebraska | Oregon State vs. North Texas | Arizona vs. Texas A&M | ||
| 12 p.m. | Cal Poly vs. Indiana | San Jose vs. Portland St. | |||
| 2 p.m. | Fullerton vs. Oklahoma St. | Oregon State vs. Bradley | Arizona vs. Oklahoma | ||
| 2:30 p.m. | Nevada vs. Appalachian St. | Cal vs. Northridge | |||
| 4:30 | Stanford vs. Nebraska | Northwestern vs. W. Michigan | ASU vs. Oklahoma | ||
| 5 p.m. | Oregon vs. North Texas | Cal vs. Texas Tech | |||
| 7 p.m. | Stanford vs. Portland St. | Northwestern vs. Oklahoma St. | ASU vs. Utah | ||
| 7:30 p.m. | Oregon vs. Nevada | Indiana vs. Texas Tech. | |||
| Sunday February 13 | |||||
| Time | SW Field | SE Field | NW Field | NE Field | ASU Campus |
| 9 a.m. | Appalachian St. vs. Texas Tech | Northwestern vs. North Texas | |||
| 9:30 a.m. | Texas A&M vs. Bradley | ||||
| 10 a.m. | Oklahoma vs. W. Michigan | Cal vs. Indiana | |||
| 11:15 a.m. | Oklahoma St. vs. Utah | Stanford vs. Nevada | |||
| 12 p.m. | Fullerton vs. Oregon | ||||
| 12:30 p.m. | Nebraska vs. Oregon State | Arizona vs. Cal Poly | |||
| 1:30 p.m. | Northridge vs. Portland St. | ASU vs. San Jose | |||
Underlined team is home team
Team listed first will occupy 1st Base Dugout
Ground balls may be taken in foul territory only and NOT in basepaths



























