Arizona State
Season Statistics Record: 60-6 Home: 36-3 Away: 15-2 Neutral: 9-1 Pac-10: 17-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Boyd, Katelyn | .429 | 66-66 | 191 | 79 | 82 | 14 | 0 | 18 | 66 | 150 | .785 | 52 | 1 | 20 | 0 | .549 | 2 | 0 | 20-20 | 85 | 80 | 7 | .959 |
| Goodman, Lacy | .392 | 26-18 | 51 | 13 | 20 | 4 | 0 | 3 | 16 | 33 | .647 | 7 | 0 | 10 | 0 | .466 | 0 | 2 | 0-1 | 60 | 5 | 1 | .985 |
| Haro, Talor | .366 | 64-62 | 164 | 43 | 60 | 3 | 0 | 1 | 18 | 66 | .402 | 10 | 0 | 12 | 0 | .402 | 0 | 4 | 6-8 | 65 | 3 | 0 | 1.000 |
| Castillo, Kaylyn | .353 | 59-58 | 150 | 39 | 53 | 9 | 0 | 9 | 42 | 89 | .593 | 35 | 3 | 9 | 1 | .474 | 4 | 4 | 1-1 | 374 | 16 | 0 | 1.000 |
| Johnson, Alix | .350 | 58-57 | 140 | 44 | 49 | 6 | 1 | 3 | 34 | 66 | .471 | 30 | 0 | 25 | 1 | .462 | 1 | 1 | 5-5 | 15 | 0 | 0 | 1.000 |
| Rogers, Lesley | .339 | 61-59 | 165 | 46 | 56 | 6 | 1 | 2 | 34 | 70 | .424 | 29 | 4 | 16 | 0 | .447 | 1 | 7 | 8-10 | 54 | 5 | 0 | 1.000 |
| Lockwood, Annie | .339 | 62-62 | 174 | 39 | 59 | 8 | 0 | 19 | 72 | 124 | .713 | 27 | 3 | 14 | 0 | .432 | 2 | 2 | 1-1 | 32 | 3 | 1 | .972 |
| Donnenwirth, Krista | .328 | 66-66 | 177 | 31 | 58 | 10 | 0 | 7 | 54 | 89 | .503 | 42 | 2 | 15 | 2 | .462 | 0 | 4 | 0-0 | 59 | 99 | 3 | .981 |
| Urfer, Mandy | .321 | 66-66 | 165 | 29 | 53 | 4 | 0 | 12 | 52 | 93 | .564 | 34 | 0 | 25 | 0 | .435 | 1 | 4 | 0-0 | 336 | 21 | 1 | .997 |
| Parlich, Sam | .309 | 66-66 | 204 | 49 | 63 | 9 | 0 | 13 | 43 | 111 | .544 | 12 | 1 | 24 | 0 | .342 | 5 | 2 | 6-6 | 112 | 90 | 8 | .962 |
| Zambrana, Christina | .176 | 30-9 | 34 | 5 | 6 | 1 | 0 | 1 | 5 | 10 | .294 | 12 | 2 | 13 | 0 | .417 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Afusia, Nikole | .500 | 8-0 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wigness, Bailey | .462 | 37-0 | 13 | 17 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 0 | 0 | 1 | 0 | .462 | 0 | 0 | 2-2 | 4 | 2 | 2 | .750 |
| Nulliner, Michelle | .316 | 21-1 | 19 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .316 | 1 | 0 | 8 | 0 | .350 | 0 | 0 | 1-1 | 6 | 3 | 0 | 1.000 |
| Spiel, Mary | .188 | 29-2 | 16 | 10 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 3 | 0 | 4 | 0 | .316 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Aubrecht, Lucy | .176 | 17-1 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 3 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rice, Sarah | .167 | 14-1 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Kaye, Breanna | .125 | 12-0 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Lougheed, Dani Rae | .000 | 7-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Donovan, Jessica | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ketchum, Kayla | .000 | 48-0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 1 | 0 | 0 | 1.000 |
| Totals | .340 | 66-66 | 1720 | 477 | 584 | 76 | 2 | 88 | 451 | 928 | .540 | 299 | 17 | 208 | 5 | .439 | 16 | 30 | 53-59 | 1247 | 399 | 26 | .984 |
| Opponents | .197 | 66-66 | 1492 | 120 | 294 | 37 | 4 | 39 | 112 | 456 | .306 | 136 | 29 | 412 | 11 | .277 | 3 | 25 | 8-19 | 1156 | 491 | 80 | .954 |
| LOB - Team (451), Opp (320). DPs turned - Team (22), Opp (11). IBB - Team (9), Boyd 6, Lockwood 2, Castillo 1, Opp (1). Picked off - Johnson 1, Donnenwirth 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Escobedo, Dallas | 1.51 | 37-3 | 50-38 | 35 | 13/3 | 4 | 255.1 | 153 | 58 | 55 | 97 | 326 | 21 | 1 | 22 | 885 | .173 | 8 | 22 | 3 | 2 | 20 |
| Popescue, Mackenzie | 2.22 | 13-3 | 23-17 | 7 | 5/2 | 0 | 97.2 | 72 | 35 | 31 | 28 | 63 | 7 | 2 | 9 | 358 | .201 | 4 | 7 | 1 | 0 | 4 |
| Bach, Hillary | 2.79 | 10-0 | 16-11 | 6 | 0/2 | 0 | 62.2 | 69 | 27 | 25 | 11 | 23 | 9 | 1 | 8 | 249 | .277 | 4 | 0 | 0 | 1 | 1 |
| Totals | 1.87 | 60-6 | 66-66 | 48 | 21/3 | 4 | 415.2 | 294 | 120 | 111 | 136 | 412 | 37 | 4 | 39 | 1492 | .197 | 16 | 29 | 4 | 3 | 25 |
| Opponents | 7.36 | 6-60 | 66-66 | 22 | 1/0 | 1 | 385.1 | 584 | 477 | 405 | 299 | 208 | 76 | 2 | 88 | 1720 | .340 | 42 | 17 | 6 | 16 | 30 |
| PB - Team (3), Castillo 2, Goodman 1, Opp (10). Pickoffs - Team (1), Castillo 1, Opp (2). SBA/ATT - Castillo (7-16), Escobedo (5-12), Popescue (3-5), Goodman (1-3), Bach (0-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Castillo, Kaylyn | 390 | 374 | 16 | 0 | 1.000 | 3 | 7 | 9 | .438 | 2 | 0 |
| Haro, Talor | 68 | 65 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rogers, Lesley | 59 | 54 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zambrana, Christina | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Johnson, Alix | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bach, Hillary | 12 | 3 | 9 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| Nulliner, Michelle | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rice, Sarah | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Spiel, Mary | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ketchum, Kayla | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Urfer, Mandy | 358 | 336 | 21 | 1 | .997 | 20 | 0 | 0 | .000 | 0 | 0 |
| Goodman, Lacy | 66 | 60 | 5 | 1 | .985 | 0 | 1 | 2 | .333 | 1 | 0 |
| Donnenwirth, Krista | 161 | 59 | 99 | 3 | .981 | 6 | 0 | 0 | .000 | 0 | 0 |
| Popescue, Mackenzie | 37 | 0 | 36 | 1 | .973 | 2 | 3 | 2 | .600 | 0 | 0 |
| Lockwood, Annie | 36 | 32 | 3 | 1 | .972 | 1 | 0 | 0 | .000 | 0 | 0 |
| Escobedo, Dallas | 35 | 12 | 22 | 1 | .971 | 1 | 5 | 7 | .417 | 0 | 0 |
| Parlich, Sam | 210 | 112 | 90 | 8 | .962 | 10 | 0 | 0 | .000 | 0 | 0 |
| Boyd, Katelyn | 172 | 85 | 80 | 7 | .959 | 10 | 0 | 0 | .000 | 0 | 0 |
| Kaye, Breanna | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wigness, Bailey | 8 | 4 | 2 | 2 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Afusia, Nikole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Donovan, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lougheed, Dani Rae | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Aubrecht, Lucy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1672 | 1247 | 399 | 26 | .984 | 22 | 8 | 11 | .421 | 3 | 0 |
| Opponents | 1727 | 1156 | 491 | 80 | .954 | 11 | 53 | 6 | .898 | 10 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Arizona State | 85 | 124 | 75 | 56 | 72 | 39 | 24 | 2 | 477 | Opponents | 16 | 18 | 11 | 18 | 21 | 18 | 15 | 3 | 120 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 2-4 | 3-1 | 5-0 | 6-0 | 3-0 | 7-0 | 4-0 | 3-0 | 3-0 | 24-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 21-0 | 13-1 | 9-1 | 7-2 | 6-1 | 3-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 35-0 | 43-1 | 47-1 | 49-1 | 32-0 | 32-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-1 | 5-1 | 6-2 | 5-2 | 2-3 | 1-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-5 | 12-4 | 7-3 | 6-3 | 4-3 | 4-2 |
Won-loss streaks:
| Current winning streak | 11 |
| Longest winning streak | 23 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 47545 | 39 | 1219 |
| AWAY | 52162 | 27 | 1931 |
| TOTAL | 99707 | 66 | 1510 |



























