| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dobbs, Raianna | .400 | 6-0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Freeman, Amber | .382 | 58-58 | 170 | 31 | 65 | 11 | 0 | 18 | 61 | 130 | .765 | 31 | 4 | 19 | 1 | .481 | 3 | 0 | 0-0 | 304 | 4 | 1 | .997 |
| Wigness, Bailey | .379 | 58-56 | 132 | 39 | 50 | 1 | 1 | 0 | 3 | 53 | .402 | 16 | 0 | 20 | 1 | .443 | 1 | 6 | 14-16 | 47 | 1 | 0 | 1.000 |
| Aguirre, Katee | .364 | 12-0 | 11 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | .727 | 0 | 1 | 0 | 1 | .417 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Kemp, Bethany | .363 | 50-39 | 124 | 25 | 45 | 9 | 0 | 9 | 27 | 81 | .653 | 15 | 3 | 14 | 1 | .434 | 3 | 0 | 0-0 | 212 | 7 | 2 | .991 |
| Coyle, Cheyenne | .362 | 58-58 | 163 | 64 | 59 | 11 | 0 | 19 | 61 | 127 | .779 | 45 | 6 | 24 | 0 | .512 | 1 | 2 | 4-6 | 79 | 88 | 12 | .933 |
| Parlich, Sam | .355 | 57-57 | 169 | 31 | 60 | 5 | 0 | 10 | 41 | 95 | .562 | 6 | 1 | 7 | 1 | .376 | 2 | 2 | 2-2 | 88 | 86 | 10 | .946 |
| Edgerton, Lindsey | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Steele, Haley | .329 | 58-58 | 173 | 41 | 57 | 14 | 0 | 10 | 42 | 101 | .584 | 24 | 2 | 15 | 2 | .409 | 4 | 2 | 1-1 | 41 | 75 | 6 | .951 |
| Aubrecht, Lucy | .323 | 41-34 | 93 | 12 | 30 | 7 | 0 | 5 | 27 | 52 | .559 | 16 | 2 | 7 | 0 | .429 | 1 | 1 | 0-0 | 131 | 7 | 1 | .993 |
| Johnson, Alix | .301 | 52-51 | 163 | 49 | 49 | 7 | 1 | 11 | 32 | 91 | .558 | 32 | 0 | 22 | 1 | .413 | 1 | 1 | 14-15 | 45 | 1 | 1 | .979 |
| Caporuscio,Elizabeth | .299 | 55-55 | 154 | 28 | 46 | 12 | 1 | 5 | 29 | 75 | .487 | 17 | 1 | 14 | 2 | .368 | 2 | 1 | 0-0 | 42 | 0 | 2 | .955 |
| Ketchum, Kayla | .294 | 30-6 | 17 | 13 | 5 | 0 | 0 | 0 | 0 | 5 | .294 | 4 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| Tikey, Becca | .294 | 14-3 | 17 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .412 | 2 | 0 | 5 | 0 | .368 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Girard, Nikki | .291 | 48-38 | 117 | 21 | 34 | 12 | 0 | 4 | 31 | 58 | .496 | 8 | 1 | 10 | 3 | .339 | 1 | 1 | 1-1 | 110 | 10 | 3 | .976 |
| Butterfield, Allie | .286 | 28-0 | 7 | 12 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Spiel, Mary | .276 | 33-6 | 29 | 13 | 8 | 2 | 1 | 0 | 3 | 12 | .414 | 4 | 2 | 8 | 0 | .400 | 0 | 2 | 0-0 | 8 | 0 | 0 | 1.000 |
| Soria, Jennifer | .217 | 22-3 | 23 | 3 | 5 | 1 | 2 | 0 | 5 | 10 | .435 | 5 | 1 | 4 | 0 | .379 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Muniz, Danielle | .111 | 9-0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Spiel, Abby | .000 | 22-0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Popescue, Mackenzie | .000 | 31-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 45 | 1 | .979 |
| Cooper, Alexis | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Escobedo, Dallas | .000 | 41-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 25 | 2 | .939 |
| Makis, Jenna | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .334 | 58-58 | 1581 | 403 | 528 | 96 | 6 | 92 | 373 | 912 | .577 | 230 | 24 | 176 | 13 | .422 | 19 | 18 | 37-42 | 1135 | 355 | 41 | .973 |
| Opponents | .202 | 58-58 | 1395 | 135 | 282 | 43 | 1 | 42 | 124 | 453 | .325 | 114 | 22 | 418 | 16 | .272 | 3 | 16 | 7-14 | 1076 | 423 | 66 | .958 |
| LOB - Team (399), Opp (281). DPs turned - Team (26), Opp (22). CI - Team (0), Opp (5). IBB - Team (4), Coyle, C. 3, Caporuscio 1, Opp (1). Picked off - Girard, N. 1, Coyle, C. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cooper, Alexis | 0.78 | 1-0 | 5-1 | 1 | 0/4 | 0 | 9.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 31 | .161 | 0 | 0 | 0 | 0 | 0 |
| Popescue, Mackenzie | 2.03 | 19-6 | 31-24 | 11 | 5/5 | 2 | 134.1 | 113 | 45 | 39 | 51 | 100 | 18 | 0 | 7 | 507 | .223 | 2 | 6 | 1 | 1 | 6 |
| Escobedo, Dallas | 2.10 | 28-4 | 41-33 | 23 | 8/2 | 2 | 230.0 | 152 | 81 | 69 | 61 | 310 | 24 | 1 | 32 | 831 | .183 | 5 | 16 | 0 | 2 | 10 |
| Makis, Jenna | 4.20 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.0 | 12 | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.07 | 48-10 | 58-58 | 35 | 19/6 | 4 | 378.1 | 282 | 135 | 112 | 114 | 418 | 43 | 1 | 42 | 1395 | .202 | 7 | 22 | 1 | 3 | 16 |
| Opponents | 6.52 | 10-48 | 58-58 | 25 | 0/0 | 1 | 358.2 | 528 | 403 | 334 | 230 | 176 | 96 | 6 | 92 | 1581 | .334 | 23 | 24 | 5 | 19 | 18 |
| PB - Team (4), Freeman, A. 2, Aubrecht, L. 2, Opp (13). Pickoffs - Team (0), Opp (2). SBA/ATT - Freeman, A. (6-10), Escobedo, D. (5-8), Popescue, M. (2-5), Aubrecht, L. (1-3), Aguirre, K. (0-1), Makis, J. (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wigness, Bailey | 48 | 47 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spiel, Mary | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ketchum, Kayla | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Soria, Jennifer | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aguirre, Katee | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tikey, Becca | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Muniz, Danielle | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dobbs, Raianna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Makis, Jenna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cooper, Alexis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Freeman, Amber | 309 | 304 | 4 | 1 | .997 | 0 | 6 | 4 | .600 | 2 | 0 |
| Aubrecht, Lucy | 139 | 131 | 7 | 1 | .993 | 2 | 1 | 2 | .333 | 2 | 0 |
| Kemp, Bethany | 221 | 212 | 7 | 2 | .991 | 13 | 0 | 0 | --- | 0 | 0 |
| Popescue, Mackenzie | 48 | 2 | 45 | 1 | .979 | 1 | 2 | 3 | .400 | 0 | 0 |
| Johnson, Alix | 47 | 45 | 1 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Girard, Nikki | 123 | 110 | 10 | 3 | .976 | 8 | 0 | 0 | --- | 0 | 0 |
| Caporuscio,Elizabeth | 44 | 42 | 0 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Steele, Haley | 122 | 41 | 75 | 6 | .951 | 5 | 0 | 0 | --- | 0 | 0 |
| Parlich, Sam | 184 | 88 | 86 | 10 | .946 | 16 | 0 | 0 | --- | 0 | 0 |
| Escobedo, Dallas | 33 | 6 | 25 | 2 | .939 | 1 | 5 | 3 | .625 | 0 | 0 |
| Coyle, Cheyenne | 179 | 79 | 88 | 12 | .933 | 17 | 0 | 0 | --- | 0 | 0 |
| Edgerton, Lindsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Butterfield, Allie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spiel, Abby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1531 | 1135 | 355 | 41 | .973 | 26 | 7 | 7 | .500 | 4 | 0 |
| Opponents | 1565 | 1076 | 423 | 66 | .958 | 22 | 37 | 5 | .881 | 13 | 5 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Arizona State | 73 | 69 | 75 | 65 | 53 | 33 | 32 | 1 | 1 | 1 | 403 | Opponents | 18 | 15 | 22 | 21 | 22 | 24 | 11 | 1 | 1 | 0 | 135 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 3-3 | 4-1 | 1-3 | 8-1 | 4-0 | 5-0 | 5-0 | 4-1 | 14-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 19-0 | 7-0 | 7-0 | 6-2 | 5-2 | 1-2 | 2-3 | 1-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 22-0 | 28-3 | 38-3 | 39-3 | 29-3 | 26-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-4 | 4-5 | 2-6 | 2-5 | 3-4 | 3-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 24-6 | 16-2 | 8-1 | 7-2 | 2-3 | 3-1 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 21 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 51557 | 41 | 1257 |
| AWAY | 16323 | 17 | 960 |
| TOTAL | 67880 | 58 | 1170 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kemp, Bethany | .400 | 23-20 | 55 | 13 | 22 | 3 | 0 | 5 | 14 | 40 | .727 | 12 | 2 | 6 | 0 | .514 | 1 | 0 | 0-0 | 109 | 5 | 1 | .991 |
| Freeman, Amber | .394 | 24-24 | 71 | 10 | 28 | 4 | 0 | 8 | 26 | 56 | .789 | 14 | 2 | 7 | 0 | .506 | 0 | 0 | 0-0 | 106 | 1 | 1 | .991 |
| Parlich, Sam | .333 | 24-24 | 75 | 12 | 25 | 1 | 0 | 3 | 15 | 35 | .467 | 5 | 0 | 6 | 1 | .375 | 0 | 0 | 1-1 | 43 | 42 | 2 | .977 |
| Steele, Haley | .333 | 24-24 | 72 | 16 | 24 | 6 | 0 | 4 | 15 | 42 | .583 | 12 | 2 | 9 | 1 | .437 | 1 | 0 | 1-1 | 17 | 36 | 1 | .981 |
| Girard, Nikki | .273 | 19-16 | 55 | 6 | 15 | 6 | 0 | 3 | 12 | 30 | .545 | 3 | 0 | 7 | 2 | .305 | 1 | 0 | 0-0 | 36 | 4 | 0 | 1.000 |
| Soria, Jennifer | .273 | 9-1 | 11 | 1 | 3 | 0 | 2 | 0 | 4 | 7 | .636 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Coyle, Cheyenne | .271 | 24-24 | 70 | 25 | 19 | 3 | 0 | 9 | 26 | 49 | .700 | 20 | 2 | 9 | 0 | .446 | 0 | 1 | 1-1 | 35 | 43 | 3 | .963 |
| Wigness, Bailey | .268 | 24-23 | 56 | 16 | 15 | 0 | 0 | 0 | 0 | 15 | .268 | 8 | 0 | 10 | 1 | .359 | 0 | 3 | 5-6 | 20 | 0 | 0 | 1.000 |
| Johnson, Alix | .250 | 18-17 | 64 | 15 | 16 | 2 | 0 | 3 | 9 | 27 | .422 | 6 | 0 | 9 | 1 | .314 | 0 | 0 | 5-6 | 14 | 0 | 1 | .933 |
| Aubrecht, Lucy | .250 | 15-11 | 32 | 2 | 8 | 2 | 0 | 2 | 6 | 16 | .500 | 8 | 0 | 3 | 0 | .400 | 0 | 1 | 0-0 | 54 | 1 | 1 | .982 |
| Ketchum, Kayla | .222 | 12-5 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Caporuscio,Elizabeth | .219 | 24-24 | 64 | 9 | 14 | 3 | 0 | 2 | 10 | 23 | .359 | 10 | 1 | 6 | 0 | .329 | 1 | 1 | 0-0 | 25 | 0 | 1 | .962 |
| Tikey, Becca | .200 | 3-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Spiel, Mary | .000 | 10-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Aguirre, Katee | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Spiel, Abby | .000 | 11-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Butterfield, Allie | .000 | 8-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Escobedo, Dallas | .000 | 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Muniz, Danielle | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Popescue, Mackenzie | .000 | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 15 | 0 | 1.000 |
| Totals | .298 | 24-24 | 644 | 145 | 192 | 31 | 2 | 39 | 137 | 344 | .534 | 102 | 9 | 77 | 6 | .399 | 4 | 6 | 13-15 | 472 | 154 | 12 | .981 |
| Opponents | .244 | 24-24 | 599 | 83 | 146 | 30 | 1 | 21 | 75 | 241 | .402 | 59 | 12 | 148 | 8 | .322 | 3 | 8 | 3-4 | 458 | 185 | 24 | .964 |
| LOB - Team (166), Opp (126). DPs turned - Team (12), Opp (9). CI - Team (0), Opp (4). IBB - Team (0), Opp (1). Picked off - Girard, N. 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Escobedo, Dallas | 2.93 | 10-2 | 19-14 | 9 | 1/0 | 1 | 98.0 | 85 | 49 | 41 | 32 | 110 | 16 | 1 | 17 | 368 | .231 | 2 | 8 | 0 | 2 | 5 |
| Popescue, Mackenzie | 3.54 | 6-6 | 15-10 | 5 | 1/0 | 2 | 59.1 | 61 | 34 | 30 | 27 | 38 | 14 | 0 | 4 | 231 | .264 | 0 | 4 | 0 | 1 | 3 |
| Totals | 3.16 | 16-8 | 24-24 | 14 | 2/0 | 3 | 157.1 | 146 | 83 | 71 | 59 | 148 | 30 | 1 | 21 | 599 | .244 | 2 | 12 | 0 | 3 | 8 |
| Opponents | 5.55 | 8-16 | 24-24 | 9 | 0/0 | 0 | 152.2 | 192 | 145 | 121 | 102 | 77 | 31 | 2 | 39 | 644 | .298 | 5 | 9 | 0 | 4 | 6 |
| PB - Team (2), Freeman, A. 2, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Freeman, A. (2-3), Escobedo, D. (2-3), Popescue, M. (1-1), Aubrecht, L. (1-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Girard, Nikki | 40 | 36 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Wigness, Bailey | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Popescue, Mackenzie | 15 | 0 | 15 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ketchum, Kayla | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spiel, Mary | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tikey, Becca | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kemp, Bethany | 115 | 109 | 5 | 1 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
| Freeman, Amber | 108 | 106 | 1 | 1 | .991 | 0 | 2 | 1 | .667 | 2 | 0 |
| Aubrecht, Lucy | 56 | 54 | 1 | 1 | .982 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Steele, Haley | 54 | 17 | 36 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| Parlich, Sam | 87 | 43 | 42 | 2 | .977 | 8 | 0 | 0 | --- | 0 | 0 |
| Coyle, Cheyenne | 81 | 35 | 43 | 3 | .963 | 8 | 0 | 0 | --- | 0 | 0 |
| Caporuscio,Elizabeth | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Alix | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Escobedo, Dallas | 11 | 3 | 7 | 1 | .909 | 0 | 2 | 1 | .667 | 0 | 0 |
| Muniz, Danielle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Butterfield, Allie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aguirre, Katee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Soria, Jennifer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spiel, Abby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 638 | 472 | 154 | 12 | .981 | 12 | 3 | 1 | .750 | 2 | 0 |
| Opponents | 667 | 458 | 185 | 24 | .964 | 9 | 13 | 2 | .867 | 4 | 4 |