| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | DENVER | W | 3-0 | 25-14,25-12,25-23 | 1-0 | 0-0 | 794 | ||
| Aug 27 | UW-MILWAUKEE | W | 3-1 | 27-29,25-23,25-21,25-22 | 2-0 | 0-0 | 371 | ||
| Aug 27 | SAN JOSE STATE | L | 1-3 | 22-25,22-25,25-16,23-25 | 2-1 | 0-0 | 403 | ||
| Sept. 2 | vs Iowa | L | 1-3 | 25-21,24-26,21-25,22-25 | 2-2 | 0-0 | 212 | ||
| Sept. 2 | at #19 Iowa State | L | 1-3 | 16-25,18-25,25-19,17-25 | 2-3 | 0-0 | 1660 | ||
| Sept. 3 | vs Southern Miss | W | 3-1 | 25-14,12-25,25-21,25-17 | 3-3 | 0-0 | |||
| Sep 09 | vs GSU | W | 3-1 | 25-22,19-25,25-16,25-22 | 4-3 | 0-0 | |||
| Sep 10 | vs #19 USD | L | 0-3 | 23-25,20-25,20-25 | 4-4 | 0-0 | |||
| Sep 10 | at NC | L | 0-3 | 15-25,10-25,20-25 | 4-5 | 0-0 | 1123 | ||
| * | Sep 16 | at Oregon State | L | 2-3 | 19-25,25-21,25-19,16-25,14-16 | 4-6 | 0-1 | 767 | |
| * | Sep 18 | at #16 Oregon | L | 1-3 | 12-25,25-22,20-25,23-25 | 4-7 | 0-2 | 1346 | |
| * | Sep 23 | WASHINGTON STATE | L | 2-3 | 25-18,26-24,23-25,19-25,13-15 | 4-8 | 0-3 | 1073 | |
| * | Sep 25 | #4 WASHINGTON | L | 0-3 | 13-25,20-25,13-25 | 4-9 | 0-4 | 733 | |
| * | Sep 30 | at #6 Stanford | L | 0-3 | 17-25,19-25,18-25 | 4-10 | 0-5 | 2265 | |
| * | Oct 01 | at California | L | 1-3 | 19-25,23-25,25-18,15-25 | 4-11 | 0-6 | 1023 | |
| * | Oct 07 | #2 UCLA | L | 0-3 | 15-25,21-25,17-25 | 4-12 | 0-7 | 1153 | |
| * | Oct 08 | #5 USC | L | 1-3 | 25-22,17-25,20-25,27-29 | 4-13 | 0-8 | 1463 | |
| * | Oct 14 | at Utah | L | 0-3 | 23-25,15-25,20-25 | 4-14 | 0-9 | 442 | |
| * | Oct 15 | at Colorado | W | 3-0 | 25-23,25-23,25-23 | 5-14 | 1-9 | 643 | |
| * | Oct 21 | #2 CALIFORNIA | L | 0-3 | 22-25,20-25,24-26 | 5-15 | 1-10 | 1433 | |
| * | Oct 22 | #5 STANFORD | L | 1-3 | 25-22,21-25,20-25,18-25 | 5-16 | 1-11 | 1793 | |
| * | Oct 28 | at #10 Washington | L | 2-3 | 20-25,25-22,14-25,25-22,13-15 | 5-17 | 1-12 | 2217 | |
| * | Oct 29 | at Washington State | L | 0-3 | 22-25,17-25,20-25 | 5-18 | 1-13 | 433 | |
| * | Nov 04 | #20 OREGON | L | 1-3 | 30-32,25-17,20-25,23-25 | 5-19 | 1-14 | 993 | |
| * | Nov 05 | OREGON STATE | W | 3-0 | 25-23,25-17,25-10 | 6-19 | 2-14 | 623 | |
| * | Nov 11 | COLORADO | W | 3-1 | 23-25,25-22,25-16,25-19 | 7-19 | 3-14 | 903 | |
| * | Nov 12 | UTAH | W | 3-2 | 28-26,22-25,19-25,25-17,15-13 | 8-19 | 4-14 | 803 | |
| * | Nov 18 | at #1 USC | L | 1-3 | 17-25,25-19,20-25,12-25 | 8-20 | 4-15 | 1009 | |
| * | Nov 20 | at #2 UCLA | L | 0-3 | 23-25,19-25,27-29 | 8-21 | 4-16 | 796 | |
| * | Nov 22 | at Arizona | L | 1-3 | 21-25,12-25,25-23,13-25 | 8-22 | 4-17 | 2378 | |
| * | Nov 26 | ARIZONA | W | 3-1 | 20-25,25-20,25-22,25-23 | 9-22 | 5-17 | 1423 | |
|
|
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | DENVER | 3 | 44 | 12 | 106 | .302 | 35 | 1 | 4 | 2 | 42 | 0 | 10 | 0 | 5.0 | 0 | 50.0 |
| Aug 27 | UW-MILWAUKEE | 4 | 59 | 22 | 158 | .234 | 52 | 6 | 8 | 2 | 69 | 1 | 12 | 3 | 7.0 | 0 | 72.0 |
| Aug 27 | SAN JOSE STATE | 4 | 41 | 24 | 139 | .122 | 39 | 4 | 6 | 2 | 55 | 0 | 16 | 1 | 8.0 | 0 | 53.0 |
| Sept. 2 | vs Iowa | 4 | 49 | 26 | 158 | .146 | 48 | 6 | 6 | 3 | 67 | 0 | 20 | 3 | 10.0 | 2 | 65.0 |
| Sept. 2 | at Iowa State | 4 | 47 | 22 | 139 | .180 | 45 | 4 | 11 | 3 | 56 | 3 | 6 | 5 | 6.0 | 0 | 57.0 |
| Sept. 3 | vs Southern Miss | 4 | 45 | 24 | 153 | .137 | 40 | 6 | 8 | 3 | 61 | 1 | 22 | 4 | 12.0 | 0 | 63.0 |
| Sep 09 | vs GSU | 4 | 60 | 26 | 168 | .202 | 50 | 5 | 9 | 4 | 63 | 5 | 12 | 1 | 11.0 | 2 | 76.0 |
| Sep 10 | vs USD | 3 | 40 | 17 | 118 | .195 | 34 | 2 | 9 | 3 | 43 | 0 | 14 | 0 | 7.0 | 0 | 49.0 |
| Sep 10 | at NC | 3 | 27 | 17 | 106 | .094 | 25 | 2 | 4 | 1 | 23 | 0 | 8 | 2 | 4.0 | 1 | 33.0 |
| Sep 16 | at Oregon State | 5 | 55 | 29 | 162 | .160 | 53 | 6 | 13 | 8 | 52 | 0 | 36 | 1 | 18.0 | 0 | 79.0 |
| Sep 18 | at Oregon | 4 | 42 | 20 | 137 | .161 | 39 | 3 | 7 | 7 | 46 | 2 | 18 | 2 | 11.0 | 0 | 56.0 |
| Sep 23 | WASHINGTON STATE | 5 | 64 | 27 | 172 | .215 | 59 | 4 | 14 | 5 | 71 | 6 | 12 | 3 | 12.0 | 0 | 80.0 |
| Sep 25 | WASHINGTON | 3 | 29 | 29 | 98 | .000 | 31 | 3 | 7 | 8 | 41 | 0 | 10 | 2 | 5.0 | 1 | 37.0 |
| Sep 30 | at Stanford | 3 | 40 | 28 | 124 | .097 | 37 | 0 | 4 | 1 | 54 | 0 | 8 | 3 | 4.0 | 0 | 44.0 |
| Oct 01 | at California | 4 | 46 | 20 | 147 | .177 | 41 | 9 | 12 | 4 | 48 | 1 | 12 | 1 | 7.0 | 0 | 62.0 |
| Oct 07 | UCLA | 3 | 35 | 18 | 111 | .153 | 34 | 1 | 3 | 3 | 40 | 1 | 6 | 0 | 4.0 | 1 | 40.0 |
| Oct 08 | USC | 4 | 56 | 26 | 173 | .173 | 54 | 2 | 2 | 4 | 96 | 1 | 23 | 2 | 12.5 | 2 | 70.5 |
| Oct 14 | at Utah | 3 | 37 | 25 | 129 | .093 | 34 | 1 | 7 | 3 | 60 | 2 | 10 | 0 | 7.0 | 2 | 45.0 |
| Oct 15 | at Colorado | 3 | 45 | 11 | 117 | .291 | 42 | 4 | 5 | 4 | 65 | 1 | 16 | 1 | 9.0 | 0 | 58.0 |
| Oct 21 | CALIFORNIA | 3 | 35 | 21 | 118 | .119 | 33 | 4 | 10 | 5 | 43 | 1 | 12 | 0 | 7.0 | 1 | 46.0 |
| Oct 22 | STANFORD | 4 | 48 | 26 | 156 | .141 | 41 | 3 | 6 | 0 | 61 | 0 | 7 | 3 | 3.5 | 4 | 54.5 |
| Oct 28 | at Washington | 5 | 60 | 39 | 179 | .117 | 56 | 6 | 9 | 7 | 85 | 0 | 12 | 1 | 6.0 | 0 | 72.0 |
| Oct 29 | at Washington State | 3 | 39 | 21 | 114 | .158 | 39 | 2 | 4 | 3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 41.0 |
| Nov 04 | OREGON | 4 | 63 | 15 | 156 | .308 | 59 | 3 | 10 | 4 | 70 | 4 | 14 | 2 | 11.0 | 1 | 77.0 |
| Nov 05 | OREGON STATE | 3 | 48 | 11 | 110 | .336 | 43 | 5 | 3 | 4 | 48 | 1 | 14 | 3 | 8.0 | 0 | 61.0 |
| Nov 11 | COLORADO | 4 | 60 | 20 | 144 | .278 | 57 | 2 | 6 | 4 | 62 | 2 | 10 | 1 | 7.0 | 0 | 69.0 |
| Nov 12 | UTAH | 5 | 66 | 39 | 197 | .137 | 60 | 5 | 8 | 5 | 85 | 2 | 13 | 1 | 8.5 | 0 | 79.5 |
| Nov 18 | at USC | 4 | 53 | 27 | 146 | .178 | 48 | 2 | 4 | 3 | 55 | 0 | 10 | 2 | 5.0 | 0 | 60.0 |
| Nov 20 | at UCLA | 3 | 40 | 20 | 113 | .177 | 38 | 2 | 5 | 4 | 44 | 1 | 18 | 0 | 10.0 | 0 | 52.0 |
| Nov 22 | at Arizona | 4 | 38 | 27 | 150 | .073 | 36 | 5 | 3 | 4 | 60 | 0 | 16 | 0 | 8.0 | 0 | 51.0 |
| Nov 26 | ARIZONA | 4 | 51 | 24 | 170 | .159 | 48 | 6 | 7 | 3 | 80 | 1 | 24 | 1 | 13.0 | 0 | 70.0 |
| Arizona State | 116 | 1462 | 713 | 4368 | .171 | 1350 | 114 | 214 | 116 | 1785 | 36 | 421 | 48 | 246.5 | 17 | 1822.5 | |
| Opponent | 116 | 1582 | 628 | 4278 | .223 | 1482 | 116 | 211 | 114 | 1858 | 53 | 491 | 56 | 298.5 | 25 | 1996.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 12.60 Assists per set: 11.64 Service aces per set: 0.98 Reception errors per set: 1.00 Digs per set: 15.39 Blocks per set: 2.12 Ball handling errors per set: 0.15 Reception errors per set: 1.00 Points per set: 15.71 |
Overall record: 9-22 Conf: 5-17 Home: 6-8 Away: 1-12 Neutral: 2-2
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | DENVER | 3 | 31 | 21 | 104 | .096 | 29 | 2 | 7 | 1 | 38 | 0 | 8 | 1 | 4.0 | 1 | 37.0 |
| Aug 27 | UW-MILWAUKEE | 4 | 62 | 25 | 166 | .223 | 57 | 2 | 11 | 6 | 63 | 3 | 10 | 1 | 8.0 | 0 | 72.0 |
| Aug 27 | SAN JOSE STATE | 4 | 59 | 35 | 158 | .152 | 58 | 2 | 12 | 4 | 59 | 1 | 20 | 1 | 11.0 | 0 | 72.0 |
| Sept. 2 | vs Iowa | 4 | 59 | 24 | 158 | .222 | 49 | 3 | 7 | 6 | 79 | 2 | 18 | 2 | 11.0 | 2 | 73.0 |
| Sept. 2 | at Iowa State | 4 | 57 | 16 | 149 | .275 | 50 | 3 | 7 | 4 | 63 | 1 | 14 | 2 | 8.0 | 1 | 68.0 |
| Sept. 3 | vs Southern Miss | 4 | 42 | 28 | 144 | .097 | 41 | 3 | 6 | 6 | 69 | 2 | 12 | 2 | 8.0 | 2 | 53.0 |
| Sep 09 | vs GSU | 4 | 43 | 22 | 142 | .148 | 41 | 4 | 7 | 5 | 70 | 2 | 16 | 4 | 10.0 | 0 | 57.0 |
| Sep 10 | vs USD | 3 | 46 | 13 | 111 | .297 | 45 | 3 | 5 | 2 | 56 | 0 | 18 | 1 | 9.0 | 2 | 58.0 |
| Sep 10 | at NC | 3 | 52 | 10 | 93 | .452 | 52 | 1 | 4 | 2 | 48 | 1 | 16 | 3 | 9.0 | 2 | 62.0 |
| Sep 16 | at Oregon State | 5 | 54 | 30 | 141 | .170 | 51 | 8 | 7 | 6 | 62 | 5 | 16 | 0 | 13.0 | 1 | 75.0 |
| Sep 18 | at Oregon | 4 | 63 | 22 | 147 | .279 | 58 | 7 | 8 | 3 | 59 | 0 | 15 | 1 | 7.5 | 1 | 77.5 |
| Sep 23 | WASHINGTON STATE | 5 | 61 | 25 | 162 | .222 | 57 | 5 | 11 | 4 | 73 | 5 | 8 | 3 | 9.0 | 2 | 75.0 |
| Sep 25 | WASHINGTON | 3 | 30 | 9 | 81 | .259 | 27 | 8 | 5 | 3 | 30 | 5 | 18 | 0 | 14.0 | 0 | 52.0 |
| Sep 30 | at Stanford | 3 | 40 | 13 | 115 | .235 | 38 | 1 | 1 | 0 | 50 | 0 | 26 | 2 | 13.0 | 0 | 54.0 |
| Oct 01 | at California | 4 | 57 | 16 | 126 | .325 | 52 | 4 | 8 | 9 | 67 | 1 | 10 | 2 | 6.0 | 3 | 67.0 |
| Oct 07 | UCLA | 3 | 48 | 14 | 109 | .312 | 46 | 3 | 2 | 1 | 52 | 0 | 14 | 2 | 7.0 | 0 | 58.0 |
| Oct 08 | USC | 4 | 66 | 21 | 196 | .230 | 64 | 4 | 9 | 2 | 87 | 4 | 18 | 1 | 13.0 | 1 | 83.0 |
| Oct 14 | at Utah | 3 | 38 | 15 | 117 | .197 | 36 | 3 | 5 | 1 | 59 | 0 | 28 | 2 | 14.0 | 0 | 55.0 |
| Oct 15 | at Colorado | 3 | 45 | 21 | 139 | .173 | 41 | 4 | 5 | 4 | 54 | 1 | 4 | 2 | 3.0 | 0 | 52.0 |
| Oct 21 | CALIFORNIA | 3 | 39 | 17 | 104 | .212 | 37 | 5 | 8 | 4 | 49 | 3 | 20 | 2 | 13.0 | 2 | 57.0 |
| Oct 22 | STANFORD | 4 | 61 | 22 | 151 | .258 | 56 | 0 | 9 | 3 | 65 | 1 | 20 | 1 | 11.0 | 1 | 72.0 |
| Oct 28 | at Washington | 5 | 52 | 21 | 168 | .185 | 50 | 7 | 8 | 6 | 63 | 3 | 36 | 1 | 21.0 | 1 | 80.0 |
| Oct 29 | at Washington State | 3 | 47 | 11 | 103 | .350 | 46 | 3 | 7 | 2 | 43 | 1 | 10 | 1 | 6.0 | 0 | 56.0 |
| Nov 04 | OREGON | 4 | 68 | 24 | 169 | .260 | 62 | 4 | 7 | 3 | 71 | 3 | 4 | 6 | 5.0 | 0 | 77.0 |
| Nov 05 | OREGON STATE | 3 | 32 | 17 | 109 | .138 | 29 | 4 | 3 | 5 | 46 | 0 | 4 | 1 | 2.0 | 0 | 38.0 |
| Nov 11 | COLORADO | 4 | 51 | 25 | 150 | .173 | 48 | 4 | 8 | 2 | 53 | 4 | 10 | 3 | 9.0 | 3 | 64.0 |
| Nov 12 | UTAH | 5 | 52 | 25 | 173 | .156 | 48 | 5 | 9 | 5 | 72 | 0 | 34 | 0 | 17.0 | 0 | 74.0 |
| Nov 18 | at USC | 4 | 60 | 14 | 137 | .336 | 58 | 3 | 5 | 2 | 57 | 1 | 16 | 5 | 9.0 | 0 | 72.0 |
| Nov 20 | at UCLA | 3 | 50 | 20 | 121 | .248 | 50 | 4 | 6 | 2 | 47 | 2 | 20 | 3 | 12.0 | 0 | 66.0 |
| Nov 22 | at Arizona | 4 | 62 | 22 | 160 | .250 | 57 | 4 | 6 | 5 | 76 | 1 | 12 | 0 | 7.0 | 0 | 73.0 |
| Nov 26 | ARIZONA | 4 | 55 | 30 | 175 | .143 | 49 | 3 | 8 | 6 | 78 | 1 | 16 | 1 | 9.0 | 0 | 67.0 |
| Opponent totals | 116 | 1582 | 628 | 4278 | .223 | 1482 | 116 | 211 | 114 | 1858 | 53 | 491 | 56 | 298.5 | 25 | 1996.5 | |
| Arizona State | 116 | 1462 | 713 | 4368 | .171 | 1350 | 114 | 214 | 116 | 1785 | 36 | 421 | 48 | 246.5 | 17 | 1822.5 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 13.64 Assists per set: 12.78 Service aces per set: 1.00 Reception errors per set: 0.98 Digs per set: 16.02 Blocks per set: 2.57 Ball handling errors per set: 0.22 Reception errors per set: 0.98 Points per set: 17.21 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| DENVER | 3-0 | 3 | 44 / | 31 | .302 / | .096 | 35 / | 29 | 1 / | 2 | 4 / | 7 |
| UW-MILWAUKEE | 3-1 | 4 | 59 / | 62 | .234 / | .223 | 52 / | 57 | 6 / | 2 | 8 / | 11 |
| SAN JOSE STATE | 1-3 | 4 | 41 / | 59 | .122 / | .152 | 39 / | 58 | 4 / | 2 | 6 / | 12 |
| Iowa | 1-3 | 4 | 49 / | 59 | .146 / | .222 | 48 / | 49 | 6 / | 3 | 6 / | 7 |
| Iowa State | 1-3 | 4 | 47 / | 57 | .180 / | .275 | 45 / | 50 | 4 / | 3 | 11 / | 7 |
| Southern Miss | 3-1 | 4 | 45 / | 42 | .137 / | .097 | 40 / | 41 | 6 / | 3 | 8 / | 6 |
| GSU | 3-1 | 4 | 60 / | 43 | .202 / | .148 | 50 / | 41 | 5 / | 4 | 9 / | 7 |
| USD | 0-3 | 3 | 40 / | 46 | .195 / | .297 | 34 / | 45 | 2 / | 3 | 9 / | 5 |
| NC | 0-3 | 3 | 27 / | 52 | .094 / | .452 | 25 / | 52 | 2 / | 1 | 4 / | 4 |
| Oregon State | 2-3 | 5 | 55 / | 54 | .160 / | .170 | 53 / | 51 | 6 / | 8 | 13 / | 7 |
| Oregon | 1-3 | 4 | 42 / | 63 | .161 / | .279 | 39 / | 58 | 3 / | 7 | 7 / | 8 |
| WASHINGTON STATE | 2-3 | 5 | 64 / | 61 | .215 / | .222 | 59 / | 57 | 4 / | 5 | 14 / | 11 |
| WASHINGTON | 0-3 | 3 | 29 / | 30 | .000 / | .259 | 31 / | 27 | 3 / | 8 | 7 / | 5 |
| Stanford | 0-3 | 3 | 40 / | 40 | .097 / | .235 | 37 / | 38 | 0 / | 1 | 4 / | 1 |
| California | 1-3 | 4 | 46 / | 57 | .177 / | .325 | 41 / | 52 | 9 / | 4 | 12 / | 8 |
| UCLA | 0-3 | 3 | 35 / | 48 | .153 / | .312 | 34 / | 46 | 1 / | 3 | 3 / | 2 |
| USC | 1-3 | 4 | 56 / | 66 | .173 / | .230 | 54 / | 64 | 2 / | 4 | 2 / | 9 |
| Utah | 0-3 | 3 | 37 / | 38 | .093 / | .197 | 34 / | 36 | 1 / | 3 | 7 / | 5 |
| Colorado | 3-0 | 3 | 45 / | 45 | .291 / | .173 | 42 / | 41 | 4 / | 4 | 5 / | 5 |
| CALIFORNIA | 0-3 | 3 | 35 / | 39 | .119 / | .212 | 33 / | 37 | 4 / | 5 | 10 / | 8 |
| STANFORD | 1-3 | 4 | 48 / | 61 | .141 / | .258 | 41 / | 56 | 3 / | 0 | 6 / | 9 |
| Washington | 2-3 | 5 | 60 / | 52 | .117 / | .185 | 56 / | 50 | 6 / | 7 | 9 / | 8 |
| Washington State | 0-3 | 3 | 39 / | 47 | .158 / | .350 | 39 / | 46 | 2 / | 3 | 4 / | 7 |
| OREGON | 1-3 | 4 | 63 / | 68 | .308 / | .260 | 59 / | 62 | 3 / | 4 | 10 / | 7 |
| OREGON STATE | 3-0 | 3 | 48 / | 32 | .336 / | .138 | 43 / | 29 | 5 / | 4 | 3 / | 3 |
| COLORADO | 3-1 | 4 | 60 / | 51 | .278 / | .173 | 57 / | 48 | 2 / | 4 | 6 / | 8 |
| UTAH | 3-2 | 5 | 66 / | 52 | .137 / | .156 | 60 / | 48 | 5 / | 5 | 8 / | 9 |
| USC | 1-3 | 4 | 53 / | 60 | .178 / | .336 | 48 / | 58 | 2 / | 3 | 4 / | 5 |
| UCLA | 0-3 | 3 | 40 / | 50 | .177 / | .248 | 38 / | 50 | 2 / | 4 | 5 / | 6 |
| Arizona | 1-3 | 4 | 38 / | 62 | .073 / | .250 | 36 / | 57 | 5 / | 4 | 3 / | 6 |
| ARIZONA | 3-1 | 4 | 51 / | 55 | .159 / | .143 | 48 / | 49 | 6 / | 3 | 7 / | 8 | Totals | 43-73 | 116 | 1462 / | 1582 | .171 / | .223 | 1350 / | 1482 | 114 / | 116 | 214 / | 211 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| DENVER | 2 / | 1 | 42 / | 38 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 0 / | 1 |
| UW-MILWAUKEE | 2 / | 6 | 69 / | 63 | 1-12 / | 3-10 | 7.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
| SAN JOSE STATE | 2 / | 4 | 55 / | 59 | 0-16 / | 1-20 | 8.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
| Iowa | 3 / | 6 | 67 / | 79 | 0-20 / | 2-18 | 10.0 / | 11.0 | 3 / | 2 | 2 / | 2 |
| Iowa State | 3 / | 4 | 56 / | 63 | 3-6 / | 1-14 | 6.0 / | 8.0 | 5 / | 2 | 0 / | 1 |
| Southern Miss | 3 / | 6 | 61 / | 69 | 1-22 / | 2-12 | 12.0 / | 8.0 | 4 / | 2 | 0 / | 2 |
| GSU | 4 / | 5 | 63 / | 70 | 5-12 / | 2-16 | 11.0 / | 10.0 | 1 / | 4 | 2 / | 0 |
| USD | 3 / | 2 | 43 / | 56 | 0-14 / | 0-18 | 7.0 / | 9.0 | 0 / | 1 | 0 / | 2 |
| NC | 1 / | 2 | 23 / | 48 | 0-8 / | 1-16 | 4.0 / | 9.0 | 2 / | 3 | 1 / | 2 |
| Oregon State | 8 / | 6 | 52 / | 62 | 0-36 / | 5-16 | 18.0 / | 13.0 | 1 / | 0 | 0 / | 1 |
| Oregon | 7 / | 3 | 46 / | 59 | 2-18 / | 0-15 | 11.0 / | 7.5 | 2 / | 1 | 0 / | 1 |
| WASHINGTON STATE | 5 / | 4 | 71 / | 73 | 6-12 / | 5-8 | 12.0 / | 9.0 | 3 / | 3 | 0 / | 2 |
| WASHINGTON | 8 / | 3 | 41 / | 30 | 0-10 / | 5-18 | 5.0 / | 14.0 | 2 / | 0 | 1 / | 0 |
| Stanford | 1 / | 0 | 54 / | 50 | 0-8 / | 0-26 | 4.0 / | 13.0 | 3 / | 2 | 0 / | 0 |
| California | 4 / | 9 | 48 / | 67 | 1-12 / | 1-10 | 7.0 / | 6.0 | 1 / | 2 | 0 / | 3 |
| UCLA | 3 / | 1 | 40 / | 52 | 1-6 / | 0-14 | 4.0 / | 7.0 | 0 / | 2 | 1 / | 0 |
| USC | 4 / | 2 | 96 / | 87 | 1-23 / | 4-18 | 12.5 / | 13.0 | 2 / | 1 | 2 / | 1 |
| Utah | 3 / | 1 | 60 / | 59 | 2-10 / | 0-28 | 7.0 / | 14.0 | 0 / | 2 | 2 / | 0 |
| Colorado | 4 / | 4 | 65 / | 54 | 1-16 / | 1-4 | 9.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| CALIFORNIA | 5 / | 4 | 43 / | 49 | 1-12 / | 3-20 | 7.0 / | 13.0 | 0 / | 2 | 1 / | 2 |
| STANFORD | 0 / | 3 | 61 / | 65 | 0-7 / | 1-20 | 3.5 / | 11.0 | 3 / | 1 | 4 / | 1 |
| Washington | 7 / | 6 | 85 / | 63 | 0-12 / | 3-36 | 6.0 / | 21.0 | 1 / | 1 | 0 / | 1 |
| Washington State | 3 / | 2 | 40 / | 43 | 0-0 / | 1-10 | 0.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| OREGON | 4 / | 3 | 70 / | 71 | 4-14 / | 3-4 | 11.0 / | 5.0 | 2 / | 6 | 1 / | 0 |
| OREGON STATE | 4 / | 5 | 48 / | 46 | 1-14 / | 0-4 | 8.0 / | 2.0 | 3 / | 1 | 0 / | 0 |
| COLORADO | 4 / | 2 | 62 / | 53 | 2-10 / | 4-10 | 7.0 / | 9.0 | 1 / | 3 | 0 / | 3 |
| UTAH | 5 / | 5 | 85 / | 72 | 2-13 / | 0-34 | 8.5 / | 17.0 | 1 / | 0 | 0 / | 0 |
| USC | 3 / | 2 | 55 / | 57 | 0-10 / | 1-16 | 5.0 / | 9.0 | 2 / | 5 | 0 / | 0 |
| UCLA | 4 / | 2 | 44 / | 47 | 1-18 / | 2-20 | 10.0 / | 12.0 | 0 / | 3 | 0 / | 0 |
| Arizona | 4 / | 5 | 60 / | 76 | 0-16 / | 1-12 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| ARIZONA | 3 / | 6 | 80 / | 78 | 1-24 / | 1-16 | 13.0 / | 9.0 | 1 / | 1 | 0 / | 0 | Totals | 116 / | 114 | 1785 / | 1858 | 36-421 / | 53-491 | 246.5 / | 298.5 | 48 / | 56 | 17 / | 25 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .867 (13- 0-15) | Markanovich, Sonja | at USC (Nov 18, 2011) |
| .625 (12- 2-16) | Wilson, Erica | vs Washington State (Sep 23, 2011) |
| .609 (15- 1-23) | Wilson, Erica | at Colorado (Oct 15, 2011) |
| .588 (12- 2-17) | Wilson, Erica | vs USD (Sep 10, 2011) |
| .552 (17- 1-29) | Tuioti-Mariner, Nora | vs GSU (Sep 09, 2011) |
| .438 (17- 3-32) | Tuioti-Mariner, Nora | vs Washington State (Sep 23, 2011) |
| .409 (12- 3-22) | Wilson, Erica | at Stanford (Sep 30, 2011) |
| .407 (14- 3-27) | Wilson, Erica | vs UW-Milwaukee (Aug 27, 2011) |
| .400 (14- 4-25) | Wilson, Erica | vs USC (Oct 08, 2011) |
| .342 (17- 4-38) | Kastl, Ashley | vs Oregon State (Nov 05, 2011) |
KILLS (K-E-TA)
| 27 (27-12-61) 5s | Kastl, Ashley | vs Utah (Nov 12, 2011) |
| 27 (27- 8-63) 4s | Kastl, Ashley | vs Oregon (Nov 04, 2011) |
| 23 (23- 9-61) 4s | Kastl, Ashley | vs USC (Oct 08, 2011) |
| 20 (20-13-70) 4s | Kastl, Ashley | vs GSU (Sep 09, 2011) |
| 19 (19- 7-48) 4s | Kastl, Ashley | at California (Oct 01, 2011) |
| 19 (19-12-72) 5s | Tuioti-Mariner, Nora | vs Utah (Nov 12, 2011) |
| 19 (19- 3-47) 5s | Kastl, Ashley | at Oregon State (Sep 16, 2011) |
| 18 (18- 7-46) 4s | Kastl, Ashley | vs Colorado (Nov 11, 2011) |
| 18 (18-10-54) 4s | Kastl, Ashley | vs Arizona (Nov 26, 2011) |
| 17 (17- 7-53) 4s | Kastl, Ashley | vs Stanford (Oct 22, 2011) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 4-38) | Kastl, Ashley | vs Oregon State (Nov 05, 2011) |
| 16 (16- 7-47) | Kastl, Ashley | vs California (Oct 21, 2011) |
| 15 (15- 1-23) | Wilson, Erica | at Colorado (Oct 15, 2011) |
| 14 (14- 6-35) | Kastl, Ashley | vs Washington (Sep 25, 2011) |
| 14 (14- 5-30) | Kastl, Ashley | at Washington State (Oct 29, 2011) |
KILLS 4-SETS (K-E-TA)
| 27 (27- 8-63) | Kastl, Ashley | vs Oregon (Nov 04, 2011) |
| 23 (23- 9-61) | Kastl, Ashley | vs USC (Oct 08, 2011) |
| 20 (20-13-70) | Kastl, Ashley | vs GSU (Sep 09, 2011) |
| 19 (19- 7-48) | Kastl, Ashley | at California (Oct 01, 2011) |
| 18 (18- 7-46) | Kastl, Ashley | vs Colorado (Nov 11, 2011) |
KILLS 5-SETS (K-E-TA)
| 27 (27-12-61) | Kastl, Ashley | vs Utah (Nov 12, 2011) |
| 19 (19- 3-47) | Kastl, Ashley | at Oregon State (Sep 16, 2011) |
