Arizona State

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  DENVER  3-0  25-14,25-12,25-23  1-0  0-0  794 
  Aug 27  UW-MILWAUKEE  3-1  27-29,25-23,25-21,25-22  2-0  0-0  371 
  Aug 27  SAN JOSE STATE  L   1-3  22-25,22-25,25-16,23-25  2-1  0-0  403 
  Sept. 2  vs Iowa  L   1-3  25-21,24-26,21-25,22-25  2-2  0-0  212 
  Sept. 2  at #19 Iowa State  L   1-3  16-25,18-25,25-19,17-25  2-3  0-0  1660 
  Sept. 3  vs Southern Miss  3-1  25-14,12-25,25-21,25-17  3-3  0-0   
  Sep 09  vs GSU  3-1  25-22,19-25,25-16,25-22  4-3  0-0   
  Sep 10  vs #19 USD  L   0-3  23-25,20-25,20-25  4-4  0-0   
  Sep 10  at NC  L   0-3  15-25,10-25,20-25  4-5  0-0  1123 
*   Sep 16  at Oregon State  L   2-3  19-25,25-21,25-19,16-25,14-16  4-6  0-1  767 
*   Sep 18  at #16 Oregon  L   1-3  12-25,25-22,20-25,23-25  4-7  0-2  1346 
*   Sep 23  WASHINGTON STATE  L   2-3  25-18,26-24,23-25,19-25,13-15  4-8  0-3  1073 
*   Sep 25  #4 WASHINGTON  L   0-3  13-25,20-25,13-25  4-9  0-4  733 
*   Sep 30  at #6 Stanford  L   0-3  17-25,19-25,18-25  4-10  0-5  2265 
*   Oct 01  at California  L   1-3  19-25,23-25,25-18,15-25  4-11  0-6  1023 
*   Oct 07  #2 UCLA  L   0-3  15-25,21-25,17-25  4-12  0-7  1153 
*   Oct 08  #5 USC  L   1-3  25-22,17-25,20-25,27-29  4-13  0-8  1463 
*   Oct 14  at Utah  L   0-3  23-25,15-25,20-25  4-14  0-9  442 
*   Oct 15  at Colorado  3-0  25-23,25-23,25-23  5-14  1-9  643 
*   Oct 21  #2 CALIFORNIA  L   0-3  22-25,20-25,24-26  5-15  1-10  1433 
*   Oct 22  #5 STANFORD  L   1-3  25-22,21-25,20-25,18-25  5-16  1-11  1793 
*   Oct 28  at #10 Washington  L   2-3  20-25,25-22,14-25,25-22,13-15  5-17  1-12  2217 
*   Oct 29  at Washington State  L   0-3  22-25,17-25,20-25  5-18  1-13  433 
*   Nov 04  #20 OREGON  L   1-3  30-32,25-17,20-25,23-25  5-19  1-14  993 
*   Nov 05  OREGON STATE  3-0  25-23,25-17,25-10  6-19  2-14  623 
*   Nov 11  COLORADO  3-1  23-25,25-22,25-16,25-19  7-19  3-14  903 
*   Nov 12  UTAH  3-2  28-26,22-25,19-25,25-17,15-13  8-19  4-14  803 
*   Nov 18  at #1 USC  L   1-3  17-25,25-19,20-25,12-25  8-20  4-15  1009 
*   Nov 20  at #2 UCLA  L   0-3  23-25,19-25,27-29  8-21  4-16  796 
*   Nov 22  at Arizona  L   1-3  21-25,12-25,25-23,13-25  8-22  4-17  2378 
*   Nov 26  ARIZONA  3-1  20-25,25-20,25-22,25-23  9-22  5-17  1423 

Team Record  W-L 
Overall:  9-22 
Conference:  5-17 
Home:  6-8 
Away:  1-12 
Neutral:  2-2 
3 sets:  3-9 
4 sets:  5-10 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  31  30275  976 
Home:  14  13961  997 
Away:  13  16102  1238 
Neutral:  212  53 
  
  
  
  

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  DENVER   44  12  106  .302  35  42  10  5.0  50.0 
Aug 27  UW-MILWAUKEE   59  22  158  .234  52  69  12  7.0  72.0 
Aug 27  SAN JOSE STATE   41  24  139  .122  39  55  16  8.0  53.0 
Sept. 2  vs Iowa   49  26  158  .146  48  67  20  10.0  65.0 
Sept. 2  at Iowa State   47  22  139  .180  45  11  56  6.0  57.0 
Sept. 3  vs Southern Miss   45  24  153  .137  40  61  22  12.0  63.0 
Sep 09  vs GSU   60  26  168  .202  50  63  12  11.0  76.0 
Sep 10  vs USD   40  17  118  .195  34  43  14  7.0  49.0 
Sep 10  at NC   27  17  106  .094  25  23  4.0  33.0 
Sep 16  at Oregon State   55  29  162  .160  53  13  52  36  18.0  79.0 
Sep 18  at Oregon   42  20  137  .161  39  46  18  11.0  56.0 
Sep 23  WASHINGTON STATE   64  27  172  .215  59  14  71  12  12.0  80.0 
Sep 25  WASHINGTON   29  29  98  .000  31  41  10  5.0  37.0 
Sep 30  at Stanford   40  28  124  .097  37  54  4.0  44.0 
Oct 01  at California   46  20  147  .177  41  12  48  12  7.0  62.0 
Oct 07  UCLA   35  18  111  .153  34  40  4.0  40.0 
Oct 08  USC   56  26  173  .173  54  96  23  12.5  70.5 
Oct 14  at Utah   37  25  129  .093  34  60  10  7.0  45.0 
Oct 15  at Colorado   45  11  117  .291  42  65  16  9.0  58.0 
Oct 21  CALIFORNIA   35  21  118  .119  33  10  43  12  7.0  46.0 
Oct 22  STANFORD   48  26  156  .141  41  61  3.5  54.5 
Oct 28  at Washington   60  39  179  .117  56  85  12  6.0  72.0 
Oct 29  at Washington State   39  21  114  .158  39  40  0.0  41.0 
Nov 04  OREGON   63  15  156  .308  59  10  70  14  11.0  77.0 
Nov 05  OREGON STATE   48  11  110  .336  43  48  14  8.0  61.0 
Nov 11  COLORADO   60  20  144  .278  57  62  10  7.0  69.0 
Nov 12  UTAH   66  39  197  .137  60  85  13  8.5  79.5 
Nov 18  at USC   53  27  146  .178  48  55  10  5.0  60.0 
Nov 20  at UCLA   40  20  113  .177  38  44  18  10.0  52.0 
Nov 22  at Arizona   38  27  150  .073  36  60  16  8.0  51.0 
Nov 26  ARIZONA   51  24  170  .159  48  80  24  13.0  70.0 
Arizona State 116  1462  713  4368  .171  1350  114  214  116  1785  36  421  48  246.5  17  1822.5 
Opponent 116  1582  628  4278  .223  1482  116  211  114  1858  53  491  56  298.5  25  1996.5 

TEAM PER-GAME:

Sets played: 116
Kills per set: 12.60
Assists per set: 11.64
Service aces per set: 0.98
Reception errors per set: 1.00
Digs per set: 15.39
Blocks per set: 2.12
Ball handling errors per set: 0.15
Reception errors per set: 1.00
Points per set: 15.71

Overall record: 9-22 Conf: 5-17 Home: 6-8 Away: 1-12 Neutral: 2-2

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  DENVER   31  21  104  .096  29  38  4.0  37.0 
Aug 27  UW-MILWAUKEE   62  25  166  .223  57  11  63  10  8.0  72.0 
Aug 27  SAN JOSE STATE   59  35  158  .152  58  12  59  20  11.0  72.0 
Sept. 2  vs Iowa   59  24  158  .222  49  79  18  11.0  73.0 
Sept. 2  at Iowa State   57  16  149  .275  50  63  14  8.0  68.0 
Sept. 3  vs Southern Miss   42  28  144  .097  41  69  12  8.0  53.0 
Sep 09  vs GSU   43  22  142  .148  41  70  16  10.0  57.0 
Sep 10  vs USD   46  13  111  .297  45  56  18  9.0  58.0 
Sep 10  at NC   52  10  93  .452  52  48  16  9.0  62.0 
Sep 16  at Oregon State   54  30  141  .170  51  62  16  13.0  75.0 
Sep 18  at Oregon   63  22  147  .279  58  59  15  7.5  77.5 
Sep 23  WASHINGTON STATE   61  25  162  .222  57  11  73  9.0  75.0 
Sep 25  WASHINGTON   30  81  .259  27  30  18  14.0  52.0 
Sep 30  at Stanford   40  13  115  .235  38  50  26  13.0  54.0 
Oct 01  at California   57  16  126  .325  52  67  10  6.0  67.0 
Oct 07  UCLA   48  14  109  .312  46  52  14  7.0  58.0 
Oct 08  USC   66  21  196  .230  64  87  18  13.0  83.0 
Oct 14  at Utah   38  15  117  .197  36  59  28  14.0  55.0 
Oct 15  at Colorado   45  21  139  .173  41  54  3.0  52.0 
Oct 21  CALIFORNIA   39  17  104  .212  37  49  20  13.0  57.0 
Oct 22  STANFORD   61  22  151  .258  56  65  20  11.0  72.0 
Oct 28  at Washington   52  21  168  .185  50  63  36  21.0  80.0 
Oct 29  at Washington State   47  11  103  .350  46  43  10  6.0  56.0 
Nov 04  OREGON   68  24  169  .260  62  71  5.0  77.0 
Nov 05  OREGON STATE   32  17  109  .138  29  46  2.0  38.0 
Nov 11  COLORADO   51  25  150  .173  48  53  10  9.0  64.0 
Nov 12  UTAH   52  25  173  .156  48  72  34  17.0  74.0 
Nov 18  at USC   60  14  137  .336  58  57  16  9.0  72.0 
Nov 20  at UCLA   50  20  121  .248  50  47  20  12.0  66.0 
Nov 22  at Arizona   62  22  160  .250  57  76  12  7.0  73.0 
Nov 26  ARIZONA   55  30  175  .143  49  78  16  9.0  67.0 
Opponent totals 116  1582  628  4278  .223  1482  116  211  114  1858  53  491  56  298.5  25  1996.5 
Arizona State 116  1462  713  4368  .171  1350  114  214  116  1785  36  421  48  246.5  17  1822.5 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 13.64
Assists per set: 12.78
Service aces per set: 1.00
Reception errors per set: 0.98
Digs per set: 16.02
Blocks per set: 2.57
Ball handling errors per set: 0.22
Reception errors per set: 0.98
Points per set: 17.21

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
DENVER  3-0  44 /  31  .302 /  .096  35 /  29  1 /  4 / 
UW-MILWAUKEE  3-1  59 /  62  .234 /  .223  52 /  57  6 /  8 /  11 
SAN JOSE STATE  1-3  41 /  59  .122 /  .152  39 /  58  4 /  6 /  12 
Iowa  1-3  49 /  59  .146 /  .222  48 /  49  6 /  6 / 
Iowa State  1-3  47 /  57  .180 /  .275  45 /  50  4 /  11 / 
Southern Miss  3-1  45 /  42  .137 /  .097  40 /  41  6 /  8 / 
GSU  3-1  60 /  43  .202 /  .148  50 /  41  5 /  9 / 
USD  0-3  40 /  46  .195 /  .297  34 /  45  2 /  9 / 
NC  0-3  27 /  52  .094 /  .452  25 /  52  2 /  4 / 
Oregon State  2-3  55 /  54  .160 /  .170  53 /  51  6 /  13 / 
Oregon  1-3  42 /  63  .161 /  .279  39 /  58  3 /  7 / 
WASHINGTON STATE  2-3  64 /  61  .215 /  .222  59 /  57  4 /  14 /  11 
WASHINGTON  0-3  29 /  30  .000 /  .259  31 /  27  3 /  7 / 
Stanford  0-3  40 /  40  .097 /  .235  37 /  38  0 /  4 / 
California  1-3  46 /  57  .177 /  .325  41 /  52  9 /  12 / 
UCLA  0-3  35 /  48  .153 /  .312  34 /  46  1 /  3 / 
USC  1-3  56 /  66  .173 /  .230  54 /  64  2 /  2 / 
Utah  0-3  37 /  38  .093 /  .197  34 /  36  1 /  7 / 
Colorado  3-0  45 /  45  .291 /  .173  42 /  41  4 /  5 / 
CALIFORNIA  0-3  35 /  39  .119 /  .212  33 /  37  4 /  10 / 
STANFORD  1-3  48 /  61  .141 /  .258  41 /  56  3 /  6 / 
Washington  2-3  60 /  52  .117 /  .185  56 /  50  6 /  9 / 
Washington State  0-3  39 /  47  .158 /  .350  39 /  46  2 /  4 / 
OREGON  1-3  63 /  68  .308 /  .260  59 /  62  3 /  10 / 
OREGON STATE  3-0  48 /  32  .336 /  .138  43 /  29  5 /  3 / 
COLORADO  3-1  60 /  51  .278 /  .173  57 /  48  2 /  6 / 
UTAH  3-2  66 /  52  .137 /  .156  60 /  48  5 /  8 / 
USC  1-3  53 /  60  .178 /  .336  48 /  58  2 /  4 / 
UCLA  0-3  40 /  50  .177 /  .248  38 /  50  2 /  5 / 
Arizona  1-3  38 /  62  .073 /  .250  36 /  57  5 /  3 / 
ARIZONA  3-1  51 /  55  .159 /  .143  48 /  49  6 /  7 / 
Totals  43-73  116  1462 /  1582  .171 /  .223  1350 /  1482  114 /  116  214 /  211 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
DENVER  2 /  42 /  38  0-10 /  0-8  5.0 /  4.0  0 /  0 / 
UW-MILWAUKEE  2 /  69 /  63  1-12 /  3-10  7.0 /  8.0  3 /  0 / 
SAN JOSE STATE  2 /  55 /  59  0-16 /  1-20  8.0 /  11.0  1 /  0 / 
Iowa  3 /  67 /  79  0-20 /  2-18  10.0 /  11.0  3 /  2 / 
Iowa State  3 /  56 /  63  3-6 /  1-14  6.0 /  8.0  5 /  0 / 
Southern Miss  3 /  61 /  69  1-22 /  2-12  12.0 /  8.0  4 /  0 / 
GSU  4 /  63 /  70  5-12 /  2-16  11.0 /  10.0  1 /  2 / 
USD  3 /  43 /  56  0-14 /  0-18  7.0 /  9.0  0 /  0 / 
NC  1 /  23 /  48  0-8 /  1-16  4.0 /  9.0  2 /  1 / 
Oregon State  8 /  52 /  62  0-36 /  5-16  18.0 /  13.0  1 /  0 / 
Oregon  7 /  46 /  59  2-18 /  0-15  11.0 /  7.5  2 /  0 / 
WASHINGTON STATE  5 /  71 /  73  6-12 /  5-8  12.0 /  9.0  3 /  0 / 
WASHINGTON  8 /  41 /  30  0-10 /  5-18  5.0 /  14.0  2 /  1 / 
Stanford  1 /  54 /  50  0-8 /  0-26  4.0 /  13.0  3 /  0 / 
California  4 /  48 /  67  1-12 /  1-10  7.0 /  6.0  1 /  0 / 
UCLA  3 /  40 /  52  1-6 /  0-14  4.0 /  7.0  0 /  1 / 
USC  4 /  96 /  87  1-23 /  4-18  12.5 /  13.0  2 /  2 / 
Utah  3 /  60 /  59  2-10 /  0-28  7.0 /  14.0  0 /  2 / 
Colorado  4 /  65 /  54  1-16 /  1-4  9.0 /  3.0  1 /  0 / 
CALIFORNIA  5 /  43 /  49  1-12 /  3-20  7.0 /  13.0  0 /  1 / 
STANFORD  0 /  61 /  65  0-7 /  1-20  3.5 /  11.0  3 /  4 / 
Washington  7 /  85 /  63  0-12 /  3-36  6.0 /  21.0  1 /  0 / 
Washington State  3 /  40 /  43  0-0 /  1-10  0.0 /  6.0  0 /  0 / 
OREGON  4 /  70 /  71  4-14 /  3-4  11.0 /  5.0  2 /  1 / 
OREGON STATE  4 /  48 /  46  1-14 /  0-4  8.0 /  2.0  3 /  0 / 
COLORADO  4 /  62 /  53  2-10 /  4-10  7.0 /  9.0  1 /  0 / 
UTAH  5 /  85 /  72  2-13 /  0-34  8.5 /  17.0  1 /  0 / 
USC  3 /  55 /  57  0-10 /  1-16  5.0 /  9.0  2 /  0 / 
UCLA  4 /  44 /  47  1-18 /  2-20  10.0 /  12.0  0 /  0 / 
Arizona  4 /  60 /  76  0-16 /  1-12  8.0 /  7.0  0 /  0 / 
ARIZONA  3 /  80 /  78  1-24 /  1-16  13.0 /  9.0  1 /  0 / 
Totals  116 /  114  1785 /  1858  36-421 /  53-491  246.5 /  298.5  48 /  56  17 /  25 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.867 (13- 0-15)  Markanovich, Sonja  at USC (Nov 18, 2011) 
.625 (12- 2-16)  Wilson, Erica  vs Washington State (Sep 23, 2011) 
.609 (15- 1-23)  Wilson, Erica  at Colorado (Oct 15, 2011) 
.588 (12- 2-17)  Wilson, Erica  vs USD (Sep 10, 2011) 
.552 (17- 1-29)  Tuioti-Mariner, Nora  vs GSU (Sep 09, 2011) 
.438 (17- 3-32)  Tuioti-Mariner, Nora  vs Washington State (Sep 23, 2011) 
.409 (12- 3-22)  Wilson, Erica  at Stanford (Sep 30, 2011) 
.407 (14- 3-27)  Wilson, Erica  vs UW-Milwaukee (Aug 27, 2011) 
.400 (14- 4-25)  Wilson, Erica  vs USC (Oct 08, 2011) 
.342 (17- 4-38)  Kastl, Ashley  vs Oregon State (Nov 05, 2011) 

KILLS (K-E-TA)
27 (27-12-61) 5s  Kastl, Ashley  vs Utah (Nov 12, 2011) 
27 (27- 8-63) 4s  Kastl, Ashley  vs Oregon (Nov 04, 2011) 
23 (23- 9-61) 4s  Kastl, Ashley  vs USC (Oct 08, 2011) 
20 (20-13-70) 4s  Kastl, Ashley  vs GSU (Sep 09, 2011) 
19 (19- 7-48) 4s  Kastl, Ashley  at California (Oct 01, 2011) 
19 (19-12-72) 5s  Tuioti-Mariner, Nora  vs Utah (Nov 12, 2011) 
19 (19- 3-47) 5s  Kastl, Ashley  at Oregon State (Sep 16, 2011) 
18 (18- 7-46) 4s  Kastl, Ashley  vs Colorado (Nov 11, 2011) 
18 (18-10-54) 4s  Kastl, Ashley  vs Arizona (Nov 26, 2011) 
17 (17- 7-53) 4s  Kastl, Ashley  vs Stanford (Oct 22, 2011) 

KILLS 3-SETS (K-E-TA)
17 (17- 4-38)  Kastl, Ashley  vs Oregon State (Nov 05, 2011) 
16 (16- 7-47)  Kastl, Ashley  vs California (Oct 21, 2011) 
15 (15- 1-23)  Wilson, Erica  at Colorado (Oct 15, 2011) 
14 (14- 6-35)  Kastl, Ashley  vs Washington (Sep 25, 2011) 
14 (14- 5-30)  Kastl, Ashley  at Washington State (Oct 29, 2011) 

KILLS 4-SETS (K-E-TA)
27 (27- 8-63)  Kastl, Ashley  vs Oregon (Nov 04, 2011) 
23 (23- 9-61)  Kastl, Ashley  vs USC (Oct 08, 2011) 
20 (20-13-70)  Kastl, Ashley  vs GSU (Sep 09, 2011) 
19 (19- 7-48)  Kastl, Ashley  at California (Oct 01, 2011) 
18 (18- 7-46)  Kastl, Ashley  vs Colorado (Nov 11, 2011) 

KILLS 5-SETS (K-E-TA)
27 (27-12-61)  Kastl, Ashley  vs Utah (Nov 12, 2011) 
19 (19- 3-47)  Kastl, Ashley  at Oregon State (Sep 16, 2011) 
19 (19-12-72)  Tuioti-Mariner, Nora  vs Utah (Nov 12, 2011) 
17 (17-10-47)  Kastl, Ashley  at Washington (Oct 28, 2011) 
17 (17- 3-32)  Tuioti-Mariner, Nora  vs Washington State (Sep 23, 2011) 

TOTAL ATTEMPTS (K-E-TA)
72 (19-12-72) 5s  Tuioti-Mariner, Nora  vs Utah (Nov 12, 2011) 
70 (20-13-70) 4s  Kastl, Ashley  vs GSU (Sep 09, 2011) 
63 (27- 8-63) 4s  Kastl, Ashley  vs Oregon (Nov 04, 2011) 
62 (12- 8-62) 4s  Tuioti-Mariner, Nora  vs Arizona (Nov 26, 2011) 
61 (27-12-61) 5s  Kastl, Ashley  vs Utah (Nov 12, 2011) 
61 (23- 9-61) 4s  Kastl, Ashley  vs USC (Oct 08, 2011) 
61 (13- 9-61) 5s  Kastl, Ashley  vs Washington State (Sep 23, 2011) 
58 (13- 6-58) 4s  Kastl, Ashley  vs Iowa (Sept. 2,2011) 
54 (18-10-54) 4s  Kastl, Ashley  vs Arizona (Nov 26, 2011) 
53 (12-10-53) 4s  Kastl, Ashley  at Iowa State (Sept. 2,2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (16- 7-47)  Kastl, Ashley  vs California (Oct 21, 2011) 
39 ( 9- 6-39)  Kastl, Ashley  at Stanford (Sep 30, 2011) 
38 (17- 4-38)  Kastl, Ashley  vs Oregon State (Nov 05, 2011) 
37 (10- 6-37)  Tuioti-Mariner, Nora  at UCLA (Nov 20, 2011) 
35 (14- 6-35)  Kastl, Ashley  vs Washington (Sep 25, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
70 (20-13-70)  Kastl, Ashley  vs GSU (Sep 09, 2011) 
63 (27- 8-63)  Kastl, Ashley  vs Oregon (Nov 04, 2011) 
62 (12- 8-62)  Tuioti-Mariner, Nora  vs Arizona (Nov 26, 2011) 
61 (23- 9-61)  Kastl, Ashley  vs USC (Oct 08, 2011) 
58 (13- 6-58)  Kastl, Ashley  vs Iowa (Sept. 2,2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (19-12-72)  Tuioti-Mariner, Nora  vs Utah (Nov 12, 2011) 
61 (13- 9-61)  Kastl, Ashley  vs Washington State (Sep 23, 2011) 
61 (27-12-61)  Kastl, Ashley  vs Utah (Nov 12, 2011) 
47 (11-10-47)  Mendivil, Danica  at Oregon State (Sep 16, 2011) 
47 (19- 3-47)  Kastl, Ashley  at Oregon State (Sep 16, 2011) 

POINTS
28.0 (27- 0- 1.0) 5s  Kastl, Ashley  vs Utah (Nov 12, 2011) 
28.0 (27- 0- 1.0) 4s  Kastl, Ashley  vs Oregon (Nov 04, 2011) 
25.0 (23- 0- 2.0) 4s  Kastl, Ashley  vs USC (Oct 08, 2011) 
22.5 (20- 0- 2.5) 4s  Kastl, Ashley  vs GSU (Sep 09, 2011) 
22.5 (19- 3- 0.5) 4s  Kastl, Ashley  at California (Oct 01, 2011) 

POINTS 3-SETS
18.0 (15- 1- 2.0)  Wilson, Erica  at Colorado (Oct 15, 2011) 
17.0 (17- 0- 0.0)  Kastl, Ashley  vs Oregon State (Nov 05, 2011) 
16.5 (16- 0- 0.5)  Kastl, Ashley  vs California (Oct 21, 2011) 
15.0 (14- 0- 1.0)  Kastl, Ashley  vs Washington (Sep 25, 2011) 
14.0 (14- 0- 0.0)  Kastl, Ashley  at Washington State (Oct 29, 2011) 

POINTS 4-SETS
28.0 (27- 0- 1.0)  Kastl, Ashley  vs Oregon (Nov 04, 2011) 
25.0 (23- 0- 2.0)  Kastl, Ashley  vs USC (Oct 08, 2011) 
22.5 (20- 0- 2.5)  Kastl, Ashley  vs GSU (Sep 09, 2011) 
22.5 (19- 3- 0.5)  Kastl, Ashley  at California (Oct 01, 2011) 
19.0 (18- 0- 1.0)  Kastl, Ashley  vs Arizona (Nov 26, 2011) 

POINTS 5-SETS
28.0 (27- 0- 1.0)  Kastl, Ashley  vs Utah (Nov 12, 2011) 
22.0 (19- 2- 1.0)  Kastl, Ashley  at Oregon State (Sep 16, 2011) 
21.0 (17- 0- 4.0)  Tuioti-Mariner, Nora  vs Washington State (Sep 23, 2011) 
20.0 (19- 0- 1.0)  Tuioti-Mariner, Nora  vs Utah (Nov 12, 2011) 
17.5 (17- 0- 0.5)  Kastl, Ashley  at Washington (Oct 28, 2011) 

ASSISTS
56 (5s)  McCready, Shannan  vs Utah (Nov 12, 2011) 
56 (5s)  McGaffin, Sarah  vs Washington State (Sep 23, 2011) 
53 (4s)  McCready, Shannan  vs Oregon (Nov 04, 2011) 
53 (5s)  McCready, Shannan  at Washington (Oct 28, 2011) 
52 (4s)  McCready, Shannan  vs Colorado (Nov 11, 2011) 

ASSISTS 3-SETS
40  McCready, Shannan  at Colorado (Oct 15, 2011) 
38  McCready, Shannan  vs Oregon State (Nov 05, 2011) 
36  McCready, Shannan  at UCLA (Nov 20, 2011) 
36  McGaffin, Sarah  at Stanford (Sep 30, 2011) 
34  McCready, Shannan  at Washington State (Oct 29, 2011) 

ASSISTS 4-SETS
53  McCready, Shannan  vs Oregon (Nov 04, 2011) 
52  McCready, Shannan  vs Colorado (Nov 11, 2011) 
51  McCready, Shannan  vs USC (Oct 08, 2011) 
48  McCready, Shannan  at USC (Nov 18, 2011) 
47  McGaffin, Sarah  vs UW-Milwaukee (Aug 27, 2011) 

ASSISTS 5-SETS
56  McCready, Shannan  vs Utah (Nov 12, 2011) 
56  McGaffin, Sarah  vs Washington State (Sep 23, 2011) 
53  McCready, Shannan  at Washington (Oct 28, 2011) 
50  McGaffin, Sarah  at Oregon State (Sep 16, 2011) 
Preach, Stephanie  vs Utah (Nov 12, 2011) 

DIGS
43 (4s)  Preach, Stephanie  vs USC (Oct 08, 2011) 
38 (5s)  Preach, Stephanie  vs Utah (Nov 12, 2011) 
36 (4s)  Preach, Stephanie  vs Arizona (Nov 26, 2011) 
27 (5s)  Preach, Stephanie  at Washington (Oct 28, 2011) 
26 (4s)  Preach, Stephanie  vs Iowa (Sept. 2,2011) 

DIGS 3-SETS
21  Preach, Stephanie  at Utah (Oct 14, 2011) 
21  Preach, Stephanie  vs Oregon State (Nov 05, 2011) 
19  Preach, Stephanie  at Colorado (Oct 15, 2011) 
19  Preach, Stephanie  at Stanford (Sep 30, 2011) 
18  Preach, Stephanie  vs Washington (Sep 25, 2011) 

DIGS 4-SETS
43  Preach, Stephanie  vs USC (Oct 08, 2011) 
36  Preach, Stephanie  vs Arizona (Nov 26, 2011) 
26  Preach, Stephanie  vs Iowa (Sept. 2,2011) 
26  Preach, Stephanie  vs Oregon (Nov 04, 2011) 
26  Preach, Stephanie  vs Colorado (Nov 11, 2011) 

DIGS 5-SETS
38  Preach, Stephanie  vs Utah (Nov 12, 2011) 
27  Preach, Stephanie  at Washington (Oct 28, 2011) 
16  Preach, Stephanie  vs Washington State (Sep 23, 2011) 
16  Teslevich, Jenny  at Washington (Oct 28, 2011) 
15  Preach, Stephanie  at Oregon State (Sep 16, 2011) 

ACES
McCready, Shannan  at Washington (Oct 28, 2011) 
Tuioti-Mariner, Nora  at Iowa State (Sept. 2,2011) 
Kastl, Ashley  at California (Oct 01, 2011) 
Preach, Stephanie  vs Oregon (Nov 04, 2011) 
Tuioti-Mariner, Nora  vs Arizona (Nov 26, 2011) 

BLOCKS (BS-BA)
11 ( 0-11)  Pinson, Alexis  at Oregon State (Sep 16, 2011) 
11 ( 0-11)  Tuioti-Mariner, Nora  at Oregon State (Sep 16, 2011) 
8 ( 1- 7)  Markanovich, Sonja  at UCLA (Nov 20, 2011) 
8 ( 0- 8)  Markanovich, Sonja  vs USC (Oct 08, 2011) 
6 ( 2- 4)  Tuioti-Mariner, Nora  vs Washington State (Sep 23, 2011) 
6 ( 1- 5)  Wilson, Erica  vs Arizona (Nov 26, 2011) 
6 ( 1- 5)  Tuioti-Mariner, Nora  vs UW-Milwaukee (Aug 27, 2011) 
6 ( 0- 6)  Wilson, Erica  vs San Jose State (Aug 27, 2011) 
6 ( 0- 6)  Markanovich, Sonja  vs Arizona (Nov 26, 2011) 
6 ( 0- 6)  Pinson, Alexis  at Oregon (Sep 18, 2011) 

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.336 (48-11-110)  vs Oregon State (Nov 05, 2011) 
.308 (63-15-156)  vs Oregon (Nov 04, 2011) 
.302 (44-12-106)  vs Denver (Aug 26, 2011) 
.291 (45-11-117)  at Colorado (Oct 15, 2011) 
.278 (60-20-144)  vs Colorado (Nov 11, 2011) 
.234 (59-22-158)  vs UW-Milwaukee (Aug 27, 2011) 
.215 (64-27-172)  vs Washington State (Sep 23, 2011) 
.202 (60-26-168)  vs GSU (Sep 09, 2011) 
.195 (40-17-118)  vs USD (Sep 10, 2011) 
.180 (47-22-139)  at Iowa State (Sept. 2,2011) 

KILLS (K-E-TA)
66 (66-39-197) 5s  vs Utah (Nov 12, 2011) 
64 (64-27-172) 5s  vs Washington State (Sep 23, 2011) 
63 (63-15-156) 4s  vs Oregon (Nov 04, 2011) 
60 (60-20-144) 4s  vs Colorado (Nov 11, 2011) 
60 (60-26-168) 4s  vs GSU (Sep 09, 2011) 
60 (60-39-179) 5s  at Washington (Oct 28, 2011) 
59 (59-22-158) 4s  vs UW-Milwaukee (Aug 27, 2011) 
56 (56-26-173) 4s  vs USC (Oct 08, 2011) 
55 (55-29-162) 5s  at Oregon State (Sep 16, 2011) 
53 (53-27-146) 4s  at USC (Nov 18, 2011) 

KILLS 3-SETS (K-E-TA)
48 (48-11-110)  vs Oregon State (Nov 05, 2011) 
45 (45-11-117)  at Colorado (Oct 15, 2011) 
44 (44-12-106)  vs Denver (Aug 26, 2011) 
40 (40-20-113)  at UCLA (Nov 20, 2011) 
40 (40-28-124)  at Stanford (Sep 30, 2011) 

KILLS 4-SETS (K-E-TA)
63 (63-15-156)  vs Oregon (Nov 04, 2011) 
60 (60-20-144)  vs Colorado (Nov 11, 2011) 
60 (60-26-168)  vs GSU (Sep 09, 2011) 
