| Arizona State National Finishes Over the Years |
| | 79- | 80- | 81- | 82- | 83- | 84- | 85- | 86- | 87- | 88- | 89- | 90- | 91- | 92- | 93- | 94- | 95- | 96- | 97- | 98- | 99- | 00- | 01- | 02- |
| 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 |
| Baseball | DNC | 1st | DNC | 3rdT | 4th | DNC | DNC | 7thT | 2nd | 11th | 9th | DNC | DNC | 7th | 3rdT | DNC | 25th | 11th | 2nd | DNC | 12th | 22nd | 19th | 7th |
| M Basketball | NCAA | NCAA | DNC | NIT | DNC | DNC | DNC | DNC | DNC | DNC | NIT | DNC | NIT | DNC | NIT | NCAA | DNC | DNC | NIT | DNC | NIT | DNC | NIT | F32 |
| W Basketball | DNC | DNC | NCAA | NCAA | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | NCAA | DNC | DNC | DNC | DNC | DNC | DNC | DNC | NIT | NCAA | F32 | DNC |
| W Cross Country | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 23rd T | 12th | 6th | 23rd | 23rdT |
| M Cross Country | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14th | DNC | 20th | DNC |
| Football | DNC | DNC | 16th | 6th | DNC | DNC | DNC | 4th | 20th | DNC | DNC | DNC | DNC | DNC | NR | NR | NR | 4th | 14th | NR | NR | NR | NR | NR |
| Men's Golf | 20thT | 5th | 3rd | DNC | 9th | 11th | 8th | 16th | 10th | 5th | 1st | 3rd | 2nd | 6th | 9thT | 4th | 1st | 5thT | 5th | 5th | 25thT | 6th | DNC | 6th |
| Women's Golf | 3rd | 12th | 10th | 13th | 2nd | 3rd | 4th | 11th | 2nd | 6thT | 1st | DNC | 9th | 1st | 1st | 1st | 6th | 1st | 1st | 2nd T | 11th | 18th | 9thT | 18th |
| W Gymnastics | 9th | 5th | 5th | 2nd | 4th | 2nd | 2nd | 5th | 8th | 7thT | DNC | 9th | 7th | 12th | 10th | DNC | DNC | 2nd | 6th | 4th | DNC | 9th | DNC | 9th |
| Soccer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DNC | DNC | DNC | DNC | NCAA | DNC | NCAA |
| Softball | DNC | DNC | 4thT | DNC | DNC | F16 | F16 | 7thT | DNC | F20 | 15th | Reg. | DNC | Reg. | DNC | DNC | DNC | Reg. | Reg. | 7th T | Reg. | Reg. | 3rd | 20th |
| Men's Swimming | 13thT | 16th | 6th | 7th | 7th | 12th | 9th | 10th | 17th | 27thT | 5th | 9th | 14th | 19th | 14th | 14th | 9th | 11th | 10th | 16th | 10th | 14th | 14th | 11th |
| Women's Swimming | 5th | 4th | 7th | 16th | 15th | 21st | 8th | 7th | 6th | 8th | 9th | 13th | 12th | 9th | 13th | 14th | 23rd | 28th | 29th | 23rd | 21stT | 21st | 10th | 10th |
| Men's Tennis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11th | DNC | 15th | 9th | DNC | DNC | 33rd | 21st | 34th | 39th | 27th | 16th | DNC | Reg. | Reg. | 36th |
| Women's Tennis | 17th | 18th | 19th | DNC | 18th | 14th | 8th | 21st | 8th | 11th | 8th | 10th | 8th | 8th | 10th | 9th | 27th | 7th | 10th | 11th | 9th | 7th | 9th | 17th |
| M Indoor Track | DNF | DNF | 27th T | 21st T | 46th T | 42nd T | 21st T | 18th T | DNF | DNC | 20th T | 39th T | 17th | 21st T | 24th T | DNF | 44th T | DNC | DNF | 11th | 10thT | DNC | 51stT | 44th |
| W Indoor Track | DNC | DNC | DNC | DNC | DNC | DNC | 8th T | 21st T | 8th T | DNC | 4th T | 6th T | 13th T | 16th T | 12th T | 19th T | 41st T | DNC | 55th T | 29th T | 23rd | 25thT | 16thT | 43rd |
| M Outdoor Track | 50thT | 4th | 18th | 16thT | 19th | DNF | DNF | 41stT | 46th | DNC | 20thT | 58th | 23rd | 42nd | 26th | 59th | 31stT | DNC | 38th | 18th | 17thT | 15thT | 68thT | NCAA |
| W Outdoor Track | 6th | 8th | 23rd T | 13th | 8th | DNF | DNF | 33rdT | 4th | DNC | 4th | 18th | 19thT | 8th | 10thT | 17thT | 25thT | DNC | DNF | DNF | 38thT | 14thT | 22ndT | 29thT |
| Volleyball | DNC | DNC | DNC | DNC | 18th | DNC | 13th | F16 | F32 | F32 | DNC | DNC | DNC | F16 | F32 | F16 | F16 | DNC | DNC | DNC | NCAA | NCAA | DNC | NCAA |
| Water Polo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DNC | 19th |
| Wrestling | 5th | 11th | 31stT | 14thT | 16th | 6th | 8th | 9th | 1st | 2nd | 2nd | 13th | 6th | 4th | 8thT | 4th | 10th | 20th | 17th | 23thT | 16thT | 9th | 12th | 5th |
| Arizona State National Finishes Over the Years |
| 79- | 80- | 81- | 82- | 83- | 84- | 85- | 86- | 87- | 88- | 89- | 90- | 91- | 92- |
| 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
| M Archery | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
| W Archery | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st |
| Mixed Archery | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
| M Badminton | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
| W Badminton | 1st | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
| Mixed Badminton | --- | --- | --- | --- | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
| M Gymnastics | 7thT | 7th | 7th | 10th | DNC | 4th | 1st | DNC | DNC | 8th | DNC | DNC | DNC | DNC |
| Arizona State Conference Finishes Over the Years |
| 79- | 80- | 81- | 82- | 83- | 84- | 85- | 86- | 87- | 88- | 89- | 90- | 91- | 92- | 93- | 94- | 95- | 96- | 97- | 98- | 99- | 00- | 01- | 02- |
| 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 |
| Baseball | 3rd | 1st | 1st | 2nd | 1st | 4th | 5th | 2ndT | 1st | 2nd | 2nd | 5th | 3rdT | 1st | 2nd | 4th | 4th | 4th | 3rd | 5th T | 1st T | 3rdT | 3rd | 2nd |
| M Basketball | 2nd | 2nd | 6thT | 3rdT | 5thT | 7th | 5thT | 7th | 7thT | 7th | 7thT | 3rdT | 5th | 3rdT | 4thT | 3rd | 8th | 10th | 5thT | 9th | 4th T | 6thT | 7th | 4th |
| W Basketball | 5th | 5th | 3rd | 3rdT | 5th | 6th | 2nd | 8th | 8thT | 10th | 8thT | 9th | 5th | 4thT | 9thT | 10th | 9th | 9th | 7thT | 6th T | 7th | 1stT | 2ndT | 8th |
| M Cross Country | DNC | 5th | DNC | 5th | DNC | 7th | 7th | 5th | 10th | 9th | 9th | 6th | 6th | 8th | 8th | 8th | 9th | 9th | 8th | 4th | 4th | 4th | 2nd | 3rd |
| W Cross Country | 5th | 4th | 4th | 4th | 5th | 3rd | 5th | 5th | 4th | 8th | 7th | 8th | 5th | 7th | 7th | 8th | 8th | 9th | 9th | 4th | 2nd | 2nd | 3rd | 2nd |
| Football | 7th | 4th | 2ndT | 3rdT | 6thT | 6th | 2ndT | 1st | 4thT | 5th | 5th | 8th | 5th | 6th | 4thT | 7thT | 4thT | 1st | 3rd | 5th T | 4th | 5thT | 9th | 3rd |
| Men's Golf | 2nd | 1st | 2nd | 6th | 5th | 3rd | 3rd | 2nd | 3rd | 1st | 1st | 2nd | 2nd | 1st | 3rd | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 9th | 3rd |
| Women's Golf | 1st | 1st | 2nd | 4th | 1st | 1st | 2nd | 1st | 1st | 2nd | 3rd | 4th | 1st | 1st | 1st | 1at | 1st | 2nd | 2nd | 3rd | 6th | 3rd | 3rdT | 5th |
| W Gymnastics | 2nd | 3rd | 1st | 1st | 2nd | 1st | 1st | 4th | 2nd | 3rd | 3rd | 4th | 4th | 5th | 3rd | 2nd | 2nd | 5th | 3rd | 3rd | 4th | 5th | 6th | 3rd |
| Soccer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5th | 7th | 6th | 7th | 5thT | 6thT |
| Softball | 1st | 3rd | 3rd | 3rd | 3rd | 3rd | 2nd | 3rd | 4th | 5th | 3rd | 2nd | 4th | 3rd | 6th | 6th | 5th | 6thT | 6th | 8th | 5th | 6th | 5th | 7thT |
| M. Swimming | 3rd | 4th | 4th | 3rd | 4th | 5th | 5th | 3rd | 5th | 6th | 4th | 5th | 5th | 3rd | 4th | 2nd | 5th | 5th | 6th | 5th | 5th | 5th | 5th | 4th |
| W. Swimming | 2nd | 1st | 2nd | 3rd | 5th | 5th | 5th | 4th | 5th | 5th | 4th | 4th | 5th | 4th | 2nd | 4th | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 6th |
| Men's Tennis | 5th | 5th | 6th | 5thT | 6th | 6th | 5th | 6th | 4th | 6th | 5thT | 5th | 5th | 5th | 6th | 5th | 5th | 4thT | 5thT | 3rd T | 8th | 4thT | 5thT | 4th |
| Women's Tennis | 4th | 4th | 5th | 6th | 6th | 6th | 5th | 5th | 5th | 5th | 5th | 5th | 3rd | 3rd | 4th | 5th | 5th | 3rd | 2ndT | 5th | 4thT | 4th | 4thT | 7thT |
| M. Track/Field | 7th | 1st | 3rd | 2ndT | 8th | 9th | 6th | 8th | 8th | DNC | 9th | 5th | 5th | 6th | 8th | 9th | 9th | DNC | 9th | 5th | 3rd | 4th | 4th | 5th |
| W. Track/Field | 2nd | 3rd | 3rd | 4th | 2nd | 6th | 4th | 8th | 3rd | DNC | 3rd | 3rd | 4th | 3rd | 2nd | 5th | 8th | DNC | 7th | 8th | 5th | 5th | 4th | 3rd |
| Volleyball | 5th | 5th | 5th | 4th | 6th | 7th | 4th | 3rd | 6thT | 6th | 8thT | 5th | 6th | 4th | 2ndT | 4th | 4thT | 8th | 8th | 5th T | 5th | 5thT | 7th | 7th |
| Wrestling | 1st | 3rd | 3rd | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 3rd | 1st | 2nd | 1st | 1st | 3rd | 2nd | 1st | 3rd | 1st |
| Arizona State Conference Finishes Over the Years |
| 79- | 80- | 81- | 82- | 83- | 84- | 85- | 86- | 87- | 88- | 89- | 90- | 91- | 92- |
| 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
| M Gymnastics | 3rd | 3rd | 2nd | 2nd | 4th | 1st | 3rd | 2nd | 4th | 3rd | 2nd | 3rd | 5th | 5th |
Conference Affiliations
MEN:Pacific-10 Conference (1978-79 to present)
Western Athletic Conference (1962-63 to 1977-78)
KEY: 3rdT (tied for 3rd)
F16 (final 16)
F32 (final 32)
DNC (did not compete)
NR (Not Ranked)
Reg. (competed in regionals)
DNF (did not finish)
NCAA (competed in NCAA Championships)
WOMEN: Pacific-10 Conference (1986-87 to present)
Pacific West Conference (1985-86)
Western Collegiate Athletic Association (1979-80 to 1984-85)
Intermountain Conference (1975-76 to 1978-79)
NOTE: Archery and Badminton did not compete in conferences. Men's gymnastics competed in the Mountain Pacific Sports Federation. The three sports were dropped after the 1992-93 season.