SUN DEVIL ALL-TIME ASSOCIATED PRESS RANKINGS
| 2025 | ||
| Rank | Date | Record |
| 24 | Oct. 19 | 5-2 |
| 21 | Oct. 5 | 4-1 |
| 25 | Sept. 28 | 4-1 |
| 11 | Preseason (Aug. 11) | N/A |
| 2024 | ||
| Rank | Date | Record |
| 21 | Nov. 17 | 8-2 |
| 14 | Nov. 24 | 9-2 |
| 12 | Dec. 1 | 10-2 |
| 10 | Dec. 8 | 11-2 |
| 7 | Jan. 21 (Final) | 11-3 |
| 2021 | ||
| Rank | Date | Record |
| 25 | Preseason (Aug. 16) | N/A |
| 23 | Sept. 7 | 1-0 |
| 19 | Sept. 12 | 2-0 |
| 22 | Oct. 3 | 4-1 |
| 18 | Oct. 10 | 5-1 |
| 2019 | ||
| Rank | Date | Record |
| 24 | Sept. 15 | 3-0 |
| 20 | Sept. 29 | 4-1 |
| 18 | Oct. 6 | 4-1 |
| 17 | Oct. 13 | 5-1 |
| 24 | Oct. 20 | 5-2 |
| 2018 | ||
| Rank | Date | Record |
| 23 | Sept. 9 | 2-0 |
| 2015 | ||
| Rank | Date | Record |
| 15 | Preseason (Aug. 23) | |
| 2014 | ||
| Rank | Date | Record |
| 19 | Preseason (Aug. 17) | |
| 17 | Sept. 2 | 1-0 |
| 16 | Sept. 7 | 2-0 |
| 15 | Sept. 14 | 3-0 |
| 15 | Sept. 21 | 3-0 |
| 20 | Oct. 5 | 4-1 |
| 17 | Oct. 12 | 4-1 |
| 14 | Oct. 19 | 5-1 |
| 15 | Oct. 26 | 6-1 |
| 11 | Nov. 2 | 7-1 |
| 7 | Nov. 9 | 8-1 |
| 13 | Nov. 16 | 8-2 |
| 13 | Nov. 23 | 9-2 |
| 17 | Nov. 30 | 9-3 |
| 15 | Dec. 7 | 9-3 |
| 12 | Jan. 13 (Final) | 10-3 |
| 2013 | ||
| Rank | Date | Record |
| 23 | Sept. 15 | 2-0 |
| 22 | Sept. 29 | 3-1 |
| 25 | Oct. 27 | 5-2 |
| 23 | Nov. 3 | 6-2 |
| 21 | Nov. 10 | 7-2 |
| 19 | Nov. 17 | 8-2 |
| 13 | Nov. 24 | 9-2 |
| 11 | Dec. 1 | 10-2 |
| 16 | Dec. 8 | 10-3 |
| 21 | Jan. 7 (Final) | 10-4 |
| 2011 | ||
| Rank | Date | Record |
| 22 | Sept. 12 | 2-0 |
| 25 | Sept. 25 | 3-1 |
| 22 | Oct. 2 | 4-1 |
| 18 | Oct. 9 | 5-1 |
| 25 | Oct. 16 | 5-2 |
| 23 | Oct. 23 | 5-2 |
| 20 | Oct. 30 | 6-2 |
| 2008 | ||
| Rank | Date | Record |
| 15 | Preseason (Aug. 16) | |
| 15 | Sept. 2 | 1-0 |
| 15 | Sept. 7 | 2-0 |
| 2007 | ||
| Rank | Date | Record |
| 23 | Sept. 23 | 4-0 |
| 18 | Sept. 30 | 5-0 |
| 14 | Oct. 7 | 6-0 |
| 12 | Oct. 14 | 7-0 |
| 7 | Oct. 21 | 7-0 |
| 6 | Oct. 28 | 8-0 |
| 9 | Nov. 4 | 8-1 |
| 9 | Nov. 11 | 9-1 |
| 7 | Nov. 18 | 9-1 |
| 13 | Nov. 25 | 9-2 |
| 12 | Dec. 2 | 10-2 |
| 16 | Jan. 8 (Final) | 10-3 |
| 2006 | ||
| Rank | Date | Record |
| 24 | Preseason (Aug. 18) | |
| 25 | Sept. 5 | 1-0 |
| 22 | Sept. 10 | 2-0 |
| 22 | Sept. 17 | 3-0 |
| 2005 | ||
| Rank | Date | Record |
| 20 | Preseason (Aug. 20) | |
| 16 | Sept. 6 | 1-0 |
| 18 | Sept. 11 | 1-1 |
| 18 | Sept. 18 | 2-1 |
| 14 | Sept. 25 | 3-1 |
| 17 | Oct. 2 | 3-2 |
| 2004 | ||
| Rank | Date | Record |
| 22 | Sept. 9 | 3-0 |
| 21 | Sept. 26 | 4-0 |
| 19 | Oct. 3 | 5-0 |
| 15 | Oct. 10 | 5-0 |
| 21 | Oct. 17 | 5-1 |
| 20 | Oct. 24 | 6-1 |
| 23 | Oct. 31 | 6-2 |
| 20 | Nov. 7 | 7-2 |
| 20 | Nov. 14 | 8-2 |
| 18 | Nov. 21 | 8-2 |
| 21 | Nov. 28 | 8-3 |
| 21 | Dec. 5 | 8-3 |
| 19 | Jan. 1 (Final) | 9-3 |
| 2003 | ||
| Rank | Date | Record |
| 22 | Preseason (Aug. 16) | |
| 20 | Sept. 1 | 0-0 |
| 16 | Sept. 7 | 1-0 |
| 16 | Sept. 14 | 2-0 |
| 2002 | ||
| Rank | Date | Record |
| 23 | Oct. 20 | 6-2 |
| 16 | Oct. 27 | 7-2 |
| 25 | Nov. 3 | 7-3 |
| 1999 | ||
| Rank | Date | Record |
| 25 | Preseason (Aug. 15) | |
| 25 | Aug. 30 | 0-0 |
| 25 | Sept. 6 | 0-0 |
| 22 | Sept. 12 | 1-0 |
| 1998 | ||
| Rank | Date | Record |
| 8 | Preseason (Aug. 24) | |
| 14 | Sept. 7 | 0-1 |
| 1997 | ||
| Rank | Date | Record |
| 24 | Sept. 8 | 1-0 |
| 14 | Sept. 15 | 2-0 |
| 25 | Sept. 22 | 2-1 |
| 25 | Sept. 29 | 3-1 |
| 23 | Oct. 20 | 5-2 |
| 20 | Oct. 27 | 5-2 |
| 15 | Nov. 3 | 6-2 |
| 15 | Nov. 10 | 7-2 |
| 12 | Nov. 17 | 8-2 |
| 12 | Nov. 24 | 8-2 |
| 17 | Dec. 1 | 8-3 |
| 16 | Dec. 8 | 8-3 |
| 14 | Jan. 3 (Final) | 9-3 |
| 1996 | ||
| Rank | Date | Record |
| 20 | Preseason (Aug. 12) | |
| 20 | Aug. 26 | 0-0 |
| 20 | Sept. 2 | 0-0 |
| 18 | Sept. 9 | 1-0 |
| 17 | Sept. 16 | 2-0 |
| 6 | Sept. 23 | 3-0 |
| 5 | Sept. 30 | 4-0 |
| 4 | Oct. 7 | 5-0 |
| 4 | Oct. 14 | 6-0 |
| 4 | Oct. 21 | 7-0 |
| 4 | Oct. 28 | 8-0 |
| 4 | Nov. 4 | 9-0 |
| 4 | Nov. 11 | 10-0 |
| 4 | Nov. 18 | 10-0 |
| 3 | Nov. 25 | 11-0 |
| 2 | Dec. 2 | 11-0 |
| 2 | Dec. 9 | 11-0 |
| 4 | Jan. 3 (Final) | 11-1 |
| 1993 | ||
| Rank | Date | Record |
| 23 | Sept. 14 | 1-0 |
| 1991 | ||
| Rank | Date | Record |
| 24 | Sept. 23 | 2-0 |
| 25 | Oct. 14 | 4-1 |
| 1990 | ||
| Rank | Date | Record |
| 25 | Sept. 11 | 1-0 |
| 23 | Sept. 18 | 2-0 |
| 21 | Sept. 25 | 2-0 |
| 1987 | ||
| Rank | Date | Record |
| 14 | Preseason | 0-0 |
| 15 | Sept. 8 | 0-0 |
| 16 | Sept. 15 | 1-0 |
| 12 | Sept. 22 | 2-0 |
| 13 | Sept. 29 | 2-1 |
| 13 | Oct. 6 | 3-1 |
| 20 | Jan. 3 (Final) | 7-4-1 |
| 1986 | ||
| Rank | Date | Record |
| 18 | Sept. 16 | 1-0 |
| 11 | Sept. 23 | 2-0 |
| 16 | Sept. 30 | 2-0-1 |
| 15 | Oct. 7 | 3-0-1 |
| 10 | Oct. 14 | 4-0-1 |
| 9 | Oct. 21 | 5-0-1 |
| 7 | Oct. 28 | 6-0-1 |
| 5 | Nov. 4 | 7-0-1 |
| 5 | Nov. 11 | 8-0-1 |
| 4 | Nov. 18 | 9-0-1 |
| 8 | Nov. 25 | 9-1-1 |
| 7 | Dec. 2 | 9-1-1 |
| 4 | Jan. 4 (Final) | 10-1-1 |
| 1984 | ||
| Rank | Date | Record |
| 13 | Preseason | 0-0 |
| 12 | Sept. 4 | 0-0 |
| 1983 | ||
| Rank | Date | Record |
| 11 | Sept. 5 | 1-0 |
| 20 | Sept. 26 | 2-0-1 |
| 18 | Oct. 3 | 3-0-1 |
| 18 | Oct. 10 | 3-0-1 |
| 13 | Oct. 17 | 4-0-1 |
| 1982 | ||
| Rank | Date | Record |
| 19 | Preseason | 0-0 |
| 15 | Sept. 6 | 1-0 |
| 13 | Sept. 13 | 2-0 |
| 14 | Sept. 20 | 3-0 |
| 13 | Sept. 27 | 4-0 |
| 11 | Oct. 4 | 5-0 |
| 10 | Oct. 11 | 6-0 |
| 8 | Oct. 18 | 7-0 |
| 7 | Oct. 25 | 7-0 |
| 4 | Nov. 1 | 8-0 |
| 3 | Nov. 8 | 9-0 |
| 8 | Nov. 15 | 9-1 |
| 6 | Nov. 22 | 9-1 |
| 11 | Nov. 29 | 9-2 |
| 11 | Dec. 6 | 9-2 |
| 6 | Jan. 2 (Final) | 10-2 |
| 1981 | ||
| Rank | Date | Record |
| 20 | Preseason | 0-0 |
| 20 | Sept. 7 | 0-0 |
| 18 | Sept. 14 | 1-0 |
| 18 | Sept. 21 | 2-0 |
| 20 | Oct. 12 | 4-1 |
| 17 | Oct. 19 | 5-1 |
| 10 | Oct. 26 | 6-1 |
| 9 | Nov. 2 | 6-1 |
| 9 | Nov. 9 | 7-1 |
| 20 | Nov. 16 | 7-2 |
| 18 | Nov. 23 | 8-2 |
| 17 | Nov. 30 | 9-2 |
| 16 | Jan. 3 (Final) | 9-2 |
| 1980 | ||
| Rank | Date | Record |
| 22 | Sept. 22 | 2-0 |
| 1979 | ||
| Rank | Date | Record |
| 18 | Preseason | 0-0 |
| 1978 | ||
| Rank | Date | Record |
| 14 | Oct. 16 | 5-1 |
| 12 | Oct. 23 | 5-1 |
| 1977 | ||
| Rank | Date | Record |
| 17 | Preseason | 0-0 |
| 20 | Sept. 26 | 2-0 |
| 19 | Oct. 31 | 6-1 |
| 17 | Nov. 7 | 7-1 |
| 12 | Nov. 14 | 8-1 |
| 19 | Nov. 21 | 8-2 |
| 15 | Nov. 28 | 9-2 |
| 18 | Jan. 3 (Final) | 9-3 |
| 1976 | ||
| Rank | Date | Record |
| 3 | Preseason | 0-0 |
| 18 | Sept. 14 | 0-1 |
| 1975 | ||
| Rank | Date | Record |
| 18 | Sept. 15 | 1-0 |
| 13 | Sept. 22 | 2-0 |
| 14 | Sept. 29 | 3-0 |
| 11 | Oct. 6 | 4-0 |
| 11 | Oct. 13 | 5-0 |
| 11 | Oct. 20 | 6-0 |
| 10 | Oct. 27 | 7-0 |
| 10 | Nov. 3 | 8-0 |
| 8 | Nov. 10 | 9-0 |
| 8 | Nov. 17 | 10-0 |
| 8 | Nov. 24 | 10-0 |
| 7 | Dec. 1 | 11-0 |
| 2 | Jan. 2 (Final) | 12-0 |
| 1974 | ||
| Rank | Date | Record |
| 15 | Preseason | 0-0 |
| 11 | Sept. 9 | 1-0 |
| 11 | Sept. 16 | 1-0 |
| 7 | Sept. 23 | 2-0 |
| 18 | Sept. 30 | 2-1 |
| 18 | Oct. 7 | 3-1 |
| 15 | Oct. 14 | 3-1 |
| 14 | Oct. 21 | 4-1 |
| 14 | Oct. 28 | 5-1 |
| 16 | Nov. 4 | 5-2 |
| 1973 | ||
| Rank | Date | Record |
| 14 | Preseason | 0-0 |
| 13 | Sept. 10 | 0-0 |
| 13 | Sept. 17 | 1-0 |
| 13 | Sept. 24 | 2-0 |
| 12 | Oct. 1 | 3-0 |
| 11 | Oct. 8 | 4-0 |
| 12 | Oct. 15 | 5-0 |
| 11 | Oct. 22 | 6-0 |
| 8 | Oct. 29 | 7-0 |
| 14 | Nov. 5 | 7-1 |
| 13 | Nov. 12 | 8-1 |
| 13 | Nov. 19 | 9-1 |
| 11 | Nov. 26 | 10-1 |
| 10 | Dec. 3 | 10-1 |
| 9 | Jan. 3 (Final) | 11-1 |
| 1972 | ||
| Rank | Date | Record |
| 12 | Preseason | 0-0 |
| 13 | Sept. 11 | 1-0 |
| 10 | Sept. 18 | 2-0 |
| 11 | Sept. 25 | 3-0 |
| 19 | Oct. 16 | 4-1 |
| 16 | Oct. 23 | 5-1 |
| 19 | Nov. 6 | 6-2 |
| 18 | Nov. 13 | 7-2 |
| 18 | Nov. 20 | 8-2 |
| 16 | Nov. 27 | 9-2 |
| 15 | Dec. 4 | 9-2 |
| 13 | Jan. 3 (Final) | 10-2 |
| 1971 | ||
| Rank | Date | Record |
| 14 | Preseason | 0-0 |
| 16 | Sept. 13 | 0-0 |
| 15 | Sept. 20 | 1-0 |
| 13 | Sept. 27 | 2-0 |
| 12 | Oct. 4 | 3-0 |
| 11 | Oct. 11 | 4-0 |
| 14 | Oct. 18 | 4-1 |
| 13 | Oct. 25 | 5-1 |
| 10 | Nov. 1 | 6-1 |
| 9 | Nov. 8 | 7-1 |
| 9 | Nov. 15 | 8-1 |
| 9 | Nov. 22 | 9-1 |
| 9 | Nov. 29 | 10-1 |
| 8 | Dec. 6 | 10-1 |
| 8 | Jan. 3 (Final) | 11-1 |
| 1970 | ||
| Rank | Date | Record |
| 19 | Preseason | 0-0 |
| 20 | Sept. 14 | 0-0 |
| 18 | Sept. 28 | 2-0 |
| 14 | Oct. 5 | 3-0 |
| 12 | Oct. 12 | 4-0 |
| 12 | Oct. 19 | 5-0 |
| 11 | Oct. 26 | 6-0 |
| 12 | Nov. 2 | 6-0 |
| 11 | Nov. 9 | 7-0 |
| 9 | Nov. 16 | 8-0 |
| 9 | Nov. 23 | 9-0 |
| 9 | Nov. 30 | 9-0 |
| 8 | Dec. 7 | 10-0 |
| 6 | Jan. 5 (Final) | 11-0 |
| 1969 | ||
| Rank | Date | Record |
| 18 | Sept. 22 | 1-0 |
| 1968 | ||
| Rank | Date | Record |
| 17 | Preseason | |
| 19 | Sept. 23 | 1-0 |
| 14 | Sept. 30 | 2-0 |
| 20 | Nov. 25 | 7-2 |
| 17 | Dec. 2 | 8-2 |
| 1960 | ||
| Rank | Date | Record |
| 18 | Oct. 10 | 4-0 |
| 1957 | ||
| Rank | Date | Record |
| 17 | Nov. 18 | 8-0 |
| 11 | Nov. 25 | 9-0 |
| 12 | Dec. 2 (Final) | 10-0 |
